South Carolina World Series - Pitching Stats - 15U/16U REQUEST INVITE
Player | Team | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | IP | H | XBH | R | ER | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GREER, THOMAS | Lynx Baseball Southeast Victus 2028 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.666 | 2 | 0 | 6 | 0 | 0.000 | 14 | 15 | 12 | 73 | 27.382 | 5 | 17 | 0 | 6 | 20.255 | 29 | 0 | 36 | 11 | 1.200 | 0.493 | 97.899 | 121.530 | 0 | 0 | 0 | 0 | 0 | 8.000 | 0.571 | 6.000 | 0.429 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.133 | 0.222 | 2.626 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Villegas, Martin | Power Baseball SC 2028 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.666 | 6 | 1 | 5 | 3 | 7.365 | 17 | 16 | 9 | 62 | 16.912 | 3 | 7 | 0 | 1 | 2.455 | 29 | 0 | 17 | 10 | 0.333 | 0.274 | 71.195 | 41.735 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.353 | 6.000 | 0.353 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.000 | 0.375 | 0.400 | 2.455 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
Pavone, Baylor | USA Prime SC 15U Red | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 3 | 0 | 6 | 6.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0.000 | 0.500 | 0.000 | 27.000 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.667 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Turner, Corley | USA Prime Carolinas 15U | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.000 | 5 | 1 | 2 | 1 | 1.500 | 24 | 23 | 8 | 82 | 13.667 | 1 | 2 | 0 | 4 | 6.000 | 30 | 0 | 32 | 14 | 4.000 | 0.390 | 45.000 | 48.000 | 0 | 0 | 0 | 0 | 1 | 9.000 | 0.375 | 3.000 | 0.125 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.217 | 0.263 | 1.000 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 5 |
McAbee, Owen | Showtime 15U Nava | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2 | 0 | 3 | 2 | 18.000 | 4 | 4 | 3 | 13 | 13.000 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 | 5 | 2 | 0.000 | 0.385 | 36.000 | 45.000 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.500 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.500 | 2.000 | 2 | 0 | 2 | 1.000 | 1 | 1 | 1 | 0 |
Burroughs, Riley | Showtime 15U Nava | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0.000 | 2 | 2 | 2 | 13 | 39.039 | 1 | 27 | 0 | 0 | 0.000 | 9 | 0 | 2 | 1 | 0.000 | 0.154 | 243.243 | 54.054 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 3.003 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 |
Wentzky, Joseph | USA Prime SC 16U | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 | 5 | 1 | 5 | 5 | 11.250 | 19 | 17 | 12 | 82 | 20.500 | 5 | 11 | 0 | 1 | 2.250 | 44 | 0 | 20 | 9 | 0.200 | 0.244 | 99.000 | 45.000 | 0 | 0 | 0 | 0 | 1 | 5.000 | 0.263 | 6.000 | 0.316 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.294 | 0.294 | 2.500 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 |
Ivey, Ben | USA Prime Carolinas 15U | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.333 | 5 | 2 | 2 | 0 | 0.000 | 15 | 15 | 8 | 73 | 21.902 | 3 | 8 | 0 | 4 | 10.801 | 34 | 0 | 28 | 9 | 1.333 | 0.384 | 91.809 | 75.608 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.333 | 8.000 | 0.533 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.333 | 0.455 | 2.400 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 3 |
Kirchner, Aiden | USA Prime SC 15U White | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 8 | 0 | 0.000 | 7 | 7 | 12 | 53 | 53.000 | 7 | 63 | 0 | 0 | 0.000 | 36 | 0 | 10 | 3 | 0.000 | 0.189 | 324.000 | 90.000 | 2 | 0 | 0 | 0 | 0 | 3.000 | 0.429 | 8.000 | 1.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.143 | 0.143 | 8.000 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 1 |
Pfeiler, Alexander | Upstate Baseball Academy 15U Richardson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.666 | 3 | 0 | 3 | 0 | 0.000 | 15 | 14 | 7 | 55 | 15.003 | 2 | 5 | 0 | 2 | 4.910 | 19 | 0 | 23 | 10 | 1.000 | 0.418 | 46.645 | 56.465 | 0 | 0 | 0 | 0 | 1 | 8.000 | 0.533 | 3.000 | 0.200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.214 | 0.250 | 1.364 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 |
York, Kirklin | USA Prime SC 15U White | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 0 | 0 | 3 | 2 | 9.000 | 9 | 7 | 8 | 51 | 25.500 | 5 | 23 | 0 | 2 | 9.000 | 28 | 0 | 16 | 3 | 0.400 | 0.314 | 126.000 | 72.000 | 1 | 0 | 0 | 0 | 2 | 6.000 | 0.667 | 6.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 2.500 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 |
MCCALLISTER, CARSON | USA Prime Carolinas 15U | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 | 4 | 0 | 1 | 1 | 2.250 | 18 | 16 | 7 | 62 | 15.500 | 1 | 2 | 0 | 5 | 11.250 | 24 | 0 | 25 | 8 | 5.000 | 0.403 | 54.000 | 56.250 | 0 | 0 | 0 | 0 | 2 | 6.000 | 0.333 | 3.000 | 0.167 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.250 | 0.364 | 1.250 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 |
Taylor, Brycen | USA Prime SC 15U White | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 2 | 1 | 6 | 3 | 16.197 | 8 | 8 | 9 | 56 | 33.593 | 6 | 32 | 0 | 1 | 5.399 | 34 | 0 | 15 | 6 | 0.167 | 0.268 | 183.563 | 80.984 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.125 | 7.000 | 0.875 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.250 | 0.286 | 4.799 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 5 |
Holcombe, Levi | USA Prime SC 16U | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 0.000 | 1 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 |
Tretter, Jackson | USA Prime SC 16U | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.666 | 1 | 0 | 1 | 0 | 0.000 | 17 | 16 | 6 | 91 | 19.503 | 3 | 6 | 0 | 9 | 17.360 | 40 | 0 | 43 | 15 | 3.000 | 0.473 | 77.154 | 82.940 | 1 | 0 | 0 | 0 | 1 | 6.000 | 0.353 | 7.000 | 0.412 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.063 | 0.143 | 0.857 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 |
West, Colton | Upstate Baseball Academy 15U Richardson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 2 | 1 | 2 | 1 | 4.500 | 7 | 7 | 5 | 32 | 16.000 | 2 | 9 | 0 | 1 | 4.500 | 14 | 0 | 12 | 4 | 0.500 | 0.375 | 63.000 | 54.000 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.286 | 4.000 | 0.571 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.286 | 0.333 | 2.000 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 1 |
Hazeres, Sawyer | USA Prime SC 15U White | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.333 | 5 | 0 | 4 | 2 | 4.154 | 19 | 17 | 11 | 63 | 14.540 | 3 | 6 | 0 | 2 | 4.154 | 26 | 0 | 20 | 6 | 0.667 | 0.317 | 54.004 | 41.542 | 0 | 0 | 0 | 0 | 2 | 7.000 | 0.368 | 5.000 | 0.263 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.294 | 0.333 | 1.846 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 3 |
Owens, Connor | Upstate Baseball Academy 15U Richardson | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.000 | 4 | 0 | 2 | 2 | 3.000 | 21 | 21 | 9 | 102 | 17.000 | 4 | 6 | 0 | 7 | 10.500 | 44 | 0 | 44 | 11 | 1.750 | 0.431 | 66.000 | 66.000 | 1 | 0 | 0 | 0 | 0 | 10.000 | 0.476 | 8.000 | 0.381 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.190 | 0.286 | 1.333 | 5 | 0 | 5 | 1.000 | 1 | 1 | 1 | 5 |
Carpenter, Bryce | USA Prime SC 15U White | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 2 | 0 | 1 | 1 | 3.858 | 8 | 8 | 6 | 46 | 19.717 | 3 | 12 | 0 | 1 | 3.858 | 22 | 0 | 17 | 6 | 0.333 | 0.370 | 84.869 | 65.581 | 1 | 0 | 0 | 0 | 0 | 5.000 | 0.625 | 3.000 | 0.375 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.250 | 0.286 | 2.143 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 |
Hayes, Eli | Tribe 15U | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.666 | 7 | 0 | 8 | 6 | 14.730 | 20 | 19 | 13 | 71 | 19.367 | 4 | 10 | 0 | 3 | 7.365 | 35 | 0 | 19 | 3 | 0.750 | 0.268 | 85.925 | 46.645 | 0 | 0 | 0 | 0 | 0 | 7.000 | 0.350 | 6.000 | 0.300 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.368 | 0.412 | 3.001 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 4 |
Caulder, Jason (JJ) | Power Baseball SC 2028 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.000 | 2 | 1 | 0 | 0 | 0.000 | 19 | 16 | 6 | 65 | 13.000 | 0 | 0 | 0 | 7 | 12.600 | 20 | 0 | 33 | 11 | 0.000 | 0.508 | 36.000 | 59.400 | 0 | 0 | 0 | 0 | 3 | 12.000 | 0.632 | 2.000 | 0.105 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0.000 | 0.125 | 0.222 | 0.400 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 |
Walker, Grady | Lynx Baseball Southeast Victus 2028 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 1 | 0 | 1 | 1 | 13.514 | 3 | 3 | 2 | 18 | 27.027 | 1 | 14 | 0 | 0 | 0.000 | 9 | 0 | 6 | 4 | 0.000 | 0.333 | 121.622 | 81.081 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 2.000 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.000 | 0.333 | 0.333 | 3.003 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Denny, Philip | Tribe 15U | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 4 | 0 | 3 | 2 | 9.000 | 10 | 8 | 5 | 23 | 11.500 | 0 | 0 | 0 | 2 | 9.000 | 6 | 0 | 9 | 3 | 0.000 | 0.391 | 27.000 | 40.500 | 0 | 0 | 0 | 0 | 1 | 2.000 | 0.200 | 1.000 | 0.100 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.571 | 2.000 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 |
Pruitt, Foster | USA Prime Carolinas 15U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.666 | 3 | 1 | 4 | 1 | 2.455 | 16 | 14 | 10 | 60 | 16.367 | 3 | 7 | 0 | 3 | 7.365 | 22 | 0 | 25 | 9 | 1.000 | 0.417 | 54.010 | 61.375 | 0 | 0 | 0 | 0 | 2 | 11.000 | 0.688 | 3.000 | 0.188 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0.000 | 0.214 | 0.273 | 1.637 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 7 |
Moore, Kamden | Showtime 15U Nava | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.666 | 2 | 0 | 2 | 0 | 0.000 | 6 | 5 | 6 | 41 | 24.610 | 4 | 22 | 0 | 0 | 0.000 | 26 | 0 | 9 | 3 | 0.000 | 0.220 | 140.456 | 48.619 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 6.000 | 1.000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0.000 | 0.400 | 0.333 | 3.601 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
Pierce, Garrett | USA Prime SC 15U Red | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.667 | 5 | 1 | 5 | 2 | 3.857 | 21 | 17 | 11 | 85 | 18.213 | 3 | 6 | 0 | 4 | 7.714 | 34 | 0 | 34 | 13 | 1.333 | 0.400 | 65.567 | 65.567 | 1 | 0 | 0 | 0 | 1 | 10.000 | 0.476 | 6.000 | 0.286 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0.000 | 0.294 | 0.357 | 1.714 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 8 |
Williams, Jake | Tribe 15U | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.000 | 4 | 0 | 2 | 1 | 1.286 | 26 | 24 | 8 | 91 | 13.000 | 2 | 3 | 0 | 10 | 12.857 | 27 | 0 | 48 | 12 | 5.000 | 0.527 | 34.714 | 61.714 | 2 | 0 | 0 | 0 | 2 | 11.000 | 0.423 | 3.000 | 0.115 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.000 | 0.167 | 0.286 | 0.857 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 5 |
Slater, Bennett | Upstate Baseball Academy 15U Richardson | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 1 | 1 | 6 | 5 | 135.135 | 3 | 3 | 4 | 24 | 72.072 | 2 | 54 | 0 | 0 | 0.000 | 12 | 0 | 9 | 2 | 0.000 | 0.375 | 324.324 | 243.243 | 2 | 0 | 0 | 0 | 0 | 4.000 | 1.333 | 2.000 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.333 | 9.009 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Lanich, Grayson | USA Prime SC 16U | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 1 | 0 | 5 | 3 | 81.081 | 4 | 2 | 4 | 15 | 45.045 | 1 | 27 | 0 | 0 | 0.000 | 8 | 0 | 3 | 1 | 0.000 | 0.200 | 216.216 | 81.081 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0.250 | 1.000 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 6.006 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Crocker, Camden | Power Baseball SC 2028 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 3 | 0 | 2 | 1 | 3.000 | 13 | 13 | 10 | 84 | 28.000 | 6 | 18 | 0 | 6 | 18.000 | 44 | 0 | 33 | 12 | 1.000 | 0.393 | 132.000 | 99.000 | 0 | 0 | 0 | 0 | 0 | 10.000 | 0.769 | 10.000 | 0.769 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.231 | 0.429 | 3.000 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 7 |
Bibb, Carson | USA Prime SC 16U | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 4 | 4 | 2 | 21 | 21.000 | 1 | 9 | 0 | 1 | 9.000 | 9 | 0 | 9 | 4 | 1.000 | 0.429 | 81.000 | 81.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.250 | 2.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.333 | 2.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Haymon, Cameron | Tribe 15U | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 1 | 0 | 0 | 0 | 0.000 | 10 | 10 | 4 | 46 | 15.333 | 3 | 9 | 0 | 3 | 9.000 | 22 | 0 | 17 | 2 | 1.000 | 0.370 | 66.000 | 51.000 | 1 | 0 | 0 | 0 | 0 | 5.000 | 0.500 | 3.000 | 0.300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.100 | 0.143 | 1.333 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
Crawford, Asa | Upstate Baseball Academy 15U Richardson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 1 | 0 | 0 | 0 | 0.000 | 10 | 8 | 4 | 38 | 16.288 | 1 | 4 | 0 | 3 | 11.573 | 18 | 0 | 13 | 6 | 3.000 | 0.342 | 69.438 | 50.150 | 0 | 0 | 0 | 0 | 2 | 3.000 | 0.300 | 4.000 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.125 | 0.200 | 0.857 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Childress, Levi | Showtime 15U Nava | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 | 5 | 0 | 5 | 5 | 11.250 | 17 | 15 | 13 | 78 | 19.500 | 7 | 16 | 0 | 2 | 4.500 | 43 | 0 | 20 | 6 | 0.286 | 0.256 | 96.750 | 45.000 | 1 | 0 | 0 | 0 | 1 | 6.000 | 0.353 | 7.000 | 0.412 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0.000 | 0.333 | 0.385 | 3.000 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 4 |
Burgess, Nolan | Tribe 15U | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 3 | 0 | 5 | 5 | 45.000 | 5 | 5 | 6 | 28 | 28.000 | 3 | 27 | 0 | 1 | 9.000 | 17 | 0 | 7 | 1 | 0.333 | 0.250 | 153.000 | 63.000 | 1 | 0 | 0 | 0 | 0 | 3.000 | 0.600 | 3.000 | 0.600 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.600 | 0.750 | 6.000 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 3 |
Brown, Cam | Upstate Baseball Academy 15U Richardson | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.333 | 3 | 1 | 8 | 3 | 8.101 | 16 | 15 | 12 | 92 | 27.603 | 5 | 14 | 0 | 7 | 18.902 | 36 | 0 | 47 | 15 | 1.400 | 0.511 | 97.210 | 126.913 | 1 | 0 | 0 | 0 | 1 | 9.000 | 0.563 | 7.000 | 0.438 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.375 | 2.400 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 |
Wilson, Max | USA Prime SC 16U | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.333 | 3 | 0 | 2 | 1 | 3.858 | 9 | 9 | 7 | 49 | 21.003 | 4 | 15 | 0 | 1 | 3.858 | 26 | 0 | 15 | 8 | 0.250 | 0.306 | 100.300 | 57.865 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.444 | 5.000 | 0.556 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.333 | 0.375 | 3.000 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 6 |
Vradenburgh, Chipper | Lynx Baseball Southeast Victus 2028 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.666 | 1 | 0 | 3 | 2 | 4.910 | 14 | 14 | 10 | 68 | 18.549 | 6 | 15 | 0 | 2 | 4.910 | 39 | 0 | 17 | 3 | 0.333 | 0.250 | 95.745 | 41.735 | 1 | 0 | 0 | 0 | 0 | 6.000 | 0.429 | 9.000 | 0.643 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.000 | 0.071 | 0.083 | 1.909 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 4 |
Brashier, Jaxon | USA Prime SC 15U White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0 | 0 | 1 | 1 | 27.027 | 1 | 1 | 1 | 10 | 30.030 | 1 | 27 | 0 | 0 | 0.000 | 6 | 0 | 3 | 0 | 0.000 | 0.300 | 162.162 | 81.081 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3.003 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Hobson, Jaden | USA Prime SC 15U Red | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 6 | 2 | 6 | 6 | 162.162 | 7 | 7 | 8 | 33 | 99.099 | 2 | 54 | 0 | 0 | 0.000 | 16 | 0 | 10 | 5 | 0.000 | 0.303 | 432.432 | 270.270 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.429 | 3.000 | 0.429 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.857 | 0.857 | 24.024 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 |
Sweet, Austin | Showtime 15U Nava | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 3 | 0 | 10 | 10.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 4 | 1 | 0.000 | 0.400 | 27.000 | 36.000 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.667 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
