South Carolina World Series - Offensive Stats - 13U/14U REQUEST INVITE
Player | Team | PA | AB | BA | QAB | QBA | H | XBH | R | RBI | OBP | SLG | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
z, rylan | Ground Breakers (G3) Baseball Academy 14U | 4 | 4 | 0.250 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 7 | 0 | 6 | 1 | 15 | 0.400 | 0.000 | 0.000 | 1.000 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Oliver, Reid | USA Prime SC 14U White | 11 | 10 | 0.300 | 5 | 0.455 | 3 | 0 | 1 | 0 | 0.364 | 0.300 | 0.664 | 14 | 0 | 15 | 8 | 36 | 0.417 | 4.000 | 0.364 | 2.000 | 0.182 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 3 | 11 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 |
z, johandre | Ground Breakers (G3) Baseball Academy 14U | 3 | 3 | 0.333 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0 | 0 | 4 | 0 | 6 | 0.667 | 2.000 | 0.667 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Corley | USA Prime SC 14U White | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 3 | 1 | 5 | 0.600 | 1.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Wimbush, Aaron | Ground Breakers (G3) Baseball Academy 14U | 9 | 3 | 0.000 | 7 | 0.778 | 0 | 0 | 1 | 0 | 0.667 | 0.000 | 0.667 | 16 | 0 | 12 | 4 | 33 | 0.364 | 2.000 | 0.222 | 2.000 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 0 | 16 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Abney | USA Prime SC 14U White | 11 | 10 | 0.000 | 3 | 0.273 | 0 | 0 | 1 | 0 | 0.091 | 0.000 | 0.091 | 20 | 0 | 16 | 7 | 45 | 0.356 | 5.000 | 0.455 | 5.000 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 7 | 0 | 0 |
z, isaiah | Ground Breakers (G3) Baseball Academy 14U | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0.500 | 1.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Pierce, Holden | Anchor Bat 14U | 8 | 7 | 0.143 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0.250 | 0.143 | 0.393 | 10 | 0 | 9 | 3 | 26 | 0.346 | 5.000 | 0.625 | 1.000 | 0.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 3 | 1 | 1 |
Pace, Alex | Power Baseball SC 2030 | 15 | 12 | 0.333 | 10 | 0.667 | 4 | 1 | 2 | 3 | 0.400 | 0.417 | 0.817 | 24 | 0 | 18 | 5 | 51 | 0.353 | 3.000 | 0.200 | 4.000 | 0.267 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 6 | 5 | 16 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 |
Carlone, Landon | ZT Prospects 14u | 18 | 14 | 0.429 | 10 | 0.556 | 6 | 2 | 5 | 4 | 0.500 | 0.786 | 1.286 | 26 | 0 | 10 | 4 | 51 | 0.196 | 2.000 | 0.111 | 5.000 | 0.278 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 11 | 26 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 2 | 0 | 0 |
Ruiz, Jonandre | Ground Breakers (G3) Baseball Academy 14U | 10 | 9 | 0.111 | 4 | 0.4 | 1 | 0 | 2 | 0 | 0.200 | 0.111 | 0.311 | 16 | 0 | 11 | 1 | 35 | 0.314 | 4.000 | 0.400 | 3.000 | 0.300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 |
Rikala, Brady | Anchor Bat 14U | 15 | 14 | 0.214 | 5 | 0.333 | 3 | 0 | 1 | 0 | 0.267 | 0.214 | 0.481 | 17 | 0 | 17 | 2 | 46 | 0.370 | 6.000 | 0.400 | 3.000 | 0.200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 3 | 9 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 10 | 0 | 0 |
Davis, Callyn | USA Prime SC 14U Red | 6 | 5 | 0.000 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0.167 | 0.000 | 0.167 | 10 | 0 | 9 | 6 | 23 | 0.391 | 4.000 | 0.667 | 1.000 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Balon, Hampton | Anchor Bat 14U | 20 | 13 | 0.077 | 9 | 0.45 | 1 | 1 | 4 | 0 | 0.350 | 0.154 | 0.504 | 47 | 0 | 31 | 7 | 90 | 0.344 | 6.000 | 0.300 | 11.000 | 0.550 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 7 | 2 | 28 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 7 | 0 | 0 |
Keys, Jau2019den | Ground Breakers (G3) Baseball Academy 14U | 6 | 5 | 0.200 | 2 | 0.333 | 1 | 0 | 1 | 0 | 0.333 | 0.200 | 0.533 | 10 | 0 | 9 | 1 | 23 | 0.391 | 2.000 | 0.333 | 1.000 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 10 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Santos, Ethan | Ground Breakers (G3) Baseball Academy 14U | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 7 | 0 | 2 | 0 | 10 | 0.200 | 0.000 | 0.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, Jonah | ZT Prospects 14u | 18 | 14 | 0.429 | 11 | 0.611 | 6 | 0 | 3 | 0 | 0.556 | 0.429 | 0.985 | 26 | 0 | 15 | 8 | 56 | 0.268 | 2.000 | 0.111 | 3.000 | 0.167 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 6 | 34 | 6 | 1 | 7 | 0.857 | 0 | 0 | 0 | 2 | 1 | 0 |
Parrish, DeAndre | Ground Breakers (G3) Baseball Academy 14U | 4 | 1 | 0.000 | 3 | 0.75 | 0 | 0 | 0 | 1 | 0.750 | 0.000 | 0.750 | 14 | 0 | 3 | 2 | 17 | 0.176 | 0.000 | 0.000 | 3.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 2 | 0 | 0 |
McCorkle, Dillon | Power Baseball SC 2030 | 13 | 8 | 0.125 | 7 | 0.538 | 1 | 1 | 2 | 0 | 0.462 | 0.250 | 0.712 | 28 | 0 | 18 | 11 | 53 | 0.340 | 4.000 | 0.308 | 5.000 | 0.385 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 2 | 16 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Forrester, Leland | Anchor Bat 14U | 21 | 15 | 0.600 | 16 | 0.762 | 9 | 2 | 7 | 4 | 0.714 | 0.733 | 1.447 | 35 | 0 | 7 | 1 | 59 | 0.119 | 4.000 | 0.190 | 6.000 | 0.286 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 15 | 11 | 46 | 4 | 0 | 4 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Suarez, Levi | USA Prime SC 14U White | 9 | 7 | 0.286 | 4 | 0.444 | 2 | 0 | 1 | 0 | 0.444 | 0.286 | 0.730 | 10 | 0 | 15 | 7 | 31 | 0.484 | 5.000 | 0.556 | 2.000 | 0.222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Stepp, Ford | Anchor Bat 14U | 19 | 15 | 0.200 | 7 | 0.368 | 3 | 0 | 2 | 2 | 0.368 | 0.200 | 0.568 | 25 | 0 | 14 | 2 | 53 | 0.264 | 4.000 | 0.211 | 4.000 | 0.211 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 3 | 21 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 2 | 2 |
Nugent, Declan | USA Prime SC 14U White | 7 | 4 | 0.250 | 4 | 0.571 | 1 | 0 | 1 | 0 | 0.571 | 0.250 | 0.821 | 12 | 0 | 6 | 0 | 21 | 0.286 | 2.000 | 0.286 | 2.000 | 0.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan, Cannon | Anchor Bat 14U | 21 | 13 | 0.154 | 11 | 0.524 | 2 | 0 | 2 | 1 | 0.476 | 0.154 | 0.630 | 37 | 0 | 26 | 9 | 76 | 0.342 | 6.000 | 0.286 | 6.000 | 0.286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 10 | 2 | 24 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
McPherson, Walker | ZT Prospects 14u | 14 | 12 | 0.417 | 8 | 0.571 | 5 | 2 | 4 | 2 | 0.429 | 0.583 | 1.012 | 20 | 0 | 19 | 5 | 50 | 0.380 | 3.000 | 0.214 | 4.000 | 0.286 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 7 | 22 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Oglesby, Eli | USA Prime SC 14U Red | 14 | 10 | 0.200 | 7 | 0.5 | 2 | 0 | 4 | 0 | 0.429 | 0.200 | 0.629 | 25 | 0 | 19 | 11 | 53 | 0.358 | 5.000 | 0.357 | 4.000 | 0.286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 2 | 20 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 |
z, deandre | Ground Breakers (G3) Baseball Academy 14U | 4 | 3 | 0.667 | 3 | 0.75 | 2 | 0 | 1 | 1 | 0.750 | 0.667 | 1.417 | 6 | 0 | 8 | 3 | 16 | 0.500 | 1.000 | 0.250 | 1.000 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Nolyn | Power Baseball SC 2030 | 17 | 12 | 0.500 | 11 | 0.647 | 6 | 0 | 5 | 2 | 0.647 | 0.500 | 1.147 | 36 | 0 | 19 | 1 | 64 | 0.297 | 6.000 | 0.353 | 6.000 | 0.353 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 11 | 6 | 30 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Ortiz, Alex | USA Prime SC 14U Red | 13 | 11 | 0.182 | 4 | 0.308 | 2 | 0 | 2 | 0 | 0.231 | 0.182 | 0.413 | 18 | 0 | 19 | 9 | 47 | 0.404 | 6.000 | 0.462 | 3.000 | 0.231 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 14 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Stephens, Madden | USA Prime SC 14U Red | 11 | 6 | 0.167 | 6 | 0.545 | 1 | 1 | 1 | 1 | 0.545 | 0.333 | 0.878 | 26 | 0 | 10 | 4 | 42 | 0.238 | 1.000 | 0.091 | 5.000 | 0.455 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 2 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Stansbury, Avery | USA Prime SC 14U Red | 11 | 11 | 0.364 | 7 | 0.636 | 4 | 3 | 3 | 0 | 0.364 | 0.636 | 1.000 | 10 | 0 | 12 | 2 | 31 | 0.387 | 4.000 | 0.364 | 2.000 | 0.182 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Blume, James | Anchor Bat 14U | 19 | 12 | 0.333 | 12 | 0.632 | 4 | 0 | 6 | 2 | 0.579 | 0.333 | 0.912 | 41 | 0 | 20 | 2 | 75 | 0.267 | 4.000 | 0.211 | 9.000 | 0.474 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 11 | 4 | 37 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
z, jaden | Ground Breakers (G3) Baseball Academy 14U | 4 | 2 | 0.500 | 4 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 9 | 0 | 6 | 3 | 18 | 0.333 | 2.000 | 0.500 | 2.000 | 0.500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 |
Rish, Perry | Anchor Bat 14U | 1 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 4 | 0 | 3 | 2 | 7 | 0.429 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Zehr, Cooper | ZT Prospects 14u | 19 | 18 | 0.500 | 11 | 0.579 | 9 | 1 | 7 | 1 | 0.526 | 0.556 | 1.082 | 30 | 0 | 24 | 6 | 72 | 0.333 | 5.000 | 0.263 | 6.000 | 0.316 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 38 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Mills, Levi | ZT Prospects 14u | 5 | 3 | 0.333 | 4 | 0.8 | 1 | 0 | 2 | 1 | 0.600 | 0.333 | 0.933 | 13 | 0 | 8 | 1 | 23 | 0.348 | 1.000 | 0.200 | 3.000 | 0.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Brayden | Power Baseball SC 2030 | 14 | 8 | 0.125 | 8 | 0.571 | 1 | 0 | 4 | 0 | 0.500 | 0.125 | 0.625 | 32 | 0 | 10 | 6 | 49 | 0.204 | 2.000 | 0.143 | 7.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 1 | 28 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 |
z, malek | Ground Breakers (G3) Baseball Academy 14U | 4 | 4 | 0.250 | 1 | 0.25 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.500 | 0 | 0 | 4 | 2 | 8 | 0.500 | 2.000 | 0.500 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Miller, Evan | USA Prime SC 14U Red | 11 | 10 | 0.200 | 6 | 0.545 | 2 | 0 | 0 | 0 | 0.273 | 0.200 | 0.473 | 14 | 0 | 13 | 4 | 36 | 0.361 | 4.000 | 0.364 | 2.000 | 0.182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 2 | 0 |
Davidson, Tucker | Power Baseball SC 2030 | 8 | 7 | 0.143 | 3 | 0.375 | 1 | 0 | 2 | 0 | 0.250 | 0.143 | 0.393 | 4 | 0 | 8 | 4 | 20 | 0.400 | 5.000 | 0.625 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 |
Blackwell, Zach | ZT Prospects 14u | 16 | 10 | 0.600 | 13 | 0.813 | 6 | 0 | 8 | 1 | 0.750 | 0.600 | 1.350 | 33 | 0 | 18 | 6 | 62 | 0.290 | 9.000 | 0.563 | 7.000 | 0.438 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 12 | 6 | 43 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Choi, Matthew | Anchor Bat 14U | 23 | 13 | 0.154 | 15 | 0.652 | 2 | 0 | 8 | 1 | 0.522 | 0.154 | 0.676 | 48 | 0 | 36 | 15 | 95 | 0.379 | 10.000 | 0.435 | 10.000 | 0.435 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 3 | 12 | 2 | 41 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
z, amari | Ground Breakers (G3) Baseball Academy 14U | 4 | 4 | 0.250 | 1 | 0.25 | 1 | 1 | 1 | 0 | 0.250 | 0.500 | 0.750 | 6 | 0 | 3 | 2 | 13 | 0.231 | 1.000 | 0.250 | 2.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cogdill, George | Power Baseball SC 2030 | 13 | 9 | 0.333 | 7 | 0.538 | 3 | 0 | 4 | 1 | 0.538 | 0.333 | 0.871 | 22 | 0 | 24 | 7 | 54 | 0.444 | 7.000 | 0.538 | 5.000 | 0.385 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 7 | 3 | 23 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 1 | 1 |
Prince, Mason | Power Baseball SC 2030 | 17 | 13 | 0.231 | 8 | 0.471 | 3 | 0 | 2 | 0 | 0.353 | 0.231 | 0.584 | 15 | 0 | 25 | 7 | 49 | 0.510 | 6.000 | 0.353 | 2.000 | 0.118 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 2 | 6 | 3 | 17 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Schweighart, Diego | Anchor Bat 14U | 18 | 14 | 0.143 | 6 | 0.333 | 2 | 0 | 2 | 1 | 0.333 | 0.143 | 0.476 | 43 | 0 | 19 | 3 | 75 | 0.253 | 3.000 | 0.167 | 10.000 | 0.556 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 2 | 20 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Smith, Kason | Anchor Bat 14U | 18 | 14 | 0.286 | 9 | 0.5 | 4 | 0 | 4 | 1 | 0.444 | 0.286 | 0.730 | 31 | 0 | 13 | 6 | 58 | 0.224 | 3.000 | 0.167 | 6.000 | 0.333 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 8 | 4 | 27 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Allred, Ericsson | ZT Prospects 14u | 17 | 11 | 0.182 | 10 | 0.588 | 2 | 0 | 5 | 0 | 0.471 | 0.182 | 0.653 | 26 | 0 | 19 | 9 | 55 | 0.345 | 6.000 | 0.353 | 5.000 | 0.294 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 8 | 2 | 28 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 |
Watson, Amari | Ground Breakers (G3) Baseball Academy 14U | 7 | 5 | 0.000 | 2 | 0.286 | 0 | 0 | 2 | 0 | 0.286 | 0.000 | 0.286 | 13 | 0 | 23 | 11 | 37 | 0.622 | 5.000 | 0.714 | 2.000 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Mashak, Ethan | Anchor Bat 14U | 15 | 10 | 0.300 | 12 | 0.8 | 3 | 1 | 3 | 2 | 0.533 | 0.400 | 0.933 | 33 | 0 | 17 | 2 | 57 | 0.298 | 3.000 | 0.200 | 7.000 | 0.467 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 8 | 4 | 22 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 8 | 0 | 0 |
Davis, Porter | Power Baseball SC 2030 | 14 | 13 | 0.462 | 8 | 0.571 | 6 | 2 | 5 | 1 | 0.500 | 0.615 | 1.115 | 17 | 0 | 8 | 2 | 38 | 0.211 | 1.000 | 0.071 | 1.000 | 0.071 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 28 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Huggins, Sellers | Power Baseball SC 2030 | 18 | 15 | 0.600 | 13 | 0.722 | 9 | 0 | 5 | 0 | 0.667 | 0.600 | 1.267 | 29 | 0 | 15 | 5 | 58 | 0.259 | 4.000 | 0.222 | 5.000 | 0.278 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 12 | 9 | 34 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 |
Holtzclaw, Levi | USA Prime SC 14U White | 9 | 8 | 0.500 | 6 | 0.667 | 4 | 0 | 0 | 1 | 0.444 | 0.500 | 0.944 | 11 | 0 | 4 | 1 | 24 | 0.167 | 1.000 | 0.111 | 1.000 | 0.111 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Carson, Beau | USA Prime SC 14U White | 6 | 4 | 0.250 | 3 | 0.5 | 1 | 1 | 0 | 1 | 0.333 | 0.500 | 0.833 | 7 | 0 | 6 | 0 | 18 | 0.333 | 1.000 | 0.167 | 1.000 | 0.167 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Carter | USA Prime SC 14U Red | 9 | 7 | 0.143 | 4 | 0.444 | 1 | 0 | 0 | 0 | 0.222 | 0.143 | 0.365 | 13 | 0 | 10 | 3 | 29 | 0.345 | 2.000 | 0.222 | 3.000 | 0.333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Livingston, Ladarius | Ground Breakers (G3) Baseball Academy 14U | 1 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 4 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, Maddox | USA Prime SC 14U Red | 11 | 9 | 0.556 | 9 | 0.818 | 5 | 2 | 2 | 2 | 0.636 | 0.778 | 1.414 | 23 | 0 | 19 | 6 | 48 | 0.396 | 5.000 | 0.455 | 5.000 | 0.455 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 7 | 7 | 15 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Smith, Rylan | Ground Breakers (G3) Baseball Academy 14U | 6 | 4 | 0.000 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.333 | 7 | 0 | 11 | 4 | 22 | 0.500 | 3.000 | 0.500 | 1.000 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Degore | ZT Prospects 14u | 8 | 5 | 0.400 | 5 | 0.625 | 2 | 0 | 1 | 0 | 0.625 | 0.400 | 1.025 | 13 | 0 | 14 | 9 | 32 | 0.438 | 4.000 | 0.500 | 3.000 | 0.375 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 2 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
