Strikes Only - Put Out to Error Leaders

FielderTeamPOEFPCTADPTPFETECBK
Sanchez, Julian NTX DODGERS 16 0 1.000 0 0 0 0 0 0
Sippel, Jackson Wow Factor 10U Black 11 0 1.000 1 0 0 0 0 0
Sandoval, David Southlake Dragons - Heldoorn 11 1 0.917 0 0 0 1 0 0
McWhorter, Rhett Stephenville Sting 10 0 1.000 0 0 0 0 0 0
Brown, Grayson NTX Elite Gutierrez 10 2 0.867 3 0 0 2 0 0
Lindamood, Braden Southlake Dragons - Heldoorn 9 0 1.000 0 0 0 0 0 0
Barajas, Dylan Wow Factor 10U Black 8 0 1.000 1 0 0 0 0 0
Martu00ednez, Emmanuel NTX DODGERS 7 0 1.000 0 0 0 0 0 0
Carter, Britton NTX Elite Gutierrez 7 0 1.000 0 0 0 0 0 0
Gamez, Adam NTX Elite Gutierrez 7 1 0.889 1 1 0 1 0 0
Brown, Josiah NTX Elite Gutierrez 7 1 0.875 0 2 0 1 0 0
Nash, Easton NTX Elite Gutierrez 7 2 0.818 2 0 0 2 0 0
Cobbs III, Larry NTX Elite Gutierrez 7 4 0.667 1 0 0 4 0 0
Hooper, Colton Stephenville Sting 6 0 1.000 1 0 0 0 0 0
Wittig, Luke Stephenville Sting 6 1 0.857 0 0 0 1 0 0
Myers, Matthew Wow Factor 10U Black 5 0 1.000 0 0 0 0 0 0
Arreguin, David Crowley Showtime 4 0 1.000 0 0 0 0 0 0
KAPLAN, BLAKE Wow Factor 10U Black 4 0 1.000 0 0 0 0 0 0
Maddux, Crew Southlake Dragons - Heldoorn 4 0 1.000 0 0 0 0 0 0
Gutierrez, Alexander NTX DODGERS 4 0 1.000 0 0 0 0 0 0
Cuevas Jr., Tomas NTX DODGERS 4 0 1.000 0 0 0 0 0 0
Garcia, a NTX DODGERS 4 1 0.800 0 0 0 1 0 0
Adair, Brady Southlake Dragons - Heldoorn 4 1 0.800 0 0 0 1 0 0
Shay, Ethan NTX DODGERS 3 0 1.000 0 0 0 0 0 0
Pena, Jake Stephenville Sting 3 0 1.000 1 0 0 0 0 0
Cassio, Jesus Crowley Showtime 3 0 1.000 0 0 0 0 0 0
Mccrimon, Brylen NTX Elite Gutierrez 3 0 1.000 0 0 0 0 0 0
Garcia, Eli NTX DODGERS 3 1 0.750 0 0 0 1 0 0
Tisdell, William Stephenville Sting 3 1 0.750 0 0 0 1 0 0
Huizar, Sebastian Crowley Showtime 3 2 0.600 0 0 0 2 0 0
Alders, Ledger Southlake Dragons - Heldoorn 3 3 0.667 3 0 0 3 0 0
Caple, Carson Southlake Dragons - Heldoorn 2 0 1.000 2 0 0 0 0 0
Armendariz, Armando NTX DODGERS 2 0 1.000 4 0 0 0 0 0
Zorrilla, Sebastian Wow Factor 10U Black 2 0 1.000 3 0 0 0 0 0
Heldoorn, James Southlake Dragons - Heldoorn 2 0 1.000 0 0 0 0 0 0
Butts, Connor Wow Factor 10U Black 2 1 0.750 1 0 0 1 0 0
Rodriguez, Edwin Crowley Showtime 2 1 0.667 0 0 0 1 0 0
Salero, Santiago Wow Factor 10U Black 2 2 0.667 2 0 0 2 0 0
Baker, Grayson Stephenville Sting 2 2 0.600 1 0 0 2 0 0
Nava, Joshua Crowley Showtime 2 2 0.500 0 0 0 2 0 0
Tran, Alijah Crowley Showtime 2 3 0.400 0 0 0 3 0 0
Kennedy, Hudson Southlake Dragons - Heldoorn 1 0 1.000 0 0 0 0 0 0
Nichols, Bryce Stephenville Sting 1 0 1.000 0 0 0 0 0 0
Bella, Luke Southlake Dragons - Heldoorn 1 0 1.000 0 0 0 0 0 0
Rodriguez, Matthew NTX DODGERS 1 0 1.000 0 0 0 0 0 0
Romero, Gideon NTX Elite Gutierrez 1 0 1.000 1 0 0 0 0 0
Ortiz, Romeo Crowley Showtime 1 0 1.000 0 0 0 0 0 0
Broadnax, Patrick Crowley Showtime 1 0 1.000 1 0 0 0 0 0
Alvarado, Abimael NTX DODGERS 1 0 1.000 0 0 0 0 0 0
Wilson, Wyatt Wow Factor 10U Black 1 1 0.667 1 0 0 1 0 0
Cruz, Liam NTX Elite Gutierrez 1 1 0.500 0 0 0 1 0 0
Jones, Gunner NTX Elite Gutierrez 1 1 0.500 0 0 0 1 0 0
Sanchez, Benjamin Stephenville Sting 1 2 0.333 0 0 0 2 0 0
Hernandez, Liam Crowley Showtime 1 3 0.250 0 0 0 3 0 0
Hanson, David Stephenville Sting 0 0 1.000 1 0 0 0 0 0
Revada, Mylz Stephenville Sting 0 0 1.000 1 0 0 0 0 0

Stats Reference

PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.

* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.