Strikes Only - Offensive Stats - 14U AAA
| Player | Team | PA | AB | BA | QAB | QBA | H | XBH | R | RBI | OBP | SLG | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bazan, Tyler | Collin County Crusaders Black | 2 | 2 | 1.000 | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbee, Gavin | Collin County Crusaders Black | 10 | 6 | 0.333 | 6 | 0.6 | 2 | 0 | 2 | 0 | 0.600 | 0.333 | 0.933 | 17 | 0 | 9 | 1 | 30 | 0.300 | 2 | 0.200 | 4 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 2 | 16 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Arnold, Reed | Immortals | 4 | 4 | 0.500 | 3 | 0.75 | 2 | 1 | 1 | 0 | 0.500 | 0.750 | 1.250 | 2 | 0 | 6 | 2 | 11 | 0.545 | 2 | 0.500 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fee, Henry | TBT Ballers 14u AA Carpenter | 4 | 4 | 0.250 | 1 | 0.25 | 1 | 1 | 1 | 0 | 0.250 | 0.500 | 0.750 | 3 | 0 | 5 | 0 | 11 | 0.455 | 2 | 0.500 | 1 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Martinez-Montelongo, Daniel | Prospects Baseball Academy 2030 | 4 | 3 | 0.667 | 3 | 0.75 | 2 | 1 | 2 | 1 | 0.750 | 1.333 | 2.083 | 7 | 0 | 5 | 0 | 14 | 0.357 | 1 | 0.250 | 1 | 0.250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patterson, Sam | Beast Mode Baseball | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 5 | 1 | 7 | 0.714 | 1 | 0.500 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Driver, Aiden | Beast Mode Baseball | 2 | 2 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oertwig, Rylan | 14u National Baseball Academy TX | 3 | 2 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.333 | 6 | 0 | 8 | 1 | 14 | 0.571 | 1 | 0.333 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobbs, Abe | Beast Mode Baseball | 2 | 2 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 2 | 0 | 4 | 0.500 | 1 | 0.500 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| London, . | Collin County Crusaders Black | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 3 | 0 | 3 | 0 | 7 | 0.429 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulligan, Kaid | Collin County Crusaders Black | 11 | 8 | 0.500 | 7 | 0.636 | 4 | 1 | 3 | 1 | 0.636 | 0.625 | 1.261 | 13 | 0 | 12 | 0 | 31 | 0.387 | 4 | 0.364 | 2 | 0.182 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 7 | 5 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Harris, Gage | Dallas Tigers-Smith | 4 | 3 | 0.000 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.250 | 5 | 0 | 3 | 1 | 10 | 0.300 | 0 | 0.000 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 |
| G, B | Collin County Crusaders Black | 8 | 6 | 0.833 | 7 | 0.875 | 5 | 2 | 2 | 4 | 0.875 | 1.167 | 2.042 | 9 | 0 | 6 | 0 | 22 | 0.273 | 2 | 0.250 | 2 | 0.250 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| T, Seth | Collin County Crusaders Black | 1 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3 | 0 | 1 | 1 | 5 | 0.200 | 0 | 0.000 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Peyton | MVP 14u Garza | 1 | 1 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 3 | 0 | 6 | 0.500 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franek, Eliot | Coppell Cowboys-Black | 2 | 1 | 1.000 | 2 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 | 4 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniels, Jaxon | Dallas Tigers-Smith | 4 | 4 | 0.500 | 2 | 0.5 | 2 | 1 | 0 | 0 | 0.500 | 0.750 | 1.250 | 3 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eliot, . | Coppell Cowboys-Black | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 2 | 2 | 6 | 0.333 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| vinny, . | Coppell Cowboys-Black | 5 | 5 | 0.800 | 4 | 0.8 | 4 | 2 | 4 | 0 | 0.800 | 1.200 | 2.000 | 2 | 0 | 4 | 0 | 11 | 0.364 | 3 | 0.600 | 0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 16 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Martu00ednez, Jay | Prospects Baseball Academy 2030 | 4 | 3 | 0.333 | 3 | 0.75 | 1 | 0 | 1 | 0 | 0.500 | 0.333 | 0.833 | 6 | 0 | 7 | 1 | 16 | 0.438 | 3 | 0.750 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moran, Adrian | TBT Ballers 14u AA Carpenter | 5 | 3 | 0.333 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0.600 | 0.333 | 0.933 | 4 | 0 | 0 | 0 | 8 | 0.000 | 0 | 0.000 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Garrett | 14u National Baseball Academy TX | 6 | 4 | 0.250 | 4 | 0.667 | 1 | 0 | 1 | 0 | 0.333 | 0.250 | 0.583 | 12 | 0 | 10 | 0 | 24 | 0.417 | 1 | 0.167 | 2 | 0.333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Farthing, Nolan | Immortals | 3 | 2 | 0.000 | 2 | 0.667 | 0 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 | 6 | 0 | 4 | 2 | 12 | 0.333 | 0 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| McCauley Jr., Michael | TBT Ballers 14u AA Carpenter | 3 | 3 | 0.667 | 2 | 0.667 | 2 | 0 | 1 | 0 | 0.667 | 0.667 | 1.334 | 2 | 0 | 3 | 2 | 8 | 0.375 | 0 | 0.000 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calahan, Jack | MVP 14u Garza | 1 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 4 | 0 | 2 | 0 | 6 | 0.333 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance, Jayden | Beast Mode Baseball | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler, . | Coppell Cowboys-Black | 7 | 5 | 0.800 | 6 | 0.857 | 4 | 3 | 5 | 1 | 0.857 | 1.400 | 2.257 | 13 | 0 | 4 | 1 | 22 | 0.182 | 0 | 0.000 | 2 | 0.286 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 22 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castro, Jayce | Dallas Tigers-Smith | 4 | 2 | 0.500 | 3 | 0.75 | 1 | 0 | 0 | 0 | 0.750 | 0.500 | 1.250 | 9 | 0 | 7 | 2 | 18 | 0.389 | 3 | 0.750 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guffey, Maddux | MVP 14u Garza | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 4 | 0 | 5 | 0 | 10 | 0.500 | 1 | 0.500 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latta, Caden | Immortals | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 6 | 0 | 8 | 0.750 | 2 | 1.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McHugh, Connor | 14u National Baseball Academy TX | 7 | 7 | 0.143 | 1 | 0.143 | 1 | 0 | 0 | 0 | 0.143 | 0.143 | 0.286 | 3 | 0 | 8 | 3 | 16 | 0.500 | 3 | 0.429 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 1 |
| Villarreal, Gabriel | MVP 14u Garza | 1 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0.500 | 1 | 1.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warden, Michael 'Alex' | Coppell Cowboys-Black | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0 | 0 | 3 | 0 | 4 | 0.750 | 1 | 0.500 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| stanton, . | Coppell Cowboys-Black | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 1.000 | 2 | 0 | 5 | 2 | 8 | 0.625 | 2 | 1.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avalos, Roberto | Prospects Baseball Academy 2030 | 6 | 6 | 0.333 | 2 | 0.333 | 2 | 1 | 3 | 0 | 0.333 | 0.500 | 0.833 | 8 | 0 | 11 | 0 | 22 | 0.500 | 2 | 0.333 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Quinn, . | Collin County Crusaders Black | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 4 | 0 | 2 | 0 | 7 | 0.286 | 0 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pedroza, Julian | Beast Mode Baseball | 2 | 0 | 0.000 | 2 | 1 | 0 | 0 | 2 | 0 | 1.000 | 0.000 | 1.000 | 6 | 0 | 2 | 1 | 9 | 0.222 | 0 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Camden | MVP 14u Garza | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 3 | 0 | 4 | 0.750 | 1 | 1.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medina, Elijah | Dallas Tigers-Smith | 3 | 2 | 0.500 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 1.167 | 0 | 0 | 3 | 0 | 5 | 0.600 | 1 | 0.333 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisackerly, Thomas | MVP 14u Garza | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 4 | 0 | 3 | 0 | 8 | 0.375 | 1 | 0.500 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Avalos, A | Prospects Baseball Academy 2030 | 4 | 3 | 0.000 | 1 | 0.25 | 0 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 | 3 | 0 | 3 | 1 | 9 | 0.333 | 1 | 0.250 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbott, Cooper | Collin County Crusaders Black | 7 | 4 | 0.250 | 4 | 0.571 | 1 | 0 | 2 | 0 | 0.571 | 0.250 | 0.821 | 12 | 0 | 6 | 0 | 21 | 0.286 | 3 | 0.429 | 3 | 0.429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 10 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 |
| Trevino, Graeson | Immortals | 3 | 1 | 0.000 | 3 | 1 | 0 | 0 | 2 | 0 | 0.667 | 0.000 | 0.667 | 8 | 0 | 2 | 0 | 11 | 0.182 | 0 | 0.000 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsh, Preston | 14u National Baseball Academy TX | 6 | 4 | 0.250 | 4 | 0.667 | 1 | 1 | 1 | 0 | 0.500 | 0.500 | 1.000 | 14 | 0 | 11 | 1 | 26 | 0.423 | 2 | 0.333 | 3 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ramirez, Jaylan | Prospects Baseball Academy 2030 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 3 | 1 | 6 | 0.500 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoss, . | Collin County Crusaders Black | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Kannon | Prospects Baseball Academy 2030 | 7 | 3 | 0.333 | 5 | 0.714 | 1 | 1 | 2 | 0 | 0.571 | 0.667 | 1.238 | 13 | 1 | 5 | 1 | 22 | 0.227 | 2 | 0.286 | 2 | 0.286 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maldonado, Noel | Beast Mode Baseball | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 2 | 0 | 6 | 0.333 | 1 | 0.500 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reed, Ty | Beast Mode Baseball | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 3 | 0 | 4 | 0.750 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Skyler | Coppell Cowboys-Black | 4 | 3 | 0.000 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.250 | 5 | 0 | 11 | 1 | 16 | 0.688 | 3 | 0.750 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bonilla, Christian | TBT Ballers 14u AA Carpenter | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 2 | 0 | 4 | 0 | 7 | 0.571 | 2 | 1.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hullum, Parker | Immortals | 4 | 4 | 0.250 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 4 | 0 | 5 | 1 | 12 | 0.417 | 2 | 0.500 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Davis, Ryan | Immortals | 3 | 3 | 0.667 | 2 | 0.667 | 2 | 2 | 1 | 1 | 0.667 | 1.333 | 2.000 | 4 | 0 | 4 | 0 | 10 | 0.400 | 2 | 0.667 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meitz, Eli | Immortals | 4 | 3 | 0.333 | 2 | 0.5 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 1.167 | 6 | 0 | 8 | 4 | 17 | 0.471 | 3 | 0.750 | 1 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Joe Jr | Immortals | 4 | 4 | 0.500 | 2 | 0.5 | 2 | 0 | 1 | 1 | 0.500 | 0.500 | 1.000 | 5 | 0 | 9 | 2 | 17 | 0.529 | 3 | 0.750 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cockfield, Cash | Beast Mode Baseball | 2 | 1 | 0.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 | 7 | 0 | 0 | 0 | 8 | 0.000 | 0 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bandfield, Brody | Prospects Baseball Academy 2030 | 7 | 1 | 0.000 | 6 | 0.857 | 0 | 0 | 2 | 0 | 0.714 | 0.000 | 0.714 | 19 | 0 | 5 | 0 | 26 | 0.192 | 1 | 0.143 | 5 | 0.714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 5 | 0 | 14 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleeman, Miles | MVP 14u Garza | 1 | 1 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 3 | 0 | 6 | 0.500 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Evan | Dallas Tigers-Smith | 5 | 4 | 0.250 | 3 | 0.6 | 1 | 1 | 1 | 0 | 0.400 | 0.500 | 0.900 | 5 | 0 | 2 | 0 | 12 | 0.167 | 0 | 0.000 | 1 | 0.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hamer, Blake | Collin County Crusaders Black | 11 | 11 | 0.273 | 3 | 0.273 | 3 | 1 | 1 | 1 | 0.273 | 0.364 | 0.637 | 2 | 0 | 10 | 0 | 20 | 0.500 | 3 | 0.273 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 7 | 2 | 2 |
