Strikes Only - Batting Average Leaders
Hitter | Team | BA | PA | AB | SLG | QAB | QBA | H | XBH | R | RBI | OBP | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gainey, Beau | NTX Elite Kirsch | 1.000 | 6 | 6 | 1.167 | 6 | 1 | 6 | 1 | 2 | 3 | 1.000 | 2.167 | 11 | 0 | 8 | 4 | 25 | 0.320 | 2.000 | 0.333 | 2.000 | 0.333 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 17 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Martinez, Kyzer | Dallas Tigers Waco | 0.750 | 4 | 4 | 1.250 | 3 | 0.75 | 3 | 2 | 2 | 1 | 0.750 | 2.000 | 2 | 0 | 2 | 1 | 8 | 0.250 | 2.000 | 0.500 | 0.000 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Wienecke, Talon | Stephenville Sting Navy | 0.714 | 10 | 7 | 1.143 | 9 | 0.9 | 5 | 2 | 4 | 0 | 0.700 | 1.843 | 12 | 0 | 3 | 2 | 23 | 0.130 | 1.000 | 0.100 | 2.000 | 0.200 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 25 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Wryder | 12u National Baseball Academy TX | 0.667 | 3 | 3 | 0.667 | 3 | 1 | 2 | 0 | 2 | 0 | 0.667 | 1.334 | 1 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Posey, Jaxon | NTX Elite Kirsch | 0.571 | 10 | 7 | 0.714 | 8 | 0.8 | 4 | 1 | 1 | 0 | 0.700 | 1.414 | 18 | 0 | 13 | 7 | 36 | 0.361 | 4.000 | 0.400 | 3.000 | 0.300 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 5 | 22 | 2 | 0 | 2 | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 |
Tongkhuya, Seraphin | 12u National Baseball Academy TX | 0.571 | 10 | 7 | 0.571 | 7 | 0.7 | 4 | 0 | 7 | 0 | 0.500 | 1.071 | 11 | 0 | 10 | 4 | 30 | 0.333 | 4.000 | 0.400 | 1.000 | 0.100 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 28 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Swenson, Maddux | Stephenville Sting Navy | 0.571 | 9 | 7 | 0.857 | 7 | 0.778 | 4 | 1 | 0 | 1 | 0.667 | 1.524 | 18 | 0 | 10 | 7 | 34 | 0.294 | 2.000 | 0.222 | 4.000 | 0.444 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 6 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Andrade, Daniel | Prosper Spikes - 12U Bruns | 0.556 | 11 | 9 | 1.111 | 9 | 0.818 | 5 | 4 | 4 | 4 | 0.636 | 1.747 | 15 | 0 | 12 | 4 | 35 | 0.343 | 5.000 | 0.455 | 3.000 | 0.273 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 10 | 27 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Salcido, Asher | 12u National Baseball Academy TX | 0.556 | 11 | 9 | 0.889 | 7 | 0.636 | 5 | 2 | 6 | 2 | 0.636 | 1.525 | 14 | 0 | 5 | 1 | 27 | 0.185 | 2.000 | 0.182 | 2.000 | 0.182 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 8 | 30 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Banuelos, Brooks | 12u National Baseball Academy TX | 0.556 | 10 | 9 | 1.111 | 6 | 0.6 | 5 | 3 | 1 | 3 | 0.600 | 1.711 | 8 | 0 | 9 | 2 | 25 | 0.360 | 1.000 | 0.100 | 0.000 | 0.000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 10 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Tucker, Aydan | Prosper Spikes - 12U Bruns | 0.500 | 14 | 10 | 0.500 | 9 | 0.643 | 5 | 0 | 7 | 1 | 0.643 | 1.143 | 21 | 0 | 17 | 7 | 49 | 0.347 | 5.000 | 0.357 | 4.000 | 0.286 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 9 | 5 | 37 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Hale, Haustin | Stephenville Sting Navy | 0.500 | 10 | 6 | 1.167 | 8 | 0.8 | 3 | 2 | 5 | 0 | 0.600 | 1.767 | 21 | 0 | 12 | 5 | 41 | 0.293 | 2.000 | 0.200 | 3.000 | 0.300 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 7 | 22 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |
Leach, Dallas | Prosper Spikes - 12U Bruns | 0.500 | 7 | 4 | 0.500 | 5 | 0.714 | 2 | 0 | 6 | 1 | 0.714 | 1.214 | 18 | 0 | 5 | 2 | 27 | 0.185 | 1.000 | 0.143 | 4.000 | 0.571 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 27 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Piper, Bryce | Frisco Riders-Beltran | 0.500 | 6 | 4 | 0.500 | 4 | 0.667 | 2 | 0 | 2 | 0 | 0.667 | 1.167 | 14 | 0 | 11 | 4 | 27 | 0.407 | 3.000 | 0.500 | 3.000 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 11 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 3 | 0 | 0 |
Bogausch, Eastyn | Dallas Tigers Waco | 0.500 | 4 | 4 | 0.750 | 2 | 0.5 | 2 | 1 | 1 | 0 | 0.500 | 1.250 | 0 | 0 | 6 | 1 | 8 | 0.750 | 2.000 | 0.500 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim, Jinseo | Prosper Spikes - 12U Bruns | 0.444 | 13 | 9 | 0.667 | 8 | 0.615 | 4 | 2 | 4 | 1 | 0.538 | 1.205 | 24 | 0 | 15 | 4 | 48 | 0.313 | 3.000 | 0.231 | 5.000 | 0.385 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 7 | 6 | 28 | 5 | 1 | 6 | 0.833 | 0 | 0 | 0 | 2 | 0 | 0 |
Castillo, Ayden | 12u National Baseball Academy TX | 0.429 | 10 | 7 | 0.429 | 6 | 0.6 | 3 | 0 | 2 | 0 | 0.600 | 1.029 | 9 | 0 | 8 | 6 | 25 | 0.320 | 3.000 | 0.300 | 2.000 | 0.200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 3 | 16 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Randle, Jack | 12u National Baseball Academy TX | 0.429 | 8 | 7 | 0.429 | 5 | 0.625 | 3 | 0 | 3 | 1 | 0.500 | 0.929 | 8 | 0 | 5 | 1 | 20 | 0.250 | 2.000 | 0.250 | 2.000 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 15 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 1 |
Mochizuki, Haruto | Prosper Spikes - 12U Bruns | 0.400 | 12 | 10 | 0.400 | 7 | 0.583 | 4 | 0 | 4 | 1 | 0.500 | 0.900 | 18 | 0 | 8 | 2 | 35 | 0.229 | 2.000 | 0.167 | 3.000 | 0.250 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 4 | 22 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 4 | 0 | 0 |
Vasquez, Kason | 12u National Baseball Academy TX | 0.400 | 8 | 5 | 0.400 | 5 | 0.625 | 2 | 0 | 2 | 1 | 0.625 | 1.025 | 13 | 0 | 9 | 1 | 25 | 0.360 | 4.000 | 0.500 | 3.000 | 0.375 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 2 | 13 | 0 | 2 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Cabebe, Israel | North Texas Aggies | 0.400 | 5 | 5 | 0.400 | 2 | 0.4 | 2 | 0 | 1 | 0 | 0.400 | 0.800 | 6 | 0 | 7 | 2 | 17 | 0.412 | 2.000 | 0.400 | 1.000 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Thompson, Logan | Frisco Riders-Beltran | 0.375 | 9 | 8 | 0.500 | 4 | 0.444 | 3 | 1 | 2 | 1 | 0.444 | 0.944 | 10 | 0 | 12 | 3 | 27 | 0.444 | 5.000 | 0.556 | 2.000 | 0.222 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 4 | 12 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruns, Oscar | Prosper Spikes - 12U Bruns | 0.333 | 10 | 9 | 0.556 | 6 | 0.6 | 3 | 2 | 3 | 1 | 0.400 | 0.956 | 15 | 0 | 11 | 8 | 35 | 0.314 | 2.000 | 0.200 | 1.000 | 0.100 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Moore, Keegan | NTX Elite Kirsch | 0.333 | 10 | 9 | 0.444 | 4 | 0.4 | 3 | 1 | 5 | 0 | 0.400 | 0.844 | 21 | 0 | 13 | 2 | 42 | 0.310 | 2.000 | 0.200 | 5.000 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 23 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 |
Strongin, Liam | Stephenville Sting Navy | 0.333 | 9 | 6 | 0.500 | 6 | 0.667 | 2 | 1 | 3 | 1 | 0.556 | 1.056 | 19 | 0 | 8 | 1 | 32 | 0.250 | 3.000 | 0.333 | 3.000 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 3 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Wyatt | Stephenville Sting Navy | 0.333 | 9 | 6 | 0.333 | 5 | 0.556 | 2 | 0 | 1 | 1 | 0.444 | 0.777 | 12 | 0 | 7 | 1 | 25 | 0.280 | 3.000 | 0.333 | 2.000 | 0.222 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 |
Graham, Josh | Frisco Riders-Beltran | 0.333 | 9 | 6 | 0.333 | 5 | 0.556 | 2 | 0 | 0 | 0 | 0.444 | 0.777 | 15 | 0 | 12 | 3 | 34 | 0.353 | 3.000 | 0.333 | 3.000 | 0.333 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Pena, Matthew | Empire Gold | 0.333 | 5 | 3 | 0.333 | 3 | 0.6 | 1 | 0 | 1 | 0 | 0.400 | 0.733 | 6 | 0 | 4 | 3 | 15 | 0.267 | 2.000 | 0.400 | 1.000 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Plunk, Chazz | North Texas Aggies | 0.333 | 5 | 3 | 0.333 | 3 | 0.6 | 1 | 0 | 1 | 0 | 0.400 | 0.733 | 8 | 0 | 3 | 0 | 15 | 0.200 | 0.000 | 0.000 | 1.000 | 0.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 1 | 0 |
Roberts, Ethan | North Texas Aggies | 0.333 | 4 | 3 | 0.667 | 2 | 0.5 | 1 | 1 | 0 | 0 | 0.500 | 1.167 | 8 | 0 | 8 | 1 | 17 | 0.471 | 0.000 | 0.000 | 1.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Cousins, Ross | Frisco Riders-Beltran | 0.333 | 4 | 3 | 0.333 | 2 | 0.5 | 1 | 0 | 1 | 0 | 0.500 | 0.833 | 9 | 0 | 6 | 1 | 17 | 0.353 | 1.000 | 0.250 | 1.000 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 2 | 0 | 0 |
Jimenez, Gavin | Dallas Tigers Waco | 0.333 | 3 | 3 | 0.333 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0.333 | 0.666 | 4 | 0 | 1 | 1 | 8 | 0.125 | 1.000 | 0.333 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Penne, Easton | Prosper Spikes - 12U Bruns | 0.300 | 11 | 10 | 0.300 | 5 | 0.455 | 3 | 0 | 2 | 1 | 0.364 | 0.664 | 15 | 0 | 15 | 7 | 37 | 0.405 | 4.000 | 0.364 | 3.000 | 0.273 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 3 | 11 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 3 | 0 | 0 |
Aring, Aidan | NTX Elite Kirsch | 0.300 | 10 | 10 | 0.300 | 6 | 0.6 | 3 | 0 | 1 | 0 | 0.300 | 0.600 | 6 | 0 | 7 | 4 | 22 | 0.318 | 3.000 | 0.300 | 1.000 | 0.100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 12 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Dunnam, Jack | Prosper Spikes - 12U Bruns | 0.286 | 10 | 7 | 0.286 | 7 | 0.7 | 2 | 0 | 3 | 2 | 0.500 | 0.786 | 19 | 0 | 13 | 2 | 37 | 0.351 | 3.000 | 0.300 | 4.000 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 2 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Wilkerson, Ian | Frisco Riders-Beltran | 0.286 | 9 | 7 | 0.286 | 4 | 0.444 | 2 | 0 | 1 | 0 | 0.444 | 0.730 | 14 | 0 | 15 | 5 | 33 | 0.455 | 4.000 | 0.444 | 2.000 | 0.222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 2 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Douglas, Kole | Stephenville Sting Navy | 0.286 | 8 | 7 | 0.286 | 4 | 0.5 | 2 | 0 | 1 | 0 | 0.375 | 0.661 | 6 | 1 | 7 | 2 | 21 | 0.333 | 2.000 | 0.250 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 2 |
Ibarra, Miles | Prosper Spikes - 12U Bruns | 0.250 | 11 | 8 | 0.250 | 6 | 0.545 | 2 | 0 | 2 | 2 | 0.455 | 0.705 | 23 | 0 | 16 | 3 | 45 | 0.356 | 3.000 | 0.273 | 6.000 | 0.545 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 2 | 14 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Aguilar, Luke | Frisco Riders-Beltran | 0.250 | 10 | 8 | 0.250 | 5 | 0.5 | 2 | 0 | 2 | 0 | 0.400 | 0.650 | 17 | 0 | 17 | 6 | 39 | 0.436 | 4.000 | 0.400 | 3.000 | 0.300 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 2 | 16 | 4 | 0 | 4 | 1.000 | 0 | 2 | 0 | 1 | 0 | 0 |
Whorton, Cooper | NTX Elite Kirsch | 0.250 | 10 | 8 | 0.250 | 4 | 0.4 | 2 | 0 | 5 | 0 | 0.400 | 0.650 | 9 | 0 | 10 | 0 | 26 | 0.385 | 4.000 | 0.400 | 2.000 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 21 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Johnson, Wyatt | 12u National Baseball Academy TX | 0.250 | 6 | 4 | 0.250 | 4 | 0.667 | 1 | 0 | 1 | 1 | 0.333 | 0.583 | 16 | 0 | 9 | 4 | 29 | 0.310 | 0.000 | 0.000 | 3.000 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Viera, Jonathan | Empire Gold | 0.250 | 5 | 4 | 0.500 | 2 | 0.4 | 1 | 1 | 3 | 0 | 0.400 | 0.900 | 7 | 0 | 8 | 1 | 18 | 0.444 | 3.000 | 0.600 | 1.000 | 0.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Reveles, Juan | Empire Gold | 0.250 | 5 | 4 | 0.250 | 4 | 0.8 | 1 | 0 | 3 | 0 | 0.400 | 0.650 | 6 | 0 | 4 | 1 | 15 | 0.267 | 2.000 | 0.400 | 1.000 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
NA, NA | Dallas Tigers Waco | 0.250 | 4 | 4 | 0.250 | 2 | 0.5 | 1 | 0 | 2 | 0 | 0.250 | 0.500 | 3 | 0 | 7 | 2 | 13 | 0.538 | 2.000 | 0.500 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
McKethan, Mason | Stephenville Sting Navy | 0.250 | 4 | 4 | 0.250 | 1 | 0.25 | 1 | 0 | 1 | 0 | 0.250 | 0.500 | 3 | 0 | 5 | 0 | 11 | 0.455 | 2.000 | 0.500 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kinsler | Dallas Tigers Waco | 0.250 | 4 | 4 | 0.250 | 1 | 0.25 | 1 | 0 | 2 | 0 | 0.250 | 0.500 | 2 | 0 | 6 | 2 | 11 | 0.545 | 2.000 | 0.500 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 |
Tucker, Ethan | Prosper Spikes - 12U Bruns | 0.200 | 8 | 5 | 0.200 | 6 | 0.75 | 1 | 0 | 3 | 2 | 0.500 | 0.700 | 18 | 0 | 9 | 1 | 31 | 0.290 | 2.000 | 0.250 | 5.000 | 0.625 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Newport, Mason | North Texas Aggies | 0.200 | 7 | 5 | 0.200 | 3 | 0.429 | 1 | 0 | 1 | 0 | 0.429 | 0.629 | 12 | 0 | 12 | 1 | 26 | 0.462 | 2.000 | 0.286 | 2.000 | 0.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 11 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 |
Fosburg, Reese | North Texas Aggies | 0.200 | 6 | 5 | 0.200 | 2 | 0.333 | 1 | 0 | 1 | 0 | 0.333 | 0.533 | 7 | 0 | 10 | 1 | 20 | 0.500 | 2.000 | 0.333 | 1.000 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 7 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Fernandez, Tre | Prosper Spikes - 12U Bruns | 0.182 | 14 | 11 | 0.182 | 5 | 0.357 | 2 | 0 | 3 | 1 | 0.357 | 0.539 | 25 | 0 | 12 | 3 | 47 | 0.255 | 3.000 | 0.214 | 5.000 | 0.357 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 2 | 22 | 3 | 0 | 3 | 1.000 | 0 | 2 | 0 | 2 | 0 | 0 |
Rogers, Hudsen | Frisco Riders-Beltran | 0.167 | 11 | 6 | 0.167 | 6 | 0.545 | 1 | 0 | 5 | 0 | 0.545 | 0.712 | 31 | 0 | 18 | 7 | 53 | 0.340 | 2.000 | 0.182 | 7.000 | 0.636 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 6 | 1 | 26 | 3 | 0 | 3 | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 |
Simon, Jase | Frisco Riders-Beltran | 0.167 | 8 | 6 | 0.167 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0.250 | 0.417 | 18 | 0 | 12 | 4 | 36 | 0.333 | 3.000 | 0.375 | 3.000 | 0.375 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Bruggeman, Alex | Frisco Riders-Beltran | 0.167 | 7 | 6 | 0.167 | 2 | 0.286 | 1 | 0 | 2 | 0 | 0.286 | 0.453 | 11 | 0 | 19 | 6 | 32 | 0.594 | 4.000 | 0.571 | 1.000 | 0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 8 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Tarifa, Joel | 12u National Baseball Academy TX | 0.167 | 7 | 6 | 0.167 | 2 | 0.286 | 1 | 0 | 1 | 0 | 0.286 | 0.453 | 7 | 0 | 5 | 1 | 18 | 0.278 | 1.000 | 0.143 | 1.000 | 0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Barker, Hastin | Stephenville Sting Navy | 0.143 | 9 | 7 | 0.286 | 4 | 0.444 | 1 | 1 | 3 | 1 | 0.333 | 0.619 | 12 | 0 | 6 | 2 | 25 | 0.240 | 3.000 | 0.333 | 2.000 | 0.222 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Farinez, Aron | Frisco Riders-Beltran | 0.125 | 9 | 8 | 0.250 | 2 | 0.222 | 1 | 1 | 0 | 0 | 0.222 | 0.472 | 8 | 0 | 13 | 2 | 28 | 0.464 | 5.000 | 0.556 | 1.000 | 0.111 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 9 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Mayo, Chase | NTX Elite Kirsch | 0.000 | 10 | 7 | 0.000 | 3 | 0.3 | 0 | 0 | 2 | 0 | 0.300 | 0.300 | 16 | 0 | 9 | 0 | 31 | 0.290 | 4.000 | 0.400 | 3.000 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 11 | 4 | 0 | 4 | 1.000 | 0 | 4 | 0 | 2 | 0 | 0 |
Larson, Matthew | NTX Elite Kirsch | 0.000 | 10 | 4 | 0.000 | 6 | 0.6 | 0 | 0 | 3 | 1 | 0.600 | 0.600 | 28 | 0 | 11 | 0 | 42 | 0.262 | 1.000 | 0.100 | 6.000 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 6 | 0 | 18 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Ballast, Lincoln | NTX Elite Kirsch | 0.000 | 9 | 3 | 0.000 | 8 | 0.889 | 0 | 0 | 3 | 0 | 0.667 | 0.667 | 32 | 0 | 15 | 3 | 48 | 0.313 | 2.000 | 0.222 | 8.000 | 0.889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 6 | 0 | 18 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
