Louisville Open - Pitching Stats
Player | Team | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | IP | H | XBH | R | ER | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burton, Mason | KBC 17U Louisville Prime | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 3 | 1 | 2 | 2 | 9.000 | 9 | 8 | 4 | 26 | 13.000 | 1 | 5 | 0 | 1 | 4.500 | 8 | 0 | 10 | 5 | 1.000 | 0.385 | 36.000 | 45.000 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.333 | 1.000 | 0.111 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.375 | 0.333 | 2.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Perry, Harlen | Wow Factor Nation - Tennessee 15U McGuire | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 3 | 15 | 45.045 | 2 | 54 | 0 | 0 | 0.000 | 11 | 0 | 3 | 1 | 0.000 | 0.200 | 297.297 | 81.081 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 3.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 6.006 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Gilliam, Carter | KBA 18u | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.666 | 4 | 2 | 0 | 0 | 0.000 | 18 | 17 | 7 | 70 | 15.002 | 2 | 4 | 0 | 5 | 9.644 | 31 | 0 | 26 | 13 | 2.500 | 0.371 | 59.794 | 50.150 | 0 | 0 | 0 | 0 | 1 | 7.000 | 0.389 | 4.000 | 0.222 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.000 | 0.235 | 0.333 | 1.286 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 |
Henger, Aidan | 17u Riverbats Showcase | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.000 | 8 | 0 | 3 | 1 | 1.500 | 28 | 25 | 13 | 97 | 16.167 | 1 | 2 | 0 | 4 | 6.000 | 34 | 0 | 39 | 18 | 4.000 | 0.402 | 51.000 | 58.500 | 0 | 0 | 0 | 0 | 2 | 8.000 | 0.286 | 4.000 | 0.143 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0.000 | 0.320 | 0.381 | 1.500 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 4 |
Phillips, Grayson | Louisville Fire Baseball 2028 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.666 | 2 | 0 | 0 | 0 | 0.000 | 9 | 8 | 6 | 40 | 24.010 | 2 | 11 | 0 | 0 | 0.000 | 14 | 0 | 17 | 6 | 0.000 | 0.425 | 75.630 | 91.837 | 0 | 0 | 0 | 0 | 1 | 7.000 | 0.778 | 2.000 | 0.222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.250 | 0.250 | 2.401 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
Harmeling, Jack | Ballpark BatDogs | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 6 | 1 | 5 | 4 | 12.000 | 15 | 14 | 15 | 79 | 26.333 | 8 | 24 | 1 | 0 | 0.000 | 46 | 0 | 18 | 8 | 0.000 | 0.228 | 138.000 | 54.000 | 2 | 0 | 0 | 0 | 1 | 5.000 | 0.333 | 9.000 | 0.600 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.429 | 0.429 | 4.667 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 |
Swift, Mason | 15u RBI Bulls Navy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 5 | 1 | 4 | 4 | 27.007 | 9 | 9 | 7 | 47 | 35.259 | 2 | 14 | 0 | 0 | 0.000 | 16 | 0 | 22 | 9 | 0.000 | 0.468 | 108.027 | 148.537 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.556 | 2.000 | 0.222 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.556 | 0.556 | 5.251 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Soper, Landyn | Wow Factor Nation - Tennessee 15U McGuire | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.000 | 3 | 0 | 0 | 0 | 0.000 | 17 | 17 | 7 | 81 | 16.200 | 3 | 5 | 0 | 5 | 9.000 | 34 | 0 | 35 | 10 | 1.667 | 0.432 | 61.200 | 63.000 | 0 | 0 | 0 | 0 | 0 | 11.000 | 0.647 | 5.000 | 0.294 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.176 | 0.250 | 1.200 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 5 |
Thompson, Carter | 15u RBI Bulls Navy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 0 | 0 | 0 | 0 | 0.000 | 7 | 6 | 3 | 25 | 12.500 | 1 | 5 | 0 | 2 | 9.000 | 10 | 0 | 10 | 1 | 2.000 | 0.400 | 45.000 | 45.000 | 0 | 0 | 0 | 0 | 1 | 3.000 | 0.429 | 2.000 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Waltrip, Colin | KBC 17U Louisville Prime | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.666 | 4 | 1 | 2 | 1 | 3.376 | 13 | 12 | 8 | 54 | 20.255 | 2 | 7 | 0 | 4 | 13.503 | 21 | 0 | 24 | 6 | 2.000 | 0.444 | 70.893 | 81.020 | 0 | 0 | 0 | 0 | 1 | 9.000 | 0.692 | 2.000 | 0.154 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.333 | 0.500 | 2.251 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 |
Duwe, Max | Dugout Baseball Club 16U | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.333 | 3 | 1 | 3 | 3 | 6.231 | 15 | 14 | 4 | 43 | 9.924 | 0 | 0 | 0 | 4 | 8.308 | 10 | 0 | 22 | 7 | 400000.000 | 0.512 | 20.771 | 45.696 | 0 | 0 | 0 | 0 | 1 | 9.000 | 0.600 | 0.000 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.214 | 0.300 | 0.692 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
Adcock, Rylen | Wow Factor Nation - Tennessee 15U McGuire | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.666 | 0 | 0 | 0 | 0 | 0.000 | 6 | 4 | 4 | 37 | 22.209 | 2 | 11 | 0 | 1 | 5.402 | 20 | 0 | 12 | 4 | 0.500 | 0.324 | 108.043 | 64.826 | 0 | 0 | 0 | 0 | 2 | 4.000 | 0.667 | 4.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.000 | 0.000 | 0.000 | 1.200 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 2 |
Flickinger, Grant | Rawlings Tigers 15 Clout - St. Louis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 3 | 1 | 4 | 4 | 12.000 | 13 | 13 | 8 | 63 | 21.000 | 4 | 12 | 0 | 5 | 15.000 | 29 | 0 | 26 | 3 | 1.250 | 0.413 | 87.000 | 78.000 | 2 | 0 | 0 | 0 | 1 | 4.000 | 0.308 | 6.000 | 0.462 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.231 | 0.375 | 2.333 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 1 |
Vanover, Harrison | KBA 18u | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 3 | 0 | 0.000 | 5 | 4 | 4 | 33 | 33.000 | 2 | 18 | 0 | 1 | 9.000 | 16 | 0 | 13 | 3 | 0.500 | 0.394 | 144.000 | 117.000 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.600 | 3.000 | 0.600 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.250 | 3.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 |
Holland, Hunter | KBC 17U Louisville Prime | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0.000 | 3 | 2 | 2 | 20 | 20.000 | 2 | 18 | 0 | 0 | 0.000 | 11 | 0 | 6 | 2 | 0.000 | 0.300 | 99.000 | 54.000 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 2.000 | 0.667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 2.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Simpson, Tanner | Ballpark BatDogs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.333 | 5 | 2 | 2 | 2 | 5.401 | 15 | 14 | 10 | 75 | 22.502 | 4 | 11 | 0 | 2 | 5.401 | 31 | 0 | 31 | 10 | 0.500 | 0.413 | 83.708 | 83.708 | 1 | 0 | 0 | 0 | 1 | 9.000 | 0.600 | 6.000 | 0.400 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.357 | 0.417 | 2.700 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 4 |
Tuckis, Teddy | PRP Mambas 15U | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.666 | 3 | 1 | 3 | 3 | 16.206 | 9 | 8 | 4 | 28 | 16.807 | 0 | 0 | 0 | 0 | 0.000 | 14 | 0 | 5 | 2 | 0.000 | 0.179 | 75.630 | 27.011 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.111 | 2.000 | 0.222 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.375 | 0.375 | 1.801 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Floyd, Jacob | Canes Kentuckiana | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.333 | 4 | 2 | 2 | 1 | 2.700 | 18 | 16 | 11 | 61 | 18.302 | 2 | 5 | 0 | 2 | 5.401 | 26 | 0 | 19 | 3 | 1.000 | 0.311 | 70.207 | 51.305 | 0 | 0 | 0 | 0 | 2 | 8.000 | 0.444 | 4.000 | 0.222 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0.000 | 0.250 | 0.286 | 1.800 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 5 |
Lucas, Spencer | Rawlings Tigers 16 Icon - St. Louis | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.000 | 8 | 0 | 5 | 2 | 3.000 | 27 | 25 | 12 | 77 | 12.833 | 1 | 2 | 0 | 2 | 3.000 | 23 | 0 | 29 | 10 | 2.000 | 0.377 | 34.500 | 43.500 | 0 | 0 | 0 | 0 | 0 | 10.000 | 0.370 | 2.000 | 0.074 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0.000 | 0.320 | 0.348 | 1.500 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 6 |
Watkins, Carson | 16U Commonwealth Xpress | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.333 | 3 | 0 | 2 | 2 | 4.154 | 15 | 15 | 6 | 70 | 16.155 | 3 | 6 | 0 | 4 | 8.308 | 29 | 0 | 30 | 6 | 1.333 | 0.429 | 60.235 | 62.312 | 0 | 0 | 0 | 0 | 0 | 8.000 | 0.533 | 3.000 | 0.200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.000 | 0.200 | 0.273 | 1.385 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 |
Simpson, Kaleb | Ballpark BatDogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 | 0 | 2 | 2 | 18.000 | 6 | 5 | 4 | 25 | 25.000 | 1 | 9 | 0 | 1 | 9.000 | 10 | 0 | 10 | 3 | 1.000 | 0.400 | 90.000 | 90.000 | 1 | 0 | 0 | 0 | 1 | 3.000 | 0.500 | 2.000 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.400 | 0.500 | 3.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Forde, Kaden | Louisville Fire Baseball 2028 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.000 | 3 | 1 | 3 | 2 | 3.600 | 22 | 18 | 10 | 83 | 16.600 | 1 | 2 | 0 | 4 | 7.200 | 25 | 0 | 40 | 19 | 4.000 | 0.482 | 45.000 | 72.000 | 1 | 0 | 0 | 0 | 4 | 17.000 | 0.773 | 4.000 | 0.182 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.167 | 0.214 | 0.800 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 4 |
Kidwell, Anthony | KBA 18u | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.000 | 2 | 0 | 1 | 1 | 1.800 | 18 | 17 | 7 | 90 | 18.000 | 4 | 7 | 0 | 7 | 12.600 | 40 | 0 | 39 | 11 | 1.750 | 0.433 | 72.000 | 70.200 | 1 | 0 | 0 | 0 | 1 | 6.000 | 0.333 | 6.000 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.118 | 0.200 | 1.200 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 6 |
Andrews, Kaeden | Rawlings Tigers 15 Clout - St. Louis | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.000 | 3 | 1 | 2 | 1 | 1.500 | 24 | 21 | 8 | 85 | 14.167 | 2 | 3 | 0 | 3 | 4.500 | 30 | 0 | 34 | 8 | 1.500 | 0.400 | 45.000 | 51.000 | 1 | 0 | 0 | 0 | 2 | 11.000 | 0.458 | 4.000 | 0.167 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0.000 | 0.143 | 0.167 | 0.833 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 6 |
Floyd, Jake | Louisville Fire Baseball 2028 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.333 | 0 | 0 | 3 | 0 | 0.000 | 5 | 5 | 3 | 18 | 13.503 | 1 | 7 | 0 | 1 | 6.752 | 8 | 0 | 6 | 1 | 1.000 | 0.333 | 54.014 | 40.510 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.400 | 2.000 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.750 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 |
Stowe, Calum | Southern Indiana Hurricanes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 3 | 0 | 1 | 1 | 4.500 | 9 | 7 | 6 | 44 | 22.000 | 2 | 9 | 0 | 2 | 9.000 | 16 | 0 | 21 | 8 | 1.000 | 0.477 | 72.000 | 94.500 | 1 | 0 | 0 | 0 | 1 | 6.000 | 0.667 | 2.000 | 0.222 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.429 | 0.600 | 2.500 | 4 | 0 | 4 | 1.000 | 1 | 1 | 1 | 4 |
Foster, Hayden | 17u Riverbats Showcase | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 0 | 0 | 0 | 0 | 0.000 | 5 | 3 | 5 | 39 | 19.500 | 3 | 14 | 0 | 3 | 13.500 | 25 | 0 | 12 | 3 | 1.000 | 0.308 | 112.500 | 54.000 | 0 | 0 | 0 | 0 | 1 | 3.000 | 0.600 | 5.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1.500 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 2 |
Stewart, Jack | Ballpark BatDogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0 | 0 | 0 | 0 | 0.000 | 4 | 4 | 0 | 19 | 14.254 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0 | 9 | 2 | 0.000 | 0.474 | 40.510 | 60.765 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Riesenbeck, Kellan | 17u Riverbats Showcase | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.000 | 5 | 0 | 5 | 1 | 2.250 | 18 | 17 | 13 | 82 | 20.500 | 4 | 9 | 0 | 7 | 15.750 | 32 | 0 | 39 | 10 | 1.750 | 0.476 | 72.000 | 87.750 | 0 | 0 | 0 | 0 | 1 | 8.000 | 0.444 | 6.000 | 0.333 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0.000 | 0.294 | 0.500 | 2.250 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 |
Cook, Trey | 16U Commonwealth Xpress | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.333 | 3 | 0 | 1 | 1 | 2.700 | 12 | 11 | 5 | 45 | 13.501 | 1 | 3 | 0 | 2 | 5.401 | 17 | 0 | 18 | 6 | 2.000 | 0.400 | 45.905 | 48.605 | 0 | 0 | 0 | 0 | 1 | 6.000 | 0.500 | 3.000 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0.000 | 0.273 | 0.333 | 1.200 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 4 |
Campbell, Lucas | Southern Indiana Hurricanes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.666 | 0 | 0 | 1 | 1 | 13.514 | 3 | 2 | 1 | 5 | 7.508 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 27.027 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Mohr, Jack | Louisville Baseball Club American | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0 | 0 | 0 | 0 | 0.000 | 7 | 7 | 2 | 36 | 18.000 | 1 | 5 | 0 | 0 | 0.000 | 16 | 0 | 13 | 6 | 0.000 | 0.361 | 72.000 | 58.500 | 1 | 0 | 0 | 0 | 0 | 3.000 | 0.429 | 3.000 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Holbrooks, Brady | Dugout Baseball Club 15U | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 4 | 2 | 2 | 0 | 0.000 | 13 | 13 | 10 | 59 | 19.667 | 4 | 12 | 0 | 1 | 3.000 | 31 | 0 | 16 | 4 | 0.250 | 0.271 | 93.000 | 48.000 | 2 | 0 | 0 | 0 | 0 | 3.000 | 0.231 | 5.000 | 0.385 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.308 | 0.333 | 2.667 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 4 |
Blevins, Eli | Wow Factor Nation - Tennessee 15U McGuire | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.667 | 10 | 2 | 3 | 0 | 0.000 | 36 | 33 | 16 | 115 | 14.999 | 1 | 1 | 0 | 4 | 4.695 | 44 | 0 | 39 | 13 | 4.000 | 0.339 | 51.650 | 45.781 | 1 | 0 | 0 | 0 | 3 | 12.000 | 0.333 | 5.000 | 0.139 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0.000 | 0.303 | 0.345 | 1.435 | 5 | 0 | 5 | 1.000 | 1 | 1 | 1 | 11 |
Courtney, Eli | KBC 17U Louisville Prime | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.666 | 4 | 0 | 6 | 3 | 16.206 | 12 | 11 | 10 | 57 | 34.214 | 3 | 16 | 0 | 3 | 16.206 | 23 | 0 | 25 | 10 | 1.000 | 0.439 | 124.250 | 135.054 | 0 | 0 | 0 | 0 | 1 | 6.000 | 0.500 | 5.000 | 0.417 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.364 | 0.500 | 4.202 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 3 |
Hampton, Trenton | 17u Riverbats Showcase | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.333 | 3 | 0 | 3 | 0 | 0.000 | 18 | 19 | 12 | 96 | 18.001 | 7 | 12 | 0 | 4 | 6.750 | 50 | 0 | 32 | 14 | 0.571 | 0.333 | 84.380 | 54.003 | 0 | 0 | 0 | 0 | 0 | 10.000 | 0.556 | 11.000 | 0.611 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.158 | 0.200 | 1.875 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 |
Stingle, Blane | Dugout Baseball Club 15U | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 1 | 0 | 0.000 | 4 | 4 | 1 | 9 | 9.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 2 | 0 | 0.000 | 0.222 | 27.000 | 18.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.250 | 1.000 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.250 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Theobald, Thomas | Louisville Baseball Club American | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.333 | 1 | 0 | 3 | 2 | 2.842 | 23 | 22 | 5 | 94 | 14.843 | 2 | 3 | 0 | 7 | 9.948 | 31 | 0 | 47 | 9 | 3.500 | 0.500 | 44.055 | 66.793 | 1 | 0 | 0 | 0 | 1 | 14.000 | 0.609 | 3.000 | 0.130 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.045 | 0.067 | 0.474 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 2 |
Fightmaster, James | 17u Riverbats Showcase | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.667 | 1 | 0 | 1 | 1 | 1.928 | 17 | 14 | 6 | 81 | 17.356 | 2 | 4 | 0 | 5 | 9.642 | 34 | 0 | 35 | 10 | 2.500 | 0.432 | 65.567 | 67.495 | 0 | 0 | 0 | 0 | 3 | 7.000 | 0.412 | 6.000 | 0.353 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.071 | 0.111 | 0.643 | 4 | 1 | 5 | 0.800 | 0 | 0 | 0 | 6 |
Lee, Kellen | Wow Factor Nation - Tennessee 15U McGuire | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1 | 0 | 0 | 0 | 0.000 | 6 | 7 | 5 | 32 | 24.006 | 2 | 14 | 0 | 0 | 0.000 | 16 | 0 | 10 | 5 | 0.000 | 0.313 | 108.027 | 67.517 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.500 | 4.000 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.143 | 0.143 | 2.251 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
