Louisville Open - Defensive Stats - 15U/16U REGISTER
Player | Team | PO | A | DP | TP | E | FE | TE | FPCT | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Dickerson, Cooper | Louisville Baseball Club American | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
Perry, Harlen | Wow Factor Nation - Tennessee 15U McGuire | 7 | 1 | 1 | 0 | 2 | 2 | 0 | 0.800 | 0 |
Phillips, Grayson | Louisville Fire Baseball 2028 | 28 | 3 | 1 | 0 | 1 | 1 | 0 | 0.969 | 0 |
Harmeling, Jack | Ballpark BatDogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Floyd, Corbin | Louisville Baseball Club American | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Swift, Mason | 15u RBI Bulls Navy | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Soper, Landyn | Wow Factor Nation - Tennessee 15U McGuire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Moses, Landon | Dugout Baseball Club 16U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Thompson, Carter | 15u RBI Bulls Navy | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Bryant, Ty | Louisville Baseball Club American | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
Duwe, Max | Dugout Baseball Club 16U | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0.900 | 0 |
Adcock, Rylen | Wow Factor Nation - Tennessee 15U McGuire | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Flickinger, Grant | Rawlings Tigers 15 Clout - St. Louis | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Tuckis, Teddy | PRP Mambas 15U | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wise, Nolan | Ballpark BatDogs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Salisbury, Elijah | 16U Commonwealth Xpress | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Floyd, Jacob | Canes Kentuckiana | 17 | 2 | 0 | 0 | 1 | 1 | 0 | 0.950 | 0 |
Lucas, Spencer | Rawlings Tigers 16 Icon - St. Louis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Watkins, Carson | 16U Commonwealth Xpress | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0.750 | 0 |
Bernardo, Leo | Dugout Baseball Club 15U | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0.600 | 0 |
Simpson, Kaleb | Ballpark BatDogs | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Sellers, Bryce | PRP Mambas 15U | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Forde, Kaden | Louisville Fire Baseball 2028 | 5 | 6 | 0 | 0 | 2 | 2 | 0 | 0.846 | 0 |
Gilkey, Jacob | 15u RBI Bulls Navy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Andrews, Kaeden | Rawlings Tigers 15 Clout - St. Louis | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
Floyd, Jake | Louisville Fire Baseball 2028 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Stowe, Calum | Southern Indiana Hurricanes | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hafner, Colin | Ballpark BatDogs | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Carroll, Luke | Louisville Baseball Club American | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Varble, Andrew | Southern Indiana Hurricanes | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Cook, Trey | 16U Commonwealth Xpress | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Holbrooks, Brady | Dugout Baseball Club 15U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Blevins, Eli | Wow Factor Nation - Tennessee 15U McGuire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wheeler, Miles | Louisville Baseball Club American | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Stingle, Blane | Dugout Baseball Club 15U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Theobald, Thomas | Louisville Baseball Club American | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0.400 | 0 |
Lee, Kellen | Wow Factor Nation - Tennessee 15U McGuire | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gagle, Parker | Louisville Fire Baseball 2028 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Anderson, Fred | Rawlings Tigers 15 Clout - St. Louis | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Walker, Gage | Wow Factor Nation - Tennessee 15U McGuire | 6 | 7 | 3 | 0 | 1 | 1 | 0 | 0.929 | 0 |
Beardsley, Monroe | Southern Indiana Hurricanes | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Fogle, Bryant | Canes Kentuckiana | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Baker, Tyler | 15u RBI Bulls Navy | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Smith, Preston | Canes Kentuckiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Skeen, Henry | PRP Mambas 15U | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Cain, Noah | Southern Indiana Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Watkins, Liam | Dugout Baseball Club 15U | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Selch, Jacob | 15u RBI Bulls Navy | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Roese, Michael | Dugout Baseball Club 15U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Charles, Drew | Dugout Baseball Club 15U | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Bibelhauser, Logan | Canes Kentuckiana | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hoppe, Owen | Wow Factor Nation - Tennessee 15U McGuire | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Cook, Kannon | 16U Commonwealth Xpress | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wolff, Colton | Rawlings Tigers 16 Icon - St. Louis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Martin, Gunner | 16U Commonwealth Xpress | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
McGauley, Evan | PRP Mambas 15U | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0.909 | 0 |
Bradbury, Cody | 15u RBI Bulls Navy | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Post, Hudson | PRP Mambas 15U | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Horstmeier, Bryant | Rawlings Tigers 16 Icon - St. Louis | 10 | 2 | 0 | 0 | 4 | 4 | 0 | 0.750 | 0 |
Martin, Gunner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | |
Crawford, Brandon | Dugout Baseball Club 15U | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Warren, Landon | Wow Factor Nation - Tennessee 15U McGuire | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0.917 | 0 |
Lang, Cooper | Dugout Baseball Club 16U | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0.900 | 0 |
Samuelson, braden | 16U Commonwealth Xpress | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Moore, Vallon | 15u RBI Bulls Navy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wilkinson, Oliver | PRP Mambas 15U | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lynch, Cooper | 16U Commonwealth Xpress | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Collins, Matthew | Ballpark BatDogs | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Johnson, Kai | Rawlings Tigers 15 Clout - St. Louis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Fenrick, Maddux | Louisville Baseball Club American | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Parker, Tristyn | Wow Factor Nation - Tennessee 15U McGuire | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
Houston, Colin | Dugout Baseball Club 15U | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Stringer, Skylar | 16U Commonwealth Xpress | 6 | 2 | 1 | 0 | 2 | 2 | 0 | 0.800 | 0 |
Keifer, Maddox | Dugout Baseball Club 16U | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Hall, Chase | Louisville Fire Baseball 2028 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0.857 | 0 |
Stone, Carter | Rawlings Tigers 15 Clout - St. Louis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Keller, Evan | Ballpark BatDogs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Erwin, Carter | 15u RBI Bulls Navy | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Moody, Miles | PRP Mambas 15U | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Vest, Kylor | Canes Kentuckiana | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Hash, Logan | PRP Mambas 15U | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Holman, Peyton | Rawlings Tigers 16 Icon - St. Louis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Batz, Aden | PRP Mambas 15U | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Dunn, Cayden | Louisville Fire Baseball 2028 | 8 | 10 | 0 | 0 | 1 | 1 | 0 | 0.947 | 0 |
Parrish, Collin | Southern Indiana Hurricanes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Price, Nolan | Louisville Fire Baseball 2028 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Crabtree, Larkin | Dugout Baseball Club 15U | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 0.818 | 0 |
Bryant, Carter | Canes Kentuckiana | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Stevenson, Brody | PRP Mambas 15U | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Holbrooks, Maddox | Dugout Baseball Club 15U | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Colvin, Jonas | 15u RBI Bulls Navy | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wright, Alex | Rawlings Tigers 15 Clout - St. Louis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Powell, Abe | Dugout Baseball Club 16U | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Waltz, Parker | Dugout Baseball Club 15U | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kyser, Darrence | Louisville Fire Baseball 2028 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0.857 | 0 |
Barrows, Kaden | Dugout Baseball Club 16U | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0.944 | 0 |
Talcott, Danny | Ballpark BatDogs | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
Flickinger, Chase | Rawlings Tigers 15 Clout - St. Louis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kritz, Lincoln | PRP Mambas 15U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
McCall, Sam | Ballpark BatDogs | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 0.929 | 0 |
Brenner, Benjamin | Rawlings Tigers 15 Clout - St. Louis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Stringer, Tanner | 16U Commonwealth Xpress | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Perry, Drake | Wow Factor Nation - Tennessee 15U McGuire | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gunning, Ian | Louisville Fire Baseball 2028 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Sharp, Bobby | Canes Kentuckiana | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Tinnell, Mason | Wow Factor Nation - Tennessee 15U McGuire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Floyd, Henry | Rawlings Tigers 15 Clout - St. Louis | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0.833 | 0 |
Schuler, Noah | Rawlings Tigers 16 Icon - St. Louis | 11 | 2 | 0 | 0 | 1 | 1 | 0 | 0.929 | 0 |
Watson, Max | Canes Kentuckiana | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hollrah, Blake | Rawlings Tigers 16 Icon - St. Louis | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ward, Lucas | 16U Commonwealth Xpress | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Duerson, Aaron | 16U Commonwealth Xpress | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Sawyer, Beau | PRP Mambas 15U | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Barker, Myles | Ballpark BatDogs | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Parks, Michael | 16U Commonwealth Xpress | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Erwin, Brady | 15u RBI Bulls Navy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Eichel, Eric | Dugout Baseball Club 16U | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Runge, Parker | Rawlings Tigers 16 Icon - St. Louis | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Young, Gavin | Rawlings Tigers 16 Icon - St. Louis | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Cline, Grayson | Louisville Baseball Club American | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
McDonald, Daniel | Southern Indiana Hurricanes | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kleopfer, Bryce | Southern Indiana Hurricanes | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mcguire, Gavin | Wow Factor Nation - Tennessee 15U McGuire | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Griffin, Alex | Rawlings Tigers 16 Icon - St. Louis | 21 | 0 | 1 | 0 | 2 | 2 | 0 | 0.913 | 0 |
Garrard, Jason | PRP Mambas 15U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wright, Eli | Wow Factor Nation - Tennessee 15U McGuire | 11 | 0 | 2 | 0 | 3 | 3 | 0 | 0.786 | 0 |
Tidwell, Preston | PRP Mambas 15U | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Sillings, Gauge | Canes Kentuckiana | 12 | 0 | 2 | 0 | 1 | 1 | 0 | 0.923 | 0 |
Perkins, Wyatt | 15u RBI Bulls Navy | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0.833 | 0 |
Mayhugh, Bryce | 15u RBI Bulls Navy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
James, Landen | Canes Kentuckiana | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Buck, Connor | Louisville Baseball Club American | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hummel, Grant | Rawlings Tigers 16 Icon - St. Louis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Williams, Zech | Louisville Baseball Club American | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hengehold, Brendan | Rawlings Tigers 15 Clout - St. Louis | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0.933 | 0 |
Villmer, Caleb | Rawlings Tigers 16 Icon - St. Louis | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lapke, Drew | Rawlings Tigers 15 Clout - St. Louis | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
Basham, Noah | Southern Indiana Hurricanes | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Scales, Aydin | Dugout Baseball Club 15U | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mulrooney, Wade | Louisville Baseball Club American | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Duncan, Dawson | Louisville Fire Baseball 2028 | 16 | 3 | 0 | 0 | 1 | 1 | 0 | 0.950 | 0 |
Maxwell, Jack | Rawlings Tigers 15 Clout - St. Louis | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Foster, Tucker | 16U Commonwealth Xpress | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0.889 | 0 |
Seng, Zeke | Southern Indiana Hurricanes | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0.857 | 0 |
Strahl, Wyatt | Ballpark BatDogs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Seely, Ryan | Canes Kentuckiana | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Warren, Tryson | Southern Indiana Hurricanes | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Glatz, Matthew | Dugout Baseball Club 16U | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hunter, Magnus | Dugout Baseball Club 16U | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Easterling, Eli | Ballpark BatDogs | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Halloran, Elijah | 16U Commonwealth Xpress | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wilbert, Rylan | Louisville Fire Baseball 2028 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
McGauley, Evan | PRP Mambas 15U | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Stats Reference
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
E - Errors
The number of errors the player made.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.