Triples Only - Put Out to Error Leaders

FielderTeamPOEFPCTADPTPFETECBK
Hartmann, Redding Furia Baseball - Pizarro 22 2 0.923 2 2 0 2 0 0
Rash, Reed Muenster Mudcats 14 0 1.000 1 0 0 0 0 0
RAMIREZ, JULIEHN Ft. Worth Aces Gonzalez 14u 11 0 1.000 0 0 0 0 0 0
TODD, JACOB Arlington A's Padres 10 0 1.000 0 1 0 0 0 0
Millberger, Jack NTXBC Dirtbags 14U 10 2 0.833 0 0 0 2 0 0
GELTZ, JACOB Arlington A's White Sox 9 0 1.000 1 0 0 0 0 0
Wells, Townes SBA Arod 9 2 0.857 3 0 0 2 0 0
Dye, Jackson Texas Travelers - Jones 8 1 0.909 2 0 0 1 0 0
Andrade, Alexander NTXBC Dirtbags 14U 8 1 0.900 1 0 0 1 0 0
Schneider, Cy Coppell Cowboys-Black 8 1 0.889 0 0 0 1 0 0
Perez, Teodoro Jr CACHORROS 8 2 0.818 1 1 0 2 0 0
Bradley, Bowen Collin County Crusaders Blue 7 1 0.875 0 0 0 1 0 0
MORROW, JACK Dallas Bandits White Bybee 6 0 1.000 0 0 0 0 0 0
Sandler, Michael DFW BANDITS 6 0 1.000 4 0 0 0 0 0
Booth, Casen Grit Baseball 6 0 1.000 1 0 0 0 0 0
CLOY, AUDI Arlington A's Padres 6 0 1.000 1 0 0 0 0 0
Sughroue, TYLER Arlington A's Padres 6 0 1.000 0 0 0 0 0 0
JONES, GRAHAM Arlington A's White Sox 6 0 1.000 1 0 0 0 0 0
Andersen, Logan Grit Baseball 6 0 1.000 1 0 0 0 0 0
Rogers, Ryder SBA - Ellis County 6 0 1.000 0 0 0 0 0 0
Cruz-Alvarado, Christopher Grit Baseball 6 0 1.000 0 0 0 0 0 0
Whitfield, Colby Fort Worth Aces Tovar 6 0 1.000 1 1 0 0 0 0
Hodges, Gunner CAB Arlington 14u Navy 6 1 0.900 3 0 0 1 0 0
Baughman, BRADY Arlington A's Padres 5 0 1.000 2 0 0 0 0 0
Palfrey, Sammy 15U The Express Baseball Club - Noriega 5 0 1.000 0 0 0 0 0 0
BELL, RYDER Arlington A's White Sox 5 0 1.000 0 0 0 0 0 0
Hamilton, Andrew Texas Travelers - Jones 5 0 1.000 1 0 0 0 0 0
GARNER, JUDE Dallas Bandits Blue - Bybee 5 0 1.000 3 0 0 0 0 0
Rosas, Abraham CACHORROS 5 0 1.000 0 0 0 0 0 0
Haney, Blake Grit Baseball 5 0 1.000 0 0 0 0 0 0
Thompson, Dylan Texas Oilers - McGruder 5 0 1.000 0 0 0 0 0 0
Gael, Gael 5 0 1.000 0 0 0 0 0 0
Busby, Boston Fort Worth Aces Tovar 5 0 1.000 0 1 0 0 0 0
Williams, Patrick DFW BANDITS 5 1 0.833 0 0 0 1 0 0
OSTERKAMP, EVAN MVP Red Geo 5 2 0.714 0 0 0 2 0 0
Trammel, Jackson SBA Arod 4 0 1.000 1 0 0 0 0 0
Montgomery, Ryan Coppell Cowboys-Black 4 0 1.000 2 0 0 0 0 0
Hanley, Fynn Furia Baseball - Pizarro 4 0 1.000 0 0 0 0 0 0
Morris, Cooper Arlington A's Padres 4 0 1.000 0 0 0 0 0 0
Bologna, Dominic NTXBC Dirtbags 14U 4 0 1.000 0 0 0 0 0 0
Montalvo, Jesse MVP Red Geo 4 0 1.000 2 1 0 0 0 0
Reynolds, Evan Arlington A's Padres 4 0 1.000 0 0 0 0 0 0
Gonzalez, Josiah Ft. Worth Aces Gonzalez 14u 4 0 1.000 1 0 0 0 0 0
Sanchez, Everardo CACHORROS 4 0 1.000 0 0 0 0 0 0
Wentworth, Merritt Texas Travelers - Jones 4 0 1.000 0 0 0 0 0 0
Morales, Nicolas Coppell Cowboys-Black 4 0 1.000 0 0 0 0 0 0
Aragon, Daniel Fort Worth Aces Tovar 4 0 1.000 0 0 0 0 0 0
Villareal, John Dk National SBA Anzua 4 0 1.000 0 0 0 0 0 0
Figueroa, Enzo NTX Stallions 14U-Diaz 4 0 1.000 0 0 0 0 0 0
Chastain, Jackson CAB Arlington 14u Navy 4 0 1.000 0 0 0 0 0 0
Lopez, Jordan Coppell Cowboys-Black 4 1 0.833 1 2 0 1 0 0
PRANGE, OWEN Arlington A's White Sox 4 1 0.833 1 0 0 1 0 0
Valdez, Isaiah DFW BANDITS 4 1 0.800 0 0 0 1 0 0
Martinez, Matthew Ft. Worth Aces Gonzalez 14u 4 1 0.800 0 0 0 1 0 0
KOLODZIEJ, JACOB Dallas Bandits Blue - Bybee 4 1 0.800 0 0 0 1 0 0
GONZALEZ, Jacob NTXBC Dirtbags 14U 4 2 0.750 2 0 0 2 0 0
Garcia, Jaylen CACHORROS 4 2 0.667 0 0 0 2 0 0
Pettigrew, Drake NTX Stallions 14U-Diaz 4 2 0.667 0 1 0 2 0 0
Killingsworth, Kyle NTX Stallions 14U-Diaz 4 2 0.667 0 0 0 2 0 0
STONE, EASTON Arlington A's Padres 3 0 1.000 0 0 0 0 0 0
Yoo-Tritt, Mason Collin County Crusaders Blue 3 0 1.000 0 0 0 0 0 0
Luke, Dylan Muenster Mudcats 3 0 1.000 2 1 0 0 0 0
Washington, Carter Dk National SBA Anzua 3 0 1.000 1 1 0 0 0 0
Torres, Easton MVP Red Geo 3 0 1.000 0 1 0 0 0 0
Hernandez, Gael CACHORROS 3 0 1.000 2 1 0 0 0 0
Maples, Cooper Texas Travelers - Jones 3 0 1.000 0 0 0 0 0 0
., Ivan CACHORROS 3 0 1.000 0 0 0 0 0 0
CARTER, Mauricio Arlington A's White Sox 3 0 1.000 0 0 0 0 0 0
Considine, Emmett Texas Travelers - Jones 3 0 1.000 0 0 0 0 0 0
Warn, Paxton MVP Red Geo 3 0 1.000 1 0 0 0 0 0
Adams, Kaiden Arlington A's Padres 3 0 1.000 0 0 0 0 0 0
Wilkerson, Brenden Texas Oilers - McGruder 3 0 1.000 0 0 0 0 0 0
Tovar, Luke Fort Worth Aces Tovar 3 0 1.000 0 0 0 0 0 0
Hernandez, Jacob NTX Stallions 14U-Diaz 3 0 1.000 0 1 0 0 0 0
Meinen, Tucker Grit Baseball 3 0 1.000 1 0 0 0 0 0
GULLEDGE, WILLIAM TRIPP Arlington A's Padres 3 0 1.000 0 0 0 0 0 0
Price, Garrett Furia Baseball - Pizarro 3 1 0.857 3 0 0 1 0 0
HUDDLESTON, LEVI Dallas Bandits Blue - Bybee, Dallas Bandits White Bybee 3 1 0.800 1 1 0 1 0 0
Palacios, Jason Ft. Worth Aces Gonzalez 14u 3 1 0.800 1 0 0 1 0 0
FAGAN, LAYTON Arlington A's Padres 3 1 0.750 0 0 0 1 0 0
Smith, Drew Texas Oilers - McGruder 3 1 0.750 0 0 0 1 0 0
Yu, Sebastian Grit Baseball 3 2 0.667 1 0 0 2 0 0
Griffin, Mason MVP Red Geo 3 3 0.700 4 0 0 3 0 0
LeFevers, Stephen Texas Travelers - Jones 3 4 0.667 5 0 0 4 0 0
Archer, Jaxon Muenster Mudcats 2 0 1.000 3 1 0 0 0 0
Medina, Christopher DFW BANDITS 2 0 1.000 0 0 0 0 0 0
Hempkins, DakotaH Texas Oilers - McGruder 2 0 1.000 0 0 0 0 0 0
Pruitt, Harrison Dk National SBA Anzua 2 0 1.000 0 0 0 0 0 0
Tuell, Gunner Grit Baseball 2 0 1.000 0 0 0 0 0 0
Adarmes, Anthony 15U The Express Baseball Club - Noriega 2 0 1.000 0 0 0 0 0 0
BRIDGES, RYAN Dallas Bandits White Bybee 2 0 1.000 2 0 0 0 0 0
Franek, Eliot Coppell Cowboys-Black 2 0 1.000 1 0 0 0 0 0
Jaylan, Jaylan 2 0 1.000 0 1 0 0 0 0
Connell, Kiptyn Collin County Crusaders Blue 2 0 1.000 3 0 0 0 0 0
STRAUSS, DREW Dallas Bandits Blue - Bybee, Dallas Bandits White Bybee 2 0 1.000 1 0 0 0 0 0
Grigar, Zephaniah Ft. Worth Aces Gonzalez 14u 2 0 1.000 1 0 0 0 0 0
Warden, Michael 'Alex' Coppell Cowboys-Black 2 0 1.000 0 0 0 0 0 0
Coleman, Guillermo CACHORROS 2 0 1.000 1 0 0 0 0 0
Tate, Andy Furia Baseball - Pizarro 2 0 1.000 4 0 0 0 0 0
DURHAM, GAGE Arlington A's White Sox 2 0 1.000 0 0 0 0 0 0
Ames, Jackson NTX Stallions 14U-Diaz 2 0 1.000 0 0 0 0 0 0
Gonzalez, Evan DFW BANDITS 2 0 1.000 1 0 0 0 0 0
Miller, Ethan SBA Arod 2 0 1.000 0 0 0 0 0 0
Juanez, Hector CACHORROS 2 0 1.000 0 0 0 0 0 0
Gonzalez, Adrian MVP Red Geo 2 0 1.000 0 0 0 0 0 0
Champlin, Camryn Fort Worth Aces Tovar 2 0 1.000 0 0 0 0 0 0
Springstead, Gavin NTX Stallions 14U-Diaz 2 0 1.000 0 0 0 0 0 0
Luis, Luis 2 0 1.000 0 0 0 0 0 0
Braylock, Bryant DFW BANDITS 2 0 1.000 0 0 0 0 0 0
SIMS, COOPER Arlington A's White Sox 2 0 1.000 1 0 0 0 0 0
Cremeans, Easton Texas Oilers - McGruder 2 0 1.000 0 0 0 0 0 0
Magee, Braylon SBA Arod 2 0 1.000 0 0 0 0 0 0
Mullis, Dylen Texas Oilers - McGruder 2 0 1.000 0 0 0 0 0 0
Parks, Christian Texas Oilers - McGruder 2 0 1.000 0 0 0 0 0 0
Dailey, Keegan Muenster Mudcats 2 0 1.000 1 1 0 0 0 0
Frias, Carlos Fort Worth Aces Tovar 2 0 1.000 0 0 0 0 0 0
WEBER, GABRIEL Arlington A's White Sox 2 0 1.000 1 0 0 0 0 0
Solis, Alize CAB Arlington 14u Navy, Dallas Bandits White Bybee 2 0 1.000 0 0 0 0 0 0
Haynes, Ryder CAB Arlington 14u Navy 2 0 1.000 1 0 0 0 0 0
Jones, Will Texas Travelers - Jones 2 0 1.000 1 0 0 0 0 0
Paez, Mathius Grit Baseball 2 1 0.750 1 0 0 1 0 0
Twiner, Easton Muenster Mudcats 2 1 0.667 0 0 0 1 0 0
Delgado, Eli MVP Red Geo 2 1 0.667 0 0 0 1 0 0
Reed, Asher Coppell Cowboys-Black 2 1 0.667 0 0 0 1 0 0
Wilson, Ryland Fort Worth Aces Tovar 2 1 0.667 0 0 0 1 0 0
Hostenske, William Coppell Cowboys-Black 2 1 0.667 0 0 0 1 0 0
Zamora, Enzo CAB Arlington 14u Navy 2 2 0.500 0 0 0 2 0 0
Gonzalez, Aiden Dk National SBA Anzua 1 0 1.000 0 0 0 0 0 0
Webb, Zachary Collin County Crusaders Blue 1 0 1.000 0 0 0 0 0 0
Weitzel, Jack Dallas Bandits White Bybee 1 0 1.000 2 0 0 0 0 0
Watts, Blake NTX Stallions 14U-Diaz 1 0 1.000 0 0 0 0 0 0
Dear, Cailon NTXBC Dirtbags 14U 1 0 1.000 2 0 0 0 0 0
Baldridge, Kyle Dk National SBA Anzua 1 0 1.000 0 0 0 0 0 0
De Luna, Angel DFW BANDITS 1 0 1.000 1 0 0 0 0 0
Underdahl, Luke SBA Arod 1 0 1.000 1 0 0 0 0 0
Guerrero, Maxx CAB Arlington 14u Navy 1 0 1.000 1 0 0 0 0 0
King, Mason NTX Stallions 14U-Diaz 1 0 1.000 0 0 0 0 0 0
KILLEBREW, PRICE Dallas Bandits Blue - Bybee, Dallas Bandits White Bybee 1 0 1.000 1 0 0 0 0 0
Power, Logen Furia Baseball - Pizarro 1 0 1.000 0 0 0 0 0 0
Salazar, Alex CAB Arlington 14u Navy 1 0 1.000 3 0 0 0 0 0
Alvarez, Brayden 15U The Express Baseball Club - Noriega 1 0 1.000 0 0 0 0 0 0
Olivo, Alphonso 1 0 1.000 2 0 0 0 0 0
Bringedahl, Grayson NTX Stallions 14U-Diaz 1 0 1.000 0 0 0 0 0 0
Sampson, Mason Muenster Mudcats 1 0 1.000 1 1 0 0 0 0
Garcia, Kalan Texas Travelers - Jones 1 0 1.000 0 0 0 0 0 0
French, Carson Coppell Cowboys-Black 1 0 1.000 0 0 0 0 0 0
MCCORD, REID Dallas Bandits Blue - Bybee, Dallas Bandits White Bybee 1 0 1.000 0 0 0 0 0 0
Roubinek, Riverson Collin County Crusaders Blue 1 0 1.000 1 0 0 0 0 0
Mueller, Andrew Grit Baseball 1 0 1.000 2 0 0 0 0 0
Torres, Andy Fort Worth Aces Tovar 1 0 1.000 0 0 0 0 0 0
WIlson, Ryan Grit Baseball 1 0 1.000 6 0 0 0 0 0
Fleitman, James Muenster Mudcats 1 0 1.000 0 0 0 0 0 0
CARTER, KADE Arlington A's White Sox 1 0 1.000 3 0 0 0 0 0
Barnhart, Max Texas Travelers - Jones 1 0 1.000 0 0 0 0 0 0
Kuebler, Lukas MVP Red Geo 1 0 1.000 0 0 0 0 0 0
Dover, Hudson Dk National SBA Anzua 1 0 1.000 0 0 0 0 0 0
Sowards, Grayson NTXBC Dirtbags 14U 1 0 1.000 0 0 0 0 0 0
Bailey, Colton 15U The Express Baseball Club - Noriega 1 0 1.000 1 0 0 0 0 0
Martin, Ryder Ft. Worth Aces Gonzalez 14u 1 0 1.000 1 0 0 0 0 0
Hempkins, Dakota Texas Oilers - McGruder 1 0 1.000 0 0 0 0 0 0
Holloway, Slaton Coppell Cowboys-Black 1 0 1.000 1 1 0 0 0 0
Ottinger, Jaxson NTXBC Dirtbags 14U 1 0 1.000 1 0 0 0 0 0
Lamb, Bryant Dk National SBA Anzua 1 0 1.000 0 0 0 0 0 0
Francis, Tristan Coppell Cowboys-Black 1 0 1.000 0 0 0 0 0 0
Cranford, Austin SBA - Ellis County 1 0 1.000 1 0 0 0 0 0
Avant, Xavier Furia Baseball - Pizarro 1 0 1.000 2 0 0 0 0 0
Dermas, Joe Furia Baseball - Pizarro 1 0 1.000 1 0 0 0 0 0
Bishop, Oliver SBA - Ellis County 1 0 1.000 0 0 0 0 0 0
Stoneman, Brady Dk National SBA Anzua 1 0 1.000 0 0 0 0 0 0
Hayes, Ty CAB Arlington 14u Navy 1 0 1.000 0 0 0 0 0 0
JONES, LANE NTXBC Dirtbags 14U 1 0 1.000 0 0 0 0 0 0
Dobles, Aaron SBA Arod 1 0 1.000 2 0 0 0 0 0
Unterwagner, Nole MVP Red Geo 1 0 1.000 2 0 0 0 0 0
Cooke, Collin NTXBC Dirtbags 14U 1 1 0.875 6 0 0 1 0 0
Brown, Brody SBA - Ellis County 1 1 0.667 1 0 0 1 0 0
Crocco, Dominic NTXBC Dirtbags 14U 1 1 0.667 1 0 0 1 0 0
Knight, Owen SBA - Ellis County 1 1 0.667 1 0 0 1 0 0
CAIN, MARSHALL Dallas Bandits Blue - Bybee, Dallas Bandits White Bybee 1 1 0.500 0 0 0 1 0 0
Fagan, Layton 1 1 0.500 0 0 0 1 0 0
Martinez, Joe Jr Ft. Worth Aces Gonzalez 14u 1 1 0.500 0 0 0 1 0 0
Roberson, Ethan Collin County Crusaders Blue 1 1 0.500 0 0 0 1 0 0
Emiliano, Emiliano Ft. Worth Aces Gonzalez 14u 1 2 0.667 3 0 0 2 0 0
Hamer, Blake Collin County Crusaders Blue 1 2 0.333 0 0 0 2 0 0
Sweeney, Cameron Dallas Bandits Blue - Bybee, Dallas Bandits White Bybee 1 2 0.333 0 0 0 2 0 0
Smith, Cadence Dk National SBA Anzua 1 2 0.333 0 0 0 2 0 0
Caudillo, Xavier SBA Arod 1 3 0.571 3 0 0 3 0 0
Long, Brayden MVP Red Geo 0 0 1.000 2 0 0 0 0 0
Wirth, Beckett CAB Arlington 14u Navy 0 0 1.000 2 0 0 0 0 0
Smith, Michael Dallas Bandits White Bybee 0 0 1.000 3 0 0 0 0 0
BREWER, HARRISON Dallas Bandits White Bybee 0 0 1.000 3 0 0 0 0 0
Muniz, Josiah CAB Arlington 14u Navy 0 0 1.000 4 0 0 0 0 0
Armendariz, Charles 15U The Express Baseball Club - Noriega 0 0 1.000 1 0 0 0 0 0
JACKSON, COLE Dallas Bandits White Bybee 0 0 1.000 1 0 0 0 0 0
Gonzlaez, Adrian MVP Red Geo 0 0 1.000 1 0 0 0 0 0
McCarty, Kyson SBA - Ellis County 0 0 1.000 1 0 0 0 0 0
Fitzgerald, Jake Dallas Bandits Blue - Bybee 0 0 1.000 2 0 0 0 0 0
Scicluna, Bret 15U The Express Baseball Club - Noriega 0 0 1.000 1 0 0 0 0 0
Arnett, Kage Muenster Mudcats 0 0 1.000 3 0 0 0 0 0
Yancy, Nolan Ft. Worth Aces Gonzalez 14u 0 0 1.000 3 0 0 0 0 0
Jenkins, Brody SBA - Ellis County 0 0 1.000 1 0 0 0 0 0
Lee, Greyson Grit Baseball 0 0 1.000 1 0 0 0 0 0
Wallgren, Parker Ft. Worth Aces Gonzalez 14u 0 0 1.000 1 0 0 0 0 0
Byrd, Axton Texas Travelers - Jones 0 0 1.000 1 0 0 0 0 0
Cordier, Sawyer SBA Arod 0 1 0.667 2 0 0 1 0 0
Danser, Dane SBA - Ellis County 0 1 0.667 2 0 0 1 0 0
Wooten, Luke Furia Baseball - Pizarro 0 1 0.500 1 1 0 1 0 0
Rodriguez, Julian Furia Baseball - Pizarro 0 1 0.000 0 0 0 1 0 0
Casas, Ayden CAB Arlington 14u Navy 0 2 0.333 1 0 0 2 0 0
Stoneman, Owen Dk National SBA Anzua 0 2 0.000 0 0 0 2 0 0
Carroll, Cade Collin County Crusaders Blue 0 3 0.400 2 0 0 3 0 0
Fletcher, Michael Furia Baseball - Pizarro 0 3 0.250 1 0 0 3 0 0

Stats Reference

PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.

* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.