Triples Only - Defensive Stats - 14U AAA

PlayerTeamPOADPTPEFETEFPCTCBK
Gonzalez, Aiden Dk National SBA Anzua 1 0 0 0 0 0 0 1.000 0
Rodriguez, Julian Furia Baseball - Pizarro 0 0 0 0 1 1 0 0.000 0
Cooke, Collin NTXBC Dirtbags 14U 1 6 0 0 1 1 0 0.875 0
Baughman, BRADY Arlington A's Padres 5 2 0 0 0 0 0 1.000 0
Garcia, Jaylen CACHORROS 4 0 0 0 2 2 0 0.667 0
Emiliano, Emiliano Ft. Worth Aces Gonzalez 14u 1 3 0 0 2 2 0 0.667 0
STONE, EASTON Arlington A's Padres 3 0 0 0 0 0 0 1.000 0
Hempkins, DakotaH Texas Oilers - McGruder 2 0 0 0 0 0 0 1.000 0
Millberger, Jack NTXBC Dirtbags 14U 10 0 0 0 2 2 0 0.833 0
Pruitt, Harrison Dk National SBA Anzua 2 0 0 0 0 0 0 1.000 0
BELL, RYDER Arlington A's White Sox 5 0 0 0 0 0 0 1.000 0
Watts, Blake NTX Stallions 14U-Diaz 1 0 0 0 0 0 0 1.000 0
Dear, Cailon NTXBC Dirtbags 14U 1 2 0 0 0 0 0 1.000 0
Montgomery, Ryan Coppell Cowboys-Black 4 2 0 0 0 0 0 1.000 0
Franek, Eliot Coppell Cowboys-Black 2 1 0 0 0 0 0 1.000 0
Gonzalez, Jacob NTXBC Dirtbags 14U 4 2 0 0 2 2 0 0.750 0
Hanley, Fynn Furia Baseball - Pizarro 4 0 0 0 0 0 0 1.000 0
Jaylan, Jaylan 2 0 1 0 0 0 0 1.000 0
Washington, Carter Dk National SBA Anzua 3 1 1 0 0 0 0 1.000 0
Baldridge, Kyle Dk National SBA Anzua 1 0 0 0 0 0 0 1.000 0
Hamilton, Andrew Texas Travelers - Jones 5 1 0 0 0 0 0 1.000 0
Morris, Cooper Arlington A's Padres 4 0 0 0 0 0 0 1.000 0
GARNER, JUDE Dallas Bandits Blue - Bybee 4 2 0 0 0 0 0 1.000 0
Bologna, Dominic NTXBC Dirtbags 14U 4 0 0 0 0 0 0 1.000 0
Reynolds, Evan Arlington A's Padres 4 0 0 0 0 0 0 1.000 0
CLOY, AUDI Arlington A's Padres 6 1 0 0 0 0 0 1.000 0
King, Mason NTX Stallions 14U-Diaz 1 0 0 0 0 0 0 1.000 0
Grigar, Zephaniah Ft. Worth Aces Gonzalez 14u 2 1 0 0 0 0 0 1.000 0
Hartmann, Redding Furia Baseball - Pizarro 22 2 2 0 2 2 0 0.923 0
Hernandez, Gael CACHORROS 3 2 1 0 0 0 0 1.000 0
Gonzalez, Josiah Ft. Worth Aces Gonzalez 14u 4 1 0 0 0 0 0 1.000 0
Sughroue, TYLER Arlington A's Padres 6 0 0 0 0 0 0 1.000 0
Maples, Cooper Texas Travelers - Jones 3 0 0 0 0 0 0 1.000 0
Warden, Michael 'Alex' Coppell Cowboys-Black 2 0 0 0 0 0 0 1.000 0
Coleman, Guillermo CACHORROS 2 1 0 0 0 0 0 1.000 0
Tate, Andy Furia Baseball - Pizarro 2 4 0 0 0 0 0 1.000 0
DURHAM, GAGE Arlington A's White Sox 2 0 0 0 0 0 0 1.000 0
Rosas, Abraham CACHORROS 5 0 0 0 0 0 0 1.000 0
Ames, Jackson NTX Stallions 14U-Diaz 2 0 0 0 0 0 0 1.000 0
Sweeney, Cameron Dallas Bandits Blue - Bybee 1 0 0 0 2 2 0 0.333 0
Crocco, Dominic NTXBC Dirtbags 14U 1 1 0 0 1 1 0 0.667 0
Perez, Teodoro Jr CACHORROS 8 1 1 0 2 2 0 0.818 0
., Ivan CACHORROS 3 0 0 0 0 0 0 1.000 0
JONES, GRAHAM Arlington A's White Sox 6 1 0 0 0 0 0 1.000 0
Sanchez, Everardo CACHORROS 4 0 0 0 0 0 0 1.000 0
Power, Logen Furia Baseball - Pizarro 1 0 0 0 0 0 0 1.000 0
Bringedahl, Grayson NTX Stallions 14U-Diaz 1 0 0 0 0 0 0 1.000 0
CARTER, Mauricio Arlington A's White Sox 3 0 0 0 0 0 0 1.000 0
Price, Garrett Furia Baseball - Pizarro 3 3 0 0 1 1 0 0.857 0
Juanez, Hector CACHORROS 2 0 0 0 0 0 0 1.000 0
Champlin, Camryn Fort Worth Aces Tovar 2 0 0 0 0 0 0 1.000 0
Springstead, Gavin NTX Stallions 14U-Diaz 2 0 0 0 0 0 0 1.000 0
Pettigrew, Drake NTX Stallions 14U-Diaz 4 0 1 0 2 2 0 0.667 0
Garcia, Kalan Texas Travelers - Jones 1 0 0 0 0 0 0 1.000 0
Considine, Emmett Texas Travelers - Jones 3 0 0 0 0 0 0 1.000 0
CAIN, MARSHALL Dallas Bandits Blue - Bybee 1 0 0 0 1 1 0 0.500 0
Fagan, Layton 1 0 0 0 1 1 0 0.500 0
French, Carson Coppell Cowboys-Black 1 0 0 0 0 0 0 1.000 0
Killingsworth, Kyle NTX Stallions 14U-Diaz 4 0 0 0 2 2 0 0.667 0
Smith, Cadence Dk National SBA Anzua 1 0 0 0 2 2 0 0.333 0
Adams, Kaiden Arlington A's Padres 3 0 0 0 0 0 0 1.000 0
MCCORD, REID Dallas Bandits Blue - Bybee 1 0 0 0 0 0 0 1.000 0
Martinez, Joe Jr Ft. Worth Aces Gonzalez 14u 1 0 0 0 1 1 0 0.500 0
Fletcher, Michael Furia Baseball - Pizarro 0 1 0 0 3 3 0 0.250 0
Reed, Asher Coppell Cowboys-Black 2 0 0 0 1 1 0 0.667 0
Torres, Andy Fort Worth Aces Tovar 1 0 0 0 0 0 0 1.000 0
Wentworth, Merritt Texas Travelers - Jones 4 0 0 0 0 0 0 1.000 0
Morales, Nicolas Coppell Cowboys-Black 4 0 0 0 0 0 0 1.000 0
Luis, Luis 2 0 0 0 0 0 0 1.000 0
TODD, JACOB Arlington A's Padres 10 0 1 0 0 0 0 1.000 0
SIMS, COOPER Arlington A's White Sox 2 1 0 0 0 0 0 1.000 0
Martinez, Matthew Ft. Worth Aces Gonzalez 14u 4 0 0 0 1 1 0 0.800 0
CARTER, KADE Arlington A's White Sox 1 3 0 0 0 0 0 1.000 0
Cremeans, Easton Texas Oilers - McGruder 2 0 0 0 0 0 0 1.000 0
Fitzgerald, Jake Dallas Bandits Blue - Bybee 0 2 0 0 0 0 0 1.000 0
FAGAN, LAYTON Arlington A's Padres 3 0 0 0 1 1 0 0.750 0
Wilkerson, Brenden Texas Oilers - McGruder 3 0 0 0 0 0 0 1.000 0
KOLODZIEJ, JACOB Dallas Bandits Blue - Bybee 4 0 0 0 1 1 0 0.800 0
Thompson, Dylan Texas Oilers - McGruder 5 0 0 0 0 0 0 1.000 0
Barnhart, Max Texas Travelers - Jones 1 0 0 0 0 0 0 1.000 0
Mullis, Dylen Texas Oilers - McGruder 2 0 0 0 0 0 0 1.000 0
Aragon, Daniel Fort Worth Aces Tovar 4 0 0 0 0 0 0 1.000 0
Lopez, Jordan Coppell Cowboys-Black 4 1 2 0 1 1 0 0.833 0
Gael, Gael 5 0 0 0 0 0 0 1.000 0
Parks, Christian Texas Oilers - McGruder 2 0 0 0 0 0 0 1.000 0
Dover, Hudson Dk National SBA Anzua 1 0 0 0 0 0 0 1.000 0
Smith, Drew Texas Oilers - McGruder 3 0 0 0 1 1 0 0.750 0
HUDDLESTON, LEVI Dallas Bandits Blue - Bybee 3 1 1 0 1 1 0 0.800 0
Sowards, Grayson NTXBC Dirtbags 14U 1 0 0 0 0 0 0 1.000 0
Martin, Ryder Ft. Worth Aces Gonzalez 14u 1 1 0 0 0 0 0 1.000 0
Hempkins, Dakota Texas Oilers - McGruder 1 0 0 0 0 0 0 1.000 0
Wilson, Ryland Fort Worth Aces Tovar 2 0 0 0 1 1 0 0.667 0
Schneider, Cy Coppell Cowboys-Black 8 0 0 0 1 1 0 0.889 0
Frias, Carlos Fort Worth Aces Tovar 2 0 0 0 0 0 0 1.000 0
Holloway, Slaton Coppell Cowboys-Black 1 1 1 0 0 0 0 1.000 0
Tovar, Luke Fort Worth Aces Tovar 3 0 0 0 0 0 0 1.000 0
Ottinger, Jaxson NTXBC Dirtbags 14U 1 1 0 0 0 0 0 1.000 0
Lamb, Bryant Dk National SBA Anzua 1 0 0 0 0 0 0 1.000 0
PRANGE, OWEN Arlington A's White Sox 4 1 0 0 1 1 0 0.833 0
GELTZ, JACOB Arlington A's White Sox 9 1 0 0 0 0 0 1.000 0
Wooten, Luke Furia Baseball - Pizarro 0 1 1 0 1 1 0 0.500 0
Hostenske, William Coppell Cowboys-Black 2 0 0 0 1 1 0 0.667 0
Francis, Tristan Coppell Cowboys-Black 1 0 0 0 0 0 0 1.000 0
WEBER, GABRIEL Arlington A's White Sox 2 1 0 0 0 0 0 1.000 0
Avant, Xavier Furia Baseball - Pizarro 1 2 0 0 0 0 0 1.000 0
Dermas, Joe Furia Baseball - Pizarro 1 1 0 0 0 0 0 1.000 0
Hernandez, Jacob NTX Stallions 14U-Diaz 3 0 1 0 0 0 0 1.000 0
Dye, Jackson Texas Travelers - Jones 8 2 0 0 1 1 0 0.909 0
Busby, Boston Fort Worth Aces Tovar 5 0 1 0 0 0 0 1.000 0
LeFevers, Stephen Texas Travelers - Jones 3 5 0 0 4 4 0 0.667 0
Stoneman, Brady Dk National SBA Anzua 1 0 0 0 0 0 0 1.000 0
Yancy, Nolan Ft. Worth Aces Gonzalez 14u 0 3 0 0 0 0 0 1.000 0
GULLEDGE, WILLIAM TRIPP Arlington A's Padres 3 0 0 0 0 0 0 1.000 0
Villareal, John Dk National SBA Anzua 4 0 0 0 0 0 0 1.000 0
JONES, LANE NTXBC Dirtbags 14U 1 0 0 0 0 0 0 1.000 0
Jones, Will Texas Travelers - Jones 2 1 0 0 0 0 0 1.000 0
Figueroa, Enzo NTX Stallions 14U-Diaz 4 0 0 0 0 0 0 1.000 0
Whitfield, Colby Fort Worth Aces Tovar 6 1 1 0 0 0 0 1.000 0
Andrade, Alexander NTXBC Dirtbags 14U 8 1 0 0 1 1 0 0.900 0
RAMIREZ, JULIEHN Ft. Worth Aces Gonzalez 14u 11 0 0 0 0 0 0 1.000 0
Wallgren, Parker Ft. Worth Aces Gonzalez 14u 0 1 0 0 0 0 0 1.000 0
Stoneman, Owen Dk National SBA Anzua 0 0 0 0 2 2 0 0.000 0
Palacios, Jason Ft. Worth Aces Gonzalez 14u 3 1 0 0 1 1 0 0.800 0
Byrd, Axton Texas Travelers - Jones 0 1 0 0 0 0 0 1.000 0

Stats Reference

PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
E - Errors
The number of errors the player made.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.