Armed Forces & First Responders Brawl - Homerun Leaders
| Hitter | Team | HR | PA | AB | SLG | BA | QAB | QBA | H | XBH | R | RBI | OBP | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGlothen, Reign | Team Space Force 8u - Zamarripa | 6 | 20 | 20 | 2.000 | 0.850 | 17 | 0.85 | 17 | 9 | 15 | 16 | 0.850 | 2.850 | 18 | 0 | 2 | 0 | 40 | 0.050 | 0 | 0.000 | 2 | 0.100 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 40 | 64 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jones, Kross | Team Armed Forces 8u - Oneal | 4 | 13 | 13 | 1.692 | 0.769 | 11 | 0.846 | 10 | 4 | 8 | 6 | 0.769 | 2.461 | 6 | 0 | 6 | 4 | 25 | 0.240 | 4 | 0.308 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 34 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| White, Lane | Team Air force 8u - Davis | 3 | 7 | 7 | 2.286 | 0.857 | 6 | 0.857 | 6 | 4 | 6 | 7 | 0.857 | 3.143 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 24 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stutts, Case | Team Armed Forces 8u - Oneal | 3 | 12 | 12 | 1.750 | 0.833 | 11 | 0.917 | 10 | 4 | 6 | 10 | 0.833 | 2.583 | 5 | 0 | 6 | 4 | 23 | 0.261 | 3 | 0.250 | 1 | 0.083 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 31 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haywood, Charlie | Team Armed Forces 8u - Oneal | 3 | 15 | 15 | 1.200 | 0.600 | 10 | 0.667 | 9 | 3 | 7 | 14 | 0.600 | 1.800 | 17 | 0 | 15 | 9 | 47 | 0.319 | 3 | 0.200 | 3 | 0.200 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 30 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wyatt Jr, Sebastian | Team Space Force 8u - Zamarripa | 2 | 20 | 20 | 1.350 | 0.750 | 15 | 0.75 | 15 | 6 | 13 | 10 | 0.750 | 2.100 | 16 | 0 | 1 | 1 | 37 | 0.027 | 0 | 0.000 | 1 | 0.050 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 56 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vargas, Luke | Team Space Force 8u - Zamarripa | 2 | 21 | 20 | 1.500 | 0.900 | 20 | 0.952 | 18 | 7 | 17 | 14 | 0.857 | 2.357 | 10 | 0 | 4 | 4 | 35 | 0.114 | 3 | 0.143 | 0 | 0.000 | 11 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 30 | 71 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lei, Leon | Team Police 8u - Mitchell | 1 | 4 | 4 | 1.500 | 0.750 | 3 | 0.75 | 3 | 1 | 2 | 1 | 0.750 | 2.250 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 1 |
| Mincey, Nolan | Team Navy 8u - Mincey | 1 | 5 | 5 | 1.400 | 0.800 | 4 | 0.8 | 4 | 1 | 2 | 3 | 0.800 | 2.200 | 1 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0.000 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitley, Cason | Team Navy Seals 8u - Rios | 1 | 6 | 6 | 1.333 | 0.833 | 5 | 0.833 | 5 | 1 | 1 | 4 | 0.833 | 2.166 | 6 | 0 | 5 | 4 | 17 | 0.294 | 3 | 0.500 | 2 | 0.333 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerra, JC | Team Black Ops 8u - Guerra | 1 | 6 | 6 | 1.500 | 0.667 | 4 | 0.667 | 4 | 2 | 2 | 3 | 0.667 | 2.167 | 10 | 0 | 3 | 3 | 19 | 0.158 | 0 | 0.000 | 1 | 0.167 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garza, Jeremy | Team Black Ops 8u - Guerra | 1 | 6 | 6 | 1.500 | 0.667 | 5 | 0.833 | 4 | 3 | 4 | 4 | 0.667 | 2.167 | 6 | 0 | 3 | 3 | 15 | 0.200 | 1 | 0.167 | 1 | 0.167 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Morgan, Cayden | Team First Responders 8u - Gomez | 1 | 6 | 6 | 1.167 | 0.667 | 4 | 0.667 | 4 | 1 | 3 | 1 | 0.667 | 1.834 | 8 | 0 | 3 | 2 | 17 | 0.176 | 1 | 0.167 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Lukas | Team POW 8u - Ireta | 1 | 7 | 7 | 1.286 | 0.857 | 6 | 0.857 | 6 | 1 | 3 | 1 | 0.857 | 2.143 | 9 | 0 | 2 | 1 | 18 | 0.111 | 0 | 0.000 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Jherricko | Team Air force 8u - Davis | 1 | 7 | 7 | 1.571 | 0.714 | 5 | 0.714 | 5 | 3 | 3 | 2 | 0.714 | 2.285 | 1 | 0 | 3 | 3 | 11 | 0.273 | 2 | 0.286 | 0 | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reygadas, Knox | Team Navy Seals 8u - Rios | 1 | 7 | 7 | 1.571 | 0.714 | 5 | 0.714 | 5 | 3 | 4 | 1 | 0.714 | 2.285 | 1 | 0 | 2 | 2 | 10 | 0.200 | 1 | 0.143 | 0 | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lankford, Caleb | Team Air force 8u - Davis | 1 | 7 | 7 | 1.429 | 0.571 | 4 | 0.571 | 4 | 3 | 2 | 3 | 0.571 | 2.000 | 3 | 0 | 0 | 0 | 10 | 0.000 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 1 |
| Castro, Jesus | Team POW 8u - Ireta | 1 | 7 | 7 | 1.143 | 0.571 | 5 | 0.714 | 4 | 2 | 1 | 4 | 0.571 | 1.714 | 12 | 0 | 5 | 1 | 23 | 0.217 | 0 | 0.000 | 2 | 0.286 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 11 | 0 | 0 | 0 | 0.000 | 2 | 2 | 0 | 2 | 0 | 0 |
| Pollock, Hutton | Team Air force 8u - Davis | 1 | 7 | 7 | 1.000 | 0.571 | 4 | 0.571 | 4 | 1 | 3 | 3 | 0.571 | 1.571 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Caffee Jr, Trent | Team Navy Seals 8u - Rios | 1 | 8 | 8 | 1.250 | 0.625 | 5 | 0.625 | 5 | 3 | 3 | 5 | 0.625 | 1.875 | 3 | 0 | 1 | 1 | 12 | 0.083 | 0 | 0.000 | 0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allen, Easton | Team Navy Seals 8u - Rios | 1 | 8 | 8 | 1.125 | 0.625 | 5 | 0.625 | 5 | 2 | 4 | 3 | 0.625 | 1.750 | 2 | 0 | 7 | 5 | 16 | 0.438 | 3 | 0.375 | 0 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| Salazar, Sebastian | Team Marines 8u - Aguirre | 1 | 10 | 10 | 1.700 | 0.900 | 9 | 0.9 | 9 | 5 | 7 | 6 | 0.900 | 2.600 | 9 | 0 | 3 | 3 | 22 | 0.136 | 0 | 0.000 | 0 | 0.000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 31 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aguirre, Jace | Team Marines 8u - Aguirre | 1 | 10 | 10 | 1.700 | 0.700 | 8 | 0.8 | 7 | 5 | 7 | 6 | 0.700 | 2.400 | 12 | 0 | 0 | 0 | 22 | 0.000 | 0 | 0.000 | 0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 28 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ou2019Neal, Greyson | Team Armed Forces 8u - Oneal | 1 | 11 | 11 | 0.818 | 0.455 | 6 | 0.545 | 5 | 2 | 5 | 5 | 0.455 | 1.273 | 7 | 0 | 3 | 3 | 21 | 0.143 | 3 | 0.273 | 0 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 22 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prachyl, Kysonn | Team Reserves 8u - Mungia | 1 | 11 | 11 | 0.636 | 0.273 | 3 | 0.273 | 3 | 2 | 4 | 2 | 0.273 | 0.909 | 11 | 0 | 6 | 1 | 27 | 0.222 | 1 | 0.091 | 1 | 0.091 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 22 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Autry, Brenton | Team Armed Forces 8u - Oneal | 1 | 14 | 14 | 0.929 | 0.714 | 11 | 0.786 | 10 | 1 | 7 | 3 | 0.714 | 1.643 | 7 | 0 | 1 | 1 | 22 | 0.045 | 1 | 0.071 | 0 | 0.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 33 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Crank, Isaac | Team Armed Forces 8u - Oneal | 1 | 14 | 14 | 0.929 | 0.500 | 7 | 0.5 | 7 | 3 | 7 | 2 | 0.500 | 1.429 | 11 | 0 | 14 | 9 | 38 | 0.368 | 1 | 0.071 | 1 | 0.071 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 13 | 28 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Williams, Dawson | Team Armed Forces 8u - Oneal | 1 | 14 | 14 | 0.643 | 0.429 | 8 | 0.571 | 6 | 1 | 4 | 6 | 0.429 | 1.072 | 8 | 0 | 8 | 5 | 29 | 0.276 | 1 | 0.071 | 1 | 0.071 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sipes, Lucas | Team Armed Forces 8u - Oneal | 1 | 15 | 15 | 1.133 | 0.600 | 10 | 0.667 | 9 | 4 | 4 | 11 | 0.600 | 1.733 | 9 | 0 | 5 | 4 | 29 | 0.172 | 4 | 0.267 | 0 | 0.000 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 25 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aldrete, Abraham | Team Space Force 8u - Zamarripa | 1 | 17 | 17 | 1.235 | 0.647 | 11 | 0.647 | 11 | 5 | 6 | 11 | 0.647 | 1.882 | 6 | 0 | 4 | 3 | 27 | 0.148 | 1 | 0.059 | 0 | 0.000 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 37 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mendez, Brandon | Team Space Force 8u - Zamarripa | 1 | 19 | 18 | 0.722 | 0.556 | 14 | 0.737 | 10 | 1 | 10 | 4 | 0.526 | 1.248 | 6 | 0 | 0 | 0 | 25 | 0.000 | 0 | 0.000 | 1 | 0.053 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 42 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brito, Mateo | Team Space Force 8u - Zamarripa | 1 | 19 | 19 | 0.632 | 0.474 | 10 | 0.526 | 9 | 1 | 8 | 2 | 0.474 | 1.106 | 21 | 0 | 1 | 1 | 41 | 0.024 | 0 | 0.000 | 4 | 0.211 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 36 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 |
Stats Reference
HR - Homeruns
PA - Plate Appearances
The number of times a batter makes an appearance at the plate and completes an at bat.
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
SLG - Slugging Percentage
The average number of bases a batter reaches per at bat.
Formula
SLG = TB/AB
BA - Batting Average
The average times a batter reaches base by getting a hit.
QAB - Quality At Bat
A quality at bat is when the batter gets a hit, walks, gets a sacrifice, or sees 7+ pitches in a single at bat.
QBA - Quality Batting Average
The average times a batter has a quality at bat per plate appearance.
Formula
QBA = QAB / PA
H - Hits
XBH - Extra Base Hits
The number of times a batter gets a double, triple, or homerun.
Formula
XBH = 2B + 3B + HR
R - Runs
The number of times the batter crosses the plate.
RBI - Runs Batted In
OBP - On Base Percentage
The average number of times the runner gets on base compared to their number of at bats, walks, times hit by a pitch, and sacrifices.
Formula
OBP = (H + BB + HBP)/(AB + BB + HBP + SACS)
OPS - On Base Plus Slugging
The average number of times a player gets on base plus their average of how many bases they typical get per at bat. It is a measurement to tell how well a batter can get on base and hit for power.
Formula
OPS = OBP + SLG
B - Balls
The number of balls the batter has seen including intentional balls.
IB - Intentional Balls
S - Strikes
The number of strikes the batter has seen including foul balls.
FB - Foul Balls
NP - Number of Pitches
The total number of pitches the batter has seen.
SP - Strike Percentage
Formula
SP = S / NP
FPK - First Pitch Strike
The total number of first pitch strikes the batter has seen.
FPKA - First Pitch Strike Average
Formula
FPKA = FPK / PA
TBC - Three Ball Counts
TBCA - Three Ball Count Average
The average number of times a batter records a three ball count at bat.
Formula
TBCA = TBC / PA
1B - Singles
2B - Doubles
3B - Triples
SACS - Sacrifices
The number of sacrifice bunts and flies.
Formula
SACS = SACB + SACF
SACB - Sacrifice Bunts
The number of sacrifice bunts.
SACF - Sacrifice Flies
The number of sacrifice flies.
BB - Walks
IBB - Intentional Walks
SO - Strikeouts
HBP - Hit By Pitch
The number of times the batter has been hit by a pitch.
TOB - Times on Base
The number of times the batter has reached on base.
TB - Total Bases
The total number of bases the batter/runner has advanced from their hitting.
Formula
TB = (1B + 2Bx2 + 3Bx3 + HRx4)
TBA - Total Bases Advanced
The total number of bases the batter/runner has advanced.
SB - Stolen Bases
The number of bases the runner has stolen.
CS - Caught Stealing
The number of times the runner has been caught stealing.
SBA - Stolen Base Attempts
The number of attempts by the runner to steal a base.
Formula
SBA = SB + CS
SBP - Stolen Base Percentage
The average number of stolen bases per attempt by the runner.
Formula
SBP = SB / SBA
PO - Pick Offs
The number of times the runner has been picked off base.
Formula
SBP = SB / SBA
POA - Pick Off Attempt
The number of attempts to pick off a runner.
POP - Pick Off Percentage
The average number of times the runner has been picked off compared to the attempts.
Formula
POP = PO / POA
LOB - Left on Base
The number of runners the batter has left on base when the third out was made.
DP - Double Plays
The number of double plays the batter has hit into.
GDP - Grounded into Double Plays
The number of times the batter has grounded into a double play.
* Players must have at least 1 Homerun (HR) to appear on the leaderboard.