Armed Forces & First Responders Brawl - Put Out to Error Leaders

FielderTeamPOEFPCTADPTPFETECBK
Torres, Alejandro Team Armed Forces 11u - Guzman 39 0 1.000 2 0 0 0 0 0
Faulkner, Mitchell Team Navy 11u - Morales 16 1 0.941 0 0 0 0 1 0
McDaniel, Trent Team Army 11u - Longston 13 0 1.000 0 0 0 0 0 0
Velazquez, Jax Team Army 11u - Longston 12 1 0.929 1 0 0 1 0 0
Trujillo, Cole Team Air Force 11u - McKinley 12 1 0.923 0 0 0 0 1 0
Montgomery, Jax Team Police 11u - Mulcahey 10 1 0.909 0 0 0 1 0 0
Lee, Wyatt Team Army 11u - Longston 10 1 0.909 0 0 0 1 0 0
Erb, Hudson Team Reserves 11u - Chancey 10 9 0.550 1 0 0 2 7 0
Lovell, Jace Team Reserves 11u - Chancey 9 0 1.000 0 0 0 0 0 0
Sierra, Rowan Team First Responders 11u - Milner 9 1 0.900 0 0 0 1 0 0
Lee, Owen Team Navy Seals 11u - Carrigan 8 0 1.000 1 0 0 0 0 0
Webb, Ben Team Black Ops 11u - Mansour 7 0 1.000 0 0 0 0 0 0
Mikeska, Brady Team Police 11u - Mulcahey 7 0 1.000 2 0 0 0 0 0
Bennett, Tanner Team Marines 11u - Almanzar 7 0 1.000 0 0 0 0 0 0
Sanchez, Julian Team Space Force 11u - Mendoza 7 1 0.875 0 0 0 0 1 0
Mendoza, Ethan Team Space Force 11u - Mendoza 6 0 1.000 0 0 0 0 0 0
Helton, Easton Team Police 11u - Mulcahey 6 1 0.900 3 0 0 1 0 0
Gonzalez, Christopher Team Army 11u - Longston 6 1 0.900 3 0 0 1 0 0
Gonzales, Jacob Team Space Force 11u - Mendoza 5 0 1.000 0 0 0 0 0 0
Richardson, Reid Team Navy Seals 11u - Carrigan 5 0 1.000 0 0 0 0 0 0
Flores, Joseph Team Armed Forces 11u - Guzman 5 0 1.000 2 0 0 0 0 0
Bishop, Hudson Team Armed Forces 11u - Guzman 5 0 1.000 1 0 0 0 0 0
Juarez, Brayden Team Army 11u - Longston 5 0 1.000 2 0 0 0 0 0
Arrington, Easton Team Marines 11u - Almanzar 5 0 1.000 0 0 0 0 0 0
TREVINO, LIAM Team Reserves 11u - Chancey 5 1 0.889 3 0 0 0 1 0
Williams, Carson Team Black Ops 11u - Mansour 4 0 1.000 0 0 0 0 0 0
Sarchet, Corbyn Team Navy 11u - Morales 4 0 1.000 0 0 0 0 0 0
Andrez, Regis 'RJ' Team Navy 11u - Morales 4 0 1.000 0 0 0 0 0 0
Sims, Jameson Team Marines 11u - Almanzar 4 0 1.000 0 0 0 0 0 0
Mendoza, Sebastian Team Navy 11u - Morales 4 0 1.000 0 0 0 0 0 0
Steib, Wyatt Team Air Force 11u - McKinley 4 0 1.000 0 2 0 0 0 0
Almanzar, Jonah Team Marines 11u - Almanzar 4 0 1.000 0 0 0 0 0 0
Sherman, Graham Team Police 11u - Mulcahey 4 1 0.857 2 0 0 1 0 0
Cavanaugh, Wyatt Team Army 11u - Longston 4 1 0.857 2 0 0 0 1 0
Blaylock, Owen Team Police 11u - Mulcahey 4 1 0.857 2 0 0 1 0 0
Glaze, Griffin Team Police 11u - Mulcahey 4 1 0.800 0 0 0 0 1 0
Sotello, Stoney Team Navy Seals 11u - Carrigan 3 0 1.000 1 0 0 0 0 0
Garza, Ethan Team Armed Forces 11u - Guzman 3 0 1.000 0 0 0 0 0 0
Benitez, Nathan Team Marines 11u - Almanzar 3 0 1.000 0 0 0 0 0 0
Martu00ednez, Emmanuel Team Space Force 11u - Mendoza 3 0 1.000 2 0 0 0 0 0
Foster, Bryce Team First Responders 11u - Milner 3 0 1.000 0 0 0 0 0 0
Larson, Graham Team Navy Seals 11u - Carrigan 3 0 1.000 1 0 0 0 0 0
Milligan, Brady Team Army 11u - Longston 3 0 1.000 2 0 0 0 0 0
Bauer, Brady Team Air Force 11u - McKinley 3 0 1.000 0 1 0 0 0 0
Stephens, Tristan Team Reserves 11u - Chancey 3 0 1.000 0 0 0 0 0 0
Giron, Nicholas Team Navy Seals 11u - Carrigan 3 0 1.000 2 0 0 0 0 0
Rodriguez, Matthew Team Space Force 11u - Mendoza 3 1 0.833 2 0 0 1 0 0
McKinley, Gavin Team Air Force 11u - McKinley 3 1 0.750 0 0 0 0 1 0
Pena, Jake Team Navy Seals 11u - Carrigan 3 4 0.429 0 0 0 4 0 0
Muniz, Milo C Team Army 11u - Longston 2 0 1.000 0 0 0 0 0 0
Bass, Thomas Team Navy Seals 11u - Carrigan 2 0 1.000 1 0 0 0 0 0
Hastings, Kahne Team Navy 11u - Morales 2 0 1.000 0 0 0 0 0 0
Benavidez, Witten Team Marines 11u - Almanzar 2 0 1.000 0 0 0 0 0 0
Mendiola, Mason Team Armed Forces 11u - Guzman 2 0 1.000 0 0 0 0 0 0
Ponce, Xavier Team Air Force 11u - McKinley 2 0 1.000 0 0 0 0 0 0
Castro, Alex Team Black Ops 11u - Mansour 2 0 1.000 2 0 0 0 0 0
Salinas, Eli Team Black Ops 11u - Mansour 2 0 1.000 0 0 0 0 0 0
Vinakalns, Kaden Team Reserves 11u - Chancey 2 0 1.000 1 0 0 0 0 0
Ortiz, Brendan Team Armed Forces 11u - Guzman 2 0 1.000 4 0 0 0 0 0
Curry, Austin Team First Responders 11u - Milner 2 0 1.000 0 0 0 0 0 0
Cox, Hudson Team Black Ops 11u - Mansour 2 0 1.000 0 0 0 0 0 0
Brogdon, Jackson Team Air Force 11u - McKinley 2 1 0.800 2 0 0 1 0 0
Baker, Ashton Team Reserves 10u - Stateler 2 1 0.667 0 0 0 1 0 0
Milner, Blake Team First Responders 11u - Milner 2 1 0.667 0 0 0 0 1 0
Thomas, Koyt Team Police 11u - Mulcahey 2 2 0.600 1 0 0 1 1 0
Miller, Luke Team Navy 11u - Morales 1 0 1.000 0 0 0 0 0 0
Sanchez, Angel Team Marines 11u - Almanzar 1 0 1.000 0 0 0 0 0 0
Laudi Jr., Vincent Team Reserves 11u - Chancey 1 0 1.000 2 0 0 0 0 0
Boliver, Weston Team Reserves 10u - Stateler 1 0 1.000 0 0 0 0 0 0
Guzman, Emmanuel Team Armed Forces 11u - Guzman 1 0 1.000 0 0 0 0 0 0
Haro, Keegan Team Black Ops 11u - Mansour 1 0 1.000 0 0 0 0 0 0
Miller, Beckham Team Navy 11u - Morales 1 0 1.000 1 0 0 0 0 0
Hart, Noah Team Reserves 10u - Stateler 1 0 1.000 0 0 0 0 0 0
Robledo, Elias Team Marines 11u - Almanzar 1 0 1.000 0 0 0 0 0 0
Dubois, Briley Team Air Force 11u - McKinley 1 0 1.000 0 0 0 0 0 0
Foster, Landen Team First Responders 11u - Milner 1 0 1.000 3 0 0 0 0 0
Monroe, Nolan Team Marines 11u - Almanzar 1 0 1.000 0 0 0 0 0 0
Jaime, Coltyn Team Reserves 10u - Stateler 1 0 1.000 0 0 0 0 0 0
Wilbanks, Casen Team Police 11u - Mulcahey 1 0 1.000 1 0 0 0 0 0
Fenwick, Graham Team Navy Seals 11u - Carrigan 1 0 1.000 1 0 0 0 0 0
Byrum, Cayden Team Navy 11u - Morales 1 0 1.000 0 1 0 0 0 0
Stewart, Preston Team Air Force 11u - McKinley 1 0 1.000 0 0 0 0 0 0
Guthrie, Zeke Team Air Force 11u - McKinley 1 0 1.000 0 0 0 0 0 0
Torres, Kaiden Team Navy 11u - Morales 1 0 1.000 0 0 0 0 0 0
Perez, Gage Gunner Team Reserves 10u - Stateler 1 0 1.000 0 0 0 0 0 0
Garcia, Sebastian Team Reserves 11u - Chancey 1 0 1.000 1 0 0 0 0 0
Townsend, Gage Team Reserves 10u - Stateler 1 0 1.000 0 0 0 0 0 0
Arrigoni, Braylin Team First Responders 11u - Milner 1 0 1.000 0 0 0 0 0 0
Martini, Lincoln Team Marines 11u - Almanzar 1 1 0.500 0 0 0 0 1 0
Aho, Shea Team Army 11u - Longston 1 1 0.500 0 0 0 0 1 0
Lopez, Anthony Team Reserves 10u - Stateler 1 1 0.500 0 0 0 1 0 0
Hernu00e1ndez, Aurelio Team Reserves 10u - Stateler 1 2 0.333 0 0 0 0 2 0
Sosa, Elijah Team Space Force 11u - Mendoza 0 0 1.000 4 0 0 0 0 0
ZARAGOZA, BENJAMIN Team Space Force 11u - Mendoza 0 0 1.000 1 0 0 0 0 0
Sanchez, Anthony Team Space Force 11u - Mendoza 0 0 1.000 3 0 0 0 0 0
Earnhart, Lincoln Team First Responders 11u - Milner 0 0 1.000 1 0 0 0 0 0
Shelby, Keaton Team Navy Seals 11u - Carrigan 0 0 1.000 3 0 0 0 0 0
Brown, Riley Team Reserves 11u - Chancey 0 0 1.000 1 0 0 0 0 0
Franco, Michael Team Armed Forces 11u - Guzman 0 0 1.000 2 0 0 0 0 0
Blair, Colt Team Black Ops 11u - Mansour 0 0 1.000 1 0 0 0 0 0
Carey, Larsyn Team First Responders 11u - Milner 0 0 1.000 1 0 0 0 0 0
Ganz-White, Austin Team Reserves 11u - Chancey 0 1 0.667 2 0 0 1 0 0
Harris, Halston Team Police 11u - Mulcahey 0 1 0.500 1 0 0 1 0 0
McClendon, Carson Team Air Force 11u - McKinley 0 1 0.000 0 0 0 1 0 0
Linduff, Ellison Team Reserves 11u - Chancey 0 2 0.333 1 0 0 2 0 0
Barber, Luke Team Army 11u - Longston 0 2 0.000 0 0 0 2 0 0
Gould, Tucker Team Reserves 11u - Chancey 0 2 0.000 0 0 0 0 2 0

Stats Reference

PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.

* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.