Armed Forces & First Responders Brawl - Defensive Stats - 13U Open
| Player | Team | PO | A | DP | TP | E | FE | TE | FPCT | CBK |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Mikey | Team Navy 13u - Cain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Dean, Kyler-Dream | Team Space Force 13u - Vaca | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
| Mink, Jaden | Team Space Force 13u - Vaca | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Cervantes, Lorenzo | Team Black Ops 13u - Ramos | 9 | 1 | 0 | 0 | 2 | 1 | 1 | 0.833 | 0 |
| Vaca, Grace | Team Space Force 13u - Vaca | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Anderson, Solomon | Team Navy Seals 13u - Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Travis, Spencer | Team Air Force 13u - Clark | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Cantu, Isaiah | Team Space Force 13u - Vaca | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Vargas, Xzander | Team Black Ops 13u - Ramos | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Reitz, Braden | Team Navy 13u - Cain | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0.818 | 0 |
| Hicks, Jimmie | Team Army 13u - Lara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Rhodes, Tanner | Team First Responders 13u - Kloepfer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Hopkins, Hunter | Team Army 13u - Lara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| hanrahan, Ryan | Team Air Force 13u - Clark | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0.909 | 0 |
| Anderson, Samaro | Team Navy Seals 13u - Anderson | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.750 | 0 |
| Houston, Stetson | Team Navy 13u - Cain | 11 | 0 | 0 | 0 | 5 | 2 | 3 | 0.688 | 0 |
| Bowman, Wyatt | Team First Responders 13u - Kloepfer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Vasquez, Rudy | Team Reserves 13u - Cedillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Favia, Mark | Team Black Ops 13u - Ramos | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0.750 | 0 |
| Jimenez, Isaias | Team Black Ops 13u - Ramos | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0.500 | 0 |
| Carrizales, Gael | Team Space Force 13u - Vaca | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Medina, Javier | Team Black Ops 13u - Ramos | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Gonzalez, Rodolfo | Team Reserves 13u - Cedillo | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Rudy, Easton | Team Space Force 13u - Vaca | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Barron, Eli | Team Reserves 13u - Cedillo | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0.944 | 0 |
| Salazar, Wyatt | Team Army 13u - Lara | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 |
| Giles, Walker | Team Black Ops 13u - Ramos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Gillespie, Everest | Team First Responders 13u - Kloepfer | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
| Arthur, Caleb | Team Marines 13u - Carr | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0 |
| Hanson, Cam | Team Black Ops 13u - Ramos | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
| Webb, Jackson | Team Air Force 13u - Clark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Carreon, Hunter | Team Black Ops 13u - Ramos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Philips, Collin | Team Air Force 13u - Clark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Clock, CJ | Team Army 13u - Lara | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0 |
| Thunem, Lincoln | Team Army 13u - Lara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Green, Cayden | Team Space Force 13u - Vaca | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0.714 | 0 |
| Lewis, Leigh | Team Navy Seals 13u - Anderson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Sheren, Zander | Team Air Force 13u - Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Pritzker, Nathan | Team Navy Seals 13u - Anderson | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 | 0 |
| Deeke, Kai | Team Air Force 13u - Clark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Dennis, Tyson | Team Space Force 13u - Vaca | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Symes, Samuel | Team Navy 13u - Cain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Briner, Teagen | Team Marines 13u - Carr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Massey, Jake | Team Reserves 13u - Cedillo | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Walker, Tucker | Team Navy 13u - Cain | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
| Baker, Patrick | Team First Responders 13u - Kloepfer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Cruz, Christian | Team Army 13u - Lara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Cedillo, Jonathan | Team Reserves 13u - Cedillo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Smith, Gabe | Team First Responders 13u - Kloepfer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Howl, Anthony | Team First Responders 13u - Kloepfer | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0.917 | 0 |
| KING, BRAYLAN | Team Navy Seals 13u - Anderson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Cain, Hadley | Team Navy 13u - Cain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Johnson, Landon | Team First Responders 13u - Kloepfer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Gutierrez, Julian | Team Reserves 13u - Cedillo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Piccola, Christopher | Team Air Force 13u - Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Ramos, Andres | Team Black Ops 13u - Ramos | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.750 | 0 |
| Ottinger, Gatlin | Team Army 13u - Lara | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Poe, Hayden | Team Navy 13u - Cain | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0.923 | 0 |
| Kloepfer, Landyn | Team First Responders 13u - Kloepfer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 |
| Laborico III, Roberto | Team Navy Seals 13u - Anderson | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
| Murphy, Greyson | Team Navy 13u - Cain | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0.600 | 0 |
| Turner, Jacob | Team First Responders 13u - Kloepfer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Ramirez, Izaiah | Team Space Force 13u - Vaca | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Mayfield, Asher | Team Navy 13u - Cain | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Coon, Colton | Team Black Ops 13u - Ramos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Wright, Logan | Team Navy 13u - Cain | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0.667 | 0 |
| Burroughs, Emmett | Team Black Ops 13u - Ramos | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0 |
| Havrda, Chris | Team First Responders 13u - Kloepfer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Rush Jr, Joe | Team Reserves 13u - Cedillo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Story, Cason | Team Marines 13u - Carr | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0 |
| Mogambi, Jayden | Team Navy Seals 13u - Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Rives, Jace | Team Marines 13u - Carr | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0 |
| Semanisin, Jaxon | Team Space Force 13u - Vaca | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Stogsdill, Kolton | Team Reserves 13u - Cedillo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Lara, Jaden | Team Army 13u - Lara | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Stats Reference
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
E - Errors
The number of errors the player made.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.