Florida Invite - Fielding Percentage Leaders

FielderTeamFPCTPOAEDPTPFETECBK
Stegbauer, Easton Top Tier Roos American 2027 1.000 24 2 0 0 0 0 0 0
WIGGS, BRENDAN FBH ANGELS RED 16U 1.000 21 1 0 0 0 0 0 0
Salgado, Emilio USA Prime Scout Team 17U 1.000 18 0 0 0 0 0 0 0
Sarcos, Manuel Original Florida Pokers 2026 1.000 17 1 0 0 0 0 0 0
Velazco, Juan Top Tier Roos American 2026 1.000 17 0 0 0 0 0 0 0
Spurgeon, Brock Ostingers Baseball 2026 Green 1.000 16 1 0 0 0 0 0 0
Thacker, Colin Power Baseball 2026 Marucci 1.000 14 0 0 0 0 0 0 0
Cappucci, Dominic FBH ANGELS RED 17U 1.000 13 2 0 2 0 0 0 0
Rangel, Matthew Ostingers Baseball 2027 Green 1.000 13 0 0 0 0 0 0 0
Rodriguez, Reggie Original Florida Pokers 2026 1.000 13 0 0 0 0 0 0 0
Smith, Rylan Top Tier Roos American 2027 1.000 12 0 0 0 0 0 0 0
McKee, Braden MBA Scout Team 2026 1.000 12 0 0 0 0 0 0 0
Flowers, Jarod CBU 2027 Scout Team Menendez 1.000 11 1 0 1 0 0 0 0
Rhodes, Nathan Scorpions 2027 Scout Purple 1.000 11 0 0 0 0 0 0 0
Bachtell Jr., Brennan MBA Scout Team 2026 1.000 11 0 0 0 0 0 0 0
Paulk, Alex CBU 2028 Scout Team Hafner 1.000 10 1 0 0 0 0 0 0
Futch, Ethan Top Tier Roos American 2026 1.000 10 0 0 0 0 0 0 0
Penney, Cameron Power Baseball 2027 Marucci 1.000 10 0 0 1 0 0 0 0
Zitnick, David Scorpions 2028 Scout Purple 1.000 10 0 0 0 0 0 0 0
Liguori, Dominic Ostingers Baseball 2028 Green 1.000 10 0 0 0 0 0 0 0
Sova, Connor u201cCJu201d Original Florida Pokers 2028 1.000 9 3 0 0 0 0 0 0
Borges, Bryan Power Baseball 2026 Marucci 1.000 9 2 0 1 0 0 0 0
Alfonso, Adrian CBU 2027 Scout Team Menendez 1.000 9 1 0 0 0 0 0 0
Plusquellic, Evan Ostingers 2027, Ostingers Baseball 2027 Green 1.000 9 1 0 0 0 0 0 0
Parsons, Liam CBA 2026 Scout 1.000 9 0 0 0 0 0 0 0
GOLDSTEIN, BRYCE Elite Squad 17U National 1.000 9 0 0 0 0 0 0 0
McIntosh, Ayson Florida Burn Scout 2026 1.000 9 0 0 0 0 0 0 0
Kane, William Florida Burn Scout 2026 1.000 9 0 0 0 0 0 0 0
Falagan, Jorge Elite Squad 17U National 1.000 9 0 0 0 0 0 0 0
Overstreet, Paul FBH ANGELS RED 17U 1.000 9 0 0 0 0 0 0 0
Hatter, Damian USA Prime Tampa Scout 1.000 8 1 0 0 0 0 0 0
Hansen, Davis Elite Squad 16U National 1.000 8 1 0 0 0 0 0 0
Gerber, Drew USA Prime Scout Team 17U 1.000 8 0 0 0 0 0 0 0
Widick, Ryder Scorpions 2027 Scout Purple 1.000 8 0 0 0 0 0 0 0
Kohler, Jax Top Tier Roos American 2028 1.000 8 0 0 0 0 0 0 0
Waite, Justin FTB Phillies 2028 1.000 8 0 0 0 0 0 0 0
Mena, Ryan Elite Squad 15U National 1.000 8 0 0 0 0 0 0 0
Hyde, Colton Florida Burn Scout 2027 1.000 8 0 0 0 0 0 0 0
Labbe, Luke MBA Scout Team 2026 1.000 7 2 0 0 0 0 0 0
Disla, Braylon Ostingers Baseball 2028 Green, Ostingers 2028 1.000 7 1 0 0 0 0 0 0
Sanchez, Carlos CBU 2027 Scout Team Menendez 1.000 7 1 0 0 0 0 0 0
Hageman, Joey CBU 2028 Scout Team Hafner 1.000 7 0 0 0 0 0 0 0
Bean, Corey CBA 2026 Scout 1.000 7 0 0 0 0 0 0 0
Rodriguez, Francisco USA Prime Scout Team 17U 1.000 7 0 0 0 0 0 0 0
Shelhamer, Luke Scorpions 2026 Scout 1.000 7 0 0 0 0 0 0 0
Fredenburg, Chase FBH ANGELS RED 16U 1.000 7 0 0 0 0 0 0 0
Spadorcia, Zach Top Tier Roos American 2027 1.000 6 4 0 0 0 0 0 0
Cieslo, Max FBH ANGELS RED 16U 1.000 6 2 0 0 0 0 0 0
Lopez, Miguel CBA 2026 Scout 1.000 6 1 0 0 0 0 0 0
Messina, Charles Florida Burn Scout 2026 1.000 6 1 0 0 0 0 0 0
Riley, Cooper Top Tier Roos American 2026 1.000 6 1 0 1 0 0 0 0
Perdigon, Kristofer Elite Squad 15U National 1.000 6 1 0 0 0 0 0 0
McFarlane, Jeremiah Original Florida Pokers 2027, Original Florida Pokers 2026 1.000 6 1 0 1 0 0 0 0
Zagers, Ethan Scorpions 2026 Scout 1.000 6 0 0 0 0 0 0 0
Eichlin, Clay Scorpions 2026 Scout 1.000 6 0 0 0 0 0 0 0
Highsmith, Toby FBH ANGELS RED 17U 1.000 6 0 0 0 0 0 0 0
Lynch, Christian Power Baseball 2027 Marucci 1.000 6 0 0 0 0 0 0 0
Bencosme, Robert Justin USA Prime Tampa 2028 1.000 6 0 0 0 0 0 0 0
Resnick, Jackson Power Baseball 2028 Marucci 1.000 6 0 0 0 0 0 0 0
Church, Landon CBA 2026 Scout 1.000 5 4 0 1 0 0 0 0
Williams, Aidan Power Baseball 2028 Marucci 1.000 5 4 0 0 0 0 0 0
Simon, Ryder Power Baseball 2027 Marucci 1.000 5 3 0 1 0 0 0 0
Ramos, Hayden Scorpions 2028 Scout Purple 1.000 5 3 0 0 0 0 0 0
Millian, Eli USA Prime Scout Team 17U 1.000 5 3 0 0 0 0 0 0
Bultema, Maddux Power Baseball 2026 Marucci 1.000 5 2 0 1 0 0 0 0
Lyman, Anthony Elite Squad 16U National 1.000 5 2 0 1 0 0 0 0
Cary, Aiden Ostingers 2027, Ostingers Baseball 2027 Green 1.000 5 2 0 0 0 0 0 0
Henderson, Jacob Scorpions 2027 Scout Purple 1.000 5 2 0 2 0 0 0 0
Gonzalez, Angel FTB Phillies 2028 1.000 5 1 0 0 0 0 0 0
Chen See, Johnny Original Florida Pokers 2026 1.000 5 1 0 0 0 0 0 0
Villanueva, Christian Ostingers 2026, FBH ANGELS RED 17U 1.000 5 1 0 0 0 0 0 0
Mauro, Jonathan Florida Burn Scout 2027 1.000 5 1 0 0 0 0 0 0
Dalmau, Mateu Florida Burn Scout 2026 1.000 5 1 0 0 0 0 0 0
Rinne, Curtis Scorpions 2028 Scout Purple 1.000 5 1 0 0 0 0 0 0
Shafii, Alexander CBU 2028 Scout Team Hafner 1.000 5 0 0 0 0 0 0 0
Jones, Brennan Florida Burn Scout 2027 1.000 5 0 0 0 0 0 0 0
James, Madden USA Prime Scout Team 17U 1.000 5 0 0 0 0 0 0 0
Uhrich, Joiner CBU 2027 Scout Team Menendez 1.000 5 0 0 0 0 0 0 0
Antheil, Jackson Elite Squad 15U National 1.000 5 0 0 0 0 0 0 0
Nethercutt, Kobi Power Baseball 2028 Marucci 1.000 5 0 0 0 0 0 0 0
Rathmann, Ethan Power Baseball 2026 Marucci 1.000 5 0 0 0 0 0 0 0
Monson, Andrew FBH ANGELS RED 17U 1.000 5 0 0 0 0 0 0 0
Messina, Charlie Florida Burn Scout 2026 1.000 5 0 0 0 0 0 0 0
Risley, Hunter Top Tier Roos American 2028 1.000 5 0 0 0 0 0 0 0
Gibson, Wyatt Scorpions 2027 Scout Purple 1.000 5 0 0 0 0 0 0 0
Brown, Jaxon Ostingers Baseball 2028 Green 1.000 5 0 0 0 0 0 0 0
Allen, Jayden USA Prime Tampa 2028 1.000 5 0 0 0 0 0 0 0
Llanes, Raymond Ostingers Baseball 2026 Green 1.000 5 0 0 0 0 0 0 0
Cannady, Lucas MBA Scout Team 2026 1.000 4 6 0 0 0 0 0 0
Farr, States CBA 2026 Scout 1.000 4 5 0 1 0 0 0 0
Demetree, Mason Scorpions 2028 Scout Purple 1.000 4 3 0 0 0 0 0 0
Cozart, Ocean Ostingers Baseball 2026 Green 1.000 4 3 0 0 0 0 0 0
Meyer, Brody CBU 2028 Scout Team Hafner 1.000 4 3 0 0 0 0 0 0
Pollard, Ryder USA Prime Tampa 2028 1.000 4 2 0 1 0 0 0 0
Sanchez, Leandro Elite Squad 16U National 1.000 4 2 0 1 0 0 0 0
Sanchez, Manuel Manny Power Baseball 2027 Marucci 1.000 4 1 0 0 0 0 0 0
Raley, Cade Original Florida Pokers 2026 1.000 4 1 0 0 0 0 0 0
Guerrero, Zach USA Prime Tampa 2028 1.000 4 1 0 0 0 0 0 0
Rodriguez, Diego Power Baseball 2027 Marucci 1.000 4 1 0 0 0 0 0 0
Todd, Ben Florida Burn Scout 2027 1.000 4 1 0 0 0 0 0 0
Newby, Michael Scorpions 2028 Scout Purple 1.000 4 0 0 0 0 0 0 0
Tate, Vance Florida Burn Scout 2028 1.000 4 0 0 0 0 0 0 0
Vargas, Darwin Elite Squad 17U National 1.000 4 0 0 0 0 0 0 0
Plante, Brycen Original Florida Pokers 2027, Original Florida Pokers 2026 1.000 4 0 0 0 0 0 0 0
Mink, Kasey Top Tier Roos American 2026 1.000 4 0 0 0 0 0 0 0
Prisciandaro, Elijah FTB Phillies 2028 1.000 4 0 0 0 0 0 0 0
moser, carson CBA 2026 Scout 1.000 4 0 0 0 0 0 0 0
Emmons, Preston FTB Phillies 2028 1.000 4 0 0 0 0 0 0 0
Jones, Cooper CBU 2027 Scout Team Menendez 1.000 4 0 0 0 0 0 0 0
Singletary IV, Charles Elite Squad 17U National 1.000 4 0 0 0 0 0 0 0
Tallo, Tristan Florida Burn Scout 2028 1.000 4 0 0 0 0 0 0 0
Vollstedt, Christian USA Prime Scout Team 17U 1.000 4 0 0 0 0 0 0 0
Rhodes, Azariah FBH ANGELS RED 16U 1.000 4 0 0 0 0 0 0 0
Baughman, Carson FTB Phillies 2028 1.000 4 0 0 0 0 0 0 0
Watson, Colin Top Tier Roos American 2027 1.000 4 0 0 0 0 0 0 0
Manning, Caden Scorpions 2028 Scout Purple 1.000 4 0 0 0 0 0 0 0
Cordero, Alejandro Original Florida Pokers 2027, Original Florida Pokers 2026 1.000 3 4 0 0 0 0 0 0
Gunderson, Cooper Ostingers Baseball 2028 Green, Ostingers 2028 1.000 3 4 0 1 0 0 0 0
Vargas, Sebastian Power Baseball 2027 Marucci 1.000 3 3 0 0 0 0 0 0
Messina, Dylan Florida Burn Scout 2026 1.000 3 3 0 0 0 0 0 0
Alvarez, Maximus Elite Squad 17U National 1.000 3 3 0 0 0 0 0 0
Gill, Logan FBH ANGELS RED 16U 1.000 3 3 0 0 0 0 0 0
Jackson, Ethan Power Baseball 2028 Marucci 1.000 3 3 0 0 0 0 0 0
Sheffield, Christian Top Tier Roos American 2026 1.000 3 2 0 0 0 0 0 0
Downey, Nate Top Tier Roos American 2026 1.000 3 2 0 0 0 0 0 0
Mackay, Braeden Florida Burn Scout 2027 1.000 3 2 0 0 0 0 0 0
Naylor, Dominic Scorpions 2027 Scout Purple 1.000 3 2 0 2 0 0 0 0
Pinkins, Pryce Power Baseball 2028 Marucci 1.000 3 1 0 0 0 0 0 0
Ellis, Tyler MBA Scout Team 2026 1.000 3 1 0 0 0 0 0 0
Osting, Vaughn Ostingers Baseball 2026 Green 1.000 3 1 0 0 0 0 0 0
Medina, Phoenix Elite Squad 16U National 1.000 3 1 0 0 0 0 0 0
Combs, Landon Original Florida Pokers 2027, Original Florida Pokers 2026 1.000 3 1 0 1 0 0 0 0
Wildman, Trevor FBH ANGELS RED 17U 1.000 3 0 0 0 0 0 0 0
Menendez, Jackson CBU 2027 Scout Team Menendez 1.000 3 0 0 0 0 0 0 0
Davis, Alex Scorpions 2026 Scout 1.000 3 0 0 0 0 0 0 0
Gargiulo, Brody Original Florida Pokers 2027, Original Florida Pokers 2026 1.000 3 0 0 0 0 0 0 0
Hasey, Emmett Elite Squad 15U National 1.000 3 0 0 0 0 0 0 0
Kirtland, Christian Power Baseball 2028 Marucci 1.000 3 0 0 0 0 0 0 0
Reyes, Rocco Elite Squad 17U National 1.000 3 0 0 0 0 0 0 0
MacPherson, Tristan Ostingers Baseball 2027 Green 1.000 3 0 0 0 0 0 0 0
Glaser, Trey CBU 2027 Scout Team Menendez 1.000 3 0 0 0 0 0 0 0
Diaz, Nathan Top Tier Roos American 2026 1.000 3 0 0 0 0 0 0 0
Panetta, Anthony FTB Phillies 2028 1.000 3 0 0 0 0 0 0 0
Mitzel, Parker Top Tier Roos American 2026 1.000 3 0 0 0 0 0 0 0
Overmyer, Alan Power Baseball 2026 Marucci 1.000 3 0 0 0 0 0 0 0
Morales, Sebastian FTB Phillies 2028 1.000 3 0 0 0 0 0 0 0
Morales, Christian Original Florida Pokers 2027, Original Florida Pokers 2026 1.000 3 0 0 0 0 0 0 0
Barclay, Ethan USA Prime Scout Team 17U 1.000 3 0 0 0 0 0 0 0
Green, Kyle CBU 2028 Scout Team Hafner 1.000 3 0 0 0 0 0 0 0
Loew, Parker MBA Scout Team 2026 1.000 2 5 0 0 0 0 0 0
Tanko, Nick Scorpions 2027 Scout Purple 1.000 2 4 0 0 0 0 0 0
Paredes, Yuniel Top Tier Roos American 2026 1.000 2 4 0 1 0 0 0 0
Ricchini, Preston Florida Burn Scout 2027 1.000 2 3 0 0 0 0 0 0
Hernandez, Aaden USA Prime Tampa Scout 1.000 2 3 0 2 0 0 0 0
Evans, Jackson Original Florida Pokers 2028 1.000 2 3 0 0 0 0 0 0
Maiorano, Cameron Scorpions 2028 Scout Purple 1.000 2 2 0 0 0 0 0 0
Gray, Ty Scorpions 2026 Scout 1.000 2 2 0 0 0 0 0 0
Boyette, Connor Original Florida Pokers 2028 1.000 2 2 0 0 0 0 0 0
Rodriguez, Johnathan USA Prime Scout Team 17U 1.000 2 2 0 0 0 0 0 0
DUKES, DEVIN FBH ANGELS RED 16U 1.000 2 1 0 0 0 0 0 0
Gardner, Jacob Top Tier Roos American 2028 1.000 2 1 0 0 0 0 0 0
Craig, Samuel Scorpions 2028 Scout Purple 1.000 2 1 0 0 0 0 0 0
Martell, RJ Power Baseball 2028 Marucci 1.000 2 1 0 0 0 0 0 0
Hernandez, Louis Power Baseball 2026 Marucci 1.000 2 1 0 0 0 0 0 0
Schwartz, Nick USA Prime Scout Team 17U 1.000 2 1 0 0 0 0 0 0
Diaz, Adriano Original Florida Pokers 2027, Original Florida Pokers 2026 1.000 2 1 0 0 0 0 0 0
Dadic, Reid Original Florida Pokers 2026 1.000 2 1 0 0 0 0 0 0
Ou2019Nolan, Aidan USA Prime Tampa 2028 1.000 2 1 0 0 0 0 0 0
Calzadilla, Jose Power Baseball 2027 Marucci 1.000 2 1 0 0 0 0 0 0
Losinski, Justin CBU 2028 Scout Team Hafner 1.000 2 1 0 0 0 0 0 0
Travers, Cole Florida Burn Scout 2026 1.000 2 1 0 0 0 0 0 0
Brinkworth, Kevin Florida Burn Scout 2027 1.000 2 1 0 0 0 0 0 0
Karbalaieasghar, Ryan Original Florida Pokers 2027 1.000 2 0 0 0 0 0 0 0
O'Hea, Connor Power Baseball 2028 Marucci 1.000 2 0 0 0 0 0 0 0
Hyer, Donny Ostingers Baseball 2028 Green 1.000 2 0 0 0 0 0 0 0
Cunningham, Ethan Ostingers 2027, Ostingers Baseball 2027 Green 1.000 2 0 0 2 0 0 0 0
Barrientos, Edwin Elite Squad 15U National 1.000 2 0 0 0 0 0 0 0
Backman, August Florida Burn Scout 2027 1.000 2 0 0 0 0 0 0 0
Gavigan, Connor Ostingers 2027, Ostingers Baseball 2027 Green 1.000 2 0 0 0 0 0 0 0
Casselli, Brayden Florida Burn Scout 2027 1.000 2 0 0 0 0 0 0 0
Hernandez, Jose CBU 2027 Scout Team Menendez 1.000 2 0 0 0 0 0 0 0
Kappaz, Brady Ostingers Baseball 2026 Green 1.000 2 0 0 0 0 0 0 0
Dominguez, Jaycob Original Florida Pokers 2028 1.000 2 0 0 0 0 0 0 0
Newton, Boomer FBH ANGELS RED 17U 1.000 2 0 0 0 0 0 0 0
Demps, Bryce Ostingers Baseball 2028 Green 1.000 2 0 0 0 0 0 0 0
Connell, Julian Elite Squad 15U National 1.000 2 0 0 0 0 0 0 0
Bedford, Jaeger Top Tier Roos American 2027 1.000 2 0 0 0 0 0 0 0
Defalco, Jovanni Original Florida Pokers 2028 1.000 2 0 0 0 0 0 0 0
Jeter, Nathan Top Tier Roos American 2028 1.000 2 0 0 0 0 0 0 0
Barr, Andrew Power Baseball 2026 Marucci 1.000 2 0 0 0 0 0 0 0
Lurie, Wilkin CBA 2026 Scout 1.000 2 0 0 0 0 0 0 0
Pennant, Winston Ostingers Baseball 2026 Green 1.000 2 0 0 0 0 0 0 0
yamashita, christian FTB Phillies 2028 1.000 2 0 0 0 0 0 0 0
Morris, Dylan Ostingers Baseball 2028 Green 1.000 2 0 0 0 0 0 0 0
Sundberg, Blake Original Florida Pokers 2026 1.000 2 0 0 0 0 0 0 0
Maxim, Evan Top Tier Roos American 2028 1.000 2 0 0 0 0 0 0 0
Binder, Carson Ostingers Baseball 2026 Green 1.000 2 0 0 0 0 0 0 0
Iatarola, Anthony Top Tier Roos American 2027 1.000 2 0 0 0 0 0 0 0
Tuso, Joseph ('LJ') Original Florida Pokers 2028 1.000 2 0 0 0 0 0 0 0
Cruz, AJ Ostingers Baseball 2026 Green 1.000 2 0 0 0 0 0 0 0
Neumann, O'Rien Florida Burn Scout 2028 1.000 2 0 0 0 0 0 0 0
Tenuto, Anthony Top Tier Roos American 2027 1.000 1 3 0 0 0 0 0 0
Shah, Saxon Ostingers 2026, FBH ANGELS RED 17U 1.000 1 2 0 0 0 0 0 0
Doverspike, Jaden Original Florida Pokers 2026 1.000 1 2 0 0 0 0 0 0
Aybar, Willy Elite Squad 15U National 1.000 1 2 0 0 0 0 0 0
Ingle, John CBA 2026 Scout 1.000 1 1 0 0 0 0 0 0
White, Mylo CBA 2026 Scout 1.000 1 1 0 0 0 0 0 0
Del Valle, Isaiah Original Florida Pokers 2026 1.000 1 1 0 0 0 0 0 0
Stern, Zachary FBH ANGELS RED 16U 1.000 1 1 0 0 0 0 0 0
DEL TUFO, LANDON FBH ANGELS RED 16U 1.000 1 1 0 0 0 0 0 0
O'Rourke, Quinn CBA 2026 Scout 1.000 1 0 0 0 0 0 0 0
Wilkinson, Levi Ostingers 2027, Ostingers Baseball 2027 Green 1.000 1 0 0 0 0 0 0 0
Martinez-Esteve, Andres Original Florida Pokers 2027 1.000 1 0 0 0 0 0 0 0
Rice, Ethan Scorpions 2028 Scout Purple 1.000 1 0 0 0 0 0 0 0
Cothren, Drew Ostingers Baseball 2026 Green 1.000 1 0 0 0 0 0 0 0
Kerrigan, Matthew MBA Scout Team 2026 1.000 1 0 0 0 0 0 0 0
Maradona, Shaun Florida Burn Scout 2028 1.000 1 0 0 0 0 0 0 0
Comeaux, Elijah Ostingers Baseball 2028 Green 1.000 1 0 0 0 0 0 0 0
Hyman, Samuel Ostingers Baseball 2026 Green 1.000 1 0 0 0 0 0 0 0
Kunz, Drew Power Baseball 2026 Marucci 1.000 1 0 0 0 0 0 0 0
Howell Jr., John-Michael Scorpions 2026 Scout 1.000 1 0 0 0 0 0 0 0
Tompkins, Aedan FBH ANGELS RED 16U 1.000 1 0 0 0 0 0 0 0
Smith, Gavin CBA 2026 Scout 1.000 1 0 0 0 0 0 0 0
McGuinn, Carter Original Florida Pokers 2026 1.000 1 0 0 0 0 0 0 0
LaRocco, Easton Top Tier Roos American 2028 1.000 1 0 0 0 0 0 0 0
Dadic, Reid Original Florida Pokers 2026 1.000 1 0 0 0 0 0 0 0
Villena, Matthew Elite Squad 16U National 1.000 1 0 0 0 0 0 0 0
Pembleton, Luke Top Tier Roos American 2026 1.000 1 0 0 0 0 0 0 0
McCawley, Max CBU 2027 Scout Team Menendez 1.000 1 0 0 0 0 0 0 0
Livingston, Jordan Power Baseball 2026 Marucci 1.000 1 0 0 0 0 0 0 0
Adams, Spencer Scorpions 2026 Scout 1.000 1 0 0 0 0 0 0 0
Sabatino, Nicolas Original Florida Pokers 2026 1.000 1 0 0 0 0 0 0 0
Brezek, Ryan Top Tier Roos American 2028 1.000 1 0 0 0 0 0 0 0
WHEATLEY, CARSON USA Prime Tampa 2028 1.000 1 0 0 0 0 0 0 0
Buxbaum, Brady Original Florida Pokers 2026 1.000 1 0 0 0 0 0 0 0
Zaun, Brady Florida Burn Scout 2027 1.000 1 0 0 0 0 0 0 0
Long, Luke FBH ANGELS RED 17U 1.000 1 0 0 0 0 0 0 0
Blosser, Joseph Original Florida Pokers 2028 1.000 1 0 0 0 0 0 0 0
Dugan, Oliver USA Prime Tampa 2028 1.000 1 0 0 0 0 0 0 0
Garcia, Manuel Elite Squad 15U National 1.000 1 0 0 0 0 0 0 0
Carey, Mac Florida Burn Scout 2028 1.000 1 0 0 0 0 0 0 0
Harper, Garrett Scorpions 2028 Scout Purple 1.000 1 0 0 0 0 0 0 0
Sande, Nick Power Baseball 2027 Marucci 1.000 1 0 0 0 0 0 0 0
Harris, Brady MBA Scout Team 2026 1.000 1 0 0 0 0 0 0 0
Jenkins, Wryan Original Florida Pokers 2028 1.000 1 0 0 0 0 0 0 0
Rizzo, Jake Original Florida Pokers 2026 1.000 1 0 0 0 0 0 0 0
Iaciofano, Anthony Florida Burn Scout 2026 1.000 1 0 0 0 0 0 0 0
Ogles, Austin FBH ANGELS RED 17U 1.000 1 0 0 0 0 0 0 0
Adkins, Noah Power Baseball 2027 Marucci 1.000 1 0 0 0 0 0 0 0
Finnegan, Jake Florida Burn Scout 2026 1.000 1 0 0 0 0 0 0 0
Parker, Eric Florida Burn Scout 2028 1.000 1 0 0 0 0 0 0 0
Walters, Jett Scorpions 2027 Scout Purple 1.000 1 0 0 0 0 0 0 0
Rogerson, Josh CBU 2027 Scout Team Menendez 1.000 1 0 0 0 0 0 0 0
Allaire, Zach Ostingers 2027, Ostingers Baseball 2027 Green 1.000 1 0 0 0 0 0 0 0
Hickson, Brett Florida Burn Scout 2026 1.000 1 0 0 0 0 0 0 0
Buchanan, Logan Scorpions 2027 Scout Purple 1.000 1 0 0 0 0 0 0 0
Scott, Parker FBH ANGELS RED 17U 1.000 1 0 0 0 0 0 0 0
Hough, Michael 'MJ' Florida Burn Scout 2026 1.000 1 0 0 0 0 0 0 0
Young, Jordan Original Florida Pokers 2026 1.000 1 0 0 0 0 0 0 0
Konrad, Zachary Power Baseball 2028 Marucci 1.000 1 0 0 0 0 0 0 0
Wilkerson, Keegan Ostingers Baseball 2027 Green 1.000 1 0 0 0 0 0 0 0
player, ghost FBH ANGELS RED 17U 1.000 1 0 0 0 0 0 0 0
Jaramillo, Salvador FBH ANGELS RED 17U 1.000 1 0 0 0 0 0 0 0
Gatenby, Eastyn Florida Burn Scout 2028 1.000 1 0 0 0 0 0 0 0
Tollefsen, Eric Original Florida Pokers 2028 1.000 1 0 0 0 0 0 0 0
Zabala, Roman Original Florida Pokers 2026 1.000 0 5 0 0 0 0 0 0
Sherifi, Aiden USA Prime Scout Team 17U 1.000 0 3 0 0 0 0 0 0
Stertzbach, Tyler Original Florida Pokers 2028 1.000 0 3 0 0 0 0 0 0
Perantoni, Dominic Elite Squad 16U National 1.000 0 2 0 0 0 0 0 0
Sullivan, Preston FBH ANGELS RED 16U 1.000 0 2 0 0 0 0 0 0
Schneider, Calin Scorpions 2028 Scout Purple 1.000 0 2 0 0 0 0 0 0
Bermudez, Adrian Original Florida Pokers 2026 1.000 0 2 0 0 0 0 0 0
Rubin, Derek Scorpions 2026 Scout 1.000 0 2 0 0 0 0 0 0
Byrd, Gavin Ostingers Baseball 2026 Green 1.000 0 2 0 0 0 0 0 0
Bennett, Ryder Scorpions 2026 Scout 1.000 0 1 0 0 0 0 0 0
Diaz, Marcelo USA Prime Scout Team 17U 1.000 0 1 0 0 0 0 0 0
Konick, Aiden Original Florida Pokers 2027, Original Florida Pokers 2026 1.000 0 1 0 0 0 0 0 0
Vetter, Will CBA 2026 Scout 1.000 0 1 0 0 0 0 0 0
Swanson, Owen Scorpions 2026 Scout 1.000 0 1 0 0 0 0 0 0
Fogler, Ryder CBU 2028 Scout Team Hafner 1.000 0 1 0 0 0 0 0 0
McMahan, Rylan Scorpions 2027 Scout Purple 1.000 0 1 0 0 0 0 0 0
Ramsey, Trenton Power Baseball 2026 Marucci 1.000 0 1 0 1 0 0 0 0
Geraldo, Angelo Elite Squad 16U National 1.000 0 1 0 0 0 0 0 0
Pankey, Austin Elite Squad 17U National 1.000 0 1 0 0 0 0 0 0
Emery, Fisher Top Tier Roos American 2026 1.000 0 1 0 0 0 0 0 0
Rosenberger, Tripp Scorpions 2026 Scout 1.000 0 1 0 0 0 0 0 0
Topp, Cooper Ostingers Baseball 2026 Green 1.000 0 1 0 0 0 0 0 0
Paez, Matthew Elite Squad 17U National 1.000 0 1 0 0 0 0 0 0
Waechter, Kaden Top Tier Roos American 2026 1.000 0 1 0 0 0 0 0 0
GLOVER, CHRISTOPHER FBH ANGELS RED 16U 1.000 0 1 0 0 0 0 0 0
Mortellite, Noah USA Prime Tampa Scout 1.000 0 1 0 0 0 0 0 0
Jakubowicz, Joshua Original Florida Pokers 2027, Original Florida Pokers 2026 1.000 0 1 0 0 0 0 0 0
Delgado, Miguel Elite Squad 17U National 1.000 0 1 0 0 0 0 0 0
McGuire, Jameson FBH ANGELS RED 17U 1.000 0 1 0 0 0 0 0 0
Neptune, Jonah Elite Squad 16U National 1.000 0 1 0 0 0 0 0 0
Thalleen, Steele Ostingers Baseball 2026 Green 1.000 0 1 0 0 0 0 0 0
Vance, Mason Elite Squad 17U National 1.000 0 1 0 0 0 0 0 0
Ryder, Mason FTB Phillies 2028 0.976 39 1 1 0 0 1 0 0
Velazquez, Anthony Elite Squad 16U National 0.957 20 2 1 0 0 1 0 0
Wearing, Maximus CBA 2026 Scout 0.955 21 0 1 4 0 1 0 0
Raiti, Davontae USA Prime Tampa 2028 0.950 19 0 1 0 0 1 0 0
Byrd, Alex USA Prime Tampa 2028 0.950 19 0 1 0 0 1 0 0
Moylan, Seamus Scorpions 2027 Scout Purple 0.938 28 2 2 2 0 2 0 0
Agudelo, Jayden Elite Squad 15U National 0.938 14 1 1 0 0 1 0 0
Jansen, Ian CBU 2028 Scout Team Hafner 0.933 13 1 1 0 0 1 0 0
Landrian, Kevin Elite Squad 15U National 0.933 8 6 1 0 0 1 0 0
Brady, Chase Scorpions 2027 Scout Purple 0.931 26 1 2 0 0 2 0 0
Green, Brady Ostingers Baseball 2028 Green 0.923 23 1 2 1 0 2 0 0
Jensen, Brady Power Baseball 2027 Marucci 0.923 10 2 1 0 0 1 0 0
Andreu, Gavin Original Florida Pokers 2027, Original Florida Pokers 2026 0.917 32 1 3 0 0 3 0 0
Hafner, Blake CBU 2028 Scout Team Hafner 0.909 10 0 1 0 0 1 0 0
Bliss, Cooper CBU 2028 Scout Team Hafner 0.909 10 0 1 0 0 1 0 0
Perez, Nicholas CBU 2027 Scout Team Menendez 0.909 9 1 1 0 0 1 0 0
Squiccirini, Vince Original Florida Pokers 2028 0.909 9 1 1 0 0 1 0 0
Listerman, Trigg CBU 2028 Scout Team Hafner 0.909 8 2 1 0 0 1 0 0
Collins, Jacob Power Baseball 2028 Marucci 0.905 18 1 2 0 0 2 0 0
Sheppard, Grant Scorpions 2026 Scout 0.900 9 0 1 1 0 1 0 0
Fischer, Matias Scorpions 2026 Scout 0.900 3 6 1 1 0 1 0 0
Acierno, Charlie Original Florida Pokers 2028 0.889 16 0 2 0 0 2 0 0
Bosso, Trey Ostingers Baseball 2026 Green 0.889 13 3 2 0 0 2 0 0
Ramsey, Gant Scorpions 2028 Scout Purple 0.889 8 0 1 0 0 1 0 0
