Florida Invite - Batting Average Leaders

HitterTeamBAPAABSLGQABQBAHXBHRRBIOBPOPSBIBSFBNPSPFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFBBIBBSOHBPTOBTBTBASBCSSBASBPPOPOAPOPLOBDPGDP
GLOVER, CHRISTOPHER FBH ANGELS RED 16U 0.800 6 5 1.200 5 0.833 4 1 3 3 0.667 1.867 10 0 9 5 25 0.360 2.000 0.333 1.000 0.167 3 0 1 0 1 0 1 0 0 0 0 4 6 13 0 0 0 0.000 0 0 0 0 0 0
Brkljacic, Luke Top Tier Roos American 2027 0.667 7 3 0.667 6 0.857 2 0 4 0 0.571 1.238 9 0 8 5 21 0.381 0.000 0.000 2.000 0.286 2 0 0 0 2 2 0 2 0 1 0 4 2 16 2 0 2 1.000 0 0 0 0 0 0
Ricchini, Preston Florida Burn Scout 2027 0.667 6 6 0.667 4 0.667 4 0 2 1 0.667 1.334 2 0 9 2 15 0.600 4.000 0.667 0.000 0.000 4 0 0 0 0 0 0 0 0 2 0 4 4 10 0 0 0 0.000 0 0 0 1 0 0
DEL TUFO, LANDON FBH ANGELS RED 16U 0.667 4 3 1.000 3 0.75 2 1 1 0 0.750 1.750 3 0 3 3 10 0.300 1.000 0.250 0.000 0.000 1 1 0 0 0 0 0 0 0 0 1 3 3 8 0 0 0 0.000 0 0 0 3 0 0
Walters, Jett Scorpions 2027 Scout Purple 0.600 7 5 0.600 5 0.714 3 0 1 0 0.571 1.171 13 0 13 6 30 0.433 4.000 0.571 2.000 0.286 3 0 0 0 1 0 1 1 0 2 0 4 3 12 0 0 0 0.000 0 0 0 0 0 0
Alfonso, Adrian CBU 2027 Scout Team Menendez 0.571 12 7 0.571 9 0.75 4 0 2 1 0.750 1.321 27 0 19 8 54 0.352 7.000 0.583 6.000 0.500 4 0 0 0 0 0 0 4 0 0 1 9 4 20 2 0 2 1.000 0 1 0 2 0 0
Stern, Zachary FBH ANGELS RED 16U 0.571 9 7 0.714 7 0.778 4 1 2 3 0.556 1.270 15 0 8 2 31 0.258 2.000 0.222 4.000 0.444 3 1 0 0 0 0 0 1 0 0 0 5 5 17 0 0 0 0.000 0 0 0 5 0 0
Plusquellic, Evan Ostingers 2027, Ostingers Baseball 2027 Green 0.556 10 9 0.556 6 0.6 5 0 0 2 0.600 1.156 10 0 13 4 33 0.394 5.000 0.500 2.000 0.200 5 0 0 0 0 0 0 0 0 0 1 6 5 12 1 0 1 1.000 0 1 0 0 0 0
Henderson, Jacob Scorpions 2027 Scout Purple 0.500 16 14 0.643 9 0.563 7 2 3 1 0.563 1.206 15 0 19 4 45 0.422 6.000 0.375 2.000 0.125 5 2 0 0 0 0 0 2 0 3 0 9 9 27 4 0 4 1.000 1 1 0 0 0 0
DUKES, DEVIN FBH ANGELS RED 16U 0.500 10 4 1.000 8 0.8 2 1 4 4 0.800 1.800 27 0 21 7 51 0.412 5.000 0.500 6.000 0.600 1 0 1 0 0 0 0 5 0 2 1 8 4 25 1 0 1 1.000 1 1 0 0 0 0
RODRIGUEZ, ALEX FBH ANGELS RED 16U 0.500 9 6 0.500 6 0.667 3 0 4 2 0.667 1.167 15 1 4 2 26 0.154 3.000 0.333 3.000 0.333 3 0 0 0 0 0 0 2 0 0 1 6 3 21 2 0 2 1.000 0 0 0 4 0 0
Jones, Cooper CBU 2027 Scout Team Menendez 0.500 9 6 0.500 7 0.778 3 0 2 2 0.667 1.167 17 0 11 3 34 0.324 4.000 0.444 4.000 0.444 3 0 0 0 0 0 0 2 0 1 1 6 3 17 0 1 1 0.000 0 0 0 1 0 0
Perantoni, Dominic Elite Squad 16U National 0.500 6 4 0.500 5 0.833 2 0 1 0 0.667 1.167 13 0 12 3 27 0.444 4.000 0.667 3.000 0.500 2 0 0 0 0 0 0 2 0 2 0 4 2 11 2 0 2 1.000 0 0 0 1 0 0
Todd, Ben Florida Burn Scout 2027 0.500 6 4 0.500 5 0.833 2 0 2 0 0.667 1.167 5 0 3 0 13 0.231 2.000 0.333 1.000 0.167 2 0 0 0 0 0 0 1 0 0 1 4 2 13 2 0 2 1.000 0 0 0 0 0 0
Baylor, Bradley Elite Squad 16U National 0.500 5 4 0.750 3 0.6 2 1 0 1 0.600 1.350 10 0 8 3 21 0.381 4.000 0.800 2.000 0.400 1 1 0 0 0 0 0 1 0 1 0 3 3 7 1 0 1 1.000 0 0 0 0 0 0
Cunningham, Ethan Ostingers 2027, Ostingers Baseball 2027 Green 0.500 4 4 0.500 4 1 2 0 2 1 0.500 1.000 4 0 12 5 19 0.632 4.000 1.000 1.000 0.250 2 0 0 0 0 0 0 0 0 1 0 2 2 8 0 0 0 0.000 0 0 0 0 0 0
MacPherson, Tristan Ostingers Baseball 2027 Green 0.500 4 4 0.500 2 0.5 2 0 1 0 0.500 1.000 5 0 12 7 20 0.600 4.000 1.000 0.000 0.000 2 0 0 0 0 0 0 0 0 1 0 2 2 7 0 0 0 0.000 0 0 0 0 0 0
Menendez, Jackson CBU 2027 Scout Team Menendez 0.455 12 11 0.727 7 0.583 5 2 2 5 0.500 1.227 12 0 20 4 40 0.500 9.000 0.750 1.000 0.083 3 1 1 0 0 0 0 0 0 4 1 6 8 15 1 1 2 0.500 0 1 0 0 1 1
Allaire, Zach Ostingers 2027, Ostingers Baseball 2027 Green 0.455 11 11 0.636 5 0.455 5 2 3 1 0.455 1.091 8 0 15 7 33 0.455 2.000 0.182 0.000 0.000 3 2 0 0 0 0 0 0 0 1 0 5 7 14 1 0 1 1.000 2 2 0 1 0 0
Watson, Colin Top Tier Roos American 2027 0.444 10 9 0.444 5 0.5 4 0 0 0 0.500 0.944 10 0 17 5 34 0.500 5.000 0.500 1.000 0.100 4 0 0 0 0 0 0 1 0 2 0 5 4 13 5 0 5 1.000 0 0 0 0 0 0
Penney, Cameron Power Baseball 2027 Marucci 0.429 10 7 1.000 7 0.7 3 2 3 1 0.600 1.600 20 0 13 6 38 0.342 3.000 0.300 4.000 0.400 1 1 0 1 0 0 0 3 0 2 0 6 7 19 2 0 2 1.000 0 0 0 1 0 0
Rodriguez, Diego Power Baseball 2027 Marucci 0.429 10 7 0.429 6 0.6 3 0 3 0 0.600 1.029 19 0 13 3 39 0.333 2.000 0.200 4.000 0.400 3 0 0 0 0 0 0 3 0 0 0 6 3 24 3 0 3 1.000 0 0 0 0 0 0
Farmer, Trace Power Baseball 2027 Marucci 0.429 9 7 0.714 5 0.556 3 1 1 1 0.444 1.158 12 0 11 1 30 0.367 3.000 0.333 2.000 0.222 2 0 1 0 1 0 1 1 0 1 0 4 5 10 0 0 0 0.000 1 1 0 4 0 0
Cordero, Alejandro Original Florida Pokers 2027, Original Florida Pokers 2026 0.400 10 10 0.500 5 0.5 4 1 1 1 0.400 0.900 9 0 13 5 32 0.406 6.000 0.600 0.000 0.000 3 1 0 0 0 0 0 0 0 1 0 4 5 12 2 1 3 0.667 0 0 0 1 0 0
Gill, Logan FBH ANGELS RED 16U 0.400 9 5 0.600 7 0.778 2 1 5 0 0.667 1.267 21 0 11 2 35 0.314 1.000 0.111 5.000 0.556 1 1 0 0 0 0 0 4 0 2 0 6 3 26 1 0 1 1.000 0 0 0 2 0 0
Jensen, Brady Power Baseball 2027 Marucci 0.400 6 5 0.600 4 0.667 2 1 1 0 0.500 1.100 12 0 12 3 27 0.444 1.000 0.167 2.000 0.333 1 1 0 0 0 0 0 1 0 2 0 3 3 10 1 0 1 1.000 0 0 0 0 0 0
Zaun, Brady Florida Burn Scout 2027 0.400 6 5 0.400 3 0.5 2 0 0 0 0.500 0.900 6 0 5 3 16 0.313 3.000 0.500 1.000 0.167 2 0 0 0 0 0 0 1 0 0 0 3 2 4 1 0 1 1.000 0 0 0 3 0 0
Rhodes, Azariah FBH ANGELS RED 16U 0.375 11 8 0.500 7 0.636 3 1 4 0 0.545 1.045 24 0 16 5 46 0.348 4.000 0.364 4.000 0.364 2 1 0 0 0 0 0 3 0 2 0 6 4 21 0 0 0 0.000 0 0 0 0 1 1
McFarlane, Jeremiah Original Florida Pokers 2027, Original Florida Pokers 2026 0.375 11 8 0.500 6 0.545 3 1 1 0 0.545 1.045 20 0 17 4 45 0.378 4.000 0.364 2.000 0.182 2 1 0 0 0 0 0 2 0 1 1 6 4 19 2 1 3 0.667 1 1 0 0 0 0
Flowers, Jarod CBU 2027 Scout Team Menendez 0.375 11 8 0.500 6 0.545 3 1 1 2 0.545 1.045 15 0 20 10 42 0.476 5.000 0.455 2.000 0.182 2 1 0 0 0 0 0 2 0 2 1 6 4 15 1 0 1 1.000 0 0 0 3 0 0
Diaz, Adriano Original Florida Pokers 2027, Original Florida Pokers 2026 0.375 10 8 0.500 7 0.7 3 1 0 0 0.500 1.000 11 0 13 1 31 0.419 3.000 0.300 2.000 0.200 2 1 0 0 0 0 0 1 0 2 1 5 4 8 0 2 2 0.000 0 0 0 2 0 0
Dejnak, Ryan CBU 2027 Scout Team Menendez 0.375 10 8 0.375 5 0.5 3 0 3 2 0.400 0.775 6 0 17 6 30 0.567 8.000 0.800 1.000 0.100 3 0 0 0 1 0 1 1 0 2 0 4 3 13 0 0 0 0.000 0 0 0 0 0 0
Perez, Nicholas CBU 2027 Scout Team Menendez 0.375 8 8 0.375 3 0.375 3 0 2 0 0.375 0.750 6 0 15 7 26 0.577 4.000 0.500 0.000 0.000 3 0 0 0 0 0 0 0 0 3 0 3 3 9 0 0 0 0.000 0 0 0 1 0 0
Tanko, Nick Scorpions 2027 Scout Purple 0.333 16 12 0.417 13 0.813 4 1 1 0 0.500 0.917 26 1 21 7 57 0.368 4.000 0.250 3.000 0.188 3 1 0 0 0 0 0 2 1 3 2 8 5 22 1 0 1 1.000 0 0 0 1 0 0
Sanchez, Leandro Elite Squad 16U National 0.333 12 9 0.556 8 0.667 3 1 1 0 0.500 1.056 20 0 14 4 42 0.333 5.000 0.417 4.000 0.333 2 0 1 0 0 0 0 2 0 2 1 6 5 14 1 0 1 1.000 0 0 0 0 0 0
Velazquez, Anthony Elite Squad 16U National 0.333 10 9 0.333 5 0.5 3 0 2 0 0.400 0.733 15 0 12 3 34 0.353 6.000 0.600 3.000 0.300 3 0 0 0 0 0 0 1 0 2 0 4 3 12 2 0 2 1.000 0 0 0 3 0 0
Lynch, Christian Power Baseball 2027 Marucci 0.333 9 9 0.444 3 0.333 3 1 3 0 0.333 0.777 5 0 6 2 20 0.300 2.000 0.222 1.000 0.111 2 1 0 0 0 0 0 0 0 0 0 3 4 14 2 0 2 1.000 0 0 0 3 0 0
Chambers, Jaylin Ostingers 2027, Ostingers Baseball 2027 Green 0.333 9 9 0.333 3 0.333 3 0 1 0 0.333 0.666 7 0 7 2 23 0.304 2.000 0.222 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 3 3 10 0 0 0 0.000 0 1 0 1 0 0
KIRCHNER, OWEN FBH ANGELS RED 16U 0.333 7 6 0.333 4 0.571 2 0 1 1 0.429 0.762 9 0 12 4 26 0.462 5.000 0.714 2.000 0.286 2 0 0 0 0 0 0 1 0 1 0 3 2 6 0 0 0 0.000 0 0 0 5 0 0
Albornoz, Fraynder Power Baseball 2027 Marucci 0.333 7 3 0.333 5 0.714 1 0 1 1 0.571 0.904 10 0 12 6 27 0.444 6.000 0.857 1.000 0.143 1 0 0 0 1 0 1 1 0 1 2 4 1 10 3 0 3 1.000 0 0 0 0 0 0
WIGGS, BRENDAN FBH ANGELS RED 16U 0.333 7 3 0.333 5 0.714 1 0 3 0 0.571 0.904 21 0 14 4 39 0.359 3.000 0.429 6.000 0.857 1 0 0 0 1 0 1 3 0 0 0 4 1 14 1 0 1 1.000 0 0 0 1 0 0
Viera, Antony Power Baseball 2027 Marucci 0.333 6 6 0.333 2 0.333 2 0 0 0 0.333 0.666 4 0 6 1 15 0.400 3.000 0.500 0.000 0.000 2 0 0 0 0 0 0 0 0 1 0 2 2 3 0 0 0 0.000 0 0 0 0 0 0
Mackay, Braeden Florida Burn Scout 2027 0.333 6 6 0.333 2 0.333 2 0 0 0 0.333 0.666 4 0 13 5 20 0.650 4.000 0.667 0.000 0.000 2 0 0 0 0 0 0 0 0 3 0 2 2 5 0 0 0 0.000 0 0 0 2 0 0
Sanchez, Manuel Manny Power Baseball 2027 Marucci 0.333 5 3 0.667 3 0.6 1 1 0 1 0.400 1.067 8 0 11 7 21 0.524 3.000 0.600 1.000 0.200 0 1 0 0 1 1 0 1 0 2 0 2 2 3 0 0 0 0.000 0 0 0 0 0 0
Orr, Kai Florida Burn Scout 2027 0.333 5 3 0.333 3 0.6 1 0 3 0 0.600 0.933 14 0 8 4 25 0.320 1.000 0.200 3.000 0.600 1 0 0 0 0 0 0 2 0 0 0 3 1 12 2 0 2 1.000 0 0 0 0 1 1
Mohammed, Samir USA Prime Tampa Scout 0.333 5 3 0.333 3 0.6 1 0 1 0 0.600 0.933 10 0 2 0 16 0.125 0.000 0.000 3.000 0.600 1 0 0 0 0 0 0 1 0 0 1 3 1 10 2 0 2 1.000 0 0 0 0 0 0
Comeaux, Elijah Ostingers Baseball 2028 Green 0.333 3 3 0.333 1 0.333 1 0 0 0 0.333 0.666 4 0 3 1 9 0.333 0.000 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0.000 0 0 0 2 0 0
Gunderson, Cooper Ostingers Baseball 2028 Green 0.333 3 3 0.333 1 0.333 1 0 1 0 0.333 0.666 2 0 7 3 12 0.583 2.000 0.667 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 7 1 0 1 1.000 0 0 0 0 1 1
Brown, Jaxon Ostingers Baseball 2028 Green 0.333 3 3 0.333 2 0.667 1 0 0 0 0.333 0.666 5 0 5 3 12 0.417 1.000 0.333 1.000 0.333 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 1 1 0.000 0 0 0 0 0 0
Buchanan, Logan Scorpions 2027 Scout Purple 0.300 12 10 0.400 5 0.417 3 1 3 0 0.417 0.817 15 0 13 1 38 0.342 7.000 0.583 1.000 0.083 2 1 0 0 0 0 0 1 0 1 1 5 4 17 1 0 1 1.000 0 0 0 6 0 0
Adams, Johnny CBU 2027 Scout Team Menendez 0.300 10 10 0.400 4 0.4 3 1 0 2 0.300 0.700 11 0 8 4 27 0.296 1.000 0.100 1.000 0.100 2 1 0 0 0 0 0 0 0 2 0 3 4 8 0 0 0 0.000 0 0 0 6 0 0
Widick, Ryder Scorpions 2027 Scout Purple 0.286 17 14 0.357 8 0.471 4 1 0 2 0.412 0.769 20 0 33 11 62 0.532 6.000 0.353 3.000 0.176 3 1 0 0 0 0 0 2 0 6 1 7 5 17 3 0 3 1.000 0 0 0 4 0 0
Uhrich, Joiner CBU 2027 Scout Team Menendez 0.286 9 7 0.286 4 0.444 2 0 2 1 0.444 0.730 16 0 12 4 34 0.353 3.000 0.333 2.000 0.222 2 0 0 0 0 0 0 2 0 1 0 4 2 12 2 0 2 1.000 0 0 0 0 0 0
Marshall, Brady CBU 2027 Scout Team Menendez 0.286 9 7 0.286 6 0.667 2 0 1 0 0.444 0.730 17 0 9 1 31 0.290 2.000 0.222 4.000 0.444 2 0 0 0 0 0 0 2 0 2 0 4 2 8 1 0 1 1.000 0 0 0 0 1 0
Guevara, Josiah USA Prime Tampa Scout 0.286 7 7 0.571 2 0.286 2 2 1 2 0.286 0.857 12 0 15 6 30 0.500 4.000 0.571 1.000 0.143 0 2 0 0 0 0 0 0 0 4 0 2 4 6 0 0 0 0.000 0 0 0 2 0 0
Tenuto, Anthony Top Tier Roos American 2027 0.286 7 7 0.286 2 0.286 2 0 2 0 0.286 0.572 9 0 10 7 24 0.417 1.000 0.143 0.000 0.000 2 0 0 0 0 0 0 0 0 2 0 2 2 8 2 0 2 1.000 0 0 0 0 0 0
Spadorcia, Zach Top Tier Roos American 2027 0.286 7 7 0.286 4 0.571 2 0 2 0 0.286 0.572 10 0 12 2 27 0.444 4.000 0.571 2.000 0.286 2 0 0 0 0 0 0 0 0 2 0 2 2 8 0 0 0 0.000 0 0 0 0 0 0
Hernandez, Jose CBU 2027 Scout Team Menendez 0.250 11 8 0.250 5 0.455 2 0 2 0 0.455 0.705 22 0 13 3 42 0.310 5.000 0.455 4.000 0.364 2 0 0 0 0 0 0 3 0 1 0 5 2 16 3 0 3 1.000 0 0 0 3 0 0
Andreu, Gavin Original Florida Pokers 2027, Original Florida Pokers 2026 0.250 9 8 0.250 5 0.556 2 0 0 0 0.333 0.583 15 0 11 3 34 0.324 2.000 0.222 3.000 0.333 2 0 0 0 0 0 0 0 0 1 1 3 2 5 0 0 0 0.000 0 0 0 0 0 0
Harris, Evan USA Prime Tampa Scout 0.250 7 4 0.250 4 0.571 1 0 1 0 0.571 0.821 11 0 7 0 22 0.318 1.000 0.143 2.000 0.286 1 0 0 0 0 0 0 2 0 1 1 4 1 8 4 1 5 0.800 0 0 0 0 0 0
Jones, Brennan Florida Burn Scout 2027 0.250 6 4 0.500 3 0.5 1 1 1 2 0.333 0.833 10 0 3 0 18 0.167 1.000 0.167 2.000 0.333 0 1 0 0 1 0 1 1 0 0 0 2 2 9 1 0 1 1.000 0 0 0 2 1 0
O'Brien, Keagan Florida Burn Scout 2027 0.250 6 4 0.250 3 0.5 1 0 1 1 0.500 0.750 12 0 10 2 24 0.417 2.000 0.333 2.000 0.333 1 0 0 0 0 0 0 2 0 2 0 3 1 7 0 0 0 0.000 0 0 0 0 0 0
Cordova, Jorge Ostingers 2027, Ostingers Baseball 2027 Green 0.250 5 4 0.500 2 0.4 1 1 1 0 0.400 0.900 6 0 4 0 13 0.308 1.000 0.200 1.000 0.200 0 1 0 0 0 0 0 1 0 1 0 2 2 7 0 0 0 0.000 0 0 0 0 0 0
Sullivan, Preston FBH ANGELS RED 16U 0.250 5 4 0.250 2 0.4 1 0 0 2 0.400 0.650 13 0 6 1 23 0.261 1.000 0.200 3.000 0.600 1 0 0 0 0 0 0 1 0 0 0 2 1 2 0 0 0 0.000 0 0 0 0 0 0
Simon, Ryder Power Baseball 2027 Marucci 0.250 4 4 0.250 3 0.75 1 0 2 0 0.250 0.500 8 0 9 3 19 0.474 3.000 0.750 2.000 0.500 1 0 0 0 0 0 0 0 0 2 0 1 1 8 1 0 1 1.000 0 0 0 1 0 0
Geraldo, Angelo Elite Squad 16U National 0.231 15 13 0.231 7 0.467 3 0 0 0 0.333 0.564 21 0 27 10 55 0.491 9.000 0.600 4.000 0.267 3 0 0 0 0 0 0 2 0 6 0 5 3 9 1 0 1 1.000 0 0 0 9 0 0
Delgado Beltran, Yurendell Scorpions 2027 Scout Purple 0.222 11 9 0.222 4 0.364 2 0 1 3 0.364 0.586 13 0 19 3 37 0.514 8.000 0.727 2.000 0.182 2 0 0 0 0 0 0 2 0 4 0 4 2 11 4 0 4 1.000 0 0 0 2 0 0
Sanchez, Carlos CBU 2027 Scout Team Menendez 0.222 9 9 0.222 3 0.333 2 0 1 0 0.222 0.444 6 0 11 2 23 0.478 4.000 0.444 1.000 0.111 2 0 0 0 0 0 0 0 0 3 0 2 2 6 1 1 2 0.500 0 0 0 1 0 0
Smith, Rylan Top Tier Roos American 2027 0.222 9 9 0.222 6 0.667 2 0 0 0 0.222 0.444 9 0 10 4 26 0.385 2.000 0.222 0.000 0.000 2 0 0 0 0 0 0 0 0 2 0 2 2 4 0 0 0 0.000 0 0 0 4 0 0
Naylor, Dominic Scorpions 2027 Scout Purple 0.214 16 14 0.286 7 0.438 3 1 1 1 0.313 0.599 21 0 27 7 55 0.491 8.000 0.500 4.000 0.250 2 1 0 0 0 0 0 2 0 7 0 5 4 13 4 1 5 0.800 0 1 0 4 0 0
Marks, Brody USA Prime Tampa Scout 0.200 7 5 0.200 3 0.429 1 0 1 0 0.429 0.629 15 0 9 1 28 0.321 2.000 0.286 2.000 0.286 1 0 0 0 0 0 0 2 0 1 0 3 1 9 3 0 3 1.000 0 0 0 2 0 0
Wilkerson, Keegan Ostingers Baseball 2027 Green 0.200 7 5 0.200 3 0.429 1 0 1 0 0.429 0.629 7 0 14 5 26 0.538 5.000 0.714 1.000 0.143 1 0 0 0 0 0 0 1 0 1 1 3 1 8 0 0 0 0.000 0 0 0 2 0 0
Hatter, Damian USA Prime Tampa Scout 0.200 6 5 0.400 2 0.333 1 1 1 0 0.333 0.733 10 0 7 0 21 0.333 2.000 0.333 2.000 0.333 0 1 0 0 0 0 0 1 0 1 0 2 2 5 1 0 1 1.000 0 0 0 2 0 0
Shields, R.J. Florida Burn Scout 2027 0.200 6 5 0.400 3 0.5 1 1 0 0 0.333 0.733 7 0 6 2 17 0.353 1.000 0.167 1.000 0.167 0 1 0 0 0 0 0 1 0 1 0 2 2 8 0 1 1 0.000 0 0 0 0 0 0
Wells, Jaxson USA Prime Tampa Scout 0.200 6 5 0.200 2 0.333 1 0 2 0 0.333 0.533 7 0 6 0 17 0.353 2.000 0.333 1.000 0.167 1 0 0 0 0 0 0 1 0 1 0 2 1 9 3 0 3 1.000 0 0 0 0 0 0
Sande, Nick Power Baseball 2027 Marucci 0.200 5 5 0.200 2 0.4 1 0 0 0 0.200 0.400 6 0 4 2 15 0.267 1.000 0.200 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0.000 0 0 0 4 0 0
Combs, Landon Original Florida Pokers 2027, Original Florida Pokers 2026 0.182 12 11 0.182 3 0.25 2 0 4 0 0.250 0.432 9 0 12 1 31 0.387 3.000 0.250 0.000 0.000 2 0 0 0 0 0 0 0 0 2 1 3 2 16 2 0 2 1.000 0 0 0 2 0 0
Farina, Jeter Scorpions 2027 Scout Purple 0.167 15 12 0.167 8 0.533 2 0 0 0 0.333 0.500 21 0 30 15 58 0.517 10.000 0.667 5.000 0.333 2 0 0 0 0 0 0 3 0 5 0 5 2 12 1 0 1 1.000 0 0 0 2 0 0
Medina, Phoenix Elite Squad 16U National 0.167 9 6 0.167 5 0.556 1 0 2 0 0.444 0.611 21 0 18 4 42 0.429 6.000 0.667 4.000 0.444 1 0 0 0 0 0 0 3 0 3 0 4 1 12 4 0 4 1.000 0 0 0 4 0 0
Iatarola, Anthony Top Tier Roos American 2027 0.167 8 6 0.167 3 0.375 1 0 0 0 0.375 0.542 16 0 16 9 35 0.457 5.000 0.625 2.000 0.250 1 0 0 0 0 0 0 2 0 3 0 3 1 3 0 0 0 0.000 1 1 0 8 0 0
Calzadilla, Jose Power Baseball 2027 Marucci 0.167 7 6 0.167 2 0.286 1 0 0 0 0.286 0.453 11 0 3 0 20 0.150 2.000 0.286 2.000 0.286 1 0 0 0 0 0 0 1 0 0 0 2 1 5 0 0 0 0.000 0 0 0 5 0 0
Maldonado, Andrew Elite Squad 16U National 0.167 6 6 0.167 2 0.333 1 0 0 0 0.167 0.334 2 0 12 1 18 0.667 4.000 0.667 0.000 0.000 1 0 0 0 0 0 0 0 0 2 0 1 1 3 0 0 0 0.000 0 0 0 3 0 0
Taylor, Jackson Original Florida Pokers 2027, Original Florida Pokers 2026 0.143 11 7 0.143 5 0.455 1 0 2 1 0.273 0.416 18 0 16 6 42 0.381 7.000 0.636 4.000 0.364 1 0 0 0 2 0 2 2 0 1 0 3 1 9 0 0 0 0.000 0 0 0 1 0 0
Cueto, GianMichael Elite Squad 16U National 0.143 10 7 0.143 4 0.4 1 0 0 0 0.400 0.543 16 0 14 8 36 0.389 3.000 0.300 3.000 0.300 1 0 0 0 0 0 0 3 0 1 0 4 1 4 0 0 0 0.000 0 0 0 2 0 0
Gibson, Wyatt Scorpions 2027 Scout Purple 0.143 10 7 0.143 6 0.6 1 0 2 0 0.400 0.543 20 0 30 16 53 0.566 5.000 0.500 5.000 0.500 1 0 0 0 0 0 0 3 0 4 0 4 1 10 0 0 0 0.000 0 0 0 2 0 0
Tompkins, Aedan FBH ANGELS RED 16U 0.143 9 7 0.286 3 0.333 1 1 0 1 0.333 0.619 14 0 12 4 32 0.375 3.000 0.333 2.000 0.222 0 1 0 0 0 0 0 2 0 1 0 3 2 7 0 0 0 0.000 0 0 0 0 0 0
Gargiulo, Brody Original Florida Pokers 2027, Original Florida Pokers 2026 0.143 9 7 0.286 5 0.556 1 1 0 0 0.333 0.619 18 0 14 2 37 0.378 2.000 0.222 4.000 0.444 0 1 0 0 0 0 0 1 0 3 1 3 2 7 1 0 1 1.000 0 0 0 1 0 0
Stegbauer, Easton Top Tier Roos American 2027 0.143 9 7 0.143 3 0.333 1 0 0 0 0.333 0.476 12 0 30 12 45 0.667 8.000 0.889 2.000 0.222 1 0 0 0 0 0 0 2 0 4 0 3 1 7 0 0 0 0.000 0 0 0 2 0 0
Ghann, Joseph Original Florida Pokers 2027, Original Florida Pokers 2026 0.111 9 9 0.111 1 0.111 1 0 0 0 0.111 0.222 8 0 20 8 33 0.606 4.000 0.444 0.000 0.000 1 0 0 0 0 0 0 0 0 4 0 1 1 2 0 0 0 0.000 0 0 0 6 0 0
Abrahante, Joshua Elite Squad 16U National 0.100 11 10 0.100 4 0.364 1 0 0 0 0.182 0.282 12 0 19 8 38 0.500 4.000 0.364 2.000 0.182 1 0 0 0 0 0 0 0 0 4 1 2 1 4 0 0 0 0.000 0 0 0 3 0 0
Rhodes, Nathan Scorpions 2027 Scout Purple 0.000 13 10 0.000 3 0.231 0 0 0 0 0.231 0.231 25 0 28 8 59 0.475 8.000 0.615 4.000 0.308 0 0 0 0 0 0 0 3 0 4 0 3 0 4 0 0 0 0.000 0 0 0 12 0 0
Moylan, Seamus Scorpions 2027 Scout Purple 0.000 11 8 0.000 3 0.273 0 0 0 0 0.273 0.273 6 0 7 6 24 0.292 2.000 0.182 0.000 0.000 0 0 0 0 0 0 0 0 0 0 3 3 0 7 1 0 1 1.000 0 0 0 2 0 0
Boehm, Camden Top Tier Roos American 2027 0.000 10 5 0.000 7 0.7 0 0 0 4 0.200 0.200 17 0 18 10 41 0.439 5.000 0.500 2.000 0.200 0 0 0 0 3 0 3 2 0 2 0 2 0 8 0 0 0 0.000 0 0 0 0 0 0
Lyman, Anthony Elite Squad 16U National 0.000 9 7 0.000 2 0.222 0 0 0 0 0.111 0.111 13 0 14 4 32 0.438 1.000 0.111 2.000 0.222 0 0 0 0 1 1 0 1 0 3 0 1 0 2 0 0 0 0.000 0 0 0 0 0 0
Gavigan, Connor Ostingers 2027, Ostingers Baseball 2027 Green 0.000 9 7 0.000 2 0.222 0 0 0 0 0.111 0.111 11 0 10 6 30 0.333 3.000 0.333 2.000 0.222 0 0 0 0 0 0 0 0 0 0 1 1 0 8 0 1 1 0.000 0 0 0 1 0 0
Brady, Chase Scorpions 2027 Scout Purple 0.000 9 7 0.000 4 0.444 0 0 1 0 0.111 0.111 19 0 13 6 38 0.342 2.000 0.222 4.000 0.444 0 0 0 0 1 0 1 1 0 2 0 1 0 4 1 0 1 1.000 0 0 0 13 0 0
Heintz, Sam Top Tier Roos American 2027 0.000 9 5 0.000 4 0.444 0 0 2 4 0.222 0.222 14 0 14 4 33 0.424 6.000 0.667 2.000 0.222 0 0 0 0 2 0 2 2 0 2 0 2 0 8 0 0 0 0.000 0 0 0 3 2 0
Morales, Christian Original Florida Pokers 2027, Original Florida Pokers 2026 0.000 7 7 0.000 0 0 0 0 0 0 0.000 0.000 11 0 17 5 30 0.567 4.000 0.571 0.000 0.000 0 0 0 0 0 0 0 0 0 5 0 0 0 2 0 0 0 0.000 0 0 0 0 0 0
Glaser, Trey CBU 2027 Scout Team Menendez 0.000 7 6 0.000 1 0.143 0 0 1 0 0.143 0.143 12 0 15 5 30 0.500 4.000 0.571 1.000 0.143 0 0 0 0 0 0 0 1 0 3 0 1 0 6 0 0 0 0.000 0 0 0 1 0 0
