Florida Invite - Fielding Percentage Leaders
Fielder | Team | FPCT | PO | A | E | DP | TP | FE | TE | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Paulk, Alex | CBU 2028 Scout Team Hafner | 1.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zitnick, David | Scorpions 2028 Scout Purple | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sova, Connor u201cCJu201d | Original Florida Pokers 2028 | 1.000 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohler, Jax | Top Tier Roos American 2028 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waite, Justin | FTB Phillies 2028 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mena, Ryan | Elite Squad 15U National | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hageman, Joey | CBU 2028 Scout Team Hafner | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perdigon, Kristofer | Elite Squad 15U National | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Liguori, Dominic | Ostingers Baseball 2028 Green | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bencosme, Robert Justin | USA Prime Tampa 2028 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Resnick, Jackson | Power Baseball 2028 Marucci | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Aidan | Power Baseball 2028 Marucci | 1.000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Hayden | Scorpions 2028 Scout Purple | 1.000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Angel | FTB Phillies 2028 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rinne, Curtis | Scorpions 2028 Scout Purple | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shafii, Alexander | CBU 2028 Scout Team Hafner | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antheil, Jackson | Elite Squad 15U National | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nethercutt, Kobi | Power Baseball 2028 Marucci | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Risley, Hunter | Top Tier Roos American 2028 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Jaxon | Ostingers Baseball 2028 Green | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Jayden | USA Prime Tampa 2028 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demetree, Mason | Scorpions 2028 Scout Purple | 1.000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Brody | CBU 2028 Scout Team Hafner | 1.000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollard, Ryder | USA Prime Tampa 2028 | 1.000 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Guerrero, Zach | USA Prime Tampa 2028 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Newby, Michael | Scorpions 2028 Scout Purple | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate, Vance | Florida Burn Scout 2028 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prisciandaro, Elijah | FTB Phillies 2028 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmons, Preston | FTB Phillies 2028 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tallo, Tristan | Florida Burn Scout 2028 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baughman, Carson | FTB Phillies 2028 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Caden | Scorpions 2028 Scout Purple | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Ethan | Power Baseball 2028 Marucci | 1.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinkins, Pryce | Power Baseball 2028 Marucci | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasey, Emmett | Elite Squad 15U National | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirtland, Christian | Power Baseball 2028 Marucci | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunderson, Cooper | Ostingers Baseball 2028 Green, Ostingers 2028 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panetta, Anthony | FTB Phillies 2028 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Sebastian | FTB Phillies 2028 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Kyle | CBU 2028 Scout Team Hafner | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Jackson | Original Florida Pokers 2028 | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Maiorano, Cameron | Scorpions 2028 Scout Purple | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyette, Connor | Original Florida Pokers 2028 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Jacob | Top Tier Roos American 2028 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig, Samuel | Scorpions 2028 Scout Purple | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martell, RJ | Power Baseball 2028 Marucci | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ou2019Nolan, Aidan | USA Prime Tampa 2028 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Losinski, Justin | CBU 2028 Scout Team Hafner | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Hea, Connor | Power Baseball 2028 Marucci | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyer, Donny | Ostingers Baseball 2028 Green | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrientos, Edwin | Elite Squad 15U National | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disla, Braylon | Ostingers Baseball 2028 Green, Ostingers 2028 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominguez, Jaycob | Original Florida Pokers 2028 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demps, Bryce | Ostingers Baseball 2028 Green | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connell, Julian | Elite Squad 15U National | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defalco, Jovanni | Original Florida Pokers 2028 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeter, Nathan | Top Tier Roos American 2028 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
yamashita, christian | FTB Phillies 2028 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Dylan | Ostingers Baseball 2028 Green | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxim, Evan | Top Tier Roos American 2028 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuso, Joseph ('LJ') | Original Florida Pokers 2028 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neumann, O'Rien | Florida Burn Scout 2028 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aybar, Willy | Elite Squad 15U National | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Ethan | Scorpions 2028 Scout Purple | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maradona, Shaun | Florida Burn Scout 2028 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaRocco, Easton | Top Tier Roos American 2028 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brezek, Ryan | Top Tier Roos American 2028 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHEATLEY, CARSON | USA Prime Tampa 2028 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blosser, Joseph | Original Florida Pokers 2028 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugan, Oliver | USA Prime Tampa 2028 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Manuel | Elite Squad 15U National | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, Mac | Florida Burn Scout 2028 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, Garrett | Scorpions 2028 Scout Purple | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Wryan | Original Florida Pokers 2028 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Eric | Florida Burn Scout 2028 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konrad, Zachary | Power Baseball 2028 Marucci | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gatenby, Eastyn | Florida Burn Scout 2028 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tollefsen, Eric | Original Florida Pokers 2028 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stertzbach, Tyler | Original Florida Pokers 2028 | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Calin | Scorpions 2028 Scout Purple | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fogler, Ryder | CBU 2028 Scout Team Hafner | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder, Mason | FTB Phillies 2028 | 0.976 | 39 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Green, Brady | Ostingers Baseball 2028 Green | 0.957 | 21 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Raiti, Davontae | USA Prime Tampa 2028 | 0.950 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Byrd, Alex | USA Prime Tampa 2028 | 0.950 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Agudelo, Jayden | Elite Squad 15U National | 0.938 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Jansen, Ian | CBU 2028 Scout Team Hafner | 0.933 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Landrian, Kevin | Elite Squad 15U National | 0.933 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Hafner, Blake | CBU 2028 Scout Team Hafner | 0.909 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Bliss, Cooper | CBU 2028 Scout Team Hafner | 0.909 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Squiccirini, Vince | Original Florida Pokers 2028 | 0.909 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Listerman, Trigg | CBU 2028 Scout Team Hafner | 0.909 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Collins, Jacob | Power Baseball 2028 Marucci | 0.905 | 18 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
Acierno, Charlie | Original Florida Pokers 2028 | 0.889 | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Ramsey, Gant | Scorpions 2028 Scout Purple | 0.889 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Conner, Bryce | Scorpions 2028 Scout Purple | 0.889 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
McArdle, Zane | Power Baseball 2028 Marucci | 0.875 | 14 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Pedersen, Evan | Top Tier Roos American 2028 | 0.867 | 13 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Lopez, Gavin | CBU 2028 Scout Team Hafner | 0.864 | 17 | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
Markow, Brooks | FTB Phillies 2028 | 0.833 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Tini, Alex | Ostingers Baseball 2028 Green | 0.833 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Reidy, Taylor | Florida Burn Scout 2028 | 0.829 | 29 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
Slaymaker, Nolan | Power Baseball 2028 Marucci | 0.800 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Parsons, Eli | Ostingers Baseball 2028 Green | 0.800 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Coleman, Noah | Top Tier Roos American 2028 | 0.800 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Reidy, Declan | Top Tier Roos American 2028 | 0.778 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
Carter, Maddox | CBU 2028 Scout Team Hafner | 0.750 | 7 | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
Messer, Lane | Top Tier Roos American 2028 | 0.750 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Mann, Madden | Power Baseball 2028 Marucci | 0.750 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Velazquez, Nelson | Original Florida Pokers 2028 | 0.750 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Polhemus, Andrew | Top Tier Roos American 2028 | 0.667 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Moreno, Adrian | Florida Burn Scout 2028 | 0.667 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Hom, Caleb | Ostingers Baseball 2028 Green | 0.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Stats Reference
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.