Greensboro Open - Defensive Stats - 17U/18U REGISTER
Player | Team | PO | A | DP | TP | E | FE | TE | FPCT | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Copeland, Jalin | Power Baseball 2026 Victus | 13 | 7 | 4 | 0 | 2 | 2 | 0 | 0.909 | 0 |
Buchanan, Grant | DPC 2026 National | 14 | 0 | 1 | 0 | 1 | 1 | 0 | 0.933 | 0 |
Rouse, Carter | Power Baseball 2026 Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kelchner, Michael | Dayton Impact White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Engelson, Ethan | DPC 2026 National | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hatley, Drew | Carolina Clippers 2026 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 0.917 | 0 |
Perez, Odneil | Dirt Dawgs 17U | 6 | 2 | 1 | 0 | 2 | 2 | 0 | 0.800 | 0 |
Diehl, Cooper | Mission Select 2026 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Davis, Dylan | Power Baseball NC 2026 Victus | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0.667 | 0 |
Johnson, David | Power Baseball 2026 White | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Caruso, Ricky | Alpha Standard Titans 17U | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
Howard, . | 5 Star Carolina 17U Scout | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Pierson, Brady | Power Baseball NC 2026 Victus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Nelson, Nik | Alpha Standard Titans 17U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Good, Carson | Power Baseball SC 2026 (No Playoffs) | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Westerfield, Ben | Dayton Impact White | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Pate, . | Power Baseball 2026 Blue | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wilkerson, Elijah | Power Baseball 2026 Blue | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Martin, Justin | Power Baseball 2026 White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
archer, a | 5 Star Carolina 17U Scout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Bankhead, Matthew | Alpha Standard Titans 17U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lichtensteiger, Jacob | Dayton Impact White | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Veirs, Levi | Power Baseball 2026 Victus | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Viera, . | TKR Reds 2026 American | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Valdez, Anthony | Power Baseball NC 2026 Victus | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Aikman, Logan | Carolina Clippers 2026 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
Moore, Ethan | Carolina Clippers 2026 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Maness, Kyle | Carolina Ghost 17U | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Stone, Tariq | DPC 2026 National | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mowrey, Kip | Alpha Standard Titans 17U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Knight, Bobby | 5 Star Virginia 17u Black | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Neal, Ben | Spotsy Patriots Elite | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Brown, Sean | Charlotte Aggies HSU Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Morton, Read | Rawlings Prospects NC 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Broughton, j | DPC 2026 National | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Bruce, Evan | Richmond Braves 17U Scout | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Palmer, Grayson | Carolina Clippers 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Dethmers, Austin | Power Baseball NC 2026 Victus | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mejia, Algenys | Dirt Dawgs 17U | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Johnston, Brody | Power Baseball 2026 White | 24 | 1 | 3 | 0 | 2 | 2 | 0 | 0.926 | 0 |
Madeira, Jaden | 5 Star Virginia 17u Black | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Smith, . | 5 Star Carolina 17U Scout | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
Lau, Unkown | Power Baseball 2026 Blue | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Turner, Nic | Carolina Ghost 17U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
tibbs, joedan | Athletes Lab 17U Scout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Moreno, Wikleman | Charlotte Aggies HSU Team | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Talent, Chase | Carolina Ghost 17U | 18 | 1 | 0 | 0 | 1 | 1 | 0 | 0.950 | 0 |
Johnson, Casey | Power Baseball 2026 Blue | 9 | 11 | 3 | 0 | 2 | 2 | 0 | 0.909 | 0 |
Gonzalez, Lofton | Carolina Ghost 17U | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Galarraga, Jean | Power Baseball 2026 White | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wallace, John | Rawlings Prospects NC 2026 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Misenheimer, Zach | Carolina Clippers 2026 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kemick, Matthew | 5 Star Virginia 17u Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Irby, Maclain | Power Baseball 2026 Victus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Alexander, Brock | Mission Select 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Piez, . | TKR Reds 2026 American | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 0.917 | 0 |
Bonsangue, . | TKR Reds 2026 American | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Darby, Andre | Carolina Clippers 2026 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 |
Petruzzelli, . | TKR Reds 2026 American | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Williams, Owen | Spotsy Patriots Elite | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Stout, Amari | Alpha Standard Titans 17U | 13 | 2 | 0 | 0 | 1 | 1 | 0 | 0.938 | 0 |
Gallup, Reed | Power Baseball SC 2026 (No Playoffs) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Campbell, Brady | Spotsy Patriots Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Dorney, Colin | Carolina Clippers 2026 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Dickinson, Brantley | South Charlotte Panthers 2026/2027 Scout | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Parks, Caden | Charlotte Aggies HSU Team | 20 | 1 | 0 | 0 | 2 | 2 | 0 | 0.913 | 0 |
Torres, Jayden | Dirt Dawgs 17U | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Brewster, Tyson | Richmond Braves 17U National | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Thompson, Owen | Dayton Impact White | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Bracknell, Beau | 5 Star Virginia 17u Black | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Canipe, Ryan | Richmond Braves 17U Scout | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 | 0 |
Otto, Easton | Power Baseball SC 2026 (No Playoffs) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
Lucas, . | 5 Star Carolina 17U Scout | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Vousboukis, Jonathan | Richmond Braves 17U Scout | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Williams, Parker | Alpha Standard Titans 17U | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
Cone, Brody | Power Baseball 2026 Blue | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Carroll, James | Power Baseball 2026 Blue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Yates, Finnigan | Power Baseball 2026 Victus | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Logan, Isaac | Carolina Ghost 17U | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Reilly, Fionn | 5 Star Virginia 17u Black | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Aubrecht, Jackson | Spotsy Patriots Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Jones, Joshua | Charlotte Aggies HSU Team | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
Goracke, Smith | South Charlotte Panthers 2026/2027 Scout | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0.714 | 0 |
Sayler Jr, CJ | Power Baseball 2026 Victus | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hargis, Lincoln | Dayton Impact White | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Sealey, Elijah | Power Baseball 2026 Blue | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kelly, Cooper | Carolina Ghost 17U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Estevez, Alexander | Power Baseball NC 2026 Victus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Calderin, Elijah | Spotsy Patriots Elite | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
krenz, krenz | 5 Star Carolina 17U Scout | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Cox, Wyatt | Richmond Braves 17U National | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Robbins, . | TKR Reds 2026 American | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hair, Jacob | Power Baseball 2026 Blue | 3 | 7 | 2 | 0 | 2 | 2 | 0 | 0.833 | 0 |
feilds, f | DPC 2026 National | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kenny, kenny | 5 Star Carolina 17U Scout | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Eller, Gavin | Alpha Standard Titans 17U | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lucas, Lucas | 5 Star Carolina 17U Scout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Fink, Carson | Carolina Clippers 2026 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0.714 | 0 |
Marsh, B | DPC 2026 National | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Boylan, Preston | Mission Select 2026 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Guzman, Pedro | Charlotte Aggies HSU Team | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Romig, Dillon | Carolina Clippers 2026 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Waters, Garrett | Rawlings Prospects NC 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kivett, Luke | Carolina Clippers 2026 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Blanks, Titus | Richmond Braves 17U National | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Brown, Drew | 5 Star Virginia 17u Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Posluszny, Nico | Power Baseball 2026 Blue | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Beasley, Drew | Rawlings Prospects NC 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Greene, Chase | Richmond Braves 17U National | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
atwatters, zeke | Athletes Lab 17U Scout | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Mergo, Paiden | Power Baseball SC 2026 (No Playoffs) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Christen, Joe | Power Baseball 2026 White | 16 | 2 | 1 | 0 | 4 | 4 | 0 | 0.818 | 0 |
Hairston, Kobe | Richmond Braves 17U Scout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Waring, Braden | Power Baseball 2026 White | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Valente, William | Carolina Ghost 17U | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rood, Gavin | Power Baseball 2026 White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
martinez, orlando | Power Baseball 2026 Gold | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 0.714 | 0 |
Perry, Kasey | Power Baseball NC 2026 Victus | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Isaac, Charles | Carolina Ghost 17U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Oberg, Owen | Charlotte Aggies HSU Team | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 | 0 |
Rowlands, Jackson | Rawlings Prospects NC 2026 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0.750 | 0 |
Elgart, Aidan | Power Baseball 2026 Gold | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0.889 | 0 |
Nunez, Tyler | Power Baseball 2026 Blue | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Saddler, Evan | Mission Select 2026 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0.857 | 0 |
Covington, j | DPC 2026 National | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Tierney, Bodie | Power Baseball 2026 White | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Watts, AJ | Power Baseball SC 2026 (No Playoffs) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Okoniawa, Danny | Athletes Lab 17U Scout | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
LaFrance, Barrett | Carolina Ghost 17U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Clarke, Ethan | Spotsy Patriots Elite | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Matala, Gavin | Power Baseball 2026 White | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Snider, Brendan | Carolina Ghost 17U | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Bukiewicz, Brock | Dayton Impact White | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gomez, Santiago | 5 Star Virginia 17u Black | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Russell, Daniel | Alpha Standard Titans 17U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wright, Tre | Athletes Lab 17U Scout | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0.900 | 0 |
Brady, Connor | Power Baseball 2026 Blue | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Flecha Ruiz, Felix | Power Baseball SC 2026 (No Playoffs) | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Fuchs, Nolan | Dirt Dawgs 17U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rodriguez, Jason | Power Baseball 2026 Gold | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wilson, Eli | Mission Select 2026 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Hinson, Newt | Power Baseball SC 2026 (No Playoffs) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Arthur, Alex | Power Baseball 2026 White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
hollenbelk, hollenbelk | 5 Star Carolina 17U Scout | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Tofuri, . | TKR Reds 2026 American | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kipybida, Alexander | Power Baseball SC 2026 (No Playoffs) | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0.750 | 0 |
Adams, Lawson | Carolina Ghost 17U | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Glenn, Joshua | Dirt Dawgs 17U | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Winston, Reese | Dirt Dawgs 17U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Beair, Reese | Dayton Impact White | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Mills, Martiste | Charlotte Aggies HSU Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Scarfone, . | TKR Reds 2026 American | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kayama, Taisei | Rawlings Prospects NC 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Smith, Landen | Power Baseball NC 2026 Victus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Keller, Patrick | Rawlings Prospects NC 2026 | 15 | 0 | 0 | 0 | 2 | 2 | 0 | 0.882 | 0 |
Boone, Casey | Dirt Dawgs 17U | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
White, Casey | South Charlotte Panthers 2026/2027 Scout | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0.900 | 0 |
Mishoe, Logan | Power Baseball SC 2026 (No Playoffs) | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 0.923 | 0 |
McKeating, Aidan | 5 Star Virginia 17u Black | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Grimes, Dylan | South Charlotte Panthers 2026/2027 Scout | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
aetavia, aetavia | 5 Star Carolina 17U Scout | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hamrick, Jez | Power Baseball 2026 Gold | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 0.889 | 0 |
Spicer, James | Richmond Braves 17U National | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Drake, Alexzander | Power Baseball 2026 Gold | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Edwards, Tripp | Carolina Clippers 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Westerfield, Boyd | Dayton Impact White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Jackson, j | DPC 2026 National | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
budd, b | 5 Star Carolina 17U Scout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Martinez, Noah | Power Baseball 2026 Blue | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ellis, Charlie | TKR Reds 2026 American | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Sansabrino, Enzo | Dayton Impact White | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Nunez, Unknown | Power Baseball 2026 Blue | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Barbee, Brayden | Alpha Standard Titans 17U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Callicutt, Carter | Carolina Clippers 2026 | 23 | 1 | 0 | 0 | 1 | 1 | 0 | 0.960 | 0 |
Taylor, Jake | Rawlings Prospects NC 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Archer, Braxton | Alpha Standard Titans 17U | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
A, Lawson | Carolina Ghost 17U | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Baize, Jayven | Alpha Standard Titans 17U | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Millard, Fincastle | South Charlotte Panthers 2026/2027 Scout | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Clarke, Logan | Spotsy Patriots Elite | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Niebrugge, Bryce | Power Baseball 2026 Victus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Benton, Dexter | Dirt Dawgs 17U | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Meinster, Logan | Richmond Braves 17U Scout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Morales, Orlando | Dirt Dawgs 17U | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
cap, c | Power Baseball 2026 Victus | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Bolton, Jacob | Charlotte Aggies HSU Team | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Nix, Miles | Spotsy Patriots Elite | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lotz, Sam | Dayton Impact White | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Huneycutt, Jayce | South Charlotte Panthers 2026/2027 Scout | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hensel, Brody | Richmond Braves 17U Scout | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
strickland, peirce | Charlotte Aggies HSU Team | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0.929 | 0 |
Tetzlaff, Trace | Spotsy Patriots Elite | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0.889 | 0 |
Streibig, Mick | Power Baseball 2026 Blue | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Price, James | Carolina Ghost 17U | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
adcock, ty | Athletes Lab 17U Scout | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
McCargo, Kaden | Dirt Dawgs 17U | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Newman, Hampton | Power Baseball 2026 White | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mullins, Landon | Dayton Impact White | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lackey, Blake | Athletes Lab 17U Scout | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
McGee, Khalon | Power Baseball SC 2026 (No Playoffs) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Edwards, Dawson | Richmond Braves 17U National | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Peck, Ryan | Richmond Braves 17U National | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gano, . | TKR Reds 2026 American | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Steele, Connor | South Charlotte Panthers 2026/2027 Scout | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
May, Colson | Power Baseball 2026 Victus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Morrison, Luke | Charlotte Aggies HSU Team | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Sheldon, Rylan | Power Baseball NC 2026 Victus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Phillips, Cole | South Charlotte Panthers 2026/2027 Scout | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Butler, J. | Power Baseball 2026 Victus | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Walkin, Isaiah | Power Baseball 2026 Gold | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mohola, . | 5 Star Carolina 17U Scout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Marlow, Josh | Charlotte Aggies HSU Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Montgomery, Cayden | Richmond Braves 17U Scout | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Miceli, Anthony | Power Baseball 2026 Victus, Power Baseball 2026 Gold | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Brown, Sheldon | Dirt Dawgs 17U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Oberg, Gavin | Charlotte Aggies HSU Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
wyke, w | South Charlotte Panthers 2026/2027 Scout | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
King, Joshua | Dayton Impact White | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Fan, Tyler | Mission Select 2026 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Conrad, Conrad | 5 Star Carolina 17U Scout | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gregory, B | DPC 2026 National | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Byrd, Preston | Richmond Braves 17U National | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Negron, Chase | Power Baseball 2026 Gold | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Brake, Eli | South Charlotte Panthers 2026/2027 Scout | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
