Palm Beach Open - Fielding Percentage Leaders

FielderTeamFPCTPOAEDPTPFETECBK
Bautista, Moises SBO 14U 1.000 13 0 0 0 0 0 0 0
Calderon, Aiden PBC PAL 14U 1.000 12 1 0 0 0 0 0 0
Iribar, Alex Titans 1.000 10 1 0 3 0 0 0 0
Alvarez, Jorge D Titans 1.000 10 0 0 1 0 0 0 0
Beckman, Kellen P413 Baseball 14U Turner 1.000 9 1 0 0 0 0 0 0
Daleo, Carmine TKR Reds 13U 1.000 8 0 0 0 0 0 0 0
Perry, Mason WOW Factor Seal PB 14u 1.000 8 0 0 0 0 0 0 0
Miller, Jack P413 Baseball 14U Turner 1.000 8 0 0 3 0 0 0 0
BORGERT, Jonathan Wolverines Baseball 14U 1.000 8 0 0 0 0 0 0 0
Ficarrotto, Dylan CBU Hawk 1.000 8 0 0 0 0 0 0 0
Perez, Chris P413 Baseball 13U Adams 1.000 7 2 0 0 0 0 0 0
Dean, Cormac WOW Factor Seal PB 14u 1.000 7 2 0 0 0 0 0 0
Nogues, Michael Titans 1.000 7 0 0 0 0 0 0 0
O'Keefe, Joe TKR Reds 13U 1.000 7 0 0 0 0 0 0 0
Sachs, Aiden Vipers Baseball 2029 1.000 7 0 0 0 0 0 0 0
Young, Nathan P413 Baseball 14U Turner 1.000 7 0 0 0 0 0 0 0
Allen, Joseph SBO 14U 1.000 7 0 0 0 0 0 0 0
Moreno, Manuel South Florida Bullsharks 14U 1.000 6 1 0 0 0 0 0 0
Wolf, Kaleb Vipers Baseball 2029 1.000 6 0 0 0 0 0 0 0
Collado, Tyler WOW Factor Seal PB 13u 1.000 6 0 0 0 0 0 0 0
Cahill, Brian TKR Reds 13U 1.000 6 0 0 1 0 0 0 0
Fulk, Mason PBC PAL 14U 1.000 6 0 0 0 0 0 0 0
Burris, Winston Eli Wolverines Baseball 14U 1.000 6 0 0 0 0 0 0 0
Cross, Hayden 1.000 6 0 0 0 0 0 0 0
Lippa, Brennan Vipers Baseball 2029 1.000 5 3 0 0 0 0 0 0
Orwick, Logan 1.000 5 2 0 0 0 0 0 0
Brooks, Reuben P413 Baseball 13U Adams 1.000 5 2 0 0 0 0 0 0
Ange, Nolan CBU Hawk 1.000 5 0 0 0 0 0 0 0
Hanshaw, Jacob P413 Baseball 14U Turner 1.000 5 0 0 0 0 0 0 0
Eisinger, Ethan WOW Factor Seal PB 13u 1.000 5 0 0 0 0 0 0 0
Crase, Trevor P413 Baseball 14U Turner 1.000 5 0 0 0 0 0 0 0
foree, brooks East Cobb Colt 45s 14U 1.000 5 0 0 0 0 0 0 0
Hubbartt, Brannon East Cobb Colt 45s 14U 1.000 5 0 0 0 0 0 0 0
Cajete Jr., Alexander Titans 1.000 4 5 0 0 0 0 0 0
Sblendorio, Frank TKR Reds 13U 1.000 4 3 0 1 0 0 0 0
Dezard, John WOW Factor Seal PB 13u 1.000 4 3 0 1 0 0 0 0
Stiller, Preston P413 Baseball 14U Turner 1.000 4 1 0 0 0 0 0 0
Concercion, Christian IBAHS 13U 1.000 4 0 0 0 0 0 0 0
Rodriguez, K SBO 14U 1.000 4 0 0 0 0 0 0 0
Galey, Will CBU Hawk 1.000 4 0 0 0 0 0 0 0
Simbeck, Christian WOW Factor Seal PB 13u 1.000 4 0 0 2 0 0 0 0
Sumner, Rylee CBU Hawk 1.000 4 0 0 0 0 0 0 0
Antigua, Johan SBO 14U, WOW Factor Seal PB 14u 1.000 4 0 0 0 0 0 0 0
Peterson, Greyson CBU Hawk 1.000 4 0 0 0 0 0 0 0
Diaz, Jason Vipers Baseball 2029 1.000 3 3 0 0 0 0 0 0
Garcia, Noah Wolverines Baseball 13U 1.000 3 2 0 0 0 0 0 0
Fernu00e1ndez, Adonai SBO 14U 1.000 3 1 0 0 0 0 0 0
Perez Abreu, Robert Wolverines Baseball 13U 1.000 3 0 0 0 0 0 0 0
Farina, Nick TKR Reds 13U 1.000 3 0 0 0 0 0 0 0
Reed, Brantley P413 Baseball 13U Adams 1.000 3 0 0 0 0 0 0 0
Perez, Cruz P413 Baseball 13U Adams 1.000 3 0 0 0 0 0 0 0
Agostino, Dante TKR Reds 13U 1.000 3 0 0 0 0 0 0 0
Sanchez, Dylan Wolverines Baseball 14U 1.000 3 0 0 0 0 0 0 0
Puig, Christopher SBO 14U 1.000 3 0 0 0 0 0 0 0
Link, John 1.000 3 0 0 0 0 0 0 0
Drake, Louis WOW Factor Seal PB 13u 1.000 3 0 0 0 0 0 0 0
Marrero, Jayden Titans 1.000 3 0 0 0 0 0 0 0
Garciga, Nick Wolverines Baseball 14U 1.000 3 0 0 0 0 0 0 0
Mahiquez, Luis Titans 1.000 3 0 0 0 0 0 0 0
Seal, Jacob WOW Factor Seal PB 13u 1.000 3 0 0 0 0 0 0 0
Lima, Chase PBC PAL 14U 1.000 2 9 0 0 0 0 0 0
Rodriguez, Carlos Wolverines Baseball 13U 1.000 2 2 0 0 0 0 0 0
Goncalves, Gabe WOW Factor Seal PB 14u 1.000 2 2 0 0 0 0 0 0
perdomo, carlos South Florida Bullsharks 14U 1.000 2 2 0 0 0 0 0 0
kletzky, Cash PBC PAL 14U 1.000 2 1 0 0 0 0 0 0
Sweet, Keilan 1.000 2 1 0 2 0 0 0 0
Strasburger, Foster East Cobb Colt 45s 14U 1.000 2 0 0 0 0 0 0 0
Bosch, Audley Wolverines Baseball 14U 1.000 2 0 0 0 0 0 0 0
Butler, Keron South Florida Bullsharks 14U 1.000 2 0 0 0 0 0 0 0
Garzaniti, Carson CBU Hawk 1.000 2 0 0 0 0 0 0 0
Pilger, Mason Vipers Baseball 2029 1.000 2 0 0 0 0 0 0 0
Gray, Adam 1.000 2 0 0 0 0 0 0 0
Carra, Alain Titans 1.000 2 0 0 0 0 0 0 0
Godwin, Bruce PBC PAL 14U 1.000 2 0 0 0 0 0 0 0
Queen, Oliver P413 Baseball 14U Turner 1.000 2 0 0 0 0 0 0 0
Zgonc, Nathan CBU Hawk 1.000 2 0 0 0 0 0 0 0
Penate, Luca Wolverines Baseball 13U 1.000 2 0 0 0 0 0 0 0
VanTress, Brandon P413 Baseball 13U Adams 1.000 2 0 0 0 0 0 0 0
Colmenarez, Ryan Wolverines Baseball 13U 1.000 2 0 0 0 0 0 0 0
Colon, Jerameel SBO 14U 1.000 2 0 0 0 0 0 0 0
pugh, Parker WOW Factor Seal PB 13u 1.000 2 0 0 0 0 0 0 0
Perez, Santiago IBAHS 13U 1.000 2 0 0 0 0 0 0 0
Iannoco, Nico TKR Reds 13U 1.000 2 0 0 0 0 0 0 0
Guede, Cristian Wolverines Baseball 13U 1.000 1 7 0 1 0 0 0 0
Lardiere, Frank PBC PAL 14U 1.000 1 3 0 0 0 0 0 0
Gutierrez, Erik Titans 1.000 1 2 0 0 0 0 0 0
lucke, troy PBC PAL 14U 1.000 1 2 0 1 0 0 0 0
Graydon, Christian East Cobb Colt 45s 14U 1.000 1 2 0 0 0 0 0 0
Sher, Xavier TKR Reds 13U 1.000 1 2 0 0 0 0 0 0
Camacho, Luis WOW Factor Seal PB 14u 1.000 1 1 0 0 0 0 0 0
cruz, ethan South Florida Bullsharks 14U 1.000 1 1 0 0 0 0 0 0
Decker, Wyatt WOW Factor Seal PB 13u 1.000 1 1 0 1 0 0 0 0
Sherritt, Samuel P413 Baseball 13U Adams 1.000 1 1 0 0 0 0 0 0
Adkins, Seth 1.000 1 1 0 0 0 0 0 0
Connor, Logan PBC PAL 14U 1.000 1 1 0 0 0 0 0 0
Casella, Joseph Vipers Baseball 2029 1.000 1 0 0 0 0 0 0 0
Bohache, Braylon P413 Baseball 14U Turner 1.000 1 0 0 0 0 0 0 0
Ruiz, Dylan IBAHS 13U 1.000 1 0 0 0 0 0 0 0
Osure, D IBAHS 13U 1.000 1 0 0 0 0 0 0 0
McNamara, Carson WOW Factor Seal PB 13u 1.000 1 0 0 0 0 0 0 0
Gliatta, Joe Vipers Baseball 2029 1.000 1 0 0 0 0 0 0 0
Permuy, Nicholas Wolverines Baseball 14U 1.000 1 0 0 0 0 0 0 0
Filardo, Cooper Vipers Baseball 2029 1.000 1 0 0 0 0 0 0 0
Giannelli, Adriano CBU Hawk 1.000 1 0 0 0 0 0 0 0
Nuu00f1ez, Kaleb SBO 14U 1.000 1 0 0 0 0 0 0 0
Crosby, Knoll TKR Reds 13U 1.000 1 0 0 0 0 0 0 0
De La Osa, Julian Wolverines Baseball 14U 1.000 1 0 0 0 0 0 0 0
Acosta, Andrew South Florida Bullsharks 14U 1.000 1 0 0 0 0 0 0 0
Cuevas, Colton WOW Factor Seal PB 13u 1.000 1 0 0 0 0 0 0 0
Martinez, Jay Wolverines Baseball 13U 1.000 1 0 0 0 0 0 0 0
Juckett, Clayton CBU Hawk 1.000 1 0 0 0 0 0 0 0
Aguiar, Sebastian South Florida Bullsharks 14U 1.000 1 0 0 0 0 0 0 0
Tolentino, Luis IBAHS 13U 1.000 1 0 0 0 0 0 0 0
Schniepp, MJ Vipers Baseball 2029 1.000 1 0 0 0 0 0 0 0
Alber, Justin Wolverines Baseball 14U 1.000 1 0 0 0 0 0 0 0
huckstep, cruz South Florida Bullsharks 14U 1.000 1 0 0 0 0 0 0 0
Maurer, Mason East Cobb Colt 45s 14U 1.000 0 3 0 0 0 0 0 0
Ramos, Gabriel Wolverines Baseball 13U 1.000 0 3 0 0 0 0 0 0
Estupinan, Xavier WOW Factor Seal PB 14u 1.000 0 3 0 0 0 0 0 0
Perez, Sebastian Wolverines Baseball 14U 1.000 0 2 0 1 0 0 0 0
Febles, Lanier SBO 14U 1.000 0 1 0 0 0 0 0 0
Walsh, Dylan PBC PAL 14U 1.000 0 1 0 0 0 0 0 0
Jacomino, Julian Wolverines Baseball 13U 1.000 0 1 0 0 0 0 0 0
Vazquez, Keniel IBAHS 13U 1.000 0 1 0 0 0 0 0 0
Hughes, Colt P413 Baseball 13U Adams 1.000 0 1 0 0 0 0 0 0
Reyes, Kevin IBAHS 13U 1.000 0 1 0 0 0 0 0 0
Feliz, Jayden SBO 14U 1.000 0 1 0 0 0 0 0 0
Hamm, Dill PBC PAL 14U 1.000 0 1 0 0 0 0 0 0
Clark, Hudson PBC PAL 14U 0.929 26 0 2 2 0 2 0 0
Alvarez, Adrian Titans 0.929 12 1 1 0 0 1 0 0
Werdann, Sawyer Vipers Baseball 2029 0.923 12 0 1 0 0 1 0 0
Diaz, Jorge Wolverines Baseball 13U 0.923 12 0 1 2 0 1 0 0
Hurtado-Suarez, Lazaro Titans 0.909 7 3 1 1 0 1 0 0
Ofarril, Odanyx SBO 14U 0.889 8 0 1 0 0 1 0 0
Fogle, Eli P413 Baseball 14U Turner 0.889 6 2 1 0 0 1 0 0
COYLE, EVAN PBC PAL 14U 0.875 1 6 1 0 0 1 0 0
Leibowitz, Alex Vipers Baseball 2029 0.846 11 0 2 0 0 2 0 0
Horstman, Clay 0.833 5 0 1 0 0 1 0 0
Franklin, John CBU Hawk 0.833 5 0 1 0 0 1 0 0
Eckardt, Julian Wolverines Baseball 13U 0.833 5 0 1 0 0 1 0 0
Pauling, Hudson P413 Baseball 14U Turner 0.800 4 0 1 1 0 1 0 0
Baker, John P413 Baseball 14U Turner 0.800 3 1 1 0 0 1 0 0
Castillo, Marcelo Titans 0.800 2 2 1 0 0 1 0 0
Delgado, Jacob Wolverines Baseball 13U 0.778 6 1 2 0 0 2 0 0
Madrid, Julian Titans 0.750 3 0 1 0 0 1 0 0
Brennan, Collin TKR Reds 13U 0.750 3 0 1 0 0 1 0 0
Falero, Michael Wolverines Baseball 14U 0.700 6 1 3 2 0 3 0 0
de la Vega, Andres Wolverines Baseball 13U 0.667 4 0 2 0 0 2 0 0
Diaz, Jekiel SBO 14U 0.667 3 1 2 0 0 2 0 0
Cruze, Alex 0.667 2 0 1 0 0 1 0 0
Roman, Ross P413 Baseball 13U Adams 0.667 2 0 1 0 0 1 0 0
Danielson, kenny TKR Reds 13U 0.667 1 3 2 0 0 2 0 0
Rickert, Dylan 0.667 1 1 1 0 0 1 0 0
Leon, Matteo Wolverines Baseball 14U 0.667 0 2 1 1 0 1 0 0
Zabala, Luis Wolverines Baseball 14U 0.667 0 2 1 0 0 1 0 0
Bojnansky, Alex South Florida Bullsharks 14U 0.600 3 0 2 0 0 2 0 0
Scher, Lev South Florida Bullsharks 14U 0.500 1 0 1 0 0 1 0 0
Andrews, Gavin East Cobb Colt 45s 14U 0.500 1 0 1 0 0 1 0 0
Callahan, Liam P413 Baseball 13U Adams 0.500 1 0 1 0 0 1 0 0
Arnold, Colin East Cobb Colt 45s 14U 0.500 1 0 1 0 0 1 0 0
Spara, Trent East Cobb Colt 45s 14U 0.333 0 1 2 0 0 2 0 0

Stats Reference

FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.

* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.