Northeast Open - Put Out to Error Leaders
Fielder | Team | PO | E | FPCT | A | DP | TP | FE | TE | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Teachen, Jacob | Total Skills Futures 2026 | 26 | 3 | 0.900 | 1 | 0 | 0 | 3 | 0 | 0 |
Tesfaye, Caleb | Complete Game of PA | 24 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Fisher, Nolan | Complete Game of PA | 23 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Aaden | DCP 16U | 23 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 |
Martin, Trent | Keystone Bombers American | 22 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
Zielinski, Brendan | DCP 2028 American | 19 | 1 | 0.950 | 0 | 0 | 0 | 1 | 0 | 0 |
Spoor, Mark | DCP 16U | 17 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Holdren, Wyatt | Premier Select 16u | 16 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Bartasdos, Demetri | Elite Squad NY 17U | 16 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Suvie, Cameron | Premier Select 16u | 16 | 1 | 0.952 | 4 | 0 | 0 | 1 | 0 | 0 |
Downin, Noah | DCP 2028 American | 15 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Mike | USA Prime Northeast 16u Stars | 15 | 3 | 0.833 | 0 | 0 | 0 | 3 | 0 | 0 |
Davis, Lucas | Complete Game of PA | 14 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 |
Fortier, Charles | Montreal Titans | 14 | 1 | 0.941 | 2 | 0 | 0 | 1 | 0 | 0 |
Himes, Cooper | 16U - MAIN STREET NUKES | 13 | 1 | 0.938 | 2 | 1 | 0 | 1 | 0 | 0 |
Weber, Ty | DCP 16U | 12 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Fodor, Joshua | Montreal Titans | 12 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Bereznycky, Jack | USA Prime Northeast 16u Stars | 12 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
pena, junior | Elite Squad NY 17U | 12 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodall, Evan | DCP 16U | 12 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Martinez-Lora, Jariel | Elite Squad NY 17U | 12 | 2 | 0.857 | 0 | 3 | 0 | 2 | 0 | 0 |
Giddens, Damir | Nj blue jays blue | 12 | 4 | 0.750 | 0 | 0 | 0 | 4 | 0 | 0 |
Stephens, Carson | Keystone Bombers American | 11 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Mikey | Lynx Baseball Southeast Victus 2028 | 11 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Reissman, DJ | USA Prime Northeast 16u Stars | 11 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
McGloin, Carson | Complete Game of PA | 11 | 1 | 0.917 | 0 | 1 | 0 | 1 | 0 | 0 |
Brogdon, Landon | Lynx Baseball Southeast Victus 2028 | 10 | 0 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 |
King, Alex | Keystone Bombers American | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Tyler | Total Skills Futures 2026 | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Strauss, Hunter | DCP 16U | 9 | 0 | 1.000 | 8 | 2 | 0 | 0 | 0 | 0 |
Cairns, Collin | 16U - MAIN STREET NUKES | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Katsikis, Chris | Total Skills Futures 2026 | 9 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Mikey | Lynx Baseball Southeast Victus 2028 | 9 | 1 | 0.900 | 0 | 0 | 0 | 1 | 0 | 0 |
Leblanc, Louis | Montreal Titans | 9 | 2 | 0.833 | 1 | 1 | 0 | 2 | 0 | 0 |
Benitez, Myles | Lynx Baseball Southeast Victus 2028 | 8 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Benitez, Myles | Lynx Baseball Southeast Victus 2028 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairfield, Stephen | Premier Select 16u | 8 | 0 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 |
Pinney, Cole | USA Prime Northeast 16u Stars | 8 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Brogdon, Grayson | Lynx Baseball Southeast Victus 2028 | 8 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
diaz, johan | Elite Squad NY 17U | 8 | 1 | 0.889 | 0 | 0 | 0 | 1 | 0 | 0 |
Ciammaruconi, Joseph | Lynx Baseball Southeast Victus 2028 | 8 | 2 | 0.833 | 2 | 0 | 0 | 2 | 0 | 0 |
Veneziano, Jackson | USA Prime Northeast 16u Stars | 7 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
Haddock, Dillon | USA Prime Northeast 16u Stars | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Knecht, Declan | 16U - MAIN STREET NUKES | 7 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Ulloa, Jose | Elite Squad NY 17U | 7 | 0 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 |
Kelly, Austin | Complete Game of PA | 7 | 2 | 0.889 | 9 | 0 | 0 | 2 | 0 | 0 |
mckay, luke | Elite Squad NY 17U | 7 | 2 | 0.778 | 0 | 0 | 0 | 2 | 0 | 0 |
Cordrey, Rex | DCP 2028 American | 7 | 3 | 0.786 | 4 | 2 | 0 | 3 | 0 | 0 |
Keffer, Jaxon | Keystone Bombers American | 6 | 0 | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 |
Yates, Coleman | DCP 2028 American | 6 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Tolentino, Henry | Elite Squad NY 17U | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick, Cooper | DCP 2028 American | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Soriano, Jack | 16U - MAIN STREET NUKES | 6 | 1 | 0.857 | 0 | 0 | 0 | 1 | 0 | 0 |
Quinones, Benicio | Lynx Baseball Southeast Victus 2028 | 6 | 1 | 0.857 | 0 | 0 | 0 | 1 | 0 | 0 |
Brown, Jayden | Premier Select 16u | 6 | 2 | 0.875 | 8 | 0 | 0 | 2 | 0 | 0 |
Lalanne, Widley-Bryton | Montreal Titans | 6 | 3 | 0.727 | 2 | 1 | 0 | 3 | 0 | 0 |
Ortiz, Alesandel | Nj blue jays blue | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Victor, Lucas | Montreal Titans | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Molz, Dillon | USA Prime Northeast 16u Stars | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, Hutch | Keystone Bombers American | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrison, Hunter | Complete Game of PA | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Noel | Premier Select 16u | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Birks, Ryan | USA Prime Northeast 16u Stars | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Felx, Xavier | Montreal Titans | 5 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Natal, Jeremiah | Nj blue jays blue | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Kellen | 16U - MAIN STREET NUKES | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
McMillin, Chase | Keystone Bombers American | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin, Gavin | Total Skills Futures 2026 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Gomez, Aidan | Montreal Titans | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Clement, Lucas | 16U - MAIN STREET NUKES | 5 | 1 | 0.917 | 6 | 2 | 0 | 1 | 0 | 0 |
Cotton, Kellen | 16U - MAIN STREET NUKES | 5 | 1 | 0.857 | 1 | 3 | 0 | 1 | 0 | 0 |
GREER, THOMAS | Lynx Baseball Southeast Victus 2028 | 4 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Walker, Grady | Lynx Baseball Southeast Victus 2028 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Diamente, Anthony | Total Skills Futures 2026 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scherer, Chase | Complete Game of PA | 4 | 0 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 |
Basaran, DILAN | Nj blue jays blue | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Gavin | DCP 2028 American | 4 | 0 | 1.000 | 8 | 2 | 0 | 0 | 0 | 0 |
Minker, Aiden | Keystone Bombers American | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Seaner, Bobby | Total Skills Futures 2026 | 4 | 1 | 0.833 | 1 | 0 | 0 | 1 | 0 | 0 |
Goldstein, Jakob | Premier Select 16u | 4 | 1 | 0.833 | 1 | 0 | 0 | 1 | 0 | 0 |
Munoz, Royal | Elite Squad NY 17U | 4 | 2 | 0.667 | 0 | 0 | 0 | 2 | 0 | 0 |
Fland, Freddy | Nj blue jays blue | 4 | 2 | 0.667 | 0 | 0 | 0 | 2 | 0 | 0 |
branch, Darwins | Elite Squad NY 17U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Capone, Branden | 16U - MAIN STREET NUKES | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Drumbore, Henry | Complete Game of PA | 3 | 0 | 1.000 | 9 | 1 | 0 | 0 | 0 | 0 |
Collie, Aiden | DCP 16U | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Welker, Tatum | Lynx Baseball Southeast Victus 2028 | 3 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Majcher, Riley | Complete Game of PA | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Flurie, Logan | Premier Select 16u | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Boyer, Ben | Keystone Bombers American | 3 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Hamburger, Ray | Lynx Baseball Southeast Victus 2028 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Chris | Complete Game of PA | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Troutman, Cole | Total Skills Futures 2026 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
batista, jj | Elite Squad NY 17U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamenitzer, Paul | Premier Select 16u | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Liam | DCP 16U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
McNally, Benji | Nj blue jays blue | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombardi, Dante | 16U - MAIN STREET NUKES | 3 | 1 | 0.909 | 7 | 0 | 0 | 1 | 0 | 0 |
O'Connor, Kellen | Total Skills Futures 2026 | 3 | 1 | 0.800 | 1 | 0 | 0 | 1 | 0 | 0 |
Willard, George | USA Prime Northeast 16u Stars | 3 | 1 | 0.750 | 0 | 1 | 0 | 1 | 0 | 0 |
Sanchez, Ernest | Total Skills Futures 2026 | 3 | 1 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 |
Rodriguez, Emannuel | Nj blue jays blue | 3 | 1 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 |
castillo, Angel | Elite Squad NY 17U | 3 | 1 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 |
McMillin, Cooper | Keystone Bombers American | 3 | 2 | 0.778 | 4 | 0 | 0 | 2 | 0 | 0 |
Joe, Dominic | 16U - MAIN STREET NUKES | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lydon, Colin | Total Skills Futures 2026 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Yang, Aiden | Total Skills Futures 2026 | 2 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 |
Ewing, Ryan | USA Prime Northeast 16u Stars | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Pusey, Maxx | DCP 2028 American | 2 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Harrington, Chase | Total Skills Futures 2026 | 2 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Davidson, Chase | Lynx Baseball Southeast Victus 2028 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Venable, Michael | 16U - MAIN STREET NUKES | 2 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
Dello Buono, Nick | DCP 16U | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Schaefer, James | Total Skills Futures 2026 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
FURLONG, lucas | Total Skills Futures 2026 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Reim, Andrew | USA Prime Northeast 16u Stars | 2 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
Sagan, Carter | Montreal Titans | 2 | 1 | 0.750 | 1 | 0 | 0 | 1 | 0 | 0 |
Oakley, Dylan | DCP 16U | 2 | 2 | 0.750 | 4 | 1 | 0 | 2 | 0 | 0 |
Lesh, Ethan | Total Skills Futures 2026 | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
MARER, JORDAN | Montreal Titans | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatis, Kelvin | Elite Squad NY 17U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Connor | Premier Select 16u | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracho, Andres | Nj blue jays blue | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Hodgins, Ryan | Premier Select 16u | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, derwing | Elite Squad NY 17U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ring, Liam | Montreal Titans | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Caparros, Matthew | Total Skills Futures 2026 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Trotter, Michael | 16U - MAIN STREET NUKES | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Dalton | DCP 16U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilpatrick, B | Lynx Baseball Southeast Victus 2028 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazumder, Shariyan | 16U - MAIN STREET NUKES | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Caporicci, Vincent William | Montreal Titans | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Simeone, Jack | DCP 16U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Noah | DCP 16U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Behornar, Maxwell | DCP 2028 American | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
LOPEZ, JONATHAN | Nj blue jays blue | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantello, Bryan | Complete Game of PA | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Hatt, Ryan | Complete Game of PA | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Abate, Domenic | 16U - MAIN STREET NUKES | 1 | 0 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 |
Amabile, David | USA Prime Northeast 16u Stars | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeingst, Landon | Keystone Bombers American | 1 | 1 | 0.750 | 2 | 0 | 0 | 1 | 0 | 0 |
Ferraina, Anthony | 16U - MAIN STREET NUKES | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 |
Hinckle, Cameron | DCP 2028 American | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 |
Brown, Luca | Premier Select 16u | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 |
Rosado, Anthony | Nj blue jays blue | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 |
Brotman, Aiden | Premier Select 16u | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramesh, Sachin | Keystone Bombers American | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Stats Reference
PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.