GAPT & Blue Chip Fall HS Series - Fielding Percentage Leaders
| Fielder | Team | FPCT | PO | A | E | DP | TP | FE | TE | CBK |
|---|---|---|---|---|---|---|---|---|---|---|
| Hockenbrough, Brayden | NTX Kings 15U Newell | 1.000 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurst, Caden | Arlington A's Pidilla Navy | 1.000 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinson, Austin | Arlington A's Pidilla Navy | 1.000 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchfield, Brody | Arlington Prime | 1.000 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casales, Blake | Arlington Prime | 1.000 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ramirez, Michael | Oak Cliff Braves | 1.000 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graves, Andrew | Arlington A's Pidilla Red | 1.000 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jax, Jax | Furia JV | 1.000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mushinski, Braxdon | Arlington Prime | 1.000 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tipton, Gavin | North Texas Prowlers 16U | 1.000 | 16 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sosa, Jacob | Arlington Prime | 1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Rayden | 16U Express Baseball Club White | 1.000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurtado, Felipe | Oak Cliff Braves | 1.000 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ivy, Graham | Waco Storm | 1.000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Joseph | Furia JV | 1.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zollo, Jacob | NTX Kings 15U Ehr | 1.000 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lucas, L | TBT Ballers Coronado/Vazquez | 1.000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Hatcher | Arlington A's Navy | 1.000 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Griffin, Madden | 17U The Express Baseball Club Aguilar | 1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrington, Waylon | 17/18U Express Baseball Club Herrera | 1.000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pride, Charlie | TR Baseball | 1.000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| von Middendorf, Tanner | Arlington A's Pidilla Red | 1.000 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tull, Nolan | 15U The Express Baseball Club - Noriega | 1.000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, m | Arlington A's Navy | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ownby, Jayden | Arlington Prime | 1.000 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Ayden | Arlington A's Pidilla Navy | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leal, Jonathan | 15U The Express Baseball Club - Noriega | 1.000 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klein, Mason | 16U Express Baseball Club White | 1.000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percy, P | Arlington A's Red | 1.000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Noah | 16U The Express Baseball Club - Red | 1.000 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Brown, Easton | 16U The Express Baseball Club - Red | 1.000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poueymirow, Joymel | Furia JV | 1.000 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Leet, Brooks | TR Baseball | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Orrin | Arlington A's Pidilla Red | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Cooper | 16U The Express Baseball Club - Red | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cano, K | Arlington A's Red | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinch, Nathan | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pulido, Andrew | 16U The Express Baseball Club - Red | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DYVIG, CARSON | Arlington A's Navy | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cisneros, Noah | Oak Cliff Braves | 1.000 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Turner, Peyton | Arlington Prime | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riney, Camden | 15U The Express Baseball Club - Noriega | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren, Brayden | Waco Storm | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey, Jake | NTX Kings 15U Newell | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trousdale, Hank | TR Baseball | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nguyen, V | Arlington A's Red | 1.000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 48, 48 | Arlington A's Navy | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Handley, Gianlucas | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Delgado Roque, Juan | Furia JV | 1.000 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Armedariz, Charles | 15U The Express Baseball Club - Noriega | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moffitt, Ethan | Arlington A's Pidilla Red | 1.000 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| Himes, Aaron | TBT Ballers Coronado/Vazquez | 1.000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Austin | 16U Express Baseball Club White | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alana, Heston | 17U The Express Baseball Club Aguilar | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffman, Ethan | NTX Kings 15U Ehr | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A, N | Arlington A's Red | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Jacob | Arlington A's Pidilla Red | 1.000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cook, C | Arlington A's Red | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renner, P | Arlington A's Navy | 1.000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Lane | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tate, Carson | 16U Express Baseball Club White | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1, 1 | Arlington A's Navy | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swinarsky, T | Arlington A's Pidilla Red | 1.000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gonzalez, Jacob | Furia JV | 1.000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pirnie, Scott | 17/18U Express Baseball Club Herrera | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Emilio | Oak Cliff Braves | 1.000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomason, M | Arlington A's Navy | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kepner, Cohen | 18u The Express Baseball Club - Navy - Herrera | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16, 16 | Arlington A's Navy | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan, E | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52, 52 | Arlington A's Red | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Betancourt, Joshua | 17/18U Express Baseball Club Herrera | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singleton, D | Arlington A's Navy | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Vance | 18u The Express Baseball Club - Navy - Herrera | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prange, P | Arlington A's Red | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gatewood, Jayden | 15U The Express Baseball Club - Noriega | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dagen, Jake | 16U The Express Baseball Club - Red | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starks, Greyson | TBT Ballers Coronado/Vazquez | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45, 45 | Arlington A's Navy | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A, N | Arlington A's Red | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphree, Cy | Arlington Prime | 1.000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babich, Mason | Arlington A's Pidilla Navy | 1.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balzan, Jorge | TBT Ballers Coronado/Vazquez | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Ayden | 16U The Express Baseball Club - Red | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonso, Diego | Fort Worth Lobos | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinch, Nathan | Fort Worth Lobos | 1.000 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sandlin, Ethan | NTX Kings 15U Ehr | 1.000 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rutherford, Riley | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| heibel, D | Arlington A's Navy | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Tucker | 16U Express Baseball Club White | 1.000 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Coakley, Grant | Oak Cliff Braves | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vinson, lucas | TBT Ballers Coronado/Vazquez | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Mario | 17U The Express Baseball Club Aguilar | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanley, Fynn | Furia JV | 1.000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Howerton, Jude | 16U Express Baseball Club White | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A, N | Arlington A's Red | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Germain, Samuel | NTX Kings 16u | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortiz, Emilo | 16U The Express Baseball Club - Red | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1, 1 | Arlington Prime 17U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38, 38 | Arlington A's Navy | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Alex | NTX Kings 15U Ehr | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, Mason | 16U Express Baseball Club White | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomason, Cole | 16U Express Baseball Club White | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wise, McCoy | NTX Kings 15U Newell | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Recht, Jonathan | TR Baseball | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, G | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramirez, Isaiah | Arlington A's Pidilla Navy | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calderon, Ezequiel | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirkley, Colt | NTX Kings 16u | 1.000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swinarsky, Tate | Arlington A's Pidilla Navy | 1.000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Aydenn | NTX Kings 15U Ehr | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemons, Champ | NTX Kings 15U Newell | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soeun, Caiden | Fort Worth Lobos | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jones, J | Arlington A's Navy | 1.000 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Collins, Cody | Arlington A's Pidilla Navy | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Tyce | Arlington A's Pidilla Red | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson, Jacob | Arlington A's Pidilla Red | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles, Conroy | NTX Kings 15U Newell | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnel, J | Arlington A's Red | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6, 6 | Arlington A's Red | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toussaint, Anakin | 15U The Express Baseball Club - Noriega | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagan, k | Arlington A's Pidilla Red | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| indelicato, mason | 16U The Express Baseball Club - Red | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Nathan | NTX Kings 16u | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon, Malakhi | North Texas Prowlers 16U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagan, Kooper | Arlington A's Pidilla Navy | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wurzbach, Soren | TR Baseball | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Race, Montana | Arlington A's Navy | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMollough, M | Arlington A's Navy | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bobby, B | Furia JV | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugan, D | Arlington A's Navy | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montague, Kai | 16U The Express Baseball Club - Red | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renner, N/A | Arlington A's White | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easter, CJ | Arlington A's Red | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harman, Gauge | 17U The Express Baseball Club Aguilar | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conejo Jr, Joan | Oak Cliff Braves | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Middendorf, V | Arlington A's Pidilla Navy | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandoval, Colton | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Karin, P | Arlington A's Navy | 1.000 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis, L | Arlington A's Red | 1.000 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Terrell, Stephen | 17U The Express Baseball Club Aguilar | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35, 35 | Arlington A's Red | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, C | Arlington A's Navy | 1.000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anderson, Bryce | North Texas Prowlers 16U | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, E | Arlington A's Red | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keller, Tristan | Waco Storm | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Preston | 17U The Express Baseball Club Aguilar | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2, 2 | Arlington A's Navy | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Storz, Luke | 17/18U Express Baseball Club Herrera | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andjuar, I | Arlington A's Pidilla Red | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Mario | TBT Ballers Coronado/Vazquez | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twitchell, A | Arlington A's Red | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Challender, C | Arlington A's Red | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| name, no | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chambers, b | Arlington A's Navy | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indelicato, Mason | 16U The Express Baseball Club - Red | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nijoka, J | Arlington A's Navy | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palfrey, Sammy | Arlington A's Red | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, N/A | Arlington A's White | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Mason | TBT Ballers Coronado/Vazquez | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn, F | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coronado, Masen | TBT Ballers Coronado/Vazquez | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Aiden | Fort Worth Lobos | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palfrey, N/A | Arlington A's White | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Evan | Waco Storm | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pena III, Luis | TBT Ballers Coronado/Vazquez | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, M | 17/18U Express Baseball Club Herrera | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah, E | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pond, Caden | Arlington A's Navy | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ochocki, N/A | Arlington A's White | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31, 31 | Arlington A's Red | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pelfrey, S | Arlington A's Navy | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juanez, Hector | Oak Cliff Braves | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33, 33 | Arlington A's Navy | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espinoza, CJ | NTX Kings 15U Ehr | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Garrett | 16U The Express Baseball Club - Red | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gil, G | Arlington A's Pidilla Red | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nilvello, N | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hooper, Trevyn | 17/18U Express Baseball Club Herrera | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beltran, Gavin | 17/18U Express Baseball Club Herrera | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24, 24 | Arlington Prime 17U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13, 13 | Arlington Prime 17U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shandley, Callen | 15U The Express Baseball Club - Noriega | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatcher, H | Arlington A's Red | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renner, R | Arlington A's Red | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, Jimmy | 17U The Express Baseball Club Aguilar | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21, 21 | Arlington A's Red | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A, N | Arlington A's Red | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian, J | Fort Worth Lobos | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugan, A | Arlington A's Navy | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cano, Julian | Fort Worth Lobos | 1.000 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Poteet, William | Waco Storm | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Nathan | 17U The Express Baseball Club Aguilar | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex, Alex | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pond, P | Arlington A's Red | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Aiden | Arlington A's Pidilla Navy | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| name, no | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eisenhaur, Braxton | 17/18U Express Baseball Club Herrera | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koch, Caleb | 18u The Express Baseball Club - Navy - Herrera | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kippes, Shawn | TBT Ballers Coronado/Vazquez | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collinu2019s, C | Arlington A's Pidilla Red | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nall, Wyatt | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bailey, Colton | 15U The Express Baseball Club - Noriega | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gulledge, G | Arlington A's Navy | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GELTZ, JACOB | Arlington A's Navy | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison, Chester | Fort Worth Lobos | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortner, Lucas | NTX Kings 15U Newell | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stump, Seaver | Waco Storm | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GULLEDGE, WILLIAM TRIPP | Arlington A's Red | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Colton | 15U The Express Baseball Club - Noriega | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29, 29 | Arlington Prime 17U | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22, 22 | Arlington A's Navy | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery, Drayson | NTX Kings 15U Newell | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomlinson, Isaiah | 17/18U Express Baseball Club Herrera | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Brandon | NTX Kings 15U Ehr | 0.968 | 25 | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Meyer, Ryan | NTX Kings 16u | 0.964 | 26 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peden, Nathan | North Texas Prowlers 16U | 0.958 | 19 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aguilar, Josue | 0.955 | 18 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Garcia, Hunter | 17U The Express Baseball Club Aguilar | 0.950 | 17 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Smith, Weston | NTX Kings 15U Ehr | 0.947 | 18 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Novak, Dixon | TBT Ballers Coronado/Vazquez | 0.947 | 14 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Metcalf, N/A | Arlington A's White | 0.941 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vincent, V | NTX Kings 16u | 0.941 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kirtley, Cale | 17U The Express Baseball Club Aguilar | 0.941 | 9 | 7 | 1 | 1 | 0 | 1 | 0 | 0 |
| Basham, Collins | 15U The Express Baseball Club - Noriega | 0.938 | 14 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Hellums, Tyce | North Texas Prowlers 16U | 0.933 | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Munoz, Jacob | Fort Worth Lobos | 0.929 | 11 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Weaver, Carter | Fort Worth Lobos | 0.923 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackson, Cade | North Texas Prowlers 16U | 0.917 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
