GAPT & Blue Chip Fall HS Series - Offensive Stats - 16U Open

PlayerTeamPAABBAQABQBAHXBHRRBIOBPSLGOPSBIBSFBNPSPFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFBBIBBSOHBPTOBTBTBASBCSSBASBPPOPOAPOPLOBDPGDP
39, 39 Arlington A's Navy 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 4 0 1 0 7 0.143 0 0.000 1 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Vincent, V NTX Kings 16u 9 7 0.286 5 0.556 2 0 2 0 0.444 0.286 0.730 17 0 11 4 35 0.314 3 0.333 4 0.444 2 0 0 0 0 0 0 1 0 1 1 4 2 16 1 0 1 1.000 0 0 0 0 0 0
Jax, Jax Furia JV 5 2 0.000 3 0.6 0 0 0 0 0.600 0.000 0.600 14 0 4 0 19 0.211 1 0.200 3 0.600 0 0 0 0 0 0 0 3 0 1 0 3 0 5 0 0 0 0.000 0 0 0 0 0 0
Xavier, Xavier NTX Kings 16u 3 3 0.333 1 0.333 1 0 0 0 0.333 0.333 0.666 3 0 3 0 9 0.333 2 0.667 0 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0.000 1 1 0 0 0 0
Novak, Dixon TBT Ballers Coronado/Vazquez 6 3 0.333 4 0.667 1 1 1 0 0.667 1.000 1.667 14 0 6 3 24 0.250 3 0.500 3 0.500 0 0 1 0 0 0 0 2 0 0 1 4 3 12 2 1 3 0.667 0 0 0 0 0 0
Pond, P Arlington A's Red 4 2 0.500 4 1 1 0 1 1 0.750 0.500 1.250 12 0 4 2 18 0.222 1 0.250 2 0.500 1 0 0 0 0 0 0 2 0 0 0 3 1 8 1 0 1 1.000 0 0 0 1 0 0
Palfrey, Sammy Arlington A's Red 3 2 0.000 1 0.333 0 0 0 1 0.333 0.000 0.333 5 0 4 0 10 0.400 1 0.333 1 0.333 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0.000 0 0 0 0 0 0
Peden, Nathan North Texas Prowlers 16U 12 10 0.200 4 0.333 2 1 1 3 0.333 0.300 0.633 18 0 26 15 50 0.520 8 0.667 2 0.167 1 1 0 0 0 0 0 2 0 4 0 4 3 8 0 0 0 0.000 0 0 0 2 0 0
Presley, Lincoln NTX Kings 16u 7 5 0.200 4 0.571 1 0 1 0 0.429 0.200 0.629 15 0 14 3 33 0.424 5 0.714 2 0.286 1 0 0 0 0 0 0 2 0 1 0 3 1 8 0 0 0 0.000 0 0 0 1 0 0
Davis, C Arlington A's Navy 3 3 0.667 2 0.667 2 1 0 0 0.667 1.000 1.667 6 0 2 0 11 0.182 1 0.333 1 0.333 1 1 0 0 0 0 0 0 0 0 0 2 3 5 0 0 0 0.000 0 0 0 0 0 0
Metcalf, M Arlington A's Navy 2 1 0.000 1 0.5 0 0 1 0 0.500 0.000 0.500 4 0 1 0 6 0.167 0 0.000 1 0.500 0 0 0 0 0 0 0 1 0 0 0 1 0 4 0 0 0 0.000 0 0 0 3 0 0
Mushinski, Braxdon Arlington Prime 14 9 0.333 10 0.714 3 0 4 1 0.571 0.333 0.904 23 0 25 8 55 0.455 7 0.500 4 0.286 3 0 0 0 0 0 0 2 0 5 3 8 3 25 2 0 2 1.000 0 0 0 4 0 0
Puente-Hardee, Matthew Fort Worth Lobos 8 6 0.333 4 0.5 2 0 1 1 0.500 0.333 0.833 15 0 15 4 34 0.441 3 0.375 3 0.375 2 0 0 0 0 0 0 2 0 2 0 4 2 9 1 0 1 1.000 0 0 0 2 0 0
Jimenez, Jacob Furia JV 3 2 1.000 3 1 2 0 3 0 1.000 1.000 2.000 6 0 4 1 12 0.333 1 0.333 1 0.333 2 0 0 0 0 0 0 1 0 0 0 3 2 12 2 0 2 1.000 0 0 0 0 0 0
Dunn, Mason TBT Ballers Coronado/Vazquez 4 3 0.000 1 0.25 0 0 1 1 0.250 0.000 0.250 8 0 4 2 15 0.267 1 0.250 2 0.500 0 0 0 0 0 0 0 1 0 0 0 1 0 5 0 0 0 0.000 0 0 0 0 0 0
Melo, Cole 16U The Express Baseball Club - Red 2 2 0.000 1 0.5 0 0 0 0 0.000 0.000 0.000 5 0 4 3 11 0.364 0 0.000 1 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Palfrey, P Arlington A's Navy 3 1 1.000 3 1 1 0 1 0 1.000 1.000 2.000 9 0 2 1 12 0.167 0 0.000 2 0.667 1 0 0 0 0 0 0 2 0 0 0 3 1 8 0 0 0 0.000 0 0 0 0 0 0
1, 1 Arlington A's Navy 3 3 1.000 3 1 3 0 2 0 1.000 1.000 2.000 1 0 4 2 8 0.500 3 1.000 0 0.000 3 0 0 0 0 0 0 0 0 0 0 3 3 9 1 0 1 1.000 0 0 0 0 0 0
Sebastian, S Furia JV 3 2 0.500 2 0.667 1 0 0 0 0.667 0.500 1.167 4 0 4 3 10 0.400 1 0.333 1 0.333 1 0 0 0 0 0 0 1 0 0 0 2 1 3 1 0 1 1.000 0 0 0 0 0 0
Slack, Bowen NTX Kings 16u 13 8 0.125 6 0.462 1 1 1 0 0.462 0.250 0.712 31 0 26 7 60 0.433 2 0.154 5 0.385 0 1 0 0 0 0 0 5 0 5 0 6 2 11 2 2 4 0.500 0 0 0 0 0 0
Finn, F 4 2 1.000 4 1 2 1 3 2 1.000 1.500 2.500 8 0 3 2 13 0.231 2 0.500 2 0.500 1 1 0 0 0 0 0 2 0 0 0 4 3 14 2 0 2 1.000 0 0 0 0 1 0
indelicato, mason 16U The Express Baseball Club - Red 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 1 0.000 0 0.000 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
A, N Arlington A's Red 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 1 0 0 0 3 0.000 0 0.000 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Hernandez, Jonathan Arlington Prime 19 10 0.500 14 0.737 5 1 6 4 0.737 0.600 1.337 39 0 17 5 66 0.258 3 0.158 9 0.474 4 1 0 0 0 0 0 9 0 0 0 14 6 40 2 1 3 0.667 0 1 0 3 0 0
Smith, Austin 16U Express Baseball Club White 9 6 0.167 4 0.444 1 0 2 0 0.444 0.167 0.611 16 0 10 2 30 0.333 4 0.444 3 0.333 1 0 0 0 0 0 0 3 0 2 0 4 1 12 2 1 3 0.667 0 0 0 2 1 1
Balzan, Jorge TBT Ballers Coronado/Vazquez 8 5 0.400 5 0.625 2 1 2 4 0.625 0.600 1.225 13 0 9 3 26 0.346 1 0.125 2 0.250 1 1 0 0 0 0 0 2 0 2 1 5 3 13 0 0 0 0.000 0 0 0 5 0 0
Macnab, Graham Arlington A's Navy 1 0 0.000 1 1 0 0 0 1 1.000 0.000 1.000 4 0 0 0 4 0.000 0 0.000 1 1.000 0 0 0 0 0 0 0 1 0 0 0 1 0 2 0 0 0 0.000 0 0 0 0 0 0
Phillips, Nathan NTX Kings 16u 16 7 0.143 10 0.625 1 1 3 3 0.625 0.286 0.911 41 0 16 3 63 0.254 3 0.188 10 0.625 0 1 0 0 0 0 0 9 0 1 0 10 2 24 3 1 4 0.750 0 0 0 0 0 0
2, 2 Arlington A's Navy 2 2 0.500 1 0.5 1 0 0 0 0.500 0.500 1.000 4 0 0 0 6 0.000 0 0.000 1 0.500 1 0 0 0 0 0 0 0 0 0 0 1 1 3 0 1 1 0.000 0 0 0 0 0 0
Coronado, Masen TBT Ballers Coronado/Vazquez 6 4 0.250 4 0.667 1 0 2 0 0.500 0.250 0.750 17 0 13 8 33 0.394 3 0.500 4 0.667 1 0 0 0 0 0 0 2 0 1 0 3 1 9 0 0 0 0.000 0 0 0 0 0 0
A, N Arlington A's Red 3 2 0.000 1 0.333 0 0 0 0 0.000 0.000 0.000 2 0 4 0 8 0.500 2 0.667 0 0.000 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Welch, Hayden TBT Ballers Coronado/Vazquez 4 4 0.500 2 0.5 2 1 1 1 0.500 0.750 1.250 2 0 4 2 9 0.444 1 0.250 0 0.000 1 1 0 0 0 0 0 0 0 1 0 2 3 7 0 0 0 0.000 0 0 0 2 0 0
Johnston, Aiden Fort Worth Lobos 5 5 0.400 2 0.4 2 0 2 0 0.400 0.400 0.800 7 0 10 4 20 0.500 3 0.600 1 0.200 2 0 0 0 0 0 0 0 0 2 0 2 2 8 1 0 1 1.000 0 1 0 0 0 0
Gonzalez, Jacob Furia JV 9 6 0.167 7 0.778 1 0 1 0 0.444 0.167 0.611 26 0 17 3 45 0.378 2 0.222 6 0.667 1 0 0 0 0 0 0 3 0 4 0 4 1 7 0 1 1 0.000 0 0 0 2 0 0
Hanley, Fynn Furia JV 8 5 0.600 7 0.875 3 1 2 2 0.750 0.800 1.550 20 0 18 4 41 0.439 3 0.375 5 0.625 2 1 0 0 0 0 0 3 0 2 0 6 4 14 3 1 4 0.750 0 0 0 0 0 0
16, 16 Arlington A's Navy 2 1 0.000 1 0.5 0 0 1 0 0.500 0.000 0.500 4 0 1 0 6 0.167 0 0.000 1 0.500 0 0 0 0 0 0 0 1 0 0 0 1 0 4 0 0 0 0.000 0 0 0 3 0 0
Ethan, E 2 2 0.500 1 0.5 1 0 0 0 0.500 0.500 1.000 1 0 2 0 5 0.400 1 0.500 0 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 3 0 0 0 0.000 0 0 0 0 0 0
Ownby, Shane Arlington Prime 14 10 0.100 6 0.429 1 0 3 2 0.357 0.100 0.457 27 0 8 4 45 0.178 2 0.143 4 0.286 1 0 0 0 0 0 0 4 0 0 0 5 1 17 1 0 1 1.000 0 0 0 6 1 0
Howerton, Jude 16U Express Baseball Club White 6 5 0.200 2 0.333 1 1 0 1 0.333 0.400 0.733 9 0 12 2 23 0.522 2 0.333 1 0.167 0 1 0 0 0 0 0 1 0 3 0 2 2 5 0 0 0 0.000 0 0 0 4 0 0
A, N Arlington A's Red 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 3 0 3 0 7 0.429 1 0.500 0 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Ramon, Malakhi North Texas Prowlers 16U 3 3 0.000 0 0 0 0 0 0 0.000 0.000 0.000 1 0 5 1 8 0.625 2 0.667 0 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0
Hinson, Austin 4 2 0.500 4 1 1 0 0 0 0.750 0.500 1.250 5 0 3 0 11 0.273 1 0.250 1 0.250 1 0 0 0 0 0 0 0 0 1 2 3 1 4 1 0 1 1.000 0 0 0 0 0 0
Sanchez, Ayden 16U The Express Baseball Club - Red 7 5 0.000 4 0.571 0 0 1 0 0.286 0.000 0.286 17 0 19 5 37 0.514 4 0.571 4 0.571 0 0 0 0 0 0 0 2 0 4 0 2 0 5 0 0 0 0.000 0 0 0 0 0 0
Lopez, Ayden 4 2 0.500 4 1 1 0 1 0 0.750 0.500 1.250 9 0 9 6 20 0.450 1 0.250 2 0.500 1 0 0 0 0 0 0 1 0 1 1 3 1 8 1 0 1 1.000 0 0 0 0 0 0
52, 52 Arlington A's Red 3 1 0.000 2 0.667 0 0 1 0 0.667 0.000 0.667 8 0 7 2 15 0.467 1 0.333 2 0.667 0 0 0 0 0 0 0 2 0 1 0 2 0 7 0 0 0 0.000 0 0 0 0 0 0
A, N Arlington A's Red 3 2 0.000 1 0.333 0 0 0 0 0.333 0.000 0.333 6 0 7 4 15 0.467 2 0.667 1 0.333 0 0 0 0 0 0 0 1 0 0 0 1 0 3 0 0 0 0.000 0 0 0 0 0 0
Alonso, Diego Fort Worth Lobos 9 8 0.125 3 0.333 1 0 1 1 0.222 0.125 0.347 16 0 17 4 36 0.472 3 0.333 1 0.111 1 0 0 0 0 0 0 1 0 5 0 2 1 6 1 0 1 1.000 0 0 0 2 0 0
Garcia, Mario TBT Ballers Coronado/Vazquez 7 5 0.800 6 0.857 4 0 2 1 0.857 0.800 1.657 10 0 8 2 23 0.348 3 0.429 1 0.143 4 0 0 0 0 0 0 1 0 1 1 6 4 18 4 0 4 1.000 0 0 0 0 0 0
Klein, Mason 16U Express Baseball Club White 7 6 0.833 6 0.857 5 1 3 2 0.857 1.000 1.857 8 0 4 3 18 0.222 2 0.286 1 0.143 4 1 0 0 0 0 0 1 0 0 0 6 6 17 3 0 3 1.000 0 0 0 1 0 0
Carter, M Arlington A's Navy 4 3 0.000 1 0.25 0 0 0 0 0.250 0.000 0.250 6 0 5 1 13 0.385 2 0.500 1 0.250 0 0 0 0 0 0 0 1 0 1 0 1 0 2 0 0 0 0.000 0 0 0 2 0 0
Fagan, Kooper 4 2 0.500 3 0.75 1 0 1 0 0.750 0.500 1.250 8 0 3 2 13 0.231 1 0.250 2 0.500 1 0 0 0 0 0 0 2 0 0 0 3 1 7 1 1 2 0.500 0 0 0 0 0 0
Vega, Mateo Fort Worth Lobos 3 2 0.000 1 0.333 0 0 1 0 0.333 0.000 0.333 6 0 7 2 13 0.538 2 0.667 1 0.333 0 0 0 0 0 0 0 1 0 2 0 1 0 4 1 0 1 1.000 0 0 0 0 0 0
Longoria, Cayden North Texas Prowlers 16U 16 9 0.444 12 0.75 4 1 4 2 0.625 0.556 1.181 35 0 20 8 64 0.313 7 0.438 7 0.438 3 1 0 0 1 0 1 6 0 1 0 10 5 31 3 0 3 1.000 0 0 0 1 0 0
Cook, C Arlington A's Red 4 2 0.000 2 0.5 0 0 2 0 0.500 0.000 0.500 9 0 4 1 15 0.267 2 0.500 2 0.500 0 0 0 0 0 0 0 2 0 0 0 2 0 8 0 0 0 0.000 0 0 0 0 0 0
Pena III, Luis TBT Ballers Coronado/Vazquez 6 5 0.200 2 0.333 1 0 2 0 0.333 0.200 0.533 8 0 5 2 18 0.278 2 0.333 2 0.333 1 0 0 0 0 0 0 1 0 0 0 2 1 10 2 0 2 1.000 0 0 0 0 1 0
Daniels, Conner Furia JV 11 7 0.000 5 0.455 0 0 3 0 0.364 0.000 0.364 24 0 14 6 42 0.333 2 0.182 6 0.545 0 0 0 0 0 0 0 4 0 3 0 4 0 19 5 1 6 0.833 0 0 0 2 0 0
Weaver, Carter Fort Worth Lobos 6 4 0.500 4 0.667 2 0 3 0 0.667 0.500 1.167 9 0 6 1 20 0.300 2 0.333 1 0.167 2 0 0 0 0 0 0 1 0 0 1 4 2 14 2 0 2 1.000 0 0 0 0 0 0
Burchfield, Brody Arlington Prime 19 14 0.429 11 0.579 6 0 8 3 0.579 0.429 1.008 26 0 13 4 54 0.241 3 0.158 4 0.211 6 0 0 0 0 0 0 4 0 0 1 11 6 41 8 0 8 1.000 0 4 0 2 0 0
Jones, j Arlington A's Navy 3 2 0.500 2 0.667 1 0 1 0 0.667 0.500 1.167 6 0 0 0 8 0.000 0 0.000 1 0.333 1 0 0 0 0 0 0 1 0 0 0 2 1 5 0 0 0 0.000 0 0 0 0 0 0
Elijah, E 2 2 1.000 2 1 2 1 0 1 1.000 1.500 2.500 1 0 1 1 4 0.250 1 0.500 0 0.000 1 1 0 0 0 0 0 0 0 0 0 2 3 5 0 0 0 0.000 0 0 0 1 0 0
Tipton, Gavin North Texas Prowlers 16U 15 11 0.273 9 0.6 3 0 2 2 0.467 0.273 0.740 28 0 26 6 63 0.413 5 0.333 5 0.333 3 0 0 0 0 0 0 3 0 3 1 7 3 20 6 0 6 1.000 0 0 0 1 0 0
Soeun, Caiden Fort Worth Lobos 8 7 0.143 2 0.25 1 0 1 0 0.250 0.143 0.393 8 0 20 8 32 0.625 7 0.875 1 0.125 1 0 0 0 0 0 0 1 0 3 0 2 1 12 1 0 1 1.000 0 0 0 1 0 0
A, N Arlington A's Red 3 2 0.000 1 0.333 0 0 1 0 0.333 0.000 0.333 6 0 3 2 11 0.273 0 0.000 1 0.333 0 0 0 0 0 0 0 1 0 0 0 1 0 4 0 0 0 0.000 0 1 0 1 0 0
McMollough, M Arlington A's Navy 4 4 0.250 2 0.5 1 0 1 0 0.250 0.250 0.500 6 0 8 0 16 0.500 2 0.500 1 0.250 1 0 0 0 0 0 0 0 0 2 0 1 1 4 0 0 0 0.000 0 0 0 2 0 0
Bobby, B Furia JV 2 2 0.000 0 0 0 0 1 0 0.000 0.000 0.000 3 0 5 0 9 0.556 1 0.500 0 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 0.000 0 0 0 3 0 0
Poueymirow, Joymel Furia JV 7 6 0.000 2 0.286 0 0 1 0 0.143 0.000 0.143 17 0 12 3 32 0.375 1 0.143 4 0.571 0 0 0 0 0 0 0 1 0 3 0 1 0 6 1 0 1 1.000 0 0 0 0 1 1
St. Germain, Samuel NTX Kings 16u 13 12 0.250 6 0.462 3 0 2 2 0.308 0.250 0.558 20 0 26 5 53 0.491 8 0.615 3 0.231 3 0 0 0 0 0 0 1 0 5 0 4 3 14 1 0 1 1.000 0 0 0 5 1 1
Brown Jr., Willie North Texas Prowlers 16U 12 10 0.300 5 0.417 3 1 3 2 0.417 0.400 0.817 23 0 14 9 46 0.304 3 0.250 4 0.333 2 1 0 0 0 0 0 2 0 1 0 5 4 15 2 1 3 0.667 0 0 0 1 0 0
Ortiz, Emilo 16U The Express Baseball Club - Red 8 6 0.000 3 0.375 0 0 2 0 0.250 0.000 0.250 15 0 15 1 33 0.455 5 0.625 2 0.250 0 0 0 0 0 0 0 1 0 4 1 2 0 8 0 0 0 0.000 0 1 0 1 0 0
DAVIS, CARTER Arlington A's Red 2 0 0.000 2 1 0 0 2 0 1.000 0.000 1.000 4 0 1 0 6 0.167 0 0.000 1 0.500 0 0 0 0 0 0 0 1 0 0 1 2 0 8 3 0 3 1.000 0 0 0 0 0 0
Pond, Caden Arlington A's Navy 3 3 0.000 1 0.333 0 0 0 0 0.000 0.000 0.000 9 0 9 3 19 0.474 2 0.667 2 0.667 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0
Anderson, Bryce North Texas Prowlers 16U 13 12 0.167 5 0.385 2 1 3 1 0.231 0.250 0.481 19 0 28 6 52 0.538 3 0.231 3 0.231 1 1 0 0 0 0 0 1 0 7 0 3 3 12 1 0 1 1.000 0 1 0 2 0 0
Alex, Alex 2 2 0.500 2 1 1 0 1 0 0.500 0.500 1.000 4 0 3 1 8 0.375 0 0.000 1 0.500 1 0 0 0 0 0 0 0 0 1 0 1 1 4 0 0 0 0.000 0 0 0 0 0 0
28, 28 Arlington A's Red 3 1 1.000 3 1 1 1 2 2 1.000 2.000 3.000 1 0 1 0 5 0.200 0 0.000 0 0.000 0 1 0 0 0 0 0 0 0 0 2 3 2 11 0 0 0 0.000 0 0 0 0 0 0
Jones, J Arlington A's Navy 4 3 0.333 2 0.5 1 0 2 1 0.500 0.333 0.833 7 0 3 0 12 0.250 1 0.250 1 0.250 1 0 0 0 0 0 0 1 0 1 0 2 1 8 1 0 1 1.000 0 0 0 2 0 0
Sosa, Jacob Arlington Prime 19 17 0.647 13 0.684 11 1 6 5 0.684 0.706 1.390 16 0 21 8 55 0.382 9 0.474 3 0.158 10 1 0 0 0 0 0 0 0 1 2 13 12 41 1 1 2 0.500 0 4 0 3 0 0
Leal, Dominic TBT Ballers Coronado/Vazquez 4 4 1.000 4 1 4 2 2 2 1.000 1.750 2.750 3 0 2 0 9 0.222 1 0.250 0 0.000 2 1 1 0 0 0 0 0 0 0 0 4 7 14 0 0 0 0.000 0 0 0 0 0 0
31, 31 Arlington A's Red 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 1 0 4 0 6 0.667 1 0.500 0 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Loyd, Ian North Texas Prowlers 16U 16 14 0.357 7 0.438 5 1 1 4 0.438 0.429 0.867 20 0 18 5 50 0.360 8 0.500 2 0.125 4 1 0 0 0 0 0 2 0 2 0 7 6 15 3 0 3 1.000 0 0 0 2 0 0
Hockenbrough, B NTX Kings 16u 6 3 0.333 4 0.667 1 0 1 2 0.667 0.333 1.000 14 0 6 1 23 0.261 4 0.667 3 0.500 1 0 0 0 0 0 0 3 0 0 0 4 1 10 1 0 1 1.000 0 0 0 0 0 0
48, 48 Arlington A's Navy 2 0 0.000 2 1 0 0 1 1 1.000 0.000 1.000 8 0 1 0 9 0.111 0 0.000 2 1.000 0 0 0 0 0 0 0 2 0 0 0 2 0 5 1 0 1 1.000 0 0 0 0 0 0
Turner, Peyton Arlington Prime 12 9 0.333 7 0.583 3 2 3 2 0.500 0.556 1.056 19 0 21 11 49 0.429 5 0.417 3 0.250 1 2 0 0 0 0 0 2 0 1 1 6 5 17 3 0 3 1.000 0 2 0 4 0 0
Collins, Cody 4 4 0.500 2 0.5 2 0 2 1 0.500 0.500 1.000 3 0 1 0 8 0.125 1 0.250 0 0.000 2 0 0 0 0 0 0 0 0 0 0 2 2 10 1 1 2 0.500 0 0 0 0 0 0
Jackson, Cade North Texas Prowlers 16U 19 11 0.273 11 0.579 3 0 3 2 0.526 0.273 0.799 36 0 23 10 70 0.329 4 0.211 8 0.421 3 0 0 0 1 1 0 6 0 2 1 10 3 24 6 1 7 0.857 1 1 0 4 0 0
Hernandez, Josh Arlington Prime 18 10 0.400 12 0.667 4 1 9 2 0.667 0.500 1.167 47 0 29 13 84 0.345 5 0.278 9 0.500 3 1 0 0 0 0 0 8 0 2 0 12 5 44 11 0 11 1.000 0 3 0 2 0 0
Prange, P Arlington A's Red 4 3 0.667 3 0.75 2 0 1 1 0.750 0.667 1.417 8 0 3 1 14 0.214 1 0.250 2 0.500 2 0 0 0 0 0 0 1 0 0 0 3 2 7 0 0 0 0.000 0 1 0 1 0 0
Goins, Khristian Arlington Prime 18 13 0.538 13 0.722 7 0 3 4 0.611 0.538 1.149 20 0 9 2 44 0.205 5 0.278 4 0.222 7 0 0 0 1 1 0 3 0 0 1 11 7 28 4 0 4 1.000 1 5 0 2 0 0
33, 33 Arlington A's Navy 2 1 0.000 1 0.5 0 0 1 0 0.500 0.000 0.500 5 0 2 0 8 0.250 1 0.500 1 0.500 0 0 0 0 0 0 0 1 0 0 0 1 0 4 1 0 1 1.000 0 0 0 0 0 0
Appleby, A Arlington A's Red 4 3 0.000 1 0.25 0 0 1 0 0.250 0.000 0.250 7 0 10 2 17 0.588 3 0.750 1 0.250 0 0 0 0 0 0 0 1 0 3 0 1 0 4 0 0 0 0.000 0 0 0 0 0 0
Morris, m Arlington A's Navy 3 2 0.500 2 0.667 1 0 1 1 0.667 0.500 1.167 8 0 4 1 13 0.308 0 0.000 1 0.333 1 0 0 0 0 0 0 1 0 1 0 2 1 6 2 0 2 1.000 0 0 0 0 0 0
Meyer, Ryan NTX Kings 16u 13 10 0.300 6 0.462 3 2 4 3 0.462 0.500 0.962 21 0 14 6 45 0.311 4 0.308 3 0.231 1 2 0 0 0 0 0 2 0 1 1 6 5 19 2 0 2 1.000 0 0 0 2 0 0
McCullough, Brock Arlington A's Red 1 1 0.000 1 1 0 0 0 0 0.000 0.000 0.000 3 0 3 0 6 0.500 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Kippes, Shawn TBT Ballers Coronado/Vazquez 7 5 0.000 4 0.571 0 0 0 1 0.286 0.000 0.286 15 0 11 0 29 0.379 3 0.429 2 0.286 0 0 0 0 0 0 0 1 0 3 1 2 0 4 0 0 0 0.000 0 0 0 6 1 0
Reed, Garrett 16U The Express Baseball Club - Red 5 3 0.333 3 0.6 1 0 0 0 0.600 0.333 0.933 10 0 11 1 22 0.500 3 0.600 2 0.400 1 0 0 0 0 0 0 2 0 2 0 3 1 5 0 0 0 0.000 0 0 0 0 0 0
Moore, Sebastian Furia JV 1 0 0.000 1 1 0 0 1 0 1.000 0.000 1.000 4 0 0 0 4 0.000 0 0.000 1 1.000 0 0 0 0 0 0 0 1 0 0 0 1 0 4 0 0 0 0.000 0 0 0 0 0 0
Himes, Aaron TBT Ballers Coronado/Vazquez 10 8 0.250 6 0.6 2 1 3 2 0.300 0.375 0.675 19 0 17 6 43 0.395 4 0.400 3 0.300 1 1 0 0 1 0 1 1 0 2 0 3 3 16 5 0 5 1.000 0 1 0 2 0 0
Jake, J NTX Kings 16u 2 1 1.000 2 1 1 0 2 0 1.000 1.000 2.000 5 0 0 0 6 0.000 0 0.000 1 0.500 1 0 0 0 0 0 0 1 0 0 0 2 1 8 1 0 1 1.000 0 0 0 0 0 0
Isaiah, I Furia JV 1 1 1.000 1 1 1 0 0 0 1.000 1.000 2.000 0 0 0 0 1 0.000 0 0.000 0 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0.000 0 0 0 0 0 0
38, 38 Arlington A's Navy 3 3 0.333 1 0.333 1 0 1 1 0.333 0.333 0.666 6 0 6 3 14 0.429 0 0.000 1 0.333 1 0 0 0 0 0 0 0 0 1 0 1 1 4 0 0 0 0.000 0 0 0 0 0 0
Dagen, Jake 16U The Express Baseball Club - Red 9 7 0.286 5 0.556 2 1 1 1 0.444 0.571 1.015 16 0 11 3 34 0.324 5 0.556 2 0.222 1 0 1 0 0 0 0 1 0 1 1 4 4 10 0 1 1 0.000 0 0 0 1 0 0
Karstetter, Liam Furia JV 9 8 0.375 6 0.667 3 1 2 3 0.444 0.500 0.944 20 0 24 5 49 0.490 7 0.778 3 0.333 2 1 0 0 0 0 0 1 0 3 0 4 4 12 2 0 2 1.000 0 0 0 0 0 0
Chambers, C Arlington A's Red 4 3 0.333 4 1 1 0 1 1 0.500 0.333 0.833 10 0 5 0 17 0.294 3 0.750 3 0.750 1 0 0 0 0 0 0 1 0 1 0 2 1 6 0 0 0 0.000 0 0 0 2 0 0
Hellums, Tyce North Texas Prowlers 16U 15 11 0.182 7 0.467 2 1 5 0 0.400 0.273 0.673 28 0 22 7 58 0.379 6 0.400 5 0.333 1 1 0 0 0 0 0 4 0 3 0 6 3 23 0 0 0 0.000 0 0 0 5 0 0
Reed, R 3 2 0.000 2 0.667 0 0 0 0 0.333 0.000 0.333 8 0 7 0 15 0.467 1 0.333 2 0.667 0 0 0 0 0 0 0 1 0 2 0 1 0 1 0 0 0 0.000 0 0 0 1 0 0
Garza, Ethyn North Texas Prowlers 16U 12 9 0.000 4 0.333 0 0 2 0 0.250 0.000 0.250 23 0 22 2 51 0.431 5 0.417 4 0.333 0 0 0 0 0 0 0 2 0 4 1 3 0 10 0 0 0 0.000 0 0 0 2 0 0
Johnson, Cooper 16U The Express Baseball Club - Red 2 1 0.000 1 0.5 0 0 0 0 0.500 0.000 0.500 6 0 4 2 11 0.364 1 0.500 1 0.500 0 0 0 0 0 0 0 1 0 0 0 1 0 3 0 0 0 0.000 0 0 0 0 0 0
Ownby, Jayden Arlington Prime 7 7 0.571 5 0.714 4 0 2 1 0.571 0.571 1.142 16 0 13 5 34 0.382 3 0.429 4 0.571 4 0 0 0 0 0 0 0 0 2 0 4 4 13 0 0 0 0.000 0 0 0 0 0 0
Murphree, Cy Arlington Prime 15 11 0.364 8 0.533 4 1 5 3 0.533 0.455 0.988 22 1 15 7 47 0.319 7 0.467 4 0.267 3 1 0 0 0 0 0 4 0 1 0 8 5 31 4 0 4 1.000 0 0 0 7 0 0
Poueymirow, Derek Furia JV 5 4 0.500 4 0.8 2 0 1 0 0.600 0.500 1.100 9 0 3 1 16 0.188 2 0.400 2 0.400 2 0 0 0 0 0 0 1 0 0 0 3 2 8 2 0 2 1.000 0 0 0 0 0 0
