GAPT & Blue Chip Fall HS Series - Put Out to Error Leaders

FielderTeamPOEFPCTADPTPFETECBK
Hockenbrough, Brayden NTX Kings 15U Newell 36 0 1.000 2 0 0 0 0 0
Thompson, Brandon NTX Kings 15U Ehr 25 1 0.968 5 2 0 1 0 0
Hurst, Caden Arlington A's Pidilla Navy 23 0 1.000 1 0 0 0 0 0
Rivera, Vincent NTX Kings 15U Newell 20 2 0.913 1 3 0 2 0 0
Ramirez, Michael Oak Cliff Braves 18 0 1.000 3 0 0 0 0 0
Hinson, Austin Arlington A's Pidilla Navy 18 0 1.000 2 0 0 0 0 0
Smith, Weston NTX Kings 15U Ehr 18 1 0.947 0 1 0 1 0 0
Graves, Andrew Arlington A's Pidilla Red 17 0 1.000 1 1 0 0 0 0
Metcalf, N/A Arlington A's White 16 1 0.941 0 0 0 1 0 0
Basham, Collins 15U The Express Baseball Club - Noriega 14 1 0.938 1 2 0 1 0 0
Hurtado, Felipe Oak Cliff Braves 13 0 1.000 0 1 0 0 0 0
Ivy, Graham Waco Storm 12 0 1.000 1 0 0 0 0 0
Zollo, Jacob NTX Kings 15U Ehr 11 0 1.000 1 2 0 0 0 0
Howarth, Austin TR Baseball 10 1 0.909 0 4 0 1 0 0
Neal, N/A TR Baseball 10 2 0.846 1 0 0 1 1 0
Pride, Charlie TR Baseball 9 0 1.000 1 0 0 0 0 0
von Middendorf, Tanner Arlington A's Pidilla Red 9 0 1.000 1 1 0 0 0 0
Tull, Nolan 15U The Express Baseball Club - Noriega 9 0 1.000 1 0 0 0 0 0
Arnold, Brady TR Baseball 9 1 0.900 0 0 0 0 1 0
Armendariz, Charles 15U The Express Baseball Club - Noriega 9 2 0.818 0 0 0 2 0 0
Juarez, Dominik Oak Cliff Braves 8 1 0.909 2 0 0 1 0 0
Wolverton, William Arlington A's Pidilla Red 8 2 0.833 2 0 0 2 0 0
Jax, Jax 7 0 1.000 0 0 0 0 0 0
Leet, Brooks TR Baseball 7 0 1.000 0 0 0 0 0 0
Stevens, Orrin Arlington A's Pidilla Red 7 0 1.000 0 0 0 0 0 0
Leal, Jonathan 15U The Express Baseball Club - Noriega 7 0 1.000 4 0 0 0 0 0
Adame, Anthony NTX Kings 15U Ehr 7 1 0.900 2 1 0 1 0 0
Riney, Camden 15U The Express Baseball Club - Noriega 6 0 1.000 1 0 0 0 0 0
Warren, Brayden Waco Storm 6 0 1.000 1 0 0 0 0 0
Cisneros, Noah Oak Cliff Braves 6 0 1.000 4 2 0 0 0 0
Harvey, Jake NTX Kings 15U Newell 6 0 1.000 1 0 0 0 0 0
Trousdale, Hank TR Baseball 6 0 1.000 1 0 0 0 0 0
Armedariz, Charles 15U The Express Baseball Club - Noriega 6 0 1.000 0 0 0 0 0 0
Garza, Jake NTX Kings 15U Newell 6 1 0.909 4 1 0 1 0 0
Galaviz, Diego Fort Worth Lobos 6 1 0.875 1 1 0 1 0 0
Marshall, Jacob Arlington A's Pidilla Red 5 0 1.000 0 1 0 0 0 0
Huffman, Ethan NTX Kings 15U Ehr 5 0 1.000 1 0 0 0 0 0
Kinch, Nathan 5 0 1.000 0 0 0 0 0 0
Moffitt, Ethan Arlington A's Pidilla Red 5 0 1.000 9 2 0 0 0 0
Minc, Roey TR Baseball 5 1 0.875 2 2 0 1 0 0
Andujar, Ian Arlington A's Pidilla Navy 5 2 0.778 2 1 0 1 1 0
Swinarsky, T Arlington A's Pidilla Red 4 0 1.000 1 1 0 0 0 0
Gatewood, Jayden 15U The Express Baseball Club - Noriega 4 0 1.000 0 0 0 0 0 0
Munoz, Jacob Fort Worth Lobos 4 0 1.000 0 0 0 0 0 0
Flores, Emilio Oak Cliff Braves 4 0 1.000 1 1 0 0 0 0
Cooper, Doug TR Baseball 4 1 0.857 2 2 0 1 0 0
Esteves, Ryan NTX Kings 15U Ehr 4 3 0.727 4 0 0 2 1 0
Lopez, Ayden Arlington A's Pidilla Navy 3 0 1.000 0 0 0 0 0 0
Weaver, Carter Fort Worth Lobos 3 0 1.000 0 0 0 0 0 0
Kinch, Nathan Fort Worth Lobos 3 0 1.000 2 2 0 0 0 0
Sandlin, Ethan NTX Kings 15U Ehr 3 0 1.000 2 2 0 0 0 0
Rivera, Alex NTX Kings 15U Ehr 3 0 1.000 0 0 0 0 0 0
wise, McCoy NTX Kings 15U Newell 3 0 1.000 0 0 0 0 0 0
Recht, Jonathan TR Baseball 3 0 1.000 0 0 0 0 0 0
Coakley, Grant Oak Cliff Braves 3 0 1.000 1 0 0 0 0 0
Tijerina IV, Juan Oak Cliff Braves 3 1 0.750 0 0 0 1 0 0
Hurst, C Arlington A's Pidilla Red 3 2 0.778 4 0 0 2 0 0
Fagan, k Arlington A's Pidilla Red 2 0 1.000 0 0 0 0 0 0
Lopez, Aydenn NTX Kings 15U Ehr 2 0 1.000 2 0 0 0 0 0
Lemons, Champ NTX Kings 15U Newell 2 0 1.000 1 0 0 0 0 0
Hanley, Fynn 2 0 1.000 0 0 0 0 0 0
Wurzbach, Soren TR Baseball 2 0 1.000 0 0 0 0 0 0
Bobby, B 2 0 1.000 0 0 0 0 0 0
Collins, Cody Arlington A's Pidilla Navy 2 0 1.000 0 0 0 0 0 0
Renner, N/A Arlington A's White 2 0 1.000 0 0 0 0 0 0
White, Tyce Arlington A's Pidilla Red 2 0 1.000 1 0 0 0 0 0
Tyson, Jacob Arlington A's Pidilla Red 2 0 1.000 1 0 0 0 0 0
Ramirez, Isaiah Arlington A's Pidilla Navy 2 0 1.000 0 0 0 0 0 0
Charles, Conroy NTX Kings 15U Newell 2 0 1.000 1 0 0 0 0 0
Delgado Roque, Juan 2 0 1.000 0 2 0 0 0 0
Conejo Jr, Joan Oak Cliff Braves 2 0 1.000 0 0 0 0 0 0
Von Middendorf, V Arlington A's Pidilla Navy 2 0 1.000 0 0 0 0 0 0
Toussaint, Anakin 15U The Express Baseball Club - Noriega 2 0 1.000 1 0 0 0 0 0
Riffel, Cole NTX Kings 15U Newell 2 1 0.857 4 1 0 1 0 0
Alvarez, Brayden 15U The Express Baseball Club - Noriega 2 1 0.857 4 0 0 1 0 0
Beddoe, Will NTX Kings 15U Newell 2 1 0.800 2 0 0 1 0 0
Arroyo, Isaac NTX Kings 15U Newell 2 1 0.800 2 0 0 1 0 0
Jacob, J Fort Worth Lobos 2 1 0.800 2 1 0 1 0 0
Morales, Ethan Oak Cliff Braves 2 1 0.800 2 0 0 1 0 0
Ruiz, Emilio NTX Kings 15U Ehr 2 1 0.750 1 1 0 1 0 0
Hinson, H Arlington A's Pidilla Red 2 1 0.750 1 0 0 1 0 0
Abrego, Isaac NTX Kings 15U Newell 2 1 0.667 0 0 0 1 0 0
Moises, M Fort Worth Lobos 2 1 0.667 0 0 0 0 1 0
Arellano, Mattew Oak Cliff Braves 2 1 0.667 0 0 0 0 1 0
Philips, Nate NTX Kings 15U Newell 2 2 0.714 3 0 0 2 0 0
Keller, Tristan Waco Storm 1 0 1.000 1 0 0 0 0 0
Smith, N/A Arlington A's White 1 0 1.000 0 0 0 0 0 0
Johnston, Aiden Fort Worth Lobos 1 0 1.000 0 0 0 0 0 0
Andjuar, I Arlington A's Pidilla Red 1 0 1.000 1 0 0 0 0 0
Palfrey, N/A Arlington A's White 1 0 1.000 0 0 0 0 0 0
Garcia, Evan Waco Storm 1 0 1.000 0 1 0 0 0 0
Alonso, Diego Fort Worth Lobos 1 0 1.000 1 0 0 0 0 0
Fagan, Kooper Arlington A's Pidilla Navy 1 0 1.000 0 0 0 0 0 0
Daniels, Conner 1 0 1.000 1 0 0 0 0 0
Ochocki, N/A Arlington A's White 1 0 1.000 0 0 0 0 0 0
Juanez, Hector Oak Cliff Braves 1 0 1.000 0 0 0 0 0 0
Espinoza, CJ NTX Kings 15U Ehr 1 0 1.000 0 0 0 0 0 0
Gil, G 1 0 1.000 0 0 0 0 0 0
Babich, Mason Arlington A's Pidilla Navy 1 0 1.000 1 0 0 0 0 0
Shandley, Callen 15U The Express Baseball Club - Noriega 1 0 1.000 0 0 0 0 0 0
Swinarsky, Tate Arlington A's Pidilla Navy 1 0 1.000 2 0 0 0 0 0
Julian, J Fort Worth Lobos 1 0 1.000 0 0 0 0 0 0
McNeal, Reid Fort Worth Lobos 1 1 0.667 1 0 0 1 0 0
Hunt, William TR Baseball 1 1 0.500 0 0 0 1 0 0
DeLeon, Christian Oak Cliff Braves 1 2 0.500 1 0 0 2 0 0
Abraham, Noah Arlington A's Pidilla Red 1 3 0.400 1 0 0 2 1 0
Karstetter, Liam 1 3 0.250 0 0 0 3 0 0
Poteet, William Waco Storm 0 0 1.000 2 0 0 0 0 0
Puente-Hardee, Matthew Fort Worth Lobos 0 0 1.000 2 0 0 0 0 0
Fox, Aiden Arlington A's Pidilla Navy 0 0 1.000 1 0 0 0 0 0
Soeun, Caiden Fort Worth Lobos 0 0 1.000 1 1 0 0 0 0
Collinu2019s, C Arlington A's Pidilla Red 0 0 1.000 1 0 0 0 0 0
Bailey, Colton 15U The Express Baseball Club - Noriega 0 0 1.000 1 0 0 0 0 0
Cano, Julian Fort Worth Lobos 0 0 1.000 1 0 0 0 0 0
Fortner, Lucas NTX Kings 15U Newell 0 0 1.000 1 0 0 0 0 0
Stump, Seaver Waco Storm 0 0 1.000 1 0 0 0 0 0
Williams, Colton 15U The Express Baseball Club - Noriega 0 0 1.000 1 0 0 0 0 0
Avery, Drayson NTX Kings 15U Newell 0 0 1.000 1 0 0 0 0 0
Woodall, Chance Fort Worth Lobos 0 1 0.000 0 0 0 1 0 0

Stats Reference

PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.

* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.