Baseball U Invitational - Batting Average Leaders
Hitter | Team | BA | PA | AB | SLG | QAB | QBA | H | XBH | R | RBI | OBP | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shield, Grayson | Virginia Cardinals | 0.667 | 4 | 3 | 0.667 | 3 | 0.75 | 2 | 0 | 1 | 0 | 0.750 | 1.417 | 5 | 0 | 5 | 1 | 13 | 0.385 | 1.000 | 0.250 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 8 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bessettte, Jayce | L & M Baseball | 0.667 | 3 | 3 | 0.667 | 2 | 0.667 | 2 | 0 | 0 | 0 | 0.667 | 1.334 | 5 | 0 | 2 | 1 | 10 | 0.200 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 1 |
Hoffmayer, JP | Pa Rebels 2026 National | 0.500 | 5 | 4 | 0.750 | 3 | 0.6 | 2 | 1 | 1 | 0 | 0.600 | 1.350 | 8 | 0 | 6 | 1 | 18 | 0.333 | 2.000 | 0.400 | 1.000 | 0.200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Schuh, Spencer | Pa Rebels 2026 National | 0.333 | 8 | 6 | 0.667 | 4 | 0.5 | 2 | 1 | 2 | 4 | 0.375 | 1.042 | 13 | 0 | 13 | 7 | 32 | 0.406 | 4.000 | 0.500 | 1.000 | 0.125 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Crain, Cullen | L & M Baseball | 0.333 | 4 | 3 | 0.667 | 2 | 0.5 | 1 | 1 | 0 | 0 | 0.500 | 1.167 | 7 | 0 | 0 | 0 | 10 | 0.000 | 0.000 | 0.000 | 1.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Innamorati, Nick | Northeast Pride 2027 | 0.333 | 4 | 3 | 0.333 | 2 | 0.5 | 1 | 0 | 1 | 0 | 0.500 | 0.833 | 8 | 0 | 3 | 1 | 14 | 0.214 | 0.000 | 0.000 | 1.000 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Stirr, Xander | BASEBALL U PA 16U NATIONAL | 0.333 | 4 | 3 | 0.333 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0.500 | 0.833 | 8 | 0 | 6 | 6 | 17 | 0.353 | 0.000 | 0.000 | 2.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
LaVacca, Richie | NEXT LEVEL TITANS | 0.333 | 4 | 3 | 0.333 | 2 | 0.5 | 1 | 0 | 0 | 1 | 0.250 | 0.583 | 2 | 0 | 4 | 2 | 10 | 0.400 | 2.000 | 0.500 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
ball, cooper | Northeast Pride 2027 | 0.333 | 4 | 3 | 0.333 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0.500 | 0.833 | 2 | 0 | 2 | 2 | 7 | 0.286 | 1.000 | 0.250 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lipscomb, Bret | Virginia Cardinals | 0.333 | 3 | 3 | 0.333 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0.333 | 0.666 | 0 | 0 | 5 | 3 | 7 | 0.714 | 2.000 | 0.667 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Postek, Stephen | Pa Rebels 2026 National | 0.286 | 8 | 7 | 0.429 | 3 | 0.375 | 2 | 1 | 1 | 1 | 0.375 | 0.804 | 6 | 0 | 15 | 6 | 26 | 0.577 | 2.000 | 0.250 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 7 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Alvarez, Jaden | NEXT LEVEL TITANS | 0.250 | 5 | 4 | 0.500 | 2 | 0.4 | 1 | 1 | 0 | 0 | 0.400 | 0.900 | 11 | 0 | 10 | 4 | 24 | 0.417 | 2.000 | 0.400 | 1.000 | 0.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanous, Lucas | L & M Baseball | 0.250 | 5 | 4 | 0.250 | 2 | 0.4 | 1 | 0 | 1 | 0 | 0.400 | 0.650 | 8 | 0 | 7 | 2 | 19 | 0.368 | 4.000 | 0.800 | 1.000 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Zuckerman, Brendan | BASEBALL U PA 16U NATIONAL | 0.250 | 4 | 4 | 0.250 | 1 | 0.25 | 1 | 0 | 1 | 1 | 0.250 | 0.500 | 5 | 0 | 4 | 1 | 13 | 0.308 | 1.000 | 0.250 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 1 |
Mattern, Evan | Northeast Pride 2027 | 0.250 | 4 | 4 | 0.250 | 1 | 0.25 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 4 | 0 | 4 | 1 | 12 | 0.333 | 1.000 | 0.250 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Romanosky, Joey | BASEBALL U PA 16U NATIONAL | 0.250 | 4 | 4 | 0.250 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 4 | 0 | 5 | 3 | 13 | 0.385 | 1.000 | 0.250 | 1.000 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 1 |
Perry, Pierce | BASEBALL U PA 16U NATIONAL | 0.250 | 4 | 4 | 0.250 | 1 | 0.25 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 4 | 0 | 6 | 2 | 13 | 0.462 | 2.000 | 0.500 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Reece, Grayson | Virginia Cardinals | 0.250 | 4 | 4 | 0.250 | 2 | 0.5 | 1 | 0 | 1 | 0 | 0.250 | 0.500 | 7 | 0 | 8 | 4 | 18 | 0.444 | 1.000 | 0.250 | 2.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hohenstein, Will | Virginia Cardinals | 0.250 | 4 | 4 | 0.250 | 1 | 0.25 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 4 | 0 | 4 | 3 | 12 | 0.333 | 2.000 | 0.500 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Trainer, Gavin | Pa Rebels 2026 National | 0.167 | 8 | 6 | 0.167 | 3 | 0.375 | 1 | 0 | 2 | 0 | 0.375 | 0.542 | 9 | 0 | 14 | 8 | 29 | 0.483 | 3.000 | 0.375 | 1.000 | 0.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 14 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Downie, Jake | Pa Rebels 2026 National | 0.143 | 8 | 7 | 0.286 | 3 | 0.375 | 1 | 1 | 3 | 1 | 0.250 | 0.536 | 15 | 0 | 9 | 0 | 28 | 0.321 | 2.000 | 0.250 | 1.000 | 0.125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Swan, Hudson | Pa Rebels 2026 National | 0.143 | 7 | 7 | 0.286 | 2 | 0.286 | 1 | 1 | 0 | 2 | 0.143 | 0.429 | 6 | 0 | 15 | 1 | 25 | 0.600 | 4.000 | 0.571 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 1 | 0 |
Matchinger, Cam | Pa Rebels 2026 National | 0.000 | 8 | 3 | 0.000 | 5 | 0.625 | 0 | 0 | 1 | 1 | 0.625 | 0.625 | 23 | 0 | 13 | 4 | 39 | 0.333 | 3.000 | 0.375 | 5.000 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 |
Green, Braydon | BASEBALL U PA 16U NATIONAL | 0.000 | 7 | 6 | 0.000 | 2 | 0.286 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 14 | 0 | 8 | 2 | 27 | 0.296 | 3.000 | 0.429 | 2.000 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Zach | Pa Rebels 2026 National | 0.000 | 7 | 5 | 0.000 | 3 | 0.429 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 16 | 0 | 10 | 1 | 30 | 0.333 | 3.000 | 0.429 | 3.000 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Zurawski, Cameron | Pa Rebels 2026 National | 0.000 | 6 | 5 | 0.000 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 12 | 0 | 14 | 4 | 28 | 0.500 | 3.000 | 0.500 | 2.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Veloz, Jacob | L & M Baseball | 0.000 | 5 | 4 | 0.000 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 8 | 0 | 7 | 2 | 19 | 0.368 | 1.000 | 0.200 | 1.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Glackin, Damian | BASEBALL U PA 16U NATIONAL | 0.000 | 5 | 3 | 0.000 | 3 | 0.6 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 7 | 0 | 5 | 0 | 15 | 0.333 | 3.000 | 0.600 | 2.000 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Richer, Ryan | BASEBALL U PA 16U NATIONAL | 0.000 | 5 | 3 | 0.000 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 12 | 0 | 10 | 5 | 24 | 0.417 | 3.000 | 0.600 | 3.000 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigante, Jayden | NEXT LEVEL TITANS | 0.000 | 4 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 5 | 0 | 7 | 2 | 16 | 0.438 | 2.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Perillo, Lucas | Northeast Pride 2027 | 0.000 | 4 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 5 | 0 | 4 | 1 | 13 | 0.308 | 0.000 | 0.000 | 1.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Albright, Cal | Northeast Pride 2027 | 0.000 | 4 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 8 | 0 | 10 | 2 | 20 | 0.500 | 1.000 | 0.250 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayal, Noah | BASEBALL U PA 16U NATIONAL | 0.000 | 4 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 5 | 0 | 5 | 0 | 13 | 0.385 | 2.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Crain, Mason | L & M Baseball | 0.000 | 4 | 3 | 0.000 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 7 | 0 | 12 | 8 | 21 | 0.571 | 2.000 | 0.500 | 1.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hafner, Cael | BASEBALL U PA 16U NATIONAL | 0.000 | 4 | 3 | 0.000 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 | 0 | 6 | 1 | 10 | 0.600 | 2.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivieri, Luke | BASEBALL U PA 16U NATIONAL | 0.000 | 4 | 3 | 0.000 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 9 | 0 | 4 | 0 | 15 | 0.267 | 0.000 | 0.000 | 2.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Will | L & M Baseball | 0.000 | 3 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 2 | 0 | 7 | 1 | 10 | 0.700 | 3.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Forsell, Bodie | L & M Baseball | 0.000 | 3 | 3 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 5 | 0 | 8 | 3 | 14 | 0.571 | 1.000 | 0.333 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
vogel-moore, ozzy | Northeast Pride 2027 | 0.000 | 3 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 4 | 0 | 5 | 1 | 11 | 0.455 | 2.000 | 0.667 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Reference
BA - Batting Average
The average times a batter reaches base by getting a hit.
PA - Plate Appearances
The number of times a batter makes an appearance at the plate and completes an at bat.
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
SLG - Slugging Percentage
The average number of bases a batter reaches per at bat.
Formula
SLG = TB/AB
QAB - Quality At Bat
A quality at bat is when the batter gets a hit, walks, gets a sacrifice, or sees 7+ pitches in a single at bat.
QBA - Quality Batting Average
The average times a batter has a quality at bat per plate appearance.
Formula
QBA = QAB / PA
H - Hits
XBH - Extra Base Hits
The number of times a batter gets a double, triple, or homerun.
Formula
XBH = 2B + 3B + HR
R - Runs
The number of times the batter crosses the plate.
RBI - Runs Batted In
OBP - On Base Percentage
The average number of times the runner gets on base compared to their number of at bats, walks, times hit by a pitch, and sacrifices.
Formula
OBP = (H + BB + HBP)/(AB + BB + HBP + SACS)
OPS - On Base Plus Slugging
The average number of times a player gets on base plus their average of how many bases they typical get per at bat. It is a measurement to tell how well a batter can get on base and hit for power.
Formula
OPS = OBP + SLG
B - Balls
The number of balls the batter has seen including intentional balls.
IB - Intentional Balls
S - Strikes
The number of strikes the batter has seen including foul balls.
FB - Foul Balls
NP - Number of Pitches
The total number of pitches the batter has seen.
SP - Strike Percentage
Formula
SP = S / NP
FPK - First Pitch Strike
The total number of first pitch strikes the batter has seen.
FPKA - First Pitch Strike Average
Formula
FPKA = FPK / PA
TBC - Three Ball Counts
TBCA - Three Ball Count Average
The average number of times a batter records a three ball count at bat.
Formula
TBCA = TBC / PA
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
SACS - Sacrifices
The number of sacrifice bunts and flies.
Formula
SACS = SACB + SACF
SACB - Sacrifice Bunts
The number of sacrifice bunts.
SACF - Sacrifice Flies
The number of sacrifice flies.
BB - Walks
IBB - Intentional Walks
SO - Strikeouts
HBP - Hit By Pitch
The number of times the batter has been hit by a pitch.
TOB - Times on Base
The number of times the batter has reached on base.
TB - Total Bases
The total number of bases the batter/runner has advanced from their hitting.
Formula
TB = (1B + 2Bx2 + 3Bx3 + HRx4)
TBA - Total Bases Advanced
The total number of bases the batter/runner has advanced.
SB - Stolen Bases
The number of bases the runner has stolen.
CS - Caught Stealing
The number of times the runner has been caught stealing.
SBA - Stolen Base Attempts
The number of attempts by the runner to steal a base.
Formula
SBA = SB + CS
SBP - Stolen Base Percentage
The average number of stolen bases per attempt by the runner.
Formula
SBP = SB / SBA
PO - Pick Offs
The number of times the runner has been picked off base.
Formula
SBP = SB / SBA
POA - Pick Off Attempt
The number of attempts to pick off a runner.
POP - Pick Off Percentage
The average number of times the runner has been picked off compared to the attempts.
Formula
POP = PO / POA
LOB - Left on Base
The number of runners the batter has left on base when the third out was made.
DP - Double Plays
The number of double plays the batter has hit into.
GDP - Grounded into Double Plays
The number of times the batter has grounded into a double play.
* Players must have at least 3 Plate Appearances (PA) to appear on the leaderboard.