Summer Daze - Defensive Stats - 10U AA
Player | Team | PO | A | DP | TP | E | FE | TE | FPCT | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Myers, Ryland | Comeback Crew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hay, Andrew | Coppell Cowboys 10U - Taves | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
Sanchez, Erick | OC Texas Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Cato, Nixon | Skeeters | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
D, Dylan | Angels 10u | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mulligan, Eli | Angels 10u | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Haley, Mason | Skeeters | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Smith, Bryson | Bolts 10u | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ledbetter, Colton | Skeeters | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0.889 | 0 |
vincent, Vincent | Wolfpack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Garcia, Eli | Travel Dodgers 10u | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Sotelo, Damian | Bolts 10u | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Williams, Blaine | Bolts 10u | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wolf, Ryan | Comeback Crew | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0.750 | 0 |
Chaucer, Ellis | Agtown Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Whetstine, Levi | Bolts 10u | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0.917 | 0 |
Herring, Braxton | Comeback Crew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Steward, Casin | Agtown Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Graves, Gentry | Skeeters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lassonde, Rhys | Comeback Crew | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
Gentle, Evan | Angels 10u | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Graham, Logan | Skeeters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Martu00ednez, Emmanuel | Travel Dodgers 10u | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
d, Dominic | Comeback Crew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lindley, Tatem | Skeeters | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Herndon, Samuel | OC Texas Rangers | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0.400 | 0 |
Taves, Easton | Coppell Cowboys 10U - Taves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wuthrich, Ryder | Travel Dodgers 10u | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0.778 | 0 |
Saldana, Caden | Coppell Cowboys 10U - Taves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Silva, Gabe | Comeback Crew | 11 | 0 | 0 | 0 | 2 | 2 | 0 | 0.846 | 0 |
Huntley, Graham | Agtown Elite | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Garza, Andrew | Angels 10u | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Dash, Vivek | Angels 10u | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 |
Hapner, Kellam | Bolts 10u | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Sanchez, Anthony | Bolts 10u | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Brimberry, Major | Agtown Elite | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
J, julio | Comeback Crew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
S, Steveye | Comeback Crew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
A, Audi | Comeback Crew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Sandridge, Finley | Angels 10u | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Aderholt, Acen | Wolfpack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Murray, Gavin | Bolts 10u | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mendiola, Mason | Travel Dodgers 10u | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
J, Jp | Comeback Crew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
B, Braxton | OC Texas Rangers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hernu00e1ndez, Aurelio | OC Texas Rangers | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
Segura, Erick | Travel Dodgers 10u | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ross, Addison | Travel Dodgers 10u | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
M, mason | Comeback Crew | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Gould, Tucker | Wolfpack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wallis, Brenden | Travel Dodgers 10u | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Chavez, Juan | OC Texas Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Molfese, Gianni | Travel Dodgers 10u | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hays, Hudson | Travel Dodgers 10u | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Herring, Tucker | Comeback Crew | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Myers, Harrison | Coppell Cowboys 10U - Taves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ibarra, Matthew | Agtown Elite | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 0.750 | 0 |
Lassonde, Ty | Comeback Crew | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 |
SALAS, RICARDO | OC Texas Rangers | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
T, taner | Wolfpack | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hamlin, Benjamin | Coppell Cowboys 10U - Taves | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0.857 | 0 |
Massey, Tucker | Agtown Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Tong, Dylan | Angels 10u | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Klemm, Declan | Wolfpack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Anderson, Thomas | Coppell Cowboys 10U - Taves | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
Castloo, Carter | Skeeters | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Vilaros, Bingham | Skeeters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Arceo u201cBamBamu201d, Jason | Bolts 10u | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Jabbour, Jett | Coppell Cowboys 10U - Taves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Miller, Christof | Comeback Crew | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 |
Sarmiento, Caleb | Coppell Cowboys 10U - Taves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
C, Cade | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | |
DeBree, Matthew | Angels 10u | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
Tice, Greyden | Travel Dodgers 10u | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Garza, Mason | OC Texas Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gamez, Gael | Agtown Elite | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hallum, Jr., Stephen | OC Texas Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mancuso, Luke | Coppell Cowboys 10U - Taves | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
Rodgers, Ryker | Skeeters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Silerio, Mason | Bolts 10u | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
DAVIS, CHEYENNE | OC Texas Rangers | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kellum, Cason | Angels 10u | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 | 0 |
Bennett, Tanner | Wolfpack | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hewitt, Carter | Coppell Cowboys 10U - Taves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Dean, Kaiden | Bolts 10u | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Vinakalns, Kaden | Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Bodenhamer, Brent | Travel Dodgers 10u | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Arldt, Zachary | Wolfpack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Francis, Cade | Comeback Crew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Fields, Sullivan | Skeeters | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Johnson, Beckett | Comeback Crew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Strickland, Tanner | Agtown Elite | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hathaway, Troy | Angels 10u | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Lee, Aldon | Comeback Crew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Stats Reference
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
E - Errors
The number of errors the player made.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.