Super Series Texas State Championship - Homerun Leaders
Hitter | Team | HR | PA | AB | SLG | BA | QAB | QBA | H | XBH | R | RBI | OBP | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
?, James | Impact Baseball - Cleburne | 3 | 6 | 6 | 2.333 | 0.667 | 4 | 0.667 | 4 | 4 | 4 | 3 | 0.667 | 3.000 | 1 | 0 | 6 | 0 | 11 | 0.545 | 2 | 0.333 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 14 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
East, Joel | Impact Baseball - Cleburne | 2 | 5 | 5 | 1.800 | 0.600 | 3 | 0.6 | 3 | 2 | 3 | 2 | 0.600 | 2.400 | 0 | 0 | 6 | 0 | 9 | 0.667 | 2 | 0.400 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 12 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt, NA | Impact Baseball - Cleburne | 2 | 6 | 4 | 2.500 | 1.000 | 6 | 1 | 4 | 2 | 2 | 3 | 0.833 | 3.333 | 8 | 0 | 2 | 1 | 15 | 0.133 | 2 | 0.333 | 2 | 0.333 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 13 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tapia, Austin | Impact Baseball - Cleburne | 2 | 8 | 4 | 2.000 | 0.500 | 6 | 0.75 | 2 | 2 | 5 | 2 | 0.750 | 2.750 | 14 | 0 | 7 | 1 | 25 | 0.280 | 1 | 0.125 | 3 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 8 | 23 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Samuel | Impact Baseball - Cleburne | 2 | 9 | 6 | 1.500 | 0.500 | 6 | 0.667 | 3 | 2 | 4 | 2 | 0.667 | 2.167 | 13 | 0 | 13 | 5 | 30 | 0.433 | 2 | 0.222 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 9 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Sebastian | Dallas Bandits 17U/18U | 2 | 15 | 14 | 1.500 | 0.714 | 11 | 0.733 | 10 | 6 | 11 | 7 | 0.667 | 2.167 | 14 | 0 | 18 | 8 | 45 | 0.400 | 4 | 0.267 | 1 | 0.067 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 21 | 46 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Dougharty, Dylan | 18u The Express Baseball Club - Navy - Herrera | 1 | 2 | 1 | 4.000 | 1.000 | 2 | 1 | 1 | 1 | 2 | 3 | 1.000 | 5.000 | 4 | 0 | 2 | 2 | 7 | 0.286 | 1 | 0.500 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
melo, c | 15u The Express Baseball Club - Navy | 1 | 3 | 2 | 2.000 | 0.500 | 2 | 0.667 | 1 | 1 | 1 | 1 | 0.667 | 2.667 | 0 | 0 | 3 | 0 | 5 | 0.600 | 1 | 0.333 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricard, Joah | Impact Baseball - Cleburne | 1 | 4 | 4 | 1.000 | 0.250 | 1 | 0.25 | 1 | 1 | 1 | 1 | 0.250 | 1.250 | 5 | 0 | 7 | 2 | 14 | 0.500 | 2 | 0.500 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Smith, Kaison | 15u The Express Baseball Club - White | 1 | 5 | 3 | 1.333 | 0.333 | 4 | 0.8 | 1 | 1 | 2 | 1 | 0.600 | 1.933 | 14 | 0 | 8 | 2 | 24 | 0.333 | 0 | 0.000 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 10 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
t, Trey | 15u The Express Baseball Club - Navy | 1 | 5 | 5 | 1.600 | 0.600 | 3 | 0.6 | 3 | 2 | 3 | 3 | 0.600 | 2.200 | 3 | 0 | 10 | 2 | 16 | 0.625 | 4 | 0.800 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
McCall, Nolan | 15u The Express Baseball Club - Navy | 1 | 6 | 6 | 0.833 | 0.333 | 2 | 0.333 | 2 | 1 | 3 | 2 | 0.333 | 1.166 | 6 | 0 | 13 | 2 | 22 | 0.591 | 5 | 0.833 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna, Jeremiah | Impact Baseball - Cleburne | 1 | 6 | 6 | 0.833 | 0.333 | 2 | 0.333 | 2 | 1 | 2 | 1 | 0.333 | 1.166 | 1 | 0 | 9 | 0 | 13 | 0.692 | 3 | 0.500 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Donerson, Tatum | Impact Baseball - Cleburne | 1 | 6 | 6 | 0.667 | 0.167 | 3 | 0.5 | 1 | 1 | 1 | 1 | 0.167 | 0.834 | 5 | 0 | 14 | 1 | 21 | 0.667 | 4 | 0.667 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Caressimo, Christopher | 15u The Express Baseball Club - Navy | 1 | 7 | 5 | 0.800 | 0.200 | 3 | 0.429 | 1 | 1 | 1 | 1 | 0.429 | 1.229 | 5 | 0 | 12 | 1 | 19 | 0.632 | 4 | 0.571 | 1 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Partin, Daland | 15u The Express Baseball Club - White | 1 | 7 | 7 | 1.143 | 0.429 | 3 | 0.429 | 3 | 2 | 1 | 2 | 0.429 | 1.572 | 3 | 0 | 9 | 2 | 18 | 0.500 | 4 | 0.571 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford, Ashton | 15u The Express Baseball Club - White | 1 | 7 | 7 | 0.714 | 0.286 | 4 | 0.571 | 2 | 1 | 1 | 1 | 0.286 | 1.000 | 9 | 0 | 8 | 2 | 23 | 0.348 | 2 | 0.286 | 1 | 0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Graham, James | Impact Baseball - Cleburne | 1 | 8 | 7 | 1.000 | 0.286 | 3 | 0.375 | 2 | 2 | 2 | 4 | 0.375 | 1.375 | 7 | 0 | 15 | 3 | 26 | 0.577 | 4 | 0.500 | 1 | 0.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 7 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Teal, Brandon | Impact Baseball - Cleburne | 1 | 8 | 8 | 0.500 | 0.125 | 1 | 0.125 | 1 | 1 | 1 | 1 | 0.125 | 0.625 | 3 | 0 | 11 | 2 | 19 | 0.579 | 4 | 0.500 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Terrell, Stephen | 16U The Express Baseball Club - Aguilar | 1 | 9 | 7 | 1.143 | 0.571 | 6 | 0.667 | 4 | 2 | 5 | 2 | 0.667 | 1.810 | 12 | 0 | 8 | 2 | 25 | 0.320 | 3 | 0.333 | 3 | 0.333 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 8 | 21 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 | 0 | 0 |
Koch, Caleb | 17U The Express Baseball Club - Red | 1 | 9 | 7 | 1.429 | 0.429 | 5 | 0.556 | 3 | 3 | 5 | 2 | 0.556 | 1.985 | 13 | 0 | 13 | 1 | 31 | 0.419 | 3 | 0.333 | 2 | 0.222 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Brosius, Robert | 15u The Express Baseball Club - Navy | 1 | 9 | 7 | 0.714 | 0.286 | 5 | 0.556 | 2 | 1 | 4 | 1 | 0.444 | 1.158 | 15 | 0 | 15 | 1 | 34 | 0.441 | 4 | 0.444 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 5 | 16 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Beers, Christian | 15u The Express Baseball Club - Navy | 1 | 9 | 8 | 0.625 | 0.250 | 3 | 0.333 | 2 | 1 | 4 | 1 | 0.333 | 0.958 | 15 | 0 | 15 | 5 | 36 | 0.417 | 4 | 0.444 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 16 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Rayden | MVP 16U Alfaro | 1 | 10 | 9 | 0.667 | 0.333 | 4 | 0.4 | 3 | 1 | 3 | 2 | 0.400 | 1.067 | 8 | 0 | 8 | 7 | 25 | 0.320 | 4 | 0.400 | 1 | 0.100 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 16 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Penberthy, Xander | 18u The Express Baseball Club - Navy - Herrera | 1 | 12 | 9 | 0.667 | 0.333 | 9 | 0.75 | 3 | 1 | 4 | 1 | 0.500 | 1.167 | 18 | 0 | 15 | 5 | 41 | 0.366 | 3 | 0.250 | 3 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 6 | 22 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 |
Stats Reference
HR - Homeruns
PA - Plate Appearances
The number of times a batter makes an appearance at the plate and completes an at bat.
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
SLG - Slugging Percentage
The average number of bases a batter reaches per at bat.
Formula
SLG = TB/AB
BA - Batting Average
The average times a batter reaches base by getting a hit.
QAB - Quality At Bat
A quality at bat is when the batter gets a hit, walks, gets a sacrifice, or sees 7+ pitches in a single at bat.
QBA - Quality Batting Average
The average times a batter has a quality at bat per plate appearance.
Formula
QBA = QAB / PA
H - Hits
XBH - Extra Base Hits
The number of times a batter gets a double, triple, or homerun.
Formula
XBH = 2B + 3B + HR
R - Runs
The number of times the batter crosses the plate.
RBI - Runs Batted In
OBP - On Base Percentage
The average number of times the runner gets on base compared to their number of at bats, walks, times hit by a pitch, and sacrifices.
Formula
OBP = (H + BB + HBP)/(AB + BB + HBP + SACS)
OPS - On Base Plus Slugging
The average number of times a player gets on base plus their average of how many bases they typical get per at bat. It is a measurement to tell how well a batter can get on base and hit for power.
Formula
OPS = OBP + SLG
B - Balls
The number of balls the batter has seen including intentional balls.
IB - Intentional Balls
S - Strikes
The number of strikes the batter has seen including foul balls.
FB - Foul Balls
NP - Number of Pitches
The total number of pitches the batter has seen.
SP - Strike Percentage
Formula
SP = S / NP
FPK - First Pitch Strike
The total number of first pitch strikes the batter has seen.
FPKA - First Pitch Strike Average
Formula
FPKA = FPK / PA
TBC - Three Ball Counts
TBCA - Three Ball Count Average
The average number of times a batter records a three ball count at bat.
Formula
TBCA = TBC / PA
1B - Singles
2B - Doubles
3B - Triples
SACS - Sacrifices
The number of sacrifice bunts and flies.
Formula
SACS = SACB + SACF
SACB - Sacrifice Bunts
The number of sacrifice bunts.
SACF - Sacrifice Flies
The number of sacrifice flies.
BB - Walks
IBB - Intentional Walks
SO - Strikeouts
HBP - Hit By Pitch
The number of times the batter has been hit by a pitch.
TOB - Times on Base
The number of times the batter has reached on base.
TB - Total Bases
The total number of bases the batter/runner has advanced from their hitting.
Formula
TB = (1B + 2Bx2 + 3Bx3 + HRx4)
TBA - Total Bases Advanced
The total number of bases the batter/runner has advanced.
SB - Stolen Bases
The number of bases the runner has stolen.
CS - Caught Stealing
The number of times the runner has been caught stealing.
SBA - Stolen Base Attempts
The number of attempts by the runner to steal a base.
Formula
SBA = SB + CS
SBP - Stolen Base Percentage
The average number of stolen bases per attempt by the runner.
Formula
SBP = SB / SBA
PO - Pick Offs
The number of times the runner has been picked off base.
Formula
SBP = SB / SBA
POA - Pick Off Attempt
The number of attempts to pick off a runner.
POP - Pick Off Percentage
The average number of times the runner has been picked off compared to the attempts.
Formula
POP = PO / POA
LOB - Left on Base
The number of runners the batter has left on base when the third out was made.
DP - Double Plays
The number of double plays the batter has hit into.
GDP - Grounded into Double Plays
The number of times the batter has grounded into a double play.
* Players must have at least 1 Homerun (HR) to appear on the leaderboard.