Charlotte Fall Open - Fielding Percentage Leaders
| Fielder | Team | FPCT | PO | A | E | DP | TP | FE | TE | CBK |
|---|---|---|---|---|---|---|---|---|---|---|
| Graham, Scheyer | USA Scout Team Nike | 1.000 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wolfe, Lawson | Carolina Ghost 14U Scout | 1.000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Hampton | Palmetto Blacksmiths 14U | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley, Ethan | Athletes Lab 13U Gray | 1.000 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P, Reece | Palmetto Blacksmiths 14U | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bracken, Benjamin | Carolina Ghost 14U Scout | 1.000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| McClenathen, Cam | Athletes Lab 13U Gray | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humphrey, Dalton | Pro Hitting Prospects | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephenson, Bennett | USA Scout Team Nike | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willard, Jayden | Carolina Ghost 14U Scout | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Kayden | USA Scout Team Nike | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Killian, Justin | USA Scout Team Nike | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moberg, Perry | Carolina Ghost 14U Scout | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H, Parker | Palmetto Blacksmiths 14U | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Booth, Carson | Athletes Lab 13U Gray | 1.000 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Swaim, Ryder | Carolina Ghost 14U Scout | 1.000 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lineback, Dawson | Carolina Ghost 14U Scout | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| W, Cayden | Palmetto Blacksmiths 14U | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deaton, Sam | USA Scout Team Nike | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pino, Brooklyn | Athletes Lab 13U Gray | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webb, Landon | Pro Hitting Prospects | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oris, Anthony | Pro Hitting Prospects | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walters, Benjamin | Carolina Ghost 14U Scout | 1.000 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stump, Landry | Carolina Ghost 14U Scout | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Daniel | USA Scout Team Nike | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hodges, Cooper | Palmetto Blacksmiths 14U | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koontz, Camden | Carolina Ghost 14U Scout | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Blake | Carolina Ghost 14U Scout | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin, Bode | Athletes Lab 13U Gray | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W, Ayden | Palmetto Blacksmiths 14U | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritchey, Nolen | Pro Hitting Prospects | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Gatlin | Athletes Lab 13U Gray | 1.000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Honyoust, Zachary | USA Scout Team Nike | 1.000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hurley, Parker | Palmetto Blacksmiths 14U | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moser, Eli | Athletes Lab 13U Gray | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will, Jake | Palmetto Blacksmiths 14U | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace, Tye | Athletes Lab 13U Gray | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kivett, Bryson | Carolina Ghost 14U Scout | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Jay | Athletes Lab 13U Gray | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H, Logan | Palmetto Blacksmiths 14U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McIntosh, Grant | Pro Hitting Prospects | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, JC | Pro Hitting Prospects | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J, Jet | Palmetto Blacksmiths 14U | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Derek | USA Scout Team Nike | 0.889 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wells, Wyatt | Athletes Lab 13U Gray | 0.857 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Snow, Colton | Athletes Lab 13U Gray | 0.857 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Figueroa, Michael | USA Scout Team Nike | 0.800 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| H, Cooper | Palmetto Blacksmiths 14U | 0.778 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Espinosa, Jax | USA Scout Team Nike | 0.600 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
Stats Reference
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.