Iowa Fall World Series - Batting Average Leaders
| Hitter | Team | BA | PA | AB | SLG | QAB | QBA | H | XBH | R | RBI | OBP | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate, Dreighton | Canes Iowa 2029 | 1.000 | 3 | 3 | 1.000 | 3 | 1 | 3 | 0 | 1 | 1 | 1.000 | 2.000 | 0 | 0 | 1 | 1 | 4 | 0.250 | 1 | 0.333 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobs, Kyler | Wow Factor Midwest 14u National | 0.857 | 9 | 7 | 1.000 | 8 | 0.889 | 6 | 1 | 4 | 2 | 0.889 | 1.889 | 17 | 0 | 5 | 3 | 29 | 0.172 | 1 | 0.111 | 4 | 0.444 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 7 | 26 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hukee, Brooks | Iowa Sticks 2029 | 0.800 | 8 | 5 | 1.600 | 7 | 0.875 | 4 | 2 | 6 | 2 | 0.875 | 2.475 | 23 | 0 | 16 | 10 | 44 | 0.364 | 1 | 0.125 | 6 | 0.750 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 8 | 26 | 2 | 0 | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith, Oliver | 3Ts Dawgs 15U Shahidi | 0.750 | 5 | 4 | 0.750 | 5 | 1 | 3 | 0 | 1 | 2 | 0.800 | 1.550 | 5 | 0 | 6 | 2 | 16 | 0.375 | 3 | 0.600 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bang, Ollie | Wow Factor Midwest 14u National | 0.714 | 9 | 7 | 1.286 | 7 | 0.778 | 5 | 3 | 6 | 4 | 0.778 | 2.064 | 12 | 0 | 6 | 3 | 25 | 0.240 | 2 | 0.222 | 2 | 0.222 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 25 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shockey, Kyler | Wow Factor Midwest 14u National | 0.667 | 9 | 6 | 0.667 | 7 | 0.778 | 4 | 0 | 5 | 2 | 0.778 | 1.445 | 9 | 0 | 12 | 2 | 28 | 0.429 | 6 | 0.667 | 2 | 0.222 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 4 | 23 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Smith, Clayton | Iowa Sticks 2029 Red | 0.667 | 8 | 3 | 0.667 | 7 | 0.875 | 2 | 0 | 0 | 0 | 0.875 | 1.542 | 25 | 0 | 10 | 5 | 39 | 0.256 | 4 | 0.500 | 5 | 0.625 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | 2 | 11 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allison, Drake | Canes Iowa 2029 | 0.667 | 3 | 3 | 0.667 | 2 | 0.667 | 2 | 0 | 1 | 1 | 0.667 | 1.334 | 5 | 0 | 3 | 1 | 11 | 0.273 | 0 | 0.000 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ortega, Ayden | Angels Baseball Club (Ortega) | 0.625 | 10 | 8 | 0.750 | 7 | 0.7 | 5 | 1 | 5 | 1 | 0.700 | 1.450 | 18 | 0 | 12 | 7 | 37 | 0.324 | 3 | 0.300 | 3 | 0.300 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 6 | 25 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyer, Jayden | Prospects 15U Blue | 0.600 | 5 | 5 | 0.800 | 4 | 0.8 | 3 | 1 | 2 | 0 | 0.600 | 1.400 | 6 | 0 | 8 | 3 | 19 | 0.421 | 4 | 0.800 | 1 | 0.200 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hoover, Bryer | Angels Baseball Club (Ortega) | 0.571 | 9 | 7 | 0.571 | 6 | 0.667 | 4 | 0 | 3 | 1 | 0.667 | 1.238 | 7 | 0 | 3 | 1 | 19 | 0.158 | 1 | 0.111 | 1 | 0.111 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 18 | 4 | 1 | 5 | 0.800 | 0 | 0 | 0 | 7 | 0 | 0 |
| Powers, Riley | Minnesota Blizzard 15U Black | 0.556 | 10 | 9 | 1.333 | 8 | 0.8 | 5 | 4 | 6 | 2 | 0.600 | 1.933 | 12 | 0 | 10 | 4 | 30 | 0.333 | 3 | 0.300 | 2 | 0.200 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 12 | 25 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Riley, Jack | Iowa Sticks 2029 | 0.556 | 9 | 9 | 0.778 | 6 | 0.667 | 5 | 2 | 2 | 5 | 0.556 | 1.334 | 10 | 0 | 11 | 3 | 28 | 0.393 | 4 | 0.444 | 1 | 0.111 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 12 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goring, Logan | Minnesota Blizzard 15U Black | 0.500 | 10 | 8 | 0.500 | 7 | 0.7 | 4 | 0 | 5 | 0 | 0.600 | 1.100 | 17 | 0 | 9 | 2 | 34 | 0.265 | 3 | 0.300 | 4 | 0.400 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 26 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohair, Liam | Angels Baseball Club (Ortega) | 0.500 | 10 | 4 | 0.500 | 8 | 0.8 | 2 | 0 | 4 | 3 | 0.800 | 1.300 | 11 | 0 | 5 | 4 | 24 | 0.208 | 3 | 0.300 | 2 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 2 | 23 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stupeck, Noah | Minnesota Blizzard 15U Black | 0.500 | 9 | 8 | 0.750 | 6 | 0.667 | 4 | 2 | 1 | 4 | 0.556 | 1.306 | 11 | 0 | 15 | 8 | 34 | 0.441 | 4 | 0.444 | 3 | 0.333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 19 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitch, Brady | Wow Factor Midwest 14u National | 0.500 | 8 | 6 | 0.667 | 5 | 0.625 | 3 | 1 | 1 | 4 | 0.625 | 1.292 | 17 | 0 | 10 | 5 | 33 | 0.303 | 2 | 0.250 | 4 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Campbell, Kinnick | Canes Iowa 2029, Canes Iowa 2029 Black | 0.500 | 8 | 6 | 0.500 | 6 | 0.75 | 3 | 0 | 1 | 0 | 0.625 | 1.125 | 12 | 0 | 7 | 1 | 24 | 0.292 | 2 | 0.250 | 3 | 0.375 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 3 | 12 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 |
| Barrett, Ben | 3Ts Dawgs 15U Shahidi | 0.500 | 5 | 4 | 0.500 | 3 | 0.6 | 2 | 0 | 1 | 1 | 0.400 | 0.900 | 4 | 0 | 5 | 1 | 13 | 0.385 | 2 | 0.400 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| StJohn, Devin | Angels Baseball Club (Ortega) | 0.500 | 5 | 4 | 0.500 | 3 | 0.6 | 2 | 0 | 2 | 2 | 0.600 | 1.100 | 12 | 0 | 8 | 2 | 23 | 0.348 | 2 | 0.400 | 2 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 9 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ira, Kaeden | Canes Iowa 2029 | 0.500 | 4 | 4 | 0.500 | 2 | 0.5 | 2 | 0 | 0 | 2 | 0.500 | 1.000 | 1 | 0 | 2 | 0 | 7 | 0.286 | 1 | 0.250 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roenfanz, Max | Wow Factor Midwest 14u National | 0.429 | 9 | 7 | 0.571 | 5 | 0.556 | 3 | 1 | 3 | 2 | 0.556 | 1.127 | 15 | 0 | 15 | 4 | 36 | 0.417 | 6 | 0.667 | 2 | 0.222 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 4 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lovan, Dexter | Iowa Sticks 2029 Red | 0.429 | 8 | 7 | 0.714 | 5 | 0.625 | 3 | 2 | 0 | 1 | 0.500 | 1.214 | 19 | 0 | 17 | 6 | 40 | 0.425 | 3 | 0.375 | 5 | 0.625 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 5 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcley, Hunter | Wow Factor Midwest 14u National | 0.400 | 8 | 5 | 0.400 | 6 | 0.75 | 2 | 0 | 2 | 2 | 0.625 | 1.025 | 15 | 0 | 7 | 2 | 28 | 0.250 | 2 | 0.250 | 2 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | 13 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 |
| Pacha, Logan | Iowa Sticks 2029 | 0.400 | 7 | 5 | 0.600 | 6 | 0.857 | 2 | 1 | 2 | 3 | 0.571 | 1.171 | 21 | 0 | 15 | 1 | 40 | 0.375 | 5 | 0.714 | 6 | 0.857 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | 14 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bennett, Camden | Iowa Sticks 2029 Black | 0.400 | 7 | 5 | 0.600 | 6 | 0.857 | 2 | 1 | 2 | 2 | 0.571 | 1.171 | 17 | 0 | 8 | 3 | 30 | 0.267 | 2 | 0.286 | 4 | 0.571 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 13 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| demulder, oliver | Canes Iowa 2029 Black | 0.400 | 6 | 5 | 0.400 | 3 | 0.5 | 2 | 0 | 2 | 2 | 0.500 | 0.900 | 7 | 0 | 12 | 5 | 23 | 0.522 | 5 | 0.833 | 2 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 11 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Ryker | Iowa Sticks 2029 Black | 0.400 | 6 | 5 | 0.400 | 5 | 0.833 | 2 | 0 | 2 | 0 | 0.500 | 0.900 | 13 | 0 | 15 | 5 | 30 | 0.500 | 3 | 0.500 | 3 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 11 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leong, Arthur | Prospects 15U Blue | 0.400 | 5 | 5 | 1.000 | 2 | 0.4 | 2 | 1 | 2 | 2 | 0.400 | 1.400 | 3 | 0 | 10 | 5 | 16 | 0.625 | 4 | 0.800 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Isaac | Prospects 15U Blue | 0.400 | 5 | 5 | 0.800 | 3 | 0.6 | 2 | 2 | 1 | 1 | 0.400 | 1.200 | 3 | 0 | 5 | 1 | 13 | 0.385 | 2 | 0.400 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bickford, Brock | Omaha Angry Unicorns | 0.400 | 5 | 5 | 0.800 | 3 | 0.6 | 2 | 2 | 1 | 3 | 0.400 | 1.200 | 4 | 0 | 7 | 4 | 15 | 0.467 | 3 | 0.600 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 9 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swett, Landon | Omaha Angry Unicorns | 0.400 | 5 | 5 | 0.600 | 2 | 0.4 | 2 | 1 | 0 | 2 | 0.400 | 1.000 | 7 | 0 | 6 | 3 | 17 | 0.353 | 0 | 0.000 | 1 | 0.200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeVos, Liam | Minnesota Blizzard 15U Black | 0.333 | 9 | 9 | 0.556 | 4 | 0.444 | 3 | 2 | 2 | 2 | 0.333 | 0.889 | 12 | 0 | 18 | 7 | 36 | 0.500 | 5 | 0.556 | 1 | 0.111 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
| Monson, Mac | Iowa Sticks 2029 | 0.333 | 9 | 9 | 0.333 | 4 | 0.444 | 3 | 0 | 3 | 2 | 0.333 | 0.666 | 7 | 0 | 11 | 5 | 26 | 0.423 | 4 | 0.444 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 14 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Moore, Kinnick | Iowa Sticks 2029 | 0.333 | 9 | 6 | 0.333 | 7 | 0.778 | 2 | 0 | 3 | 1 | 0.556 | 0.889 | 16 | 0 | 8 | 3 | 30 | 0.267 | 1 | 0.111 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 2 | 17 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Foell, Jarrett | Iowa Sticks 2029 | 0.333 | 8 | 6 | 0.833 | 5 | 0.625 | 2 | 1 | 3 | 3 | 0.500 | 1.333 | 13 | 0 | 5 | 2 | 24 | 0.208 | 2 | 0.250 | 2 | 0.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 14 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Whorlow, Trace | Wow Factor Midwest 14u National | 0.333 | 8 | 6 | 0.500 | 5 | 0.625 | 2 | 1 | 3 | 5 | 0.500 | 1.000 | 17 | 0 | 10 | 1 | 32 | 0.313 | 4 | 0.500 | 3 | 0.375 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | 14 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Green, Carson | Iowa Sticks 2029 Black | 0.333 | 8 | 3 | 0.667 | 6 | 0.75 | 1 | 1 | 1 | 1 | 0.750 | 1.417 | 20 | 0 | 11 | 3 | 34 | 0.324 | 3 | 0.375 | 4 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 6 | 2 | 14 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Slife, Adam | 3Ts Dawgs 15U Shahidi | 0.333 | 7 | 6 | 0.833 | 5 | 0.714 | 2 | 1 | 2 | 3 | 0.286 | 1.119 | 10 | 0 | 8 | 2 | 24 | 0.333 | 3 | 0.429 | 2 | 0.286 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 8 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| beckwith, charlie | Canes Iowa 2029 Black | 0.333 | 7 | 3 | 0.333 | 7 | 1 | 1 | 0 | 2 | 0 | 0.714 | 1.047 | 23 | 0 | 10 | 4 | 35 | 0.286 | 1 | 0.143 | 6 | 0.857 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 1 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grove, Tristan | Omaha Angry Unicorns | 0.333 | 5 | 3 | 0.667 | 4 | 0.8 | 1 | 1 | 1 | 1 | 0.400 | 1.067 | 10 | 0 | 5 | 3 | 19 | 0.263 | 0 | 0.000 | 2 | 0.400 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morris, Ryan | Iowa Ghost 2029 | 0.333 | 4 | 3 | 1.333 | 2 | 0.5 | 1 | 1 | 2 | 1 | 0.500 | 1.833 | 6 | 0 | 6 | 2 | 14 | 0.429 | 2 | 0.500 | 1 | 0.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 8 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Evan | Iowa Ghost 2029 | 0.333 | 4 | 3 | 0.333 | 4 | 1 | 1 | 0 | 1 | 0 | 0.500 | 0.833 | 6 | 0 | 4 | 3 | 13 | 0.308 | 1 | 0.250 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossi, Gabriel | Iowa Ghost 2029 | 0.333 | 4 | 3 | 0.333 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0.500 | 0.833 | 6 | 0 | 6 | 1 | 15 | 0.400 | 1 | 0.250 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Briggs | Canes Iowa 2029 | 0.333 | 3 | 3 | 1.000 | 1 | 0.333 | 1 | 1 | 1 | 1 | 0.333 | 1.333 | 5 | 0 | 7 | 2 | 14 | 0.500 | 1 | 0.333 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffey, Everett | Canes Iowa 2029 | 0.333 | 3 | 3 | 1.000 | 1 | 0.333 | 1 | 1 | 1 | 0 | 0.333 | 1.333 | 4 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 1 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan, Jack | Canes Iowa 2029 | 0.333 | 3 | 3 | 0.667 | 1 | 0.333 | 1 | 1 | 1 | 1 | 0.333 | 1.000 | 3 | 0 | 1 | 0 | 7 | 0.143 | 1 | 0.333 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Klaver, Kolin | Prospects 15U Blue | 0.333 | 3 | 3 | 0.333 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0.333 | 0.666 | 4 | 0 | 3 | 0 | 10 | 0.300 | 2 | 0.667 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulcahy, Colin | Prospects 15U Blue | 0.333 | 3 | 3 | 0.333 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0.333 | 0.666 | 4 | 0 | 5 | 1 | 11 | 0.455 | 1 | 0.333 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan, Bennett | Omaha Angry Unicorns | 0.333 | 3 | 3 | 0.333 | 1 | 0.333 | 1 | 0 | 1 | 1 | 0.333 | 0.666 | 5 | 0 | 8 | 4 | 14 | 0.571 | 2 | 0.667 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodson, Bently | Angels Baseball Club (Ortega) | 0.286 | 10 | 7 | 0.286 | 7 | 0.7 | 2 | 0 | 2 | 1 | 0.500 | 0.786 | 21 | 0 | 7 | 1 | 34 | 0.206 | 4 | 0.400 | 4 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 2 | 20 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 |
| Robert, Bryce | Iowa Sticks 2029 | 0.286 | 9 | 7 | 0.429 | 4 | 0.444 | 2 | 1 | 1 | 1 | 0.444 | 0.873 | 11 | 0 | 11 | 1 | 28 | 0.393 | 4 | 0.444 | 1 | 0.111 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
| Peyton, Logan | Iowa Sticks 2029 Red | 0.286 | 8 | 7 | 0.429 | 5 | 0.625 | 2 | 1 | 1 | 0 | 0.375 | 0.804 | 8 | 0 | 10 | 5 | 25 | 0.400 | 2 | 0.250 | 2 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
| Prybil, Griffin | Iowa Sticks 2029 Red | 0.286 | 7 | 7 | 0.286 | 3 | 0.429 | 2 | 0 | 0 | 0 | 0.286 | 0.572 | 6 | 0 | 12 | 6 | 24 | 0.500 | 5 | 0.714 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hilgenberg, Ben | Angels Baseball Club (Ortega) | 0.250 | 10 | 8 | 0.250 | 5 | 0.5 | 2 | 0 | 1 | 3 | 0.400 | 0.650 | 20 | 0 | 17 | 4 | 41 | 0.415 | 5 | 0.500 | 3 | 0.300 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
| Johnson, Micah | Minnesota Blizzard 15U Black | 0.250 | 10 | 8 | 0.250 | 4 | 0.4 | 2 | 0 | 3 | 2 | 0.400 | 0.650 | 15 | 0 | 8 | 1 | 30 | 0.267 | 3 | 0.300 | 3 | 0.300 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 16 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 |
| Schmidt, Lincoln | Minnesota Blizzard 15U Black | 0.250 | 9 | 8 | 0.375 | 3 | 0.333 | 2 | 1 | 1 | 0 | 0.333 | 0.708 | 14 | 0 | 14 | 3 | 34 | 0.412 | 2 | 0.222 | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mead, Jax | Iowa Sticks 2029 | 0.250 | 9 | 8 | 0.375 | 5 | 0.556 | 2 | 1 | 2 | 3 | 0.333 | 0.708 | 11 | 0 | 10 | 2 | 27 | 0.370 | 5 | 0.556 | 2 | 0.222 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 11 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| baughman, shayden | Canes Iowa 2029 Black | 0.250 | 9 | 8 | 0.250 | 3 | 0.333 | 2 | 0 | 1 | 1 | 0.222 | 0.472 | 9 | 0 | 14 | 1 | 29 | 0.483 | 6 | 0.667 | 1 | 0.111 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Daly, Tom | Iowa Sticks 2029 Red | 0.250 | 9 | 8 | 0.250 | 4 | 0.444 | 2 | 0 | 1 | 0 | 0.333 | 0.583 | 20 | 0 | 12 | 1 | 39 | 0.308 | 2 | 0.222 | 5 | 0.556 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 9 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
