Iowa Fall World Series - Put Out to Error Leaders
| Fielder | Team | PO | E | FPCT | A | DP | TP | FE | TE | CBK |
|---|---|---|---|---|---|---|---|---|---|---|
| Eberhard, Landon | Minnesota Blizzard 2028 Black | 24 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acevedo, Derek | 3Ts Dawgs 16U Schart, 3Ts Dawgs 16U Nigh | 20 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingrey, Briar | Iowa Havoc 16U | 20 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kuhlmann, Brooks | 3Ts Dawgs 16U Schart | 16 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| White, Truett | Prospects 16U Black | 16 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crockett, Donald | Iowa Ghost 2028 | 15 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reyhons, Hudsyn | Iowa Travel Baseball Ford | 14 | 1 | 0.933 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kerns, Remington | Iowa Ghost 2028 | 13 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanco, Julian | Iowa Sticks 2028 Red | 13 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Plaza, Joel | Iowa Ghost 2028 | 13 | 2 | 0.875 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rasmussen, Ben | CV Crush Kramer | 11 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cline, Jacoby | CV Crush Kramer | 11 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haywood, Landon | Prospects 16U Blue | 11 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Briggs | El Gasolinas | 10 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warmka, Adam | Iowa Sticks 2028 Black | 10 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kramer, Jaxen | CV Crush Kramer | 10 | 0 | 1.000 | 4 | 3 | 0 | 0 | 0 | 0 |
| Thomas, Bentley | Delta HS Prep | 10 | 1 | 0.909 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anderson, Tristan | Prospects 16U Black | 10 | 2 | 0.833 | 0 | 1 | 0 | 1 | 1 | 0 |
| Blaisdell, Reece | 3Ts Dawgs 16U Schart | 9 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
| Endelman, Wrigley | CV Crush Kramer | 9 | 1 | 0.917 | 2 | 3 | 0 | 0 | 1 | 0 |
| Rechkemmer, Landon | Top Tier Iowa 2028 Navy | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howe, Jaxon | Iowa Sticks 2028 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkens, Casey | El Gasolinas | 8 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marcantel, Andrew | El Gasolinas | 8 | 0 | 1.000 | 3 | 5 | 0 | 0 | 0 | 0 |
| Thomas, Kyson | Iowa Travel Baseball Ford | 8 | 1 | 0.889 | 0 | 0 | 0 | 0 | 1 | 0 |
| Furcht, Philip | Minnesota Blizzard 2028 Black | 8 | 2 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 |
| Strub, Carver | CV Crush Kramer | 7 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wernimont, Dylan | 3Ts Dawgs 16U Schart | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergmann, Easton | 3Ts Dawgs 16U Nigh | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danley, Ethan | Iowa Havoc 16U | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanford, Riley | 3Ts Dawgs 16U Schart | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenney, Austin | 3Ts Dawgs 16U Schart | 6 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caddell, Evan | El Gasolinas | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrington, Andrew | CV Crush Kramer | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burington, Jayson | Iowa Travel Baseball Ford | 6 | 1 | 0.889 | 2 | 0 | 0 | 0 | 1 | 0 |
| Benedict, Bowen | 3Ts Dawgs 16U Schart | 5 | 0 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kenney, Austen | 3Ts Dawgs 16U Schart | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leto, Vincent | El Gasolinas | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas, Chase | 3Ts Dawgs 16U Nigh | 5 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Albert, Dylan | Prospects 16U Blue | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Joey | Delta HS Prep | 5 | 1 | 0.833 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bequeaith, Carter | Prospects 16U Blue | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Garrett | CV Crush Kramer | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Galvin, Avery | El Gasolinas | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer, Austin | Iowa Sticks 2028 Red | 4 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kirkland, Parker | Minnesota Blizzard 2028 Black | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loder, Harrison | Iowa Sticks 2028 Red | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baier, Jace | El Gasolinas | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Lucas | Delta HS Prep | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boock, Maddux | Prospects 16U Black | 4 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
| Giza, Bryce | Iowa Havoc 16U | 4 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rude, Rex | Iowa Sticks 2028 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roberg, Grant | Iowa Sticks 2028 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budke, Drew | CV Crush Kramer | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irwin, Brody | CV Crush Kramer | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| thendall, t | Prospects 16U Blue | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDanel, Grantland | Top Tier Iowa 2028 Navy | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Nolan | Minnesota Blizzard 2028 Black | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wenzel, Ciarian | 3Ts Dawgs 16U Schart | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kingrey, Garritt | Delta HS Prep | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wills, Jace | Minnesota Blizzard 2028 Black | 3 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lowery, Harrison | Iowa Sticks 2028 Red | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Huddle, Taylor | Iowa Travel Baseball Ford | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granger, Brady | Prospects 16U Black | 3 | 1 | 0.800 | 1 | 0 | 0 | 1 | 0 | 0 |
| Griesel, Jonathan | Iowa Ghost 2028 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Soll, Silas | Iowa Sticks 2028 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turpin, Joey | Iowa Havoc 16U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison, Gabe | 3Ts Dawgs 16U Schart | 2 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Barnard, Clayton | Iowa Travel Baseball Ford | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trosper, Austin | 3Ts Dawgs 16U Nigh | 2 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wavra, Zach | Minnesota Blizzard 2028 Black | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamil, Blake | El Gasolinas | 2 | 0 | 1.000 | 6 | 3 | 0 | 0 | 0 | 0 |
| Popp, Carpenter | Iowa Ghost 2028 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vargason, Carson | Top Tier Iowa 2028 Navy | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Carson | 3Ts Dawgs 16U Schart | 2 | 0 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 |
| Cox, Eli | Prospects 16U Blue | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkinson, Owen | Prospects 16U Black | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kruse, Kyle | El Gasolinas | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plummer, Jack | Iowa Sticks 2028 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kephas, Jacob | Iowa Havoc 16U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Colby | Top Tier Iowa 2028 Navy | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lessler, Reese | Prospects 16U Black | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helt, Conner | Iowa Sticks 2028 Black | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macri, Cael | Iowa Sticks 2028 Black | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford, Aiden | Iowa Travel Baseball Ford | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Meinders, Landon | CV Crush Kramer | 2 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 |
| Zwirlein, Jensen | Delta HS Prep | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parks, Declan | 3Ts Dawgs 16U Schart | 2 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
| Deterding, Jaece | Iowa Sticks 2028 Red | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titus, Justin | Iowa Ghost 2028 | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Berardi, Nicholas | Iowa Sticks 2028 Red | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| O'Brien, Conner | Prospects 16U Blue | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rissman, Brady | Top Tier Iowa 2028 Navy | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler, Julian | Iowa Travel Baseball Ford | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Ayden | CV Crush Kramer | 2 | 1 | 0.857 | 4 | 1 | 0 | 1 | 0 | 0 |
| Frelund, Cullen | 3Ts Dawgs 16U Nigh | 2 | 1 | 0.800 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hukee, McCabe | Iowa Sticks 2028 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eisele, Brycen | Iowa Ghost 2028 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lewton, Emery | 3Ts Dawgs 16U Nigh | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, Aiden | Delta HS Prep | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Reed | Prospects 16U Blue | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Caleb | Iowa Sticks 2028 Black | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armintrout, Kinnick | 3Ts Dawgs 16U Nigh | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rockhold, Colby | Iowa Havoc 16U | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deacon, PJ | Prospects 16U Black | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Weber, Kellen | Top Tier Iowa 2028 Navy | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade, Luke | Iowa Havoc 16U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper, Hayden | 3Ts Dawgs 16U Nigh | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kissell, Maddox | Iowa Sticks 2028 Black | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hessar, Wyatt | Iowa Travel Baseball Ford | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rendall, Kole | Prospects 16U Blue | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korman, Lucas | Minnesota Blizzard 2028 Black | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
| Gasperi, Cale | 3Ts Dawgs 16U Schart | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stills, Keegan | Iowa Sticks 2028 Black | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coughennower, Luke | Iowa Sticks 2028 Red | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickel, Jacob | Iowa Sticks 2028 Black | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Gabe | Delta HS Prep | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons, Aydrian | Prospects 16U Black | 1 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dennis, Landen | 3Ts Dawgs 16U Schart | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charter, Seton | 3Ts Dawgs 16U Nigh | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boston, Connor | Iowa Travel Baseball Ford | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schmidkunz, Avery | Minnesota Blizzard 2028 Black | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, James | Iowa Sticks 2028 Black | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry, Xander | Delta HS Prep | 1 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Buckner, Grant | Iowa Ghost 2028 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCuen, Max | Iowa Sticks 2028 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loe, Charlie | Minnesota Blizzard 2028 Black | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fancher, Brody | El Gasolinas | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vogel, Graydon | Minnesota Blizzard 2028 Black | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Plotz, Wyatt | Iowa Travel Baseball Ford | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flanagan, Mick | Iowa Sticks 2028 Red | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| vandekamp, Jace | Delta HS Prep | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halverson, Ryan | Prospects 16U Blue | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Carter | Iowa Ghost 2028 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Naber, Austin | 3Ts Dawgs 16U Schart | 1 | 1 | 0.889 | 7 | 1 | 0 | 1 | 0 | 0 |
| Taggart, Paxton | Iowa Ghost 2028 | 1 | 1 | 0.800 | 3 | 0 | 0 | 1 | 0 | 0 |
| Schmitz, Brody | Iowa Travel Baseball Ford | 1 | 1 | 0.750 | 2 | 0 | 0 | 1 | 0 | 0 |
| James, Kole | Iowa Ghost 2028 | 1 | 1 | 0.667 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brown, Jack | Prospects 16U Black | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lair, Wyatt | Delta HS Prep | 1 | 2 | 0.333 | 0 | 1 | 0 | 2 | 0 | 0 |
| Lancaster, Malikah | Iowa Travel Baseball Ford | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Connor | 3Ts Dawgs 16U Nigh | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heiden, Ben | Iowa Sticks 2028 Red | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan, Cash | CV Crush Kramer | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hesser, Wyatt | Iowa Travel Baseball Ford | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Buehler, Bradley | Iowa Ghost 2028 | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scherer, Landyn | Iowa Havoc 16U | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Williams, T | 3Ts Dawgs 16U Nigh | 0 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rathjen, Jaxson | CV Crush Kramer | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stringer, Breckin | Prospects 16U Black | 0 | 1 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 |
| Edwards, Jackson | Top Tier Iowa 2028 Navy | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doerhoff, Leland | 3Ts Dawgs 16U Nigh | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| VandeKamp, Jace | Delta HS Prep | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dickinson, Darrell | Iowa Ghost 2028 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 |
Stats Reference
PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.