Iowa Fall World Series - Fielding Percentage Leaders
| Fielder | Team | FPCT | PO | A | E | DP | TP | FE | TE | CBK |
|---|---|---|---|---|---|---|---|---|---|---|
| Perrine, Lennon | Canes Iowa Scout | 1.000 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amidon, Lane | Minnesota Blizzard 2027 Black | 1.000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZOSKE, RYAN | North Polk Select 18U | 1.000 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorgensen, Kamden | Canes Iowa Scout | 1.000 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cajthaml, Carter | CV Crush Klein | 1.000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaskell, Jack | Iowa Sticks 2026 | 1.000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conkrite, Silas | Minnesota Blizzard 2026 Red | 1.000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDaniel, Cooper | Prospects 18U Murph | 1.000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adair, Charles | Prospects 18U Black | 1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, C | Canes Iowa 26/27 | 1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPROUSE, GRADY | North Polk Select 18U | 1.000 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Peyton | Iowa Sticks 2027 Red | 1.000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Writht, Kenyon | Prospects 18U Ras | 1.000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Titus | Iowa Sticks 2027 | 1.000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rumbaugh, Cody | Iowa Ghost 2026/27 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson, Brody | Nebraska Prospects 2026 White | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klassen, Karsten | Iowa Sticks 2027 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitch, Taite | 17U Roadrunners | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McInville, Brody | Canes Iowa Scout | 1.000 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutherford, A | Iowa Sticks 2027 | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eimers, Brody | Iowa Sticks 2026 Red | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Elijah | Iowa Travel Baseball 1 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mashek, Peyton | Omaha Krush- Zavala 17 u | 1.000 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryant, Connor | 17U Roadrunners | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong, Austin | Prospects 18U Murph | 1.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, p | Sioux City Futures 18U | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moravek, Mason | 712 Nationals 2026-2027 Black | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean, Ethan | Prospects 18U Black, Prospects 18U Ras | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nong, Helo | Prospects 18U Black, Prospects 18U Ras | 1.000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Modrell, Koby | Nebraska Prospects 2026 White | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Den Baard, Seth | Canes Iowa 26/27 - Black | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ericson, Payton | 712 Nationals 2026-2027 Black | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPIEKER, TOMMY | North Polk Select 18U | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heydon, Ty | Prospects 18U Murph | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duholm, Keagen | Iowa Sticks 2026 Red | 1.000 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adair, Cooper | Prospects 18U Ras | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babb, Charles | Minnesota Blizzard 2027 Black | 1.000 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Moffit, Colton | Canes Iowa 26/27 - Black | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blatchford, Beckett | 712 Nationals 2026-2027 Black | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carda, Charlie | 712 Nationals 2026-2027 Black | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Benjamin | Canes Iowa 26/27 - Black | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanssen, Trent | Omaha Krush- Zavala 17 u | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacKenzie, Cooper | CV Crush Klein | 1.000 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| JETMUND, JASE | North Polk Select 18U | 1.000 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Glassmaker, Parker | Sioux City Futures 18U | 1.000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldsberry, Eli | Omaha Krush- Zavala 17 u | 1.000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vosburg, Brooks | CV Crush Klein | 1.000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Wyatt | Omaha Krush- Zavala 17 u | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinney, Sam | Canes Iowa Scout | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Luther | Prospects 18U Murph | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Jonah | Iowa Travel Baseball Gordon | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wille, Ryan | Canes Iowa 26/27 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brabandt, Riley | Prospects 18U Black, Prospects 18U Ras | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flanagan, Dax | CV Crush Klein | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Truman | Iowa Sticks 2027 Red | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cason, Jodan | Iowa Ghost 2026/27 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weeks, Waylon | 17U Roadrunners | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wade, max | Prospects 18U Black | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romig, Jack | Canes Iowa Scout | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soppe, Tavian | Iowa Travel Baseball 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Oterloo, Zac | 712 Nationals 2026-2027 Black | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOUGH, COLTON | North Polk Select 18U | 1.000 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conkrite, Francis | Minnesota Blizzard 2026 Red | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vander WIlt, Harrison | Canes Iowa 26/27 - Black | 1.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinzenbaw, Evan | Prospects 18U Murph | 1.000 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zavala, Brody | Omaha Krush- Zavala 17 u | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Jay | Iowa Ghost 2026/27 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEIG, JOSH | North Polk Select 18U | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Klapperich, David | Iowa Sticks 2026 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nashert, Walter | Prospects 18U Black | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crowder, Tanner | Canes Iowa Scout | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janssen, Sully | CV Crush Klein | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiechmann, Michael | Prospects 18U Murph | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCormick, Ryan | Minnesota Blizzard 2027 Black | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steffen, Tyler | Canes Iowa 26/27 - Black | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| smith, cooper | Prospects 18U Ras | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Cam | Canes Iowa Scout | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitaker, Landen | Iowa Travel Baseball 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klein, Dalton | Sioux City Futures 18U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donaldson, Brody | Iowa Travel Baseball 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruble, Peyton | Iowa Ghost 2026/27 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saville, Colson | Omaha Krush- Zavala 17 u | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holcomb, Carter | Iowa Sticks 2027 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Setter, Joey | Minnesota Blizzard 2027 Black | 1.000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carroll, Maverick | 712 Nationals 2026-2027 Black | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Nick | Canes Iowa 26/27 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myrtue, Aiden | Sioux City Futures 18U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyer, Jude | Minnesota Blizzard 2026 Red | 1.000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franzen, Jack | Iowa Ghost 2026/27, Prospects 18U Murph | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Jacob | Iowa Travel Baseball Gordon | 1.000 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Paidin, Elliott | Minnesota Blizzard 2027 Black | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell, Jace | 17U Roadrunners | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Riley | Minnesota Blizzard 2027 Black | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckett, Noah | CV Crush Klein | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spies, Dawson | Sioux City Futures 18U | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaFavor, Kaleb | 712 Nationals 2026-2027 Black | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frazee, Colin | Sioux City Futures 18U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Templeton, Brody | Iowa Sticks 2026 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dreckman, Brandon | Sioux City Futures 18U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starr, Eli | Canes Iowa Scout, CV Crush Klein | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timblin, Leland | Canes Iowa 26/27 - Black | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whited, Jacob | Iowa Sticks 2027 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klaver, Kane | Canes Iowa 26/27 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone, Ryan | Sioux City Futures 18U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legislador, Harry | Iowa Travel Baseball Gordon | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Parker | Iowa Sticks 2027 Red | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiene, Colton | Iowa Travel Baseball Gordon | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Downing, Lucas | Iowa Travel Baseball 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hupke, Kaleb | Iowa Travel Baseball 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hines, Millow | Iowa Travel Baseball Gordon | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Sam | Iowa Travel Baseball 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rittenhouse, Cohen | Sioux City Futures 18U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lubach, Henry | Prospects 18U Black, Prospects 18U Ras | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benning, Vincent | Iowa Sticks 2026 Red | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Joshua | Iowa Sticks 2027 Red | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter, Aidan | Iowa Sticks 2027 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Carter | Iowa Sticks 2026 | 1.000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Tyler | Iowa Sticks 2027 Red | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vickery, Jackson | 712 Nationals 2026-2027 Black | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wynn, Troy | Iowa Ghost 2026/27 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn, Kingston | Minnesota Blizzard 2026 Red | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hines, Milo | Iowa Travel Baseball Gordon | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooling, H | Iowa Sticks 2026 Red | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webb, Parker | Iowa Ghost 2026/27 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAMFERS, TY | North Polk Select 18U | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thiel, Jackson | Nebraska Prospects 2026 White | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galivan, Wyatt | 17U Roadrunners | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Kai | Iowa Travel Baseball Gordon | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reeder, Bryson | Nebraska Prospects 2026 White | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beving, Kole | Iowa Sticks 2026 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Chase | 17U Roadrunners | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Gabe | Iowa Travel Baseball Gordon | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jensen, Leo | Canes Iowa 26/27 - Black | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrissey, Michael | Minnesota Blizzard 2026 Red | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorsey, Blaize | Prospects 18U Black, Prospects 18U Ras | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schomer, Hayden | Prospects 18U Black, Prospects 18U Ras | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burdick, Brogan | Iowa Sticks 2027 Red | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutter, Noah | Minnesota Blizzard 2027 Black | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kost, Kingston | Iowa Sticks 2026 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilhelm, Kinnick | Iowa Travel Baseball Gordon | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerbracht, Gavin | CV Crush Klein | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goad, Dawson | Iowa Travel Baseball 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adair, Alex | Prospects 18U Ras | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenz, Owen | Prospects 18U Black, Prospects 18U Ras | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundy, Braxton | CV Crush Klein | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAUSCH, DREW | North Polk Select 18U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beck, Cordon | 17U Roadrunners | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Maddox | Iowa Sticks 2027 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kern, Brayden | Canes Iowa 26/27 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amundson, Max | Minnesota Blizzard 2026 Red | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharp, Chase | Canes Iowa 26/27 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibbitts, Gehrig | Iowa Travel Baseball 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nine one, A | Minnesota Blizzard 2026 Red | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zieg, Jackson | Omaha Krush- Zavala 17 u | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henke, Kaleb | Minnesota Blizzard 2027 Black | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffington, Ryan | Canes Iowa 26/27 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin, David | Prospects 18U Murph | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierskalla, Mitchell | Minnesota Blizzard 2026 Red | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| powell, nolan | Prospects 18U Black | 1.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colvin, Brayden | Minnesota Blizzard 2027 Black | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Kenyon | Prospects 18U Black | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fratto, Willie | Prospects 18U Murph | 1.000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| McFadden, Riley | Prospects 18U Black, Prospects 18U Ras | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephenson, Joshua | Nebraska Prospects 2026 White | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granados, Triston | Nebraska Prospects 2026 White | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Jax | Minnesota Blizzard 2026 Red | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wildebour, Logan | Canes Iowa Scout | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Graysen | Minnesota Blizzard 2027 Black | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edwards, Brock | Iowa Sticks 2026 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton, Lucas | Nebraska Prospects 2026 White | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Silas | Minnesota Blizzard 2027 Black | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnson-Miers, Greyson | Canes Iowa Scout | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Driscoll, Jackson | Iowa Travel Baseball Gordon | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myrtue, Blake | Sioux City Futures 18U | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poock, Ethan | Prospects 18U Black, Prospects 18U Ras | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staebell, Ty | Canes Iowa 26/27 - Black | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Majeski, Tyler | Prospects 18U Black, Prospects 18U Ras | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Kaden | Canes Iowa 26/27 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandau, Gavin | Prospects 18U Black, Prospects 18U Ras | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Caden | Prospects 18U Murph | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrison, Logan | Iowa Ghost 2026/27 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maronick, Kyle | Minnesota Blizzard 2026 Red | 0.923 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Purkapile, Benton | Iowa Sticks 2026 Red | 0.909 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Runte, Brady | Omaha Krush- Zavala 17 u | 0.900 | 18 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Barry, Brady | Iowa Travel Baseball 1 | 0.900 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Boston, Braydon | Canes Iowa 26/27, Canes Iowa Scout | 0.900 | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 0 |
| INGLE, EASTON | North Polk Select 18U | 0.875 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mcdonald, Chase | Iowa Travel Baseball Gordon | 0.875 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cook-Vasquez, Tyson | Iowa Ghost 2026/27 | 0.875 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wheeler, Quinn | 17U Roadrunners | 0.875 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Martin, Enzo | Iowa Sticks 2026 | 0.875 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riley, Nathan | Iowa Sticks 2026 | 0.875 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bartling, Maddox | Canes Iowa Scout | 0.875 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| HAUSER, SIMON | North Polk Select 18U | 0.857 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Campbell, Caleb | Iowa Ghost 2026/27 | 0.857 | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nilles, Joe | 712 Nationals 2026-2027 Black | 0.857 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clevidence, Kyle | Canes Iowa 26/27 | 0.857 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hans, Austin | Iowa Sticks 2026 | 0.857 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bloom, Johnny | Iowa Sticks 2026 Red | 0.857 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Beck, Chase | 712 Nationals 2026-2027 Black | 0.857 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lentz, Patrick | Iowa Sticks 2027, Iowa Sticks 2026 Red | 0.833 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Balkovec, Brody | Omaha Krush- Zavala 17 u | 0.833 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gordon, Joesph | Iowa Travel Baseball Gordon | 0.833 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| BOUGH, CHASE | North Polk Select 18U | 0.833 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nachart, Walter | Prospects 18U Ras | 0.800 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kurth, Harrison | Canes Iowa 26/27 | 0.800 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dodds, Beau | 17U Roadrunners | 0.800 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rumbaugh, Cole | Iowa Ghost 2026/27 | 0.800 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Busch, Ryan | Canes Iowa 26/27 - Black | 0.750 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Stewart, Sean | Prospects 18U Murph | 0.750 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Torrence, Colton | Iowa Sticks 2027 Red | 0.750 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Granados, Nathan | Iowa Ghost 2026/27 | 0.750 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Van Wyk, Braden | Iowa Sticks 2026 Red | 0.750 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
