Super Series Super NIT - Fielding Percentage Leaders

FielderTeamFPCTPOAEDPTPFETECBK
Giordano, Austin Dallas Bandits Blue - Bybee 1.000 5 0 0 0 0 0 0 0
Fitzgerald, Jake Dallas Bandits Blue - Bybee 1.000 4 0 0 0 0 0 0 0
Lewis, Skylar SBA - Ellis County 1.000 4 0 0 0 0 0 0 0
Danser, Dane SBA - Ellis County 1.000 3 0 0 0 0 0 0 0
McCarty, Kyson SBA - Ellis County 1.000 3 0 0 0 0 0 0 0
Lathroum, Cash Texas Oilers - McGruder 1.000 3 0 0 0 0 0 0 0
Brown, Brody SBA - Ellis County 1.000 2 1 0 0 0 0 0 0
HUDDLESTON, LEVI Dallas Bandits Blue - Bybee 1.000 2 0 0 0 0 0 0 0
Montgomery, Ryan Coppell Cowboys-Black 1.000 1 0 0 0 0 0 0 0
GARNER, JUDE Dallas Bandits Blue - Bybee 1.000 1 0 0 0 0 0 0 0
STRAUSS, DREW Dallas Bandits Blue - Bybee 1.000 1 0 0 0 0 0 0 0
CAIN, MARSHALL Dallas Bandits Blue - Bybee 1.000 1 0 0 0 0 0 0 0
Bishop, Oliver SBA - Ellis County 1.000 1 0 0 0 0 0 0 0
ANDERSON, LUKE Dallas Bandits Blue - Bybee 1.000 1 0 0 0 0 0 0 0
Jenkins, Brody SBA - Ellis County 1.000 1 0 0 0 0 0 0 0
Davis, Landry SBA - Ellis County 0.947 18 0 1 0 0 1 0 0
Franek, Eliot Coppell Cowboys-Black 0.944 17 0 1 0 0 1 0 0

Stats Reference

FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.

* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.