Iowa Fall Classic - Offensive Stats - 16U REGISTER
| Player | Team | PA | AB | BA | QAB | QBA | H | XBH | R | RBI | OBP | SLG | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anniss, Eli | Iowa Travel Baseball Ford | 11 | 8 | 0.250 | 5 | 0.455 | 2 | 0 | 3 | 1 | 0.455 | 0.250 | 0.705 | 22 | 0 | 22 | 5 | 49 | 0.449 | 4 | 0.364 | 3 | 0.273 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 2 | 18 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Lago, Xander | Iowa Sticks 2028 | 6 | 3 | 0.333 | 4 | 0.667 | 1 | 0 | 1 | 0 | 0.667 | 0.333 | 1.000 | 12 | 0 | 5 | 2 | 21 | 0.238 | 0 | 0.000 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Kinnick | Canes Iowa 2029 Black | 6 | 6 | 0.000 | 1 | 0.167 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 6 | 0 | 7 | 0 | 18 | 0.389 | 3 | 0.500 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilligoss, Alec | Wow Factor QC/IL Fall 15U | 8 | 4 | 0.750 | 7 | 0.875 | 3 | 1 | 2 | 1 | 0.750 | 1.000 | 1.750 | 14 | 0 | 5 | 3 | 24 | 0.208 | 2 | 0.250 | 3 | 0.375 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 4 | 18 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Henry | Canes Iowa 2029 Black | 6 | 2 | 0.000 | 4 | 0.667 | 0 | 0 | 1 | 0 | 0.667 | 0.000 | 0.667 | 16 | 0 | 9 | 2 | 26 | 0.346 | 2 | 0.333 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 10 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ott, Huxley | Wow Factor QC/IL Fall 15U | 5 | 4 | 0.250 | 2 | 0.4 | 1 | 0 | 1 | 0 | 0.400 | 0.250 | 0.650 | 8 | 0 | 6 | 3 | 17 | 0.353 | 3 | 0.600 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marranca, Ethan | Wow Factor QC/IL Fall 16U | 10 | 6 | 0.000 | 5 | 0.5 | 0 | 0 | 1 | 1 | 0.400 | 0.000 | 0.400 | 30 | 0 | 20 | 5 | 53 | 0.377 | 3 | 0.300 | 7 | 0.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 2 | 0 | 0 |
| Price, Hayden | Iowa Sticks 2028 | 6 | 5 | 0.600 | 4 | 0.667 | 3 | 1 | 2 | 1 | 0.667 | 0.800 | 1.467 | 11 | 0 | 4 | 1 | 20 | 0.200 | 1 | 0.167 | 2 | 0.333 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 11 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Pisel, Brady | Legacy Select | 13 | 11 | 0.364 | 9 | 0.692 | 4 | 1 | 4 | 3 | 0.462 | 0.545 | 1.007 | 14 | 0 | 14 | 2 | 36 | 0.389 | 5 | 0.385 | 2 | 0.154 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 6 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| Irwin, Brody | CV Crush Kramer | 11 | 7 | 0.429 | 9 | 0.818 | 3 | 1 | 3 | 4 | 0.636 | 0.571 | 1.207 | 20 | 0 | 12 | 6 | 38 | 0.316 | 4 | 0.364 | 4 | 0.364 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | 4 | 20 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnard, Clayton | Iowa Travel Baseball Ford | 9 | 5 | 0.400 | 7 | 0.778 | 2 | 1 | 5 | 1 | 0.667 | 0.800 | 1.467 | 20 | 0 | 10 | 3 | 34 | 0.294 | 4 | 0.444 | 4 | 0.444 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 4 | 22 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Horton, Colton | Wow Factor QC/IL Fall 15U | 10 | 7 | 0.571 | 7 | 0.7 | 4 | 1 | 3 | 3 | 0.700 | 0.714 | 1.414 | 17 | 0 | 13 | 6 | 36 | 0.361 | 3 | 0.300 | 3 | 0.300 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 5 | 21 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Richmond, Greyson | Wow Factor QC/IL Fall 15U | 7 | 5 | 0.600 | 5 | 0.714 | 3 | 2 | 2 | 4 | 0.714 | 1.200 | 1.914 | 14 | 0 | 16 | 8 | 35 | 0.457 | 4 | 0.571 | 2 | 0.286 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clark, Garrett | CV Crush Kramer | 12 | 11 | 0.364 | 5 | 0.417 | 4 | 2 | 4 | 7 | 0.417 | 0.545 | 0.962 | 11 | 0 | 13 | 3 | 33 | 0.394 | 7 | 0.583 | 0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 6 | 19 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rasmussen, Ben | CV Crush Kramer | 4 | 3 | 0.333 | 2 | 0.5 | 1 | 0 | 2 | 0 | 0.500 | 0.333 | 0.833 | 4 | 0 | 6 | 2 | 13 | 0.462 | 2 | 0.500 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Vincent, Luke | Legacy Select | 7 | 3 | 0.333 | 6 | 0.857 | 1 | 0 | 3 | 2 | 0.714 | 0.333 | 1.047 | 14 | 0 | 7 | 4 | 25 | 0.280 | 2 | 0.286 | 3 | 0.429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 1 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyhons, Hudsyn | Iowa Travel Baseball Ford | 9 | 6 | 0.500 | 6 | 0.667 | 3 | 0 | 2 | 4 | 0.667 | 0.500 | 1.167 | 19 | 0 | 12 | 4 | 36 | 0.333 | 2 | 0.222 | 3 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 3 | 16 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| Eibey, Camden | CV Crush Kramer | 10 | 8 | 0.250 | 5 | 0.5 | 2 | 2 | 2 | 4 | 0.400 | 0.500 | 0.900 | 20 | 0 | 21 | 5 | 45 | 0.467 | 6 | 0.600 | 4 | 0.400 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 4 | 14 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Clark, Oliver | Iowa Travel Baseball Ford | 5 | 3 | 0.333 | 3 | 0.6 | 1 | 0 | 1 | 0 | 0.600 | 0.333 | 0.933 | 8 | 0 | 6 | 2 | 17 | 0.353 | 1 | 0.200 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Burington, Jayson | Iowa Travel Baseball Ford | 10 | 7 | 0.571 | 8 | 0.8 | 4 | 1 | 2 | 2 | 0.700 | 0.857 | 1.557 | 11 | 0 | 9 | 1 | 28 | 0.321 | 5 | 0.500 | 2 | 0.200 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 6 | 18 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feller, Aiden | Wow Factor QC/IL Fall 15U | 8 | 5 | 0.000 | 4 | 0.5 | 0 | 0 | 2 | 1 | 0.250 | 0.000 | 0.250 | 16 | 0 | 9 | 6 | 31 | 0.290 | 0 | 0.000 | 3 | 0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Schradeya, Weston | Wow Factor QC/IL Fall 16U | 12 | 11 | 0.364 | 6 | 0.5 | 4 | 0 | 5 | 1 | 0.417 | 0.364 | 0.781 | 12 | 0 | 15 | 1 | 37 | 0.405 | 7 | 0.583 | 1 | 0.083 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 23 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| Spensley, Carter | Wow Factor QC/IL Fall 16U | 6 | 5 | 0.400 | 3 | 0.5 | 2 | 1 | 2 | 4 | 0.500 | 0.600 | 1.100 | 7 | 0 | 5 | 0 | 18 | 0.278 | 2 | 0.333 | 1 | 0.167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 9 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 1 | 1 |
| Anderson, Derek | Wow Factor QC/IL Fall 16U, Iowa Sticks 2028 | 6 | 3 | 0.333 | 4 | 0.667 | 1 | 0 | 0 | 1 | 0.667 | 0.333 | 1.000 | 11 | 0 | 10 | 3 | 23 | 0.435 | 3 | 0.500 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Welsh, Brycen | Wow Factor QC/IL Fall 16U | 13 | 11 | 0.455 | 7 | 0.538 | 5 | 1 | 4 | 4 | 0.538 | 0.545 | 1.083 | 18 | 0 | 15 | 7 | 43 | 0.349 | 3 | 0.231 | 3 | 0.231 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 6 | 20 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 |
| Lancaster, Malikah | Iowa Travel Baseball Ford | 3 | 3 | 0.000 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 | 0 | 7 | 2 | 13 | 0.538 | 0 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kinnick, K | Wow Factor QC/IL Fall 16U | 1 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 4 | 0 | 2 | 0 | 6 | 0.333 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bollman, Coy | Wow Factor QC/IL Fall 15U | 8 | 6 | 0.333 | 4 | 0.5 | 2 | 0 | 2 | 0 | 0.500 | 0.333 | 0.833 | 10 | 0 | 12 | 4 | 27 | 0.444 | 3 | 0.375 | 1 | 0.125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 2 | 12 | 3 | 0 | 3 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hessar, Wyatt | Iowa Travel Baseball Ford | 9 | 8 | 0.250 | 3 | 0.333 | 2 | 0 | 2 | 0 | 0.333 | 0.250 | 0.583 | 11 | 0 | 8 | 3 | 26 | 0.308 | 2 | 0.222 | 1 | 0.111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 13 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 |
| Strub, Carver | CV Crush Kramer | 13 | 11 | 0.727 | 11 | 0.846 | 8 | 5 | 6 | 3 | 0.769 | 1.273 | 2.042 | 24 | 0 | 20 | 5 | 55 | 0.364 | 6 | 0.462 | 4 | 0.308 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 14 | 38 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Ayden | CV Crush Kramer | 11 | 6 | 0.500 | 9 | 0.818 | 3 | 0 | 4 | 2 | 0.727 | 0.500 | 1.227 | 23 | 0 | 17 | 5 | 44 | 0.386 | 1 | 0.091 | 5 | 0.455 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 3 | 24 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grey, Broden | Iowa Sticks 2028 | 6 | 4 | 0.250 | 4 | 0.667 | 1 | 1 | 1 | 1 | 0.500 | 0.500 | 1.000 | 16 | 0 | 13 | 1 | 31 | 0.419 | 2 | 0.333 | 4 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
| Vanarsdale Jr, Alex | Legacy Select | 11 | 10 | 0.200 | 5 | 0.455 | 2 | 0 | 1 | 2 | 0.273 | 0.200 | 0.473 | 17 | 0 | 14 | 6 | 39 | 0.359 | 8 | 0.727 | 2 | 0.182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 1 | 1 |
| Ballard, Trey | Legacy Select | 9 | 5 | 0.400 | 7 | 0.778 | 2 | 1 | 2 | 3 | 0.556 | 0.600 | 1.156 | 21 | 0 | 13 | 5 | 39 | 0.333 | 3 | 0.333 | 4 | 0.444 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 3 | 14 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bond, Alex | Legacy Select | 13 | 9 | 0.556 | 9 | 0.692 | 5 | 1 | 2 | 6 | 0.615 | 0.778 | 1.393 | 19 | 0 | 18 | 9 | 48 | 0.375 | 7 | 0.538 | 3 | 0.231 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 8 | 7 | 22 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan, Cole | Wow Factor QC/IL Fall 16U | 13 | 9 | 0.667 | 10 | 0.769 | 6 | 0 | 5 | 4 | 0.769 | 0.667 | 1.436 | 19 | 0 | 10 | 5 | 38 | 0.263 | 2 | 0.154 | 3 | 0.231 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 10 | 6 | 27 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sears, Deklen | Iowa Sticks 2028 | 5 | 3 | 1.000 | 5 | 1 | 3 | 1 | 1 | 5 | 0.800 | 1.333 | 2.133 | 9 | 0 | 6 | 3 | 19 | 0.316 | 1 | 0.200 | 2 | 0.400 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wennmacher, Barrett | Wow Factor QC/IL Fall 15U | 5 | 4 | 0.000 | 4 | 0.8 | 0 | 0 | 1 | 0 | 0.200 | 0.000 | 0.200 | 12 | 0 | 9 | 3 | 23 | 0.391 | 1 | 0.200 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cline, Jacoby | CV Crush Kramer | 11 | 9 | 0.333 | 7 | 0.636 | 3 | 1 | 4 | 5 | 0.455 | 0.444 | 0.899 | 11 | 0 | 10 | 3 | 30 | 0.333 | 3 | 0.273 | 2 | 0.182 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 4 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bauer, Austin | Iowa Sticks 2028 | 6 | 3 | 0.667 | 5 | 0.833 | 2 | 1 | 2 | 1 | 0.833 | 1.333 | 2.166 | 8 | 0 | 3 | 1 | 15 | 0.200 | 2 | 0.333 | 2 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 4 | 14 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stills, Keegan | Iowa Sticks 2028 | 5 | 5 | 0.000 | 1 | 0.2 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 9 | 0 | 6 | 3 | 19 | 0.316 | 2 | 0.400 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gott, Bryson | Legacy Select | 12 | 6 | 0.000 | 8 | 0.667 | 0 | 0 | 2 | 2 | 0.500 | 0.000 | 0.500 | 26 | 0 | 10 | 7 | 44 | 0.227 | 2 | 0.167 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 0 | 14 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Waller, Jackson | Iowa Sticks 2028 | 5 | 4 | 0.000 | 2 | 0.4 | 0 | 0 | 1 | 0 | 0.200 | 0.000 | 0.200 | 9 | 0 | 8 | 3 | 20 | 0.400 | 2 | 0.400 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| McCoy, Brayton | Wow Factor QC/IL Fall 15U | 6 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 | 0 | 11 | 5 | 20 | 0.550 | 2 | 0.333 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Angaran, Cayden | Legacy Select | 13 | 11 | 0.364 | 8 | 0.615 | 4 | 2 | 3 | 2 | 0.462 | 0.545 | 1.007 | 19 | 0 | 12 | 4 | 40 | 0.300 | 4 | 0.308 | 3 | 0.231 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 6 | 19 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 7 | 1 | 0 |
| berry, noah | Canes Iowa 2029 Black | 3 | 2 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.333 | 6 | 0 | 9 | 5 | 15 | 0.600 | 1 | 0.333 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Coughennower, Luke | Iowa Sticks 2028 | 7 | 6 | 0.167 | 4 | 0.571 | 1 | 0 | 2 | 0 | 0.286 | 0.167 | 0.453 | 11 | 0 | 9 | 1 | 25 | 0.360 | 4 | 0.571 | 2 | 0.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 10 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 2 | 2 | 2 |
| Plaza, Alexander | Canes Iowa 2029 Black | 7 | 7 | 0.286 | 2 | 0.286 | 2 | 0 | 2 | 1 | 0.286 | 0.286 | 0.572 | 12 | 0 | 10 | 5 | 29 | 0.345 | 4 | 0.571 | 3 | 0.429 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 6 | 0 | 6 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bonnell, Liam | Canes Iowa 2029 Black | 7 | 6 | 0.000 | 2 | 0.286 | 0 | 0 | 0 | 1 | 0.143 | 0.000 | 0.143 | 16 | 0 | 17 | 3 | 35 | 0.486 | 4 | 0.571 | 3 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Endelman, Wrigley | CV Crush Kramer | 8 | 5 | 0.000 | 3 | 0.375 | 0 | 0 | 2 | 1 | 0.375 | 0.000 | 0.375 | 15 | 0 | 9 | 3 | 27 | 0.333 | 1 | 0.125 | 3 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Schiess, Kinnick | Wow Factor QC/IL Fall 16U | 5 | 4 | 0.000 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0.200 | 0.000 | 0.200 | 10 | 0 | 10 | 4 | 21 | 0.476 | 1 | 0.200 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| Shook, Job | Wow Factor QC/IL Fall 16U | 13 | 10 | 0.500 | 10 | 0.769 | 5 | 2 | 2 | 4 | 0.615 | 0.700 | 1.315 | 31 | 0 | 13 | 6 | 53 | 0.245 | 4 | 0.308 | 6 | 0.462 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8 | 7 | 26 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmitz, Brody | Iowa Travel Baseball Ford | 6 | 2 | 0.000 | 4 | 0.667 | 0 | 0 | 1 | 0 | 0.667 | 0.000 | 0.667 | 18 | 0 | 7 | 3 | 27 | 0.259 | 2 | 0.333 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 11 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helt, Conner | Iowa Sticks 2028 | 6 | 6 | 0.167 | 2 | 0.333 | 1 | 0 | 1 | 0 | 0.167 | 0.167 | 0.334 | 6 | 0 | 12 | 2 | 21 | 0.571 | 3 | 0.500 | 1 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Willis, Jacob | Wow Factor QC/IL Fall 16U | 4 | 3 | 0.333 | 3 | 0.75 | 1 | 1 | 1 | 2 | 0.500 | 0.667 | 1.167 | 8 | 0 | 8 | 2 | 18 | 0.444 | 2 | 0.500 | 2 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeRosa, Landon | Wow Factor QC/IL Fall 16U | 6 | 5 | 0.200 | 4 | 0.667 | 1 | 0 | 1 | 0 | 0.333 | 0.200 | 0.533 | 10 | 0 | 8 | 2 | 22 | 0.364 | 3 | 0.500 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steward, Will | Wow Factor QC/IL Fall 16U | 12 | 5 | 0.400 | 9 | 0.75 | 2 | 0 | 4 | 1 | 0.750 | 0.400 | 1.150 | 23 | 0 | 12 | 5 | 41 | 0.293 | 5 | 0.417 | 5 | 0.417 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 9 | 2 | 24 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter, Jake | Wow Factor QC/IL Fall 15U | 3 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 5 | 1 | 8 | 0.625 | 2 | 0.667 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Boston, Connor | Iowa Travel Baseball Ford | 5 | 4 | 0.250 | 2 | 0.4 | 1 | 1 | 1 | 3 | 0.400 | 0.500 | 0.900 | 9 | 0 | 5 | 0 | 17 | 0.294 | 1 | 0.200 | 1 | 0.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edwards, Kade | Iowa Travel Baseball Ford | 5 | 4 | 0.250 | 2 | 0.4 | 1 | 0 | 1 | 1 | 0.400 | 0.250 | 0.650 | 7 | 0 | 11 | 3 | 20 | 0.550 | 5 | 1.000 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
