Iowa Fall Classic - Batting Average Leaders
| Hitter | Team | BA | PA | AB | SLG | QAB | QBA | H | XBH | R | RBI | OBP | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kress, Eli | Iowa Travel Baseball Gordon, Iowa Travel Baseball 4 | 0.667 | 7 | 6 | 0.833 | 7 | 1 | 4 | 1 | 1 | 2 | 0.714 | 1.547 | 6 | 0 | 9 | 5 | 21 | 0.429 | 3 | 0.429 | 1 | 0.143 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 15 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hines, Milo | Iowa Travel Baseball Gordon | 0.667 | 6 | 6 | 1.000 | 4 | 0.667 | 4 | 1 | 2 | 1 | 0.667 | 1.667 | 8 | 0 | 4 | 3 | 18 | 0.222 | 1 | 0.167 | 1 | 0.167 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 12 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Berg, Alex | Pine Tar Academy Varsity Blue | 0.667 | 6 | 6 | 0.833 | 6 | 1 | 4 | 1 | 0 | 3 | 0.667 | 1.500 | 10 | 0 | 5 | 1 | 21 | 0.238 | 1 | 0.167 | 1 | 0.167 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate, Tyson | Pine Tar Academy Varsity Blue | 0.667 | 6 | 3 | 0.667 | 5 | 0.833 | 2 | 0 | 3 | 0 | 0.833 | 1.500 | 15 | 0 | 6 | 2 | 24 | 0.250 | 3 | 0.500 | 4 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 16 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinnick, H | Iowa Travel Baseball Gordon | 0.667 | 3 | 3 | 0.667 | 3 | 1 | 2 | 0 | 1 | 0 | 0.667 | 1.334 | 8 | 0 | 6 | 2 | 16 | 0.375 | 0 | 0.000 | 2 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosas, Ryan | 29ers Baseball | 0.667 | 3 | 3 | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0.667 | 1.334 | 5 | 0 | 5 | 1 | 12 | 0.417 | 1 | 0.333 | 1 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaestner, Weston | Iowa Travel Baseball Gordon | 0.667 | 3 | 3 | 0.667 | 2 | 0.667 | 2 | 0 | 0 | 1 | 0.667 | 1.334 | 6 | 0 | 2 | 1 | 11 | 0.182 | 1 | 0.333 | 1 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Speller, Massiah | Iowa Travel Baseball 4 | 0.667 | 3 | 3 | 0.667 | 2 | 0.667 | 2 | 0 | 3 | 0 | 0.667 | 1.334 | 3 | 0 | 3 | 3 | 9 | 0.333 | 0 | 0.000 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebeling, Carson | 29ers Baseball | 0.625 | 8 | 8 | 0.750 | 6 | 0.75 | 5 | 1 | 2 | 5 | 0.625 | 1.375 | 8 | 0 | 7 | 4 | 22 | 0.318 | 3 | 0.375 | 1 | 0.125 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 18 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Benning, Vincent | Iowa Sticks 2026 | 0.600 | 11 | 10 | 0.700 | 8 | 0.727 | 6 | 1 | 3 | 1 | 0.636 | 1.336 | 9 | 0 | 11 | 3 | 29 | 0.379 | 5 | 0.455 | 1 | 0.091 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 7 | 22 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Good, Ryan | Iowa Travel Baseball Gordon | 0.600 | 7 | 5 | 1.200 | 5 | 0.714 | 3 | 1 | 2 | 5 | 0.714 | 1.914 | 13 | 0 | 9 | 3 | 27 | 0.333 | 4 | 0.571 | 2 | 0.286 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 14 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| VanDyke, Tate | Iowa Travel Baseball 1 | 0.571 | 19 | 14 | 0.714 | 13 | 0.684 | 8 | 2 | 4 | 5 | 0.579 | 1.293 | 29 | 0 | 26 | 16 | 69 | 0.377 | 8 | 0.421 | 4 | 0.211 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 11 | 10 | 33 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hansel, Sawyer | Iowa Sticks 2026 | 0.500 | 11 | 10 | 0.500 | 6 | 0.545 | 5 | 0 | 2 | 3 | 0.545 | 1.045 | 13 | 0 | 12 | 5 | 35 | 0.343 | 4 | 0.364 | 3 | 0.273 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 17 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 |
| Cajthaml, Carter | CV Crush Klein | 0.500 | 9 | 8 | 0.750 | 5 | 0.556 | 4 | 1 | 4 | 2 | 0.556 | 1.306 | 8 | 0 | 10 | 5 | 25 | 0.400 | 5 | 0.556 | 1 | 0.111 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Cole | Pine Tar Academy Varsity Blue | 0.500 | 8 | 8 | 0.875 | 5 | 0.625 | 4 | 3 | 1 | 2 | 0.500 | 1.375 | 6 | 0 | 9 | 2 | 21 | 0.429 | 4 | 0.500 | 1 | 0.125 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gerbracht, Gavin | CV Crush Klein | 0.500 | 8 | 6 | 1.000 | 5 | 0.625 | 3 | 2 | 2 | 2 | 0.625 | 1.625 | 11 | 0 | 15 | 4 | 30 | 0.500 | 7 | 0.875 | 2 | 0.250 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 6 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seil, Kaden | Wow Factor QC/IL Fall 17U | 0.500 | 8 | 6 | 0.500 | 6 | 0.75 | 3 | 0 | 2 | 2 | 0.625 | 1.125 | 15 | 0 | 10 | 2 | 30 | 0.333 | 3 | 0.375 | 3 | 0.375 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 3 | 12 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitaker, Landen | Iowa Travel Baseball 1 | 0.455 | 14 | 11 | 0.455 | 8 | 0.571 | 5 | 0 | 2 | 2 | 0.571 | 1.026 | 25 | 0 | 19 | 4 | 56 | 0.339 | 7 | 0.500 | 6 | 0.429 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 5 | 20 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tibbitts, Gehrig | Iowa Travel Baseball 1 | 0.429 | 19 | 14 | 0.643 | 12 | 0.632 | 6 | 1 | 5 | 4 | 0.526 | 1.169 | 30 | 0 | 27 | 8 | 72 | 0.375 | 10 | 0.526 | 7 | 0.368 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 10 | 9 | 30 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 5 | 0 | 0 |
| Cerocke, Nathan | 29ers Baseball | 0.429 | 10 | 7 | 0.571 | 7 | 0.7 | 3 | 1 | 4 | 1 | 0.600 | 1.171 | 19 | 0 | 15 | 8 | 41 | 0.366 | 5 | 0.500 | 5 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 4 | 21 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| ledbetter, ? | Wow Factor QC/IL Fall 17U | 0.429 | 9 | 7 | 0.429 | 5 | 0.556 | 3 | 0 | 2 | 1 | 0.556 | 0.985 | 13 | 0 | 13 | 4 | 34 | 0.382 | 6 | 0.667 | 3 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 18 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott, Elijah | Iowa Travel Baseball 1 | 0.412 | 18 | 17 | 0.765 | 8 | 0.444 | 7 | 3 | 4 | 2 | 0.444 | 1.209 | 16 | 0 | 19 | 10 | 53 | 0.358 | 9 | 0.500 | 2 | 0.111 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 23 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 1 |
| Downing, Lucas | Iowa Travel Baseball 1 | 0.400 | 17 | 15 | 0.533 | 8 | 0.471 | 6 | 1 | 1 | 3 | 0.471 | 1.004 | 28 | 0 | 28 | 13 | 68 | 0.412 | 6 | 0.353 | 5 | 0.294 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 8 | 17 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 8 | 2 | 2 |
| Sokol, Kinnick | Iowa Sticks 2026 | 0.400 | 12 | 10 | 0.500 | 7 | 0.583 | 4 | 1 | 3 | 4 | 0.417 | 0.917 | 22 | 0 | 18 | 3 | 48 | 0.375 | 4 | 0.333 | 4 | 0.333 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 5 | 21 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| Walter, Aidan | Iowa Sticks 2026 | 0.400 | 12 | 10 | 0.500 | 6 | 0.5 | 4 | 1 | 5 | 2 | 0.500 | 1.000 | 18 | 0 | 24 | 10 | 48 | 0.500 | 7 | 0.583 | 2 | 0.167 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 5 | 25 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Flanagan, Dax | CV Crush Klein | 0.400 | 8 | 5 | 0.600 | 5 | 0.625 | 2 | 1 | 1 | 3 | 0.500 | 1.100 | 6 | 0 | 9 | 3 | 21 | 0.429 | 3 | 0.375 | 1 | 0.125 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Katz, Aaron | 29ers Baseball | 0.400 | 8 | 5 | 0.600 | 5 | 0.625 | 2 | 1 | 3 | 0 | 0.625 | 1.225 | 17 | 0 | 19 | 7 | 39 | 0.487 | 4 | 0.500 | 3 | 0.375 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 3 | 16 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Atchley, Bronson | Xtreme Baseball Select | 0.400 | 7 | 5 | 0.600 | 4 | 0.571 | 2 | 1 | 2 | 0 | 0.571 | 1.171 | 13 | 0 | 11 | 6 | 28 | 0.393 | 2 | 0.286 | 3 | 0.429 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mcdonald, Chase | Iowa Travel Baseball Gordon | 0.400 | 7 | 5 | 0.400 | 5 | 0.714 | 2 | 0 | 2 | 1 | 0.571 | 0.971 | 11 | 0 | 6 | 0 | 21 | 0.286 | 3 | 0.429 | 2 | 0.286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 11 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diercks, Keegan | Wow Factor QC/IL Fall 17U | 0.375 | 10 | 8 | 0.375 | 6 | 0.6 | 3 | 0 | 1 | 2 | 0.500 | 0.875 | 22 | 0 | 18 | 4 | 45 | 0.400 | 2 | 0.200 | 5 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 3 | 12 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| Soppe, Tavian | Iowa Travel Baseball 1 | 0.333 | 19 | 15 | 0.400 | 9 | 0.474 | 5 | 1 | 5 | 3 | 0.474 | 0.874 | 35 | 0 | 20 | 7 | 69 | 0.290 | 7 | 0.368 | 5 | 0.263 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 9 | 6 | 29 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 1 | 1 |
| Hupke, Kaleb | Iowa Travel Baseball 1 | 0.333 | 15 | 9 | 0.556 | 10 | 0.667 | 3 | 2 | 5 | 1 | 0.600 | 1.156 | 33 | 0 | 29 | 9 | 73 | 0.397 | 8 | 0.533 | 8 | 0.533 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 9 | 5 | 30 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 1 |
| Short, Riley | Xtreme Baseball Select | 0.333 | 10 | 9 | 0.444 | 6 | 0.6 | 3 | 1 | 0 | 3 | 0.400 | 0.844 | 13 | 0 | 17 | 9 | 37 | 0.459 | 5 | 0.500 | 2 | 0.200 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 | 1 | 1 |
| Fredrickson, Gavin | Iowa Travel Baseball 1 | 0.333 | 9 | 6 | 0.333 | 6 | 0.667 | 2 | 0 | 2 | 2 | 0.444 | 0.777 | 18 | 0 | 15 | 4 | 39 | 0.385 | 1 | 0.111 | 3 | 0.333 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 12 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 |
| Patton, Ben | Iowa Travel Baseball Gordon | 0.333 | 8 | 6 | 0.500 | 4 | 0.5 | 2 | 1 | 2 | 1 | 0.375 | 0.875 | 7 | 0 | 10 | 3 | 22 | 0.455 | 4 | 0.500 | 0 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 13 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Glimco, Max | 29ers Baseball | 0.333 | 8 | 6 | 0.333 | 6 | 0.75 | 2 | 0 | 2 | 2 | 0.500 | 0.833 | 13 | 0 | 15 | 3 | 32 | 0.469 | 1 | 0.125 | 3 | 0.375 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 2 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Driscoll, Quinn | 29ers Baseball | 0.333 | 7 | 6 | 0.500 | 4 | 0.571 | 2 | 1 | 2 | 2 | 0.286 | 0.786 | 8 | 0 | 11 | 2 | 24 | 0.458 | 4 | 0.571 | 0 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 1 | 0 |
| Borg, Brody | Iowa Sticks 2026 | 0.286 | 11 | 7 | 0.286 | 6 | 0.545 | 2 | 0 | 1 | 0 | 0.455 | 0.741 | 19 | 0 | 18 | 4 | 43 | 0.419 | 8 | 0.727 | 4 | 0.364 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 5 | 2 | 10 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Torrence, Colton | Iowa Sticks 2026 | 0.286 | 9 | 7 | 0.286 | 4 | 0.444 | 2 | 0 | 2 | 1 | 0.444 | 0.730 | 14 | 0 | 11 | 3 | 33 | 0.333 | 5 | 0.556 | 2 | 0.222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 2 | 2 |
| Gettman, Thomas | CV Crush Klein | 0.286 | 9 | 7 | 0.286 | 6 | 0.667 | 2 | 0 | 1 | 2 | 0.444 | 0.730 | 11 | 0 | 3 | 1 | 22 | 0.136 | 0 | 0.000 | 1 | 0.111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bundy, Braxton | CV Crush Klein | 0.286 | 8 | 7 | 0.429 | 4 | 0.5 | 2 | 1 | 1 | 2 | 0.375 | 0.804 | 11 | 0 | 13 | 4 | 30 | 0.433 | 5 | 0.625 | 2 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 6 | 0 | 0 |
| Gross, Brayden | Pine Tar Academy Varsity Blue | 0.286 | 8 | 7 | 0.286 | 6 | 0.75 | 2 | 0 | 2 | 0 | 0.375 | 0.661 | 9 | 0 | 5 | 2 | 20 | 0.250 | 1 | 0.125 | 1 | 0.125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 12 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 1 | 1 | 1 |
| Heilman, Ethan | Pine Tar Academy Varsity Blue | 0.286 | 7 | 7 | 0.429 | 3 | 0.429 | 2 | 1 | 3 | 1 | 0.286 | 0.715 | 7 | 0 | 10 | 2 | 22 | 0.455 | 3 | 0.429 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 15 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| Donaldson, Brody | Iowa Travel Baseball 1 | 0.286 | 7 | 7 | 0.286 | 2 | 0.286 | 2 | 0 | 1 | 2 | 0.286 | 0.572 | 5 | 0 | 14 | 6 | 23 | 0.609 | 4 | 0.571 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ebel, Hudson | Iowa Sticks 2026 | 0.250 | 11 | 8 | 0.250 | 7 | 0.636 | 2 | 0 | 3 | 3 | 0.455 | 0.705 | 20 | 0 | 19 | 6 | 45 | 0.422 | 3 | 0.273 | 3 | 0.273 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 5 | 2 | 18 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bitterman, Tanner | Xtreme Baseball Select | 0.250 | 10 | 4 | 0.250 | 8 | 0.8 | 1 | 0 | 2 | 0 | 0.700 | 0.950 | 20 | 0 | 12 | 5 | 37 | 0.324 | 4 | 0.400 | 4 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 7 | 1 | 17 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Palmer, Eli | Xtreme Baseball Select | 0.250 | 8 | 8 | 0.375 | 3 | 0.375 | 2 | 1 | 0 | 1 | 0.250 | 0.625 | 6 | 0 | 10 | 2 | 22 | 0.455 | 4 | 0.500 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Meyer, Jonah | Iowa Travel Baseball Gordon, Iowa Travel Baseball 4 | 0.250 | 8 | 8 | 0.250 | 3 | 0.375 | 2 | 0 | 1 | 1 | 0.250 | 0.500 | 7 | 0 | 8 | 3 | 21 | 0.381 | 2 | 0.250 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kauppinen, Asher | Wow Factor QC/IL Fall 17U | 0.250 | 7 | 4 | 0.250 | 5 | 0.714 | 1 | 0 | 2 | 0 | 0.571 | 0.821 | 16 | 0 | 14 | 3 | 33 | 0.424 | 3 | 0.429 | 3 | 0.429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 |
| Schultz, Jace | Iowa Travel Baseball Gordon, Iowa Travel Baseball 4 | 0.250 | 6 | 4 | 0.250 | 4 | 0.667 | 1 | 0 | 0 | 1 | 0.500 | 0.750 | 11 | 0 | 7 | 5 | 22 | 0.318 | 1 | 0.167 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagner, Noah | Pine Tar Academy Varsity Blue | 0.250 | 6 | 4 | 0.250 | 3 | 0.5 | 1 | 0 | 2 | 0 | 0.500 | 0.750 | 14 | 0 | 14 | 3 | 30 | 0.467 | 3 | 0.500 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 11 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holliday, Jackson | Wow Factor QC/IL Fall 17U | 0.250 | 6 | 4 | 0.250 | 4 | 0.667 | 1 | 0 | 1 | 0 | 0.500 | 0.750 | 12 | 0 | 2 | 1 | 18 | 0.111 | 1 | 0.167 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen, Wes | Iowa Travel Baseball 4 | 0.250 | 6 | 4 | 0.250 | 5 | 0.833 | 1 | 0 | 0 | 2 | 0.500 | 0.750 | 13 | 0 | 9 | 3 | 25 | 0.360 | 3 | 0.500 | 3 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Jacob | Iowa Travel Baseball Gordon | 0.250 | 5 | 4 | 0.750 | 2 | 0.4 | 1 | 1 | 1 | 1 | 0.400 | 1.150 | 7 | 0 | 6 | 3 | 18 | 0.333 | 1 | 0.200 | 1 | 0.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiege, Brody | Wow Factor QC/IL Fall 17U | 0.250 | 5 | 4 | 0.250 | 2 | 0.4 | 1 | 0 | 1 | 0 | 0.400 | 0.650 | 9 | 0 | 8 | 2 | 19 | 0.421 | 3 | 0.600 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dull, Christian | Pine Tar Academy Varsity Blue | 0.250 | 4 | 4 | 0.750 | 2 | 0.5 | 1 | 1 | 1 | 0 | 0.250 | 1.000 | 8 | 0 | 7 | 2 | 18 | 0.389 | 2 | 0.500 | 2 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marinkovich, Kellen | Pine Tar Academy Varsity Blue | 0.250 | 4 | 4 | 0.250 | 2 | 0.5 | 1 | 0 | 0 | 1 | 0.250 | 0.500 | 4 | 0 | 4 | 2 | 11 | 0.364 | 2 | 0.500 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vosburg, Brooks | CV Crush Klein | 0.222 | 10 | 9 | 0.222 | 6 | 0.6 | 2 | 0 | 2 | 0 | 0.300 | 0.522 | 11 | 0 | 7 | 2 | 27 | 0.259 | 3 | 0.300 | 2 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Klapperich, David | Iowa Sticks 2026 | 0.222 | 9 | 9 | 0.222 | 3 | 0.333 | 2 | 0 | 1 | 1 | 0.222 | 0.444 | 14 | 0 | 9 | 2 | 30 | 0.300 | 2 | 0.222 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
