Quad Cities Fall World Series - Put Out to Error Leaders
| Fielder | Team | PO | E | FPCT | A | DP | TP | FE | TE | CBK |
|---|---|---|---|---|---|---|---|---|---|---|
| Flanagan, Dax | CV Crush Klein | 27 | 0 | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 |
| Babb, Charles | Minnesota Blizzard 2027 Black | 23 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cajthaml, Carter | CV Crush Klein | 20 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 |
| Paulson, Caleb | WTD Baseball | 20 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald, Colby | Papio Elite 17U | 18 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kress, Eli | Iowa Travel Baseball Gordon, Iowa Travel Baseball 4 | 18 | 1 | 0.955 | 3 | 1 | 0 | 0 | 1 | 0 |
| Wright, Kenyon | Prospects 18U Blue | 16 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd, Braiden | CV Crush Klein | 16 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 |
| Dittmer, Nolan | Top Tier Iowa | 16 | 1 | 0.941 | 0 | 2 | 0 | 0 | 1 | 0 |
| Barry, Brady | Iowa Travel Baseball 1 | 15 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legislador, Harry | Iowa Travel Baseball Gordon | 12 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patton, Ben | Iowa Travel Baseball Gordon | 12 | 1 | 0.929 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mosley, TJ | Xtreme Baseball Select | 11 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wolken, Zachary | Papio Elite 17U | 11 | 0 | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 |
| Hollenback, Reid | Top Tier Iowa | 11 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Jace | Iowa Travel Baseball Gordon, Iowa Travel Baseball 4 | 11 | 1 | 0.923 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vest, Zander | Xtreme Baseball Select | 11 | 1 | 0.923 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gerbracht, Gavin | CV Crush Klein | 11 | 1 | 0.917 | 0 | 0 | 0 | 0 | 1 | 0 |
| Milosh, Hayden | GTS - Fall 2026's / 2027's | 11 | 1 | 0.917 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steffen, Will | WTD Baseball | 9 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seil, Kaden | Wow Factor QC/IL Fall 17U | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galvin, Owen | Papio Elite 17U | 9 | 0 | 1.000 | 7 | 1 | 0 | 0 | 0 | 0 |
| McDermott, Sam | Top Tier Iowa | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arens, AJ | Papio Elite 17U | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederiksen, Will | WTD Baseball | 8 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| McDaniel, Cooper | Prospects 18U Blue | 8 | 1 | 0.889 | 0 | 0 | 0 | 1 | 0 | 0 |
| Palmer, Eli | Xtreme Baseball Select | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amidon, Lane | Minnesota Blizzard 2027 Black | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soesbe, Connor | Iowa Travel Baseball 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmore, Carson | Iowa Travel Baseball Gordon | 7 | 1 | 0.889 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ardis, Michael | GTS - Fall 2026's / 2027's | 7 | 1 | 0.889 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shoff, Zay | Wow Factor QC/IL Fall 17U | 7 | 1 | 0.875 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donaldson, Brody | Iowa Travel Baseball 1 | 6 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kursell, Josh | WTD Baseball | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Sean | Prospects 18U Blue | 6 | 1 | 0.857 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dean, Ethan | Prospects 18U Blue | 6 | 1 | 0.857 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitaker, Landen | Iowa Travel Baseball 1 | 5 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
| Schryver, Nick | Wow Factor QC/IL Fall 17U | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaestner, Weston | Iowa Travel Baseball Gordon | 5 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tibbitts, Gehrig | Iowa Travel Baseball 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fedor, Ben | Minnesota Blizzard 2027 Black | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, Oscar | Xtreme Baseball Select | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janczak, Lambeau | Wow Factor QC/IL Fall 17U | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hehkle, Barrett | Xtreme Baseball Select | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| best, . | Minnesota Blizzard 2027 Black | 4 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sutter, Noah | Minnesota Blizzard 2027 Black | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdonald, Chase | Iowa Travel Baseball Gordon | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wade, John | GTS - Fall 2026's / 2027's | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Courson, Kaleb | Xtreme Baseball Select | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hines, Millow | Iowa Travel Baseball Gordon | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paidin, Elliott | Minnesota Blizzard 2027 Black | 4 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| Harrington, Anthony | WTD Baseball | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Travis | GTS - Fall 2026's / 2027's | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacKenzie, Cooper | CV Crush Klein | 4 | 0 | 1.000 | 9 | 2 | 0 | 0 | 0 | 0 |
| Meyer, Jonah | Iowa Travel Baseball Gordon, Iowa Travel Baseball 4 | 4 | 1 | 0.833 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anselmi, Maddux | Xtreme Baseball Select | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janssen, Sully | CV Crush Klein | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Sam | Iowa Travel Baseball 4 | 3 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
| Thurman, Nolan | GTS - Fall 2026's / 2027's | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colvin, Brayden | Minnesota Blizzard 2027 Black | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Jacoby | GTS - Fall 2026's / 2027's | 3 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leffler, Ian | WTD Baseball | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speller, Massiah | Iowa Travel Baseball 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thilges, Charlie | Papio Elite 17U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredrickson, Gavin | Iowa Travel Baseball 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuck, Aidan | GTS - Fall 2026's / 2027's | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hartley, Andrew | Top Tier Iowa | 3 | 0 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 |
| Diercks, Keegan | Wow Factor QC/IL Fall 17U | 3 | 1 | 0.889 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sickels, Kaden | Top Tier Iowa | 3 | 1 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kauppinen, Asher | Wow Factor QC/IL Fall 17U | 3 | 1 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christensen, Jace | WTD Baseball | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| VanDyke, Tate | Iowa Travel Baseball 1 | 2 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
| Wikan, Connley | Wow Factor QC/IL Fall 17U | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holub, Colton | Iowa Travel Baseball 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brabandt, Riley | Prospects 18U Blue | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Charlie | Papio Elite 17U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schomer, Hayden | Prospects 18U Blue | 2 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
| Balcomb, Spencer | GTS - Fall 2026's / 2027's | 2 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wilhelm, Kinnick | Iowa Travel Baseball Gordon | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steiner, ? | Xtreme Baseball Select | 2 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
| Good, Ryan | Iowa Travel Baseball Gordon | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downing, Lucas | Iowa Travel Baseball 1 | 2 | 0 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 |
| Dekeyrel, Carsen | Top Tier Iowa | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Setter, Joey | Minnesota Blizzard 2027 Black | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holliday, Jackson | Wow Factor QC/IL Fall 17U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fendrick, Brian | Prospects 18U Blue | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ostdiek, Carson | Papio Elite 17U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patel, Arjun | WTD Baseball | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radtke, Brody | Minnesota Blizzard 2027 Black | 2 | 0 | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 |
| Downing, Payten | Top Tier Iowa | 2 | 0 | 1.000 | 10 | 1 | 0 | 0 | 0 | 0 |
| Botos, Adrian | Papio Elite 17U | 2 | 1 | 0.909 | 8 | 1 | 0 | 1 | 0 | 0 |
| Weber, Graysen | Minnesota Blizzard 2027 Black | 2 | 1 | 0.833 | 3 | 1 | 0 | 1 | 0 | 0 |
| Gordon, Joesph | Iowa Travel Baseball Gordon | 2 | 1 | 0.833 | 3 | 0 | 0 | 0 | 1 | 0 |
| Geesey Jr., David | Xtreme Baseball Select | 2 | 1 | 0.800 | 2 | 0 | 0 | 1 | 0 | 0 |
| Atchley, Bronson | Xtreme Baseball Select | 2 | 1 | 0.800 | 2 | 1 | 0 | 0 | 1 | 0 |
| Wiege, Brody | Wow Factor QC/IL Fall 17U | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reynolds, Drake | Iowa Travel Baseball 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hochstatter, Carter | Wow Factor QC/IL Fall 17U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starr, Eli | CV Crush Klein | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 |
| Scott, Elijah | Iowa Travel Baseball 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courson, Bryce | Xtreme Baseball Select | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kudym, Austin | Papio Elite 17U | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 |
| Espe, Drew | Prospects 18U Blue | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dye, Tanner | Top Tier Iowa | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Molloy, Jackson | Prospects 18U Blue | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Krueger, Joey | WTD Baseball | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bitterman, Tanner | Xtreme Baseball Select | 1 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lorenz, Owen | Prospects 18U Blue | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bundy, Braxton | CV Crush Klein | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Kai | Iowa Travel Baseball Gordon, Iowa Travel Baseball 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bluedorn, Dylan | Iowa Travel Baseball 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiene, Colton | Iowa Travel Baseball Gordon | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
| Leary, Collin | WTD Baseball | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ratajczyk, Blake | GTS - Fall 2026's / 2027's | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hupke, Kaleb | Iowa Travel Baseball 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamberling, Jett | WTD Baseball | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Jacob | Iowa Travel Baseball Gordon | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
| Harris, Sam | Iowa Travel Baseball 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henke, Kaleb | Minnesota Blizzard 2027 Black | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCaw, Mason | Top Tier Iowa | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laleman, Mason | Wow Factor QC/IL Fall 17U | 1 | 2 | 0.600 | 2 | 0 | 0 | 0 | 2 | 0 |
| Oelke, Ryan | Top Tier Iowa | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peters, Benjamin | Wow Factor QC/IL Fall 17U | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jankowski, Franco | Papio Elite 17U | 0 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
| Goad, Dawson | Iowa Travel Baseball 4, Iowa Travel Baseball 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Ethan | Papio Elite 17U | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nong, Helo | Prospects 18U Blue | 0 | 0 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 |
| Beckett, Noah | CV Crush Klein | 0 | 1 | 0.833 | 5 | 0 | 0 | 1 | 0 | 0 |
| Matznick, Garret | WTD Baseball | 0 | 1 | 0.833 | 5 | 0 | 0 | 1 | 0 | 0 |
| Driscoll, Jackson | Iowa Travel Baseball Gordon, Iowa Travel Baseball 4 | 0 | 1 | 0.667 | 2 | 1 | 0 | 1 | 0 | 0 |
| Thomas, kyson | Iowa Travel Baseball 4 | 0 | 1 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gettman, Thomas | CV Crush Klein | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Stats Reference
PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.