Quad Cities Fall World Series - Fielding Percentage Leaders
| Fielder | Team | FPCT | PO | A | E | DP | TP | FE | TE | CBK |
|---|---|---|---|---|---|---|---|---|---|---|
| Scheck, Jake | Top Tier Iowa 2028 Navy | 1.000 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gott, Bryson | Legacy Scout | 1.000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARKO, WAYLON | BB ELITE | 1.000 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Eli | GTS - Fall 2028's | 1.000 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Sheldon | Minnesota Blizzard 2028 Blue | 1.000 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rasmussen, Ben | CV Crush Kramer | 1.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budke, Drew | CV Crush Kramer | 1.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steward, Will | Wow Factor QC/IL Fall 16U | 1.000 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Isaac | Prospects 16U Blue | 1.000 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leong, Arthur | Prospects 16U Blue | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyhons, Hudsyn | Iowa Travel Baseball Ford | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burington, Jayson | Iowa Travel Baseball Ford | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Jackson | Legacy Scout | 1.000 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyer, Jude | Minnesota Blizzard 2028 Blue | 1.000 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corbett, Nick | Minnesota Blizzard 2028 Blue | 1.000 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Hahn, Owen | BB ELITE | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballinger, Greyson | Top Tier Iowa 2028 Navy | 1.000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shook, Job | Wow Factor QC/IL Fall 16U | 1.000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moeller, Caden | Legacy Scout | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irwin, Brody | CV Crush Kramer | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton, Caedon | Top Tier Iowa 2028 Navy | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan, Cole | Wow Factor QC/IL Fall 16U | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Micah | Minnesota Blizzard 2028 Blue | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cline, Jacoby | CV Crush Kramer | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis, Jacob | Wow Factor QC/IL Fall 16U | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kairis, Tyce | GTS - Fall 2028's | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huff, Ryne | GTS - Fall 2028's | 1.000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marranca, Ethan | Wow Factor QC/IL Fall 16U | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rendall, Kole | Prospects 16U Blue | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnard, Clayton | Iowa Travel Baseball Ford | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler, Julian | Iowa Travel Baseball Ford | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plotz, Wyatt | Iowa Travel Baseball Ford | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gruenhagen, Karl | Wow Factor QC/IL Fall 16U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoneburner, Cruz | Prospects 16U Blue | 1.000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Storholm, James | Minnesota Blizzard 2028 Blue | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Kellen | Top Tier Iowa 2028 Navy | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welsh, Brycen | Wow Factor QC/IL Fall 16U | 1.000 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clark, Garrett | CV Crush Kramer | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schradeya, Weston | Wow Factor QC/IL Fall 16U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daluge, Carter | Minnesota Blizzard 2028 Blue | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanarsdale Jr, Alex | Legacy Scout | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cool, Jack | Minnesota Blizzard 2028 Blue | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeRosa, Landon | Wow Factor QC/IL Fall 16U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Froelich, Connor | Wow Factor QC/IL Fall 16U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milazzo, Alexander | GTS - Fall 2028's | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lockhart, Connor | GTS - Fall 2028's | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaulieu, Tyler | Minnesota Blizzard 2028 Blue | 1.000 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bohle, Vincent | Minnesota Blizzard 2028 Blue | 1.000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angaran, Cayden | Legacy Scout | 1.000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Colton | BB ELITE | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Brody | GTS - Fall 2028's | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiman, Noah | Prospects 16U Blue | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nickols, Hank | BB ELITE | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford, Aiden | Iowa Travel Baseball Ford | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert, Dylan | Prospects 16U Blue | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Brien, Conner | Prospects 16U Blue | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Eli | Prospects 16U Blue | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spensley, Carter | Wow Factor QC/IL Fall 16U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutshall, Logan | GTS - Fall 2028's | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strub, Carver | CV Crush Kramer | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bond, Alex | Legacy Scout | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Colby | Top Tier Iowa 2028 Navy | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan, Cash | CV Crush Kramer | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mory, Brodie | BB ELITE | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vos, Eli | Prospects 16U Blue | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rathjen, Jaxson | CV Crush Kramer | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleespies, Jaxson | Top Tier Iowa 2028 Navy | 1.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Ayden | CV Crush Kramer | 1.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nielsen, JAXSON | BB ELITE | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Windmiller, Daxon | Wow Factor QC/IL Fall 16U | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiest, Saxton | BB ELITE | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reesman, Ryan | Minnesota Blizzard 2028 Blue | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster, Malikah | Iowa Travel Baseball Ford | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loy, Holden | Legacy Scout | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feldman, Micah | Minnesota Blizzard 2028 Blue | 0.975 | 34 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rechkemmer, Landon | Top Tier Iowa 2028 Navy | 0.952 | 17 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Edwards, Jackson | Top Tier Iowa 2028 Navy | 0.917 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cornelssen, Tyler | GTS - Fall 2028's | 0.900 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Northup, Aiden | Legacy Scout | 0.900 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| White, Truett | Prospects 16U Blue | 0.857 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anniss, Eli | Iowa Travel Baseball Ford | 0.833 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eibey, Camden | CV Crush Kramer | 0.818 | 6 | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Zellmer, Caysen | BB ELITE | 0.800 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vincent, Luke | Legacy Scout | 0.800 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vargason, Carson | Top Tier Iowa 2028 Navy | 0.750 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Klitzke, Owen | BB ELITE | 0.750 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kelly, Mitchell | Legacy Scout | 0.750 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schmitz, Brody | Iowa Travel Baseball Ford | 0.750 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kramer, Jaxen | CV Crush Kramer | 0.667 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Graff, Logan | Iowa Travel Baseball Ford | 0.667 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stinebrink, Noah | GTS - Fall 2028's | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stringer, Breckin | Prospects 16U Blue | 0.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Stats Reference
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.