Lone Star Shootout - Defensive Stats - 14U AA
| Player | Team | PO | A | DP | TP | E | FE | TE | FPCT | CBK |
|---|---|---|---|---|---|---|---|---|---|---|
| Dean, Kyler-Dream | Scout Mafia | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Jordan, Nigel | 14U The Express Baseball Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Jones, Mason | Scout Mafia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Messer, William | Texas Travelers - Yates | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Carroll, Landon | Texas Travelers - Yates | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Cartagena, Zachary | North Texas Knights 14u - Nelson | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Standefer, ? | 14U The Express Baseball Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Dickey, Hudson | North Texas Knights 14u - Nelson | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| KAY, WILLIAM | Texas Travelers - Yates | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0 |
| Washington, Carter | Scout Mafia | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| McKown, Jaxon | TBT Ballers Morris | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
| Alexander, Eldridge | Scout Mafia | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Cameron, William Colby | 14U The Express Baseball Club | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Brown, Nolan | Texas Travelers - Yates | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Porras, Aaron | TBT Ballers Morris | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0.750 | 0 |
| ?, Landon | Scout Mafia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Smith, Michael | Dallas Bandits Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| CRENSHAW-LOFGREN, GREY | Dallas Bandits Johnson | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0.800 | 0 |
| Pena, David | Arlington Prime 14U Trammell | 7 | 1 | 0 | 0 | 4 | 3 | 1 | 0.667 | 0 |
| SELF, JORDAN | Dallas Bandits Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Smith, Gray | Texas Travelers - Yates | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0.900 | 0 |
| Van Winkle, Connor | TBT Ballers Morris | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
| McCallion, Liam | North Texas Knights 14u - Nelson | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0 |
| Beltran, Aaron | Arlington Prime 14U Trammell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Long, Trippton | TBT Ballers Morris | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Tabares, Eddiel | North Texas Knights 14u - Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Parris, Luke | North Texas Knights 14u - Nelson | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
| Flores, Adam | 14U The Express Baseball Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Limon, FJ | North Texas Knights 14u - Nelson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| ?, James | Scout Mafia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| BOLL, NOLAN | Dallas Bandits Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Hood, Landen | Scout Mafia | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
| Johns, Maddox | Arlington Prime 14U Trammell | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Lankford, Charlie | Arlington Prime 14U Trammell | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0.750 | 0 |
| Jordan, Cameron | 14U The Express Baseball Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Chin, Lucas | Arlington Prime 14U Trammell | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0.333 | 0 |
| HORN, NELSON | Dallas Bandits Johnson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| DANIEL, RILEY | Dallas Bandits Johnson | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0.889 | 0 |
| Morgan, Grady | TBT Ballers Morris | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Moon, Noah | North Texas Knights 14u - Nelson | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
| Hayden, Ben | Arlington Prime 14U Trammell | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
| Blubaugh, Landon | Arlington Prime 14U Trammell | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Cubitt, Connor | 14U The Express Baseball Club | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| MURRELL, JACKSON | Dallas Bandits Johnson | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
| Fernandez, Ryder | Texas Travelers - Yates | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Parris, James | North Texas Knights 14u - Nelson | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Alford, Kaden | 14U The Express Baseball Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Vogel, Asher | Arlington Prime 14U Trammell | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Puckett, Ny'Keyzeon | 14U The Express Baseball Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Rodriguez, Chris | TBT Ballers Morris | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0.500 | 0 |
| Nelson, Kellan | North Texas Knights 14u - Nelson | 7 | 9 | 2 | 0 | 1 | 1 | 0 | 0.941 | 0 |
| MORAN, MANUEL | Dallas Bandits Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Parker, Warden | Texas Travelers - Yates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Egan, Calvin | 14U The Express Baseball Club | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0.600 | 0 |
| Standefer, Knox | TBT Ballers Morris | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Garza, Leo | TBT Ballers Morris | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0.857 | 0 |
| Zapata, Andy | Dallas Bandits Johnson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 |
| Tarpley, Silas | 14U The Express Baseball Club | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
| Morris, Easton | TBT Ballers Morris | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0.938 | 0 |
| Hunter, L'quavion | Scout Mafia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Garcia, Diego | Texas Travelers - Yates | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
| ISBELL, JACK | Dallas Bandits Johnson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| West, Holt | Texas Travelers - Yates | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
| Williams, Jaiden | Scout Mafia | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Villarreal, Julian | 14U The Express Baseball Club | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Colon, Edwin | Scout Mafia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Fitzgerald, Ty | TBT Ballers Morris | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 |
| DeLancey, Tyler | North Texas Knights 14u - Nelson | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Crawford, Ian | North Texas Knights 14u - Nelson | 4 | 5 | 0 | 0 | 2 | 1 | 1 | 0.818 | 0 |
| Ponce, Sebastian | Arlington Prime 14U Trammell | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
| Jones, Ryder | 14U The Express Baseball Club | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0.900 | 0 |
| Lawrence, Greylon | Scout Mafia | 11 | 3 | 2 | 0 | 2 | 2 | 0 | 0.875 | 0 |
Stats Reference
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
E - Errors
The number of errors the player made.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.