Lone Star Shootout - Pitching Stats - 13U AA
| Player | Team | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | IP | H | XBH | R | ER | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J, Landon | Diablos 2031 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0 | 0 | 1 | 0 | 0.000 | 2 | 2 | 1 | 7 | 10.495 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 | 1 | 0 | 0.000 | 0.143 | 53.973 | 13.493 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| wright, S | 13U The Express Baseball Club | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 2 | 1 | 6 | 4 | 18.000 | 11 | 10 | 8 | 51 | 25.500 | 3 | 14 | 0 | 6 | 27.000 | 22 | 0 | 24 | 3 | 2.000 | 0.471 | 99.000 | 108.000 | 0 | 1 | 0 | 0 | 0 | 5 | 0.455 | 4 | 0.364 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.200 | 0.333 | 2.500 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| Fernandez, Yued | NTX Heat | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.333 | 7 | 1 | 4 | 3 | 6.231 | 20 | 18 | 10 | 73 | 16.847 | 2 | 4 | 0 | 7 | 14.540 | 27 | 0 | 33 | 8 | 3.500 | 0.452 | 56.081 | 68.544 | 2 | 0 | 0 | 0 | 1 | 9 | 0.450 | 3 | 0.150 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.389 | 0.636 | 2.077 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 5 |
| Brown, Brody | Lonestar Baseball Club DFW | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.667 | 3 | 1 | 5 | 4 | 21.596 | 6 | 6 | 8 | 44 | 26.395 | 5 | 27 | 0 | 3 | 16.197 | 24 | 0 | 17 | 1 | 0.600 | 0.386 | 129.574 | 91.782 | 1 | 1 | 0 | 0 | 0 | 4 | 0.667 | 5 | 0.833 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 1.000 | 4.799 | 7 | 2 | 9 | 0.778 | 0 | 1 | 0 | 3 |
| Walton, Justin | Lonestar Baseball Club DFW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 | 1 | 4 | 4 | 108.108 | 2 | 2 | 5 | 28 | 84.084 | 4 | 108 | 0 | 1 | 27.027 | 19 | 0 | 8 | 0 | 0.250 | 0.286 | 513.514 | 216.216 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 5 | 2.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 1.000 | 15.015 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Soto, Angel | Arlington Prime 13U Trammell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0 | 9 | 9.000 | 0 | 0 | 0 | 1 | 9.000 | 3 | 0 | 4 | 1 | 0.000 | 0.444 | 27.000 | 36.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Rodriguez, Elijah | CAB Arlington | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 3 | 0 | 4 | 4 | 18.000 | 9 | 8 | 5 | 36 | 18.000 | 2 | 9 | 0 | 2 | 9.000 | 18 | 0 | 11 | 0 | 1.000 | 0.306 | 81.000 | 49.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0.222 | 4 | 0.444 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.375 | 0.500 | 2.500 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 5 |
| Evans, Andrew | Dallas Bandits Hardison 13U White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 3 | 1 | 6 | 5 | 135.135 | 4 | 4 | 4 | 19 | 57.057 | 1 | 27 | 0 | 0 | 0.000 | 9 | 0 | 6 | 3 | 0.000 | 0.316 | 243.243 | 162.162 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 1 | 0.250 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.750 | 0.750 | 12.012 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| TEST, BENJI | Dallas Bandits Hardison 13U Blue | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 4 | 1 | 9 | 1 | 27.027 | 8 | 7 | 7 | 21 | 63.063 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 | 9 | 4 | 0.000 | 0.429 | 108.108 | 243.243 | 0 | 0 | 0 | 0 | 0 | 5 | 0.625 | 0 | 0.000 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.571 | 0.500 | 12.012 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Garrott, Tommy | Dallas Bandits Hardison 13U Blue | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.667 | 4 | 0 | 1 | 0 | 0.000 | 19 | 18 | 8 | 77 | 16.499 | 2 | 4 | 0 | 5 | 9.642 | 32 | 0 | 31 | 5 | 2.500 | 0.403 | 61.710 | 59.781 | 0 | 0 | 0 | 0 | 0 | 11 | 0.579 | 7 | 0.368 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.222 | 0.286 | 1.286 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
| Santamaria, Mateo | Los Tejanos | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 2 | 0.000 | 2 | 2 | 5 | 21 | 0.000 | 3 | 0 | 0 | 0 | 0.000 | 16 | 0 | 3 | 1 | 0.000 | 0.143 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 3 | 1.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Bonds, Andrew | Dallas Bandits Hardison 13U Blue | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 3 | 0 | 4 | 1 | 4.500 | 9 | 9 | 8 | 47 | 23.500 | 4 | 18 | 0 | 0 | 0.000 | 23 | 0 | 15 | 5 | 0.000 | 0.319 | 103.500 | 67.500 | 1 | 1 | 0 | 0 | 0 | 5 | 0.556 | 4 | 0.444 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.333 | 0.333 | 3.500 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Contreras, Liam | Lonestar Baseball Club DFW | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 | 6 | 2 | 4 | 4 | 9.000 | 16 | 16 | 8 | 67 | 16.750 | 2 | 5 | 0 | 3 | 6.750 | 24 | 0 | 30 | 12 | 1.500 | 0.448 | 54.000 | 67.500 | 1 | 0 | 0 | 0 | 0 | 8 | 0.500 | 2 | 0.125 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.375 | 0.462 | 2.000 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 3 |
| Pena, Matthew | Empire Gold | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 4 | 5 | 1 | 19 | 19.000 | 0 | 0 | 0 | 2 | 18.000 | 6 | 0 | 11 | 4 | 0.000 | 0.579 | 54.000 | 99.000 | 1 | 1 | 0 | 0 | 0 | 2 | 0.500 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.200 | 0.333 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 1 |
| Sosa, Caleb | Arlington Prime 13U Trammell | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 3 | 2 | 1 | 1 | 3.000 | 11 | 12 | 3 | 40 | 13.333 | 0 | 0 | 0 | 5 | 15.000 | 12 | 0 | 22 | 4 | 0.000 | 0.550 | 36.000 | 66.000 | 0 | 0 | 0 | 0 | 0 | 5 | 0.455 | 1 | 0.091 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.250 | 0.429 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| PINALES, AARON | Dallas Bandits Hardison 13U Blue | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.333 | 4 | 1 | 6 | 2 | 13.503 | 10 | 10 | 8 | 36 | 27.007 | 2 | 14 | 1 | 3 | 20.255 | 16 | 0 | 13 | 5 | 1.500 | 0.361 | 108.027 | 87.772 | 2 | 0 | 0 | 0 | 0 | 2 | 0.200 | 1 | 0.100 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.400 | 0.571 | 4.501 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Reveles, Juan | Empire Gold | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 2 | 0 | 2 | 1 | 3.858 | 9 | 8 | 9 | 61 | 26.147 | 5 | 19 | 0 | 1 | 3.858 | 32 | 0 | 21 | 5 | 0.200 | 0.344 | 123.446 | 81.012 | 1 | 0 | 0 | 0 | 1 | 8 | 0.889 | 8 | 0.889 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.250 | 0.286 | 3.000 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 4 |
| Bina, Blake | CAB Arlington | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1 | 1 | 3 | 2 | 26.987 | 4 | 5 | 3 | 23 | 34.483 | 1 | 13 | 0 | 2 | 26.987 | 11 | 0 | 10 | 2 | 2.000 | 0.435 | 148.426 | 134.933 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 2 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.333 | 2.999 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Gaona, Isaiah | Lonestar Baseball Club DFW | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.667 | 2 | 1 | 2 | 1 | 5.399 | 7 | 7 | 5 | 33 | 19.796 | 2 | 11 | 0 | 1 | 5.399 | 15 | 0 | 12 | 5 | 0.500 | 0.364 | 80.984 | 64.787 | 0 | 0 | 0 | 0 | 0 | 4 | 0.571 | 2 | 0.286 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.286 | 0.333 | 2.400 | 4 | 0 | 4 | 1.000 | 0 | 3 | 0 | 1 |
| Duvak, Parker | Arlington A's Wilson | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.333 | 7 | 0 | 4 | 3 | 8.101 | 15 | 16 | 10 | 61 | 18.302 | 2 | 5 | 0 | 4 | 10.801 | 20 | 0 | 30 | 13 | 2.000 | 0.492 | 54.005 | 81.008 | 1 | 0 | 0 | 0 | 0 | 12 | 0.800 | 2 | 0.133 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.438 | 0.583 | 2.700 | 4 | 0 | 4 | 1.000 | 1 | 1 | 1 | 1 |
| llanas, david | Arlington Prime 13U Trammell | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 3 | 0 | 10 | 10.000 | 0 | 0 | 0 | 1 | 9.000 | 2 | 0 | 6 | 2 | 0.000 | 0.600 | 18.000 | 54.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Sparkman, Zaidyn | Arlington A's Wilson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3 | 1 | 5 | 5 | 45.000 | 6 | 6 | 6 | 46 | 46.000 | 3 | 27 | 0 | 2 | 18.000 | 20 | 0 | 22 | 9 | 0.667 | 0.478 | 180.000 | 198.000 | 2 | 0 | 0 | 0 | 0 | 2 | 0.333 | 4 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.750 | 6.000 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Ortega, Matthew | Los Tejanos | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1 | 0 | 6 | 5 | 22.500 | 8 | 7 | 4 | 35 | 17.500 | 2 | 9 | 0 | 2 | 9.000 | 14 | 0 | 15 | 1 | 1.000 | 0.429 | 63.000 | 67.500 | 0 | 0 | 0 | 0 | 1 | 4 | 0.500 | 2 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.143 | 0.200 | 1.500 | 5 | 0 | 5 | 1.000 | 0 | 1 | 0 | 1 |
| Jaramillo, Abel | Empire Gold | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.667 | 0 | 0 | 1 | 1 | 5.399 | 5 | 4 | 0 | 25 | 14.997 | 0 | 0 | 0 | 3 | 16.197 | 9 | 0 | 14 | 8 | 0.000 | 0.560 | 48.590 | 75.585 | 1 | 0 | 0 | 0 | 0 | 2 | 0.400 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Lambert, Miles | 13U The Express Baseball Club | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.333 | 5 | 2 | 8 | 5 | 19.288 | 13 | 12 | 12 | 53 | 22.718 | 4 | 15 | 0 | 1 | 3.858 | 24 | 0 | 17 | 5 | 0.250 | 0.321 | 92.585 | 65.581 | 2 | 1 | 0 | 0 | 0 | 7 | 0.538 | 4 | 0.308 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.417 | 0.417 | 3.858 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 4 |
| Medina, Javier | Empire Gold | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 2 | 0 | 4 | 4 | 18.000 | 9 | 8 | 7 | 44 | 22.000 | 3 | 14 | 0 | 5 | 22.500 | 22 | 0 | 18 | 2 | 1.667 | 0.409 | 99.000 | 81.000 | 0 | 0 | 0 | 0 | 1 | 4 | 0.444 | 6 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.667 | 2.500 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Gonzalez, Ethan | CAB Arlington | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 5 | 0 | 6 | 2 | 7.715 | 13 | 13 | 14 | 63 | 27.004 | 6 | 23 | 0 | 2 | 7.715 | 31 | 0 | 21 | 6 | 0.333 | 0.333 | 119.589 | 81.012 | 0 | 1 | 0 | 0 | 0 | 5 | 0.385 | 6 | 0.462 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.385 | 0.455 | 4.715 | 7 | 0 | 7 | 1.000 | 0 | 1 | 0 | 2 |
| Cedillo, Michael | Los Tejanos | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.000 | 9 | 3 | 11 | 6 | 13.500 | 25 | 26 | 16 | 85 | 21.250 | 2 | 5 | 0 | 4 | 9.000 | 34 | 0 | 30 | 9 | 2.000 | 0.353 | 76.500 | 67.500 | 0 | 0 | 0 | 0 | 0 | 11 | 0.440 | 4 | 0.160 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.346 | 0.409 | 2.750 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 2 |
| Macin, Santiago | NTX Heat | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 6 | 1 | 8 | 8 | 72.000 | 10 | 9 | 9 | 42 | 42.000 | 2 | 18 | 0 | 1 | 9.000 | 19 | 0 | 14 | 5 | 0.500 | 0.333 | 171.000 | 126.000 | 0 | 0 | 0 | 0 | 1 | 5 | 0.500 | 3 | 0.300 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.750 | 8.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 |
| G, Mason | Dallas Bandits Hardison 13U White | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.667 | 3 | 2 | 4 | 4 | 21.596 | 9 | 8 | 4 | 31 | 18.596 | 0 | 0 | 0 | 2 | 10.798 | 13 | 0 | 11 | 4 | 0.000 | 0.355 | 70.186 | 59.388 | 0 | 0 | 0 | 0 | 1 | 2 | 0.222 | 3 | 0.333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.375 | 0.500 | 1.800 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Lozano, Sebastian | Los Tejanos | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.667 | 8 | 3 | 7 | 2 | 6.749 | 18 | 16 | 12 | 51 | 19.123 | 1 | 3 | 0 | 1 | 3.375 | 19 | 0 | 15 | 5 | 1.000 | 0.294 | 64.117 | 50.619 | 1 | 0 | 0 | 0 | 1 | 4 | 0.222 | 3 | 0.167 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.500 | 0.500 | 3.375 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 |
| Riordan, Thomas | Dallas Bandits Hardison 13U White | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 2 | 0 | 1 | 1 | 5.399 | 9 | 8 | 7 | 49 | 29.394 | 3 | 16 | 0 | 2 | 10.798 | 23 | 0 | 19 | 7 | 0.667 | 0.388 | 124.175 | 102.579 | 0 | 0 | 0 | 0 | 1 | 6 | 0.667 | 6 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.000 | 0.250 | 0.333 | 2.999 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Rodriguez, Joaquin | Los Tejanos | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0 | 0 | 1 | 1 | 4.500 | 5 | 4 | 5 | 37 | 18.500 | 4 | 18 | 0 | 4 | 18.000 | 21 | 0 | 15 | 3 | 1.000 | 0.405 | 94.500 | 67.500 | 2 | 2 | 0 | 0 | 1 | 2 | 0.400 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2.000 | 4 | 1 | 5 | 0.800 | 1 | 1 | 1 | 2 |
| Steele, Ethan | CAB Arlington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 0 | 0 | 2 | 1 | 5.399 | 5 | 4 | 2 | 34 | 20.396 | 2 | 11 | 0 | 2 | 10.798 | 18 | 0 | 13 | 2 | 1.000 | 0.382 | 97.181 | 70.186 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 1.200 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 2 |
| Tristan, Jasiel | NTX Heat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 2 | 1 | 4 | 3 | 13.500 | 9 | 9 | 5 | 33 | 16.500 | 2 | 9 | 0 | 3 | 13.500 | 14 | 0 | 13 | 1 | 1.500 | 0.394 | 63.000 | 58.500 | 1 | 1 | 0 | 0 | 0 | 5 | 0.556 | 2 | 0.222 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.222 | 0.333 | 2.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| Pounds, Levi | Diablos 2031 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 2 | 0 | 3 | 2 | 9.000 | 7 | 7 | 7 | 55 | 27.500 | 5 | 23 | 0 | 3 | 13.500 | 30 | 0 | 21 | 4 | 0.600 | 0.382 | 135.000 | 94.500 | 1 | 0 | 0 | 0 | 0 | 4 | 0.571 | 5 | 0.714 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.286 | 0.500 | 3.500 | 8 | 0 | 8 | 1.000 | 0 | 1 | 0 | 3 |
| Salazar, Manuel | Los Tejanos | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.000 | 4 | 1 | 3 | 3 | 6.750 | 16 | 15 | 9 | 65 | 16.250 | 4 | 9 | 0 | 2 | 4.500 | 30 | 0 | 21 | 9 | 0.500 | 0.323 | 67.500 | 47.250 | 0 | 0 | 0 | 0 | 0 | 7 | 0.438 | 4 | 0.250 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.267 | 0.286 | 2.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 |
| Girard, Brady | Diablos 2031 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 2 | 0 | 2 | 1 | 3.858 | 8 | 8 | 7 | 54 | 23.146 | 4 | 15 | 0 | 3 | 11.573 | 24 | 0 | 25 | 9 | 0.750 | 0.463 | 92.585 | 96.442 | 0 | 0 | 0 | 0 | 0 | 6 | 0.750 | 5 | 0.625 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.400 | 2.572 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| K, Myles | CAB Arlington | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 6 | 7 | 4 | 32 | 32.000 | 2 | 18 | 0 | 4 | 36.000 | 17 | 0 | 13 | 0 | 2.000 | 0.406 | 153.000 | 117.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.143 | 0.333 | 3.000 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 2 |
| Stanton, Asher | Dallas Bandits Hardison 13U Blue | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 | 0 | 1 | 0 | 0.000 | 3 | 3 | 4 | 27 | 81.081 | 2 | 54 | 0 | 1 | 27.027 | 16 | 0 | 9 | 4 | 0.500 | 0.333 | 432.432 | 243.243 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.500 | 9.009 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Tapp, Landon | Diablos 2031 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 3 | 0.000 | 0 | 0 | 6 | 31 | 0.000 | 6 | 0 | 0 | 0 | 0.000 | 24 | 0 | 7 | 1 | 0.000 | 0.226 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
