Academy Spring Break - Batting Average Leaders
Hitter | Team | BA | PA | AB | SLG | QAB | QBA | H | XBH | R | RBI | OBP | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubuc, Dawson | 0.714 | 7 | 7 | 1.000 | 6 | 1 | 5 | 2 | 3 | 2 | 0.714 | 1.714 | 8 | 0 | 10 | 4 | 24 | 0.417 | 4 | 0.571 | 0 | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 18 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rosario, Diego | Premier Prospects | 0.667 | 6 | 6 | 1.000 | 5 | 1 | 4 | 1 | 2 | 1 | 0.667 | 1.667 | 9 | 0 | 7 | 5 | 22 | 0.318 | 2 | 0.333 | 1 | 0.167 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 11 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ishaac, D | 0.667 | 5 | 3 | 0.667 | 5 | 1 | 2 | 0 | 0 | 0 | 0.800 | 1.467 | 10 | 0 | 14 | 9 | 27 | 0.519 | 3 | 0.600 | 2 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ramirez, Armando | Reborn Academy National | 0.667 | 4 | 3 | 1.333 | 4 | 1 | 2 | 1 | 2 | 0 | 0.750 | 2.083 | 8 | 0 | 4 | 1 | 14 | 0.286 | 0 | 0.000 | 2 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 9 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Labranche, Alexis | 0.500 | 6 | 4 | 0.500 | 5 | 1 | 2 | 0 | 2 | 0 | 0.667 | 1.167 | 13 | 0 | 11 | 3 | 27 | 0.407 | 1 | 0.167 | 2 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
TRUDEL, Eliott | 0.400 | 10 | 10 | 0.600 | 7 | 1 | 4 | 2 | 1 | 1 | 0.400 | 1.000 | 17 | 0 | 22 | 6 | 47 | 0.468 | 4 | 0.400 | 2 | 0.200 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
del Rosario, E | Reborn Academy National | 0.400 | 6 | 5 | 0.400 | 5 | 1 | 2 | 0 | 1 | 2 | 0.500 | 0.900 | 10 | 0 | 8 | 2 | 23 | 0.348 | 2 | 0.333 | 2 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 6 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 |
Ramos, F | Reborn Academy National | 0.400 | 6 | 5 | 0.400 | 3 | 1 | 2 | 0 | 1 | 1 | 0.500 | 0.900 | 9 | 0 | 11 | 3 | 23 | 0.478 | 4 | 0.667 | 1 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Elian | Premier Prospects | 0.375 | 9 | 8 | 0.625 | 7 | 1 | 3 | 1 | 1 | 1 | 0.444 | 1.069 | 11 | 0 | 6 | 2 | 24 | 0.250 | 1 | 0.111 | 2 | 0.222 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 10 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Duchesne, Jerome | 0.333 | 5 | 3 | 0.667 | 5 | 1 | 1 | 1 | 0 | 4 | 0.600 | 1.267 | 12 | 0 | 7 | 2 | 22 | 0.318 | 1 | 0.200 | 2 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morales, G | 0.333 | 5 | 3 | 0.333 | 3 | 1 | 1 | 0 | 1 | 0 | 0.600 | 0.933 | 2 | 0 | 8 | 2 | 13 | 0.615 | 2 | 0.400 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gonzalez, S | Reborn Academy National | 0.333 | 4 | 3 | 0.333 | 2 | 1 | 1 | 0 | 1 | 0 | 0.500 | 0.833 | 11 | 0 | 7 | 0 | 19 | 0.368 | 1 | 0.250 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaudoin, William | 0.333 | 4 | 3 | 0.333 | 2 | 1 | 1 | 0 | 1 | 0 | 0.500 | 0.833 | 8 | 0 | 5 | 2 | 16 | 0.313 | 1 | 0.250 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slade, J | 0.333 | 3 | 3 | 0.333 | 3 | 1 | 1 | 0 | 1 | 0 | 0.333 | 0.666 | 0 | 0 | 2 | 0 | 5 | 0.400 | 1 | 0.333 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
alvarado, k | 0.333 | 3 | 3 | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.666 | 3 | 0 | 1 | 1 | 7 | 0.143 | 1 | 0.333 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | |
Rivard, Justin | 0.286 | 11 | 7 | 0.286 | 8 | 1 | 2 | 0 | 1 | 1 | 0.455 | 0.741 | 25 | 0 | 21 | 4 | 52 | 0.404 | 5 | 0.455 | 4 | 0.364 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 2 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arrollo, A | Reborn Academy National | 0.250 | 10 | 8 | 0.250 | 10 | 1 | 2 | 0 | 3 | 2 | 0.400 | 0.650 | 18 | 0 | 10 | 5 | 36 | 0.278 | 2 | 0.200 | 3 | 0.300 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 14 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Sebastian | Premier Prospects | 0.250 | 9 | 8 | 0.500 | 5 | 1 | 2 | 2 | 1 | 1 | 0.333 | 0.833 | 9 | 0 | 10 | 1 | 25 | 0.400 | 3 | 0.333 | 1 | 0.111 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayala, Yelsert | Premier Prospects | 0.250 | 8 | 8 | 0.375 | 5 | 1 | 2 | 1 | 2 | 1 | 0.250 | 0.625 | 7 | 0 | 12 | 1 | 25 | 0.480 | 5 | 0.625 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 8 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreno, Keiner | Premier Prospects | 0.250 | 6 | 4 | 0.750 | 5 | 1 | 1 | 1 | 1 | 2 | 0.500 | 1.250 | 10 | 0 | 10 | 4 | 24 | 0.417 | 2 | 0.333 | 2 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, E | 0.250 | 4 | 4 | 0.250 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 1 | 0 | 12 | 2 | 14 | 0.857 | 4 | 1.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Moncada, L | Reborn Academy National | 0.200 | 8 | 5 | 0.200 | 6 | 1 | 1 | 0 | 1 | 2 | 0.500 | 0.700 | 13 | 0 | 13 | 3 | 30 | 0.433 | 4 | 0.500 | 3 | 0.375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 11 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Trudeau, Elliott | 0.200 | 7 | 5 | 0.200 | 5 | 1 | 1 | 0 | 3 | 0 | 0.429 | 0.629 | 13 | 0 | 10 | 2 | 26 | 0.385 | 3 | 0.429 | 2 | 0.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
morillo, c | Reborn Academy National | 0.200 | 5 | 5 | 0.400 | 4 | 1 | 1 | 1 | 1 | 1 | 0.200 | 0.600 | 5 | 0 | 5 | 1 | 14 | 0.357 | 2 | 0.400 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Yelerson | Premier Prospects | 0.200 | 5 | 5 | 0.200 | 4 | 1 | 1 | 0 | 0 | 0 | 0.200 | 0.400 | 7 | 0 | 9 | 3 | 21 | 0.429 | 3 | 0.600 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelletier, Emile | 0.167 | 9 | 6 | 0.333 | 8 | 1 | 1 | 1 | 1 | 0 | 0.444 | 0.777 | 16 | 0 | 13 | 4 | 34 | 0.382 | 4 | 0.444 | 3 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 2 | 12 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodriguez, D | Reborn Academy National | 0.167 | 8 | 6 | 0.167 | 8 | 1 | 1 | 0 | 1 | 0 | 0.375 | 0.542 | 21 | 0 | 12 | 8 | 38 | 0.316 | 1 | 0.125 | 4 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaudoin, Antoine | 0.167 | 6 | 6 | 0.333 | 4 | 1 | 1 | 1 | 0 | 0 | 0.167 | 0.500 | 2 | 0 | 8 | 0 | 14 | 0.571 | 3 | 0.500 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
D'ASTOUS, ZACHARY | 0.167 | 6 | 6 | 0.167 | 4 | 1 | 1 | 0 | 0 | 0 | 0.167 | 0.334 | 7 | 0 | 11 | 1 | 21 | 0.524 | 3 | 0.500 | 1 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leblanc, Elliott | 0.143 | 8 | 7 | 0.143 | 6 | 1 | 1 | 0 | 0 | 1 | 0.250 | 0.393 | 12 | 0 | 12 | 4 | 30 | 0.400 | 3 | 0.375 | 1 | 0.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
DASSY, NOAH | 0.125 | 9 | 8 | 0.125 | 4 | 0 | 1 | 0 | 0 | 1 | 0.222 | 0.347 | 10 | 0 | 17 | 3 | 30 | 0.567 | 6 | 0.667 | 1 | 0.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lapointe, Alexis | 0.100 | 10 | 10 | 0.200 | 8 | 1 | 1 | 1 | 1 | 1 | 0.100 | 0.300 | 13 | 0 | 11 | 2 | 32 | 0.344 | 4 | 0.400 | 3 | 0.300 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | |
Torres, J | 0.000 | 7 | 7 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 5 | 0 | 1 | 0 | 13 | 0.077 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodriguez, J | Reborn Academy National | 0.000 | 7 | 7 | 0.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 7 | 0 | 7 | 1 | 19 | 0.368 | 1 | 0.143 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, p | Reborn Academy National | 0.000 | 7 | 6 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 10 | 0 | 17 | 5 | 29 | 0.586 | 4 | 0.571 | 1 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Pichardo, Fernando | Premier Prospects | 0.000 | 7 | 6 | 0.000 | 5 | 1 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 8 | 0 | 2 | 0 | 16 | 0.125 | 0 | 0.000 | 1 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Phan, Kevin | 0.000 | 6 | 6 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 4 | 0 | 16 | 6 | 22 | 0.727 | 4 | 0.667 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Figueroa, W | 0.000 | 6 | 5 | 0.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 7 | 0 | 6 | 1 | 17 | 0.353 | 1 | 0.167 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | |
Gomez, Khalila Ivan | Premier Prospects | 0.000 | 6 | 5 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 9 | 0 | 7 | 0 | 19 | 0.368 | 1 | 0.167 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, A | Reborn Academy National | 0.000 | 6 | 3 | 0.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 13 | 0 | 7 | 3 | 24 | 0.292 | 1 | 0.167 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, E | Reborn Academy National | 0.000 | 5 | 5 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 8 | 0 | 7 | 3 | 19 | 0.368 | 3 | 0.600 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, J | 0.000 | 5 | 4 | 0.000 | 3 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 11 | 0 | 13 | 8 | 27 | 0.481 | 3 | 0.600 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Levac, Thomas | 0.000 | 4 | 3 | 0.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 8 | 0 | 6 | 1 | 16 | 0.375 | 2 | 0.500 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Reference
BA - Batting Average
The average times a batter reaches base by getting a hit.
PA - Plate Appearances
The number of times a batter makes an appearance at the plate and completes an at bat.
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
SLG - Slugging Percentage
The average number of bases a batter reaches per at bat.
Formula
SLG = TB/AB
QAB - Quality At Bat
A quality at bat is when the batter gets a hit, walks, gets a sacrifice, or sees 7+ pitches in a single at bat.
QBA - Quality Batting Average
The average times a batter has a quality at bat per plate appearance.
Formula
QBA = QAB / PA
H - Hits
XBH - Extra Base Hits
The number of times a batter gets a double, triple, or homerun.
Formula
XBH = 2B + 3B + HR
R - Runs
The number of times the batter crosses the plate.
RBI - Runs Batted In
OBP - On Base Percentage
The average number of times the runner gets on base compared to their number of at bats, walks, times hit by a pitch, and sacrifices.
Formula
OBP = (H + BB + HBP)/(AB + BB + HBP + SACS)
OPS - On Base Plus Slugging
The average number of times a player gets on base plus their average of how many bases they typical get per at bat. It is a measurement to tell how well a batter can get on base and hit for power.
Formula
OPS = OBP + SLG
B - Balls
The number of balls the batter has seen including intentional balls.
IB - Intentional Balls
S - Strikes
The number of strikes the batter has seen including foul balls.
FB - Foul Balls
NP - Number of Pitches
The total number of pitches the batter has seen.
SP - Strike Percentage
Formula
SP = S / NP
FPK - First Pitch Strike
The total number of first pitch strikes the batter has seen.
FPKA - First Pitch Strike Average
Formula
FPKA = FPK / PA
TBC - Three Ball Counts
TBCA - Three Ball Count Average
The average number of times a batter records a three ball count at bat.
Formula
TBCA = TBC / PA
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
SACS - Sacrifices
The number of sacrifice bunts and flies.
Formula
SACS = SACB + SACF
SACB - Sacrifice Bunts
The number of sacrifice bunts.
SACF - Sacrifice Flies
The number of sacrifice flies.
BB - Walks
IBB - Intentional Walks
SO - Strikeouts
HBP - Hit By Pitch
The number of times the batter has been hit by a pitch.
TOB - Times on Base
The number of times the batter has reached on base.
TB - Total Bases
The total number of bases the batter/runner has advanced from their hitting.
Formula
TB = (1B + 2Bx2 + 3Bx3 + HRx4)
TBA - Total Bases Advanced
The total number of bases the batter/runner has advanced.
SB - Stolen Bases
The number of bases the runner has stolen.
CS - Caught Stealing
The number of times the runner has been caught stealing.
SBA - Stolen Base Attempts
The number of attempts by the runner to steal a base.
Formula
SBA = SB + CS
SBP - Stolen Base Percentage
The average number of stolen bases per attempt by the runner.
Formula
SBP = SB / SBA
PO - Pick Offs
The number of times the runner has been picked off base.
Formula
SBP = SB / SBA
POA - Pick Off Attempt
The number of attempts to pick off a runner.
POP - Pick Off Percentage
The average number of times the runner has been picked off compared to the attempts.
Formula
POP = PO / POA
LOB - Left on Base
The number of runners the batter has left on base when the third out was made.
DP - Double Plays
The number of double plays the batter has hit into.
GDP - Grounded into Double Plays
The number of times the batter has grounded into a double play.
* Players must have at least 3 Plate Appearances (PA) to appear on the leaderboard.