Premier Championship - Pitching Stats - 12U AA
Player | Team | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | IP | H | XBH | R | ER | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yarbough, Jackson | Team Texas Tornados | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 3 | 0 | 7 | 3 | 11.573 | 13 | 13 | 8 | 65 | 27.861 | 3 | 12 | 0 | 4 | 15.431 | 29 | 0 | 27 | 9 | 1.333 | 0.415 | 111.873 | 104.158 | 0 | 3 | 0 | 0 | 0 | 5 | 0.385 | 7 | 0.538 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.231 | 0.333 | 2.572 | 10 | 0 | 10 | 1.000 | 0 | 0 | 0 | 1 |
Bernard, Nolan | TBT Ballers Texas 12U Red | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 1 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1 | 9 | 27.027 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 | 2 | 0 | 0.000 | 0.222 | 135.135 | 54.054 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.500 | 3.003 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Alvarado, Brody | NTX Stallions - Daniels | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 2 | 0 | 1 | 1 | 4.500 | 4 | 3 | 5 | 40 | 20.000 | 3 | 14 | 0 | 2 | 9.000 | 25 | 0 | 13 | 1 | 0.667 | 0.325 | 112.500 | 58.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 5 | 1.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 2.000 | 2.500 | 5 | 1 | 6 | 0.833 | 0 | 0 | 0 | 0 |
Boyd, Easton | Lonestar Baseball Club DFW 12U | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 2 | 1 | 9.000 | 5 | 5 | 3 | 29 | 29.000 | 1 | 9 | 0 | 2 | 18.000 | 15 | 0 | 11 | 0 | 2.000 | 0.379 | 135.000 | 99.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 4 | 0.800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.200 | 0.333 | 2.000 | 3 | 0 | 3 | 1.000 | 0 | 2 | 0 | 1 |
Erickson, Major | NTX Kings 12u Lambert | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 2 | 2 | 0.000 | 1 | 1 | 5 | 22 | 0.000 | 4 | 0 | 0 | 0 | 0.000 | 16 | 0 | 5 | 2 | 0.000 | 0.227 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 4 | 4.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 |
Stratton, Taylor | NTX Kings 12u Lambert | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.333 | 3 | 0 | 4 | 3 | 8.101 | 13 | 13 | 10 | 69 | 20.702 | 5 | 14 | 0 | 5 | 13.501 | 37 | 0 | 24 | 5 | 1.000 | 0.348 | 99.910 | 64.806 | 0 | 1 | 0 | 0 | 1 | 5 | 0.385 | 7 | 0.538 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.231 | 0.375 | 2.400 | 11 | 0 | 11 | 1.000 | 0 | 1 | 0 | 1 |
Ramos, Aiden | TBT Ballers Texas 12U Red | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 4 | 2 | 3 | 1 | 5.399 | 9 | 9 | 5 | 38 | 22.795 | 1 | 5 | 0 | 3 | 16.197 | 14 | 0 | 18 | 3 | 3.000 | 0.474 | 75.585 | 97.181 | 0 | 0 | 0 | 0 | 0 | 5 | 0.556 | 2 | 0.222 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.444 | 0.667 | 2.999 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 2 |
Contreras, Liam | Lonestar Baseball Club DFW 12U | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.000 | 6 | 2 | 1 | 1 | 3.000 | 14 | 14 | 7 | 45 | 15.000 | 1 | 3 | 0 | 2 | 6.000 | 15 | 0 | 18 | 2 | 2.000 | 0.400 | 45.000 | 54.000 | 0 | 0 | 0 | 0 | 0 | 8 | 0.571 | 1 | 0.071 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.429 | 0.500 | 2.333 | 2 | 0 | 2 | 1.000 | 1 | 1 | 1 | 5 |
Sultana, Liam | NTX Stallions - Daniels | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 4 | 4 | 3 | 15 | 15.000 | 1 | 9 | 0 | 1 | 9.000 | 6 | 0 | 6 | 2 | 1.000 | 0.400 | 54.000 | 54.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.333 | 2.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Sudbury, Lane | Lonestar Baseball Club DFW 12U | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 3 | 16 | 23.988 | 3 | 40 | 0 | 0 | 0.000 | 12 | 0 | 3 | 2 | 0.000 | 0.188 | 161.919 | 40.480 | 0 | 0 | 0 | 0 | 0 | 2 | 2.000 | 3 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 4.498 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Copeland, Luke | Lonestar Baseball Club DFW 12U | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 3 | 2 | 2 | 2 | 9.000 | 9 | 8 | 5 | 36 | 18.000 | 1 | 5 | 0 | 2 | 9.000 | 16 | 0 | 13 | 6 | 2.000 | 0.361 | 72.000 | 58.500 | 0 | 0 | 0 | 0 | 1 | 2 | 0.222 | 3 | 0.333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.375 | 0.500 | 2.000 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 2 |
Thompson, Mason | NTX Kings 12u Lambert | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.667 | 3 | 1 | 3 | 3 | 16.197 | 8 | 7 | 3 | 27 | 16.197 | 0 | 0 | 0 | 2 | 10.798 | 9 | 0 | 12 | 3 | 0.000 | 0.444 | 48.590 | 64.787 | 0 | 0 | 0 | 0 | 0 | 3 | 0.375 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.429 | 0.600 | 1.800 | 4 | 0 | 4 | 1.000 | 0 | 2 | 0 | 1 |
Abernathy, John | Weatherford Elite | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3 | 2 | 3 | 2 | 18.000 | 6 | 6 | 4 | 27 | 27.000 | 0 | 0 | 0 | 1 | 9.000 | 9 | 0 | 13 | 8 | 0.000 | 0.481 | 81.000 | 117.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 1 | 0.167 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.600 | 3.000 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 |
Ean, Asher | Lonestar Baseball Club DFW 12U | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 2 | 1 | 9.000 | 5 | 6 | 3 | 17 | 17.000 | 1 | 9 | 0 | 0 | 0.000 | 10 | 0 | 2 | 0 | 0.000 | 0.118 | 90.000 | 18.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.167 | 0.167 | 2.000 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 |
Gaona, Isaiah | Lonestar Baseball Club DFW 12U | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.000 | 4 | 0 | 1 | 0 | 0.000 | 14 | 13 | 6 | 44 | 14.667 | 0 | 0 | 0 | 3 | 9.000 | 13 | 0 | 20 | 3 | 0.000 | 0.455 | 39.000 | 60.000 | 0 | 0 | 0 | 0 | 0 | 5 | 0.357 | 1 | 0.071 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.308 | 0.400 | 1.333 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 |
Haley, Coleton | Weatherford Elite | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1 | 0 | 3 | 3 | 40.480 | 2 | 2 | 4 | 23 | 34.483 | 3 | 40 | 0 | 0 | 0.000 | 12 | 0 | 9 | 5 | 0.000 | 0.391 | 161.919 | 121.439 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 3 | 1.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 5.997 | 5 | 1 | 6 | 0.833 | 0 | 0 | 0 | 2 |
Garner, Liam | Weatherford Elite | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 2 | 0 | 0 | 0 | 0.000 | 8 | 8 | 5 | 33 | 16.500 | 2 | 9 | 0 | 1 | 4.500 | 13 | 0 | 13 | 7 | 0.500 | 0.394 | 58.500 | 58.500 | 0 | 0 | 0 | 0 | 0 | 5 | 0.625 | 2 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.250 | 0.286 | 2.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 |
Rea, Jayden | Lonestar Baseball Club DFW 12U | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2 | 1 | 2 | 2 | 18.000 | 5 | 5 | 3 | 24 | 24.000 | 1 | 9 | 0 | 2 | 18.000 | 10 | 0 | 11 | 6 | 2.000 | 0.458 | 90.000 | 99.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0.800 | 2 | 0.400 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.400 | 0.667 | 3.000 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 1 |
Greffenreid, Brycen | Team Texas Tornados | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 3 | 1 | 8 | 6 | 54.000 | 6 | 6 | 10 | 53 | 53.000 | 6 | 54 | 0 | 0 | 0.000 | 32 | 0 | 15 | 4 | 0.000 | 0.283 | 288.000 | 135.000 | 0 | 0 | 0 | 0 | 0 | 5 | 0.833 | 6 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 9.000 | 16 | 0 | 16 | 1.000 | 0 | 1 | 0 | 0 |
Lemons, Torrick | Team Texas Tornados | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 6 | 2 | 11 | 11 | 148.426 | 8 | 8 | 10 | 47 | 70.465 | 4 | 54 | 0 | 0 | 0.000 | 30 | 0 | 9 | 6 | 0.000 | 0.191 | 404.798 | 121.439 | 0 | 0 | 0 | 0 | 0 | 1 | 0.125 | 7 | 0.875 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.750 | 0.750 | 14.993 | 12 | 0 | 12 | 1.000 | 0 | 2 | 0 | 1 |
Carroll, Cason | TBT Ballers Texas 12U Red | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1 | 0 | 3 | 2 | 13.503 | 6 | 5 | 4 | 32 | 24.006 | 2 | 14 | 0 | 4 | 27.007 | 12 | 0 | 18 | 5 | 2.000 | 0.563 | 81.020 | 121.530 | 3 | 0 | 0 | 0 | 1 | 4 | 0.667 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 1.000 | 2.251 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 |
Gilmore, Luke | NTX Kings 12u Lambert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Pfeiffer, John | TBT Ballers Texas 12U Red | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4 | 0 | 4 | 3 | 40.480 | 6 | 7 | 4 | 22 | 32.984 | 0 | 0 | 0 | 0 | 0.000 | 11 | 0 | 5 | 2 | 0.000 | 0.227 | 148.426 | 67.466 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 1 | 0.167 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.571 | 0.571 | 5.997 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 1 |
Esmond, Cayleb | NTX Stallions - Daniels | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 3 | 2 | 11 | 11.000 | 1 | 9 | 0 | 0 | 0.000 | 7 | 0 | 1 | 0 | 0.000 | 0.091 | 63.000 | 9.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Gaylord, William | Weatherford Elite | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1 | 1 | 2 | 1 | 4.500 | 9 | 8 | 7 | 41 | 20.500 | 3 | 14 | 0 | 1 | 4.500 | 20 | 0 | 13 | 3 | 0.333 | 0.317 | 90.000 | 58.500 | 0 | 0 | 0 | 0 | 1 | 4 | 0.444 | 3 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.125 | 0.143 | 2.000 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 4 |
Wylie, Nathan | NTX Stallions - Daniels | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 5 | 1 | 3 | 3 | 11.573 | 13 | 12 | 7 | 52 | 22.289 | 1 | 4 | 0 | 3 | 11.573 | 24 | 0 | 18 | 8 | 3.000 | 0.346 | 92.585 | 69.438 | 0 | 0 | 0 | 0 | 1 | 5 | 0.385 | 5 | 0.385 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.417 | 0.556 | 2.572 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 2 |
Lydem, Noah | Lonestar Baseball Club DFW 12U | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 3 | 0 | 8 | 8.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 2 | 1 | 0.000 | 0.250 | 27.000 | 18.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Kling, Trey | NTX Stallions - Daniels | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 2 | 1 | 3 | 3 | 13.500 | 7 | 8 | 11 | 61 | 30.500 | 7 | 32 | 0 | 1 | 4.500 | 35 | 0 | 20 | 8 | 0.143 | 0.328 | 157.500 | 90.000 | 0 | 0 | 0 | 0 | 0 | 8 | 1.143 | 7 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.250 | 0.286 | 4.500 | 10 | 0 | 10 | 1.000 | 1 | 1 | 1 | 4 |
Bishop, Hudson | Lonestar Baseball Club DFW 12U | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.667 | 0 | 0 | 1 | 1 | 1.928 | 15 | 14 | 5 | 71 | 15.213 | 4 | 8 | 0 | 5 | 9.642 | 29 | 0 | 32 | 5 | 1.250 | 0.451 | 55.925 | 61.710 | 0 | 0 | 0 | 0 | 0 | 9 | 0.600 | 4 | 0.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.857 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 3 |
Symes, Samuel | Team Texas Tornados | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 3 | 2 | 3 | 3 | 20.255 | 6 | 6 | 5 | 27 | 20.255 | 2 | 14 | 0 | 1 | 6.752 | 14 | 0 | 8 | 2 | 0.500 | 0.296 | 94.524 | 54.014 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 2 | 0.333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.600 | 3.751 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 |
Neely, Carson | NTX Stallions - Daniels | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 2 | 1 | 4 | 4 | 53.973 | 3 | 3 | 3 | 22 | 32.984 | 1 | 13 | 0 | 1 | 13.493 | 5 | 0 | 15 | 11 | 1.000 | 0.682 | 67.466 | 202.399 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 1 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 1.000 | 4.498 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 |
Cichon, Lucas | TBT Ballers Texas 12U Red | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.667 | 1 | 0 | 3 | 2 | 10.798 | 7 | 7 | 4 | 36 | 21.596 | 2 | 11 | 0 | 2 | 10.798 | 19 | 0 | 12 | 3 | 1.000 | 0.333 | 102.579 | 64.787 | 0 | 0 | 0 | 0 | 0 | 2 | 0.286 | 4 | 0.571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.143 | 0.200 | 1.800 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 2 |
Vaughn, Ethan | NTX Kings 12u Lambert | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.667 | 5 | 1 | 5 | 5 | 16.873 | 11 | 11 | 8 | 37 | 13.873 | 2 | 7 | 0 | 1 | 3.375 | 15 | 0 | 12 | 3 | 0.500 | 0.324 | 50.619 | 40.495 | 0 | 0 | 0 | 0 | 0 | 4 | 0.364 | 2 | 0.182 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.000 | 0.455 | 0.500 | 2.625 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 3 |
Sansom, Kaden | TBT Ballers Texas 12U Red | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 3 | 1 | 2 | 2 | 9.000 | 9 | 8 | 4 | 40 | 20.000 | 1 | 5 | 0 | 5 | 22.500 | 15 | 0 | 21 | 3 | 5.000 | 0.525 | 67.500 | 94.500 | 0 | 0 | 0 | 0 | 0 | 6 | 0.667 | 2 | 0.222 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.375 | 1.000 | 2.000 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 2 |
Novas, Robert Asher | Weatherford Elite | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 | 1 | 4 | 2 | 18.000 | 6 | 6 | 4 | 21 | 21.000 | 1 | 9 | 0 | 1 | 9.000 | 9 | 0 | 7 | 0 | 1.000 | 0.333 | 81.000 | 63.000 | 1 | 0 | 0 | 0 | 0 | 3 | 0.500 | 1 | 0.167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.400 | 3.000 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 |
Garcia, Ivan | TBT Ballers Texas 12U Red | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.667 | 7 | 1 | 4 | 4 | 9.817 | 17 | 17 | 9 | 62 | 16.908 | 1 | 2 | 0 | 2 | 4.909 | 20 | 0 | 27 | 10 | 2.000 | 0.435 | 49.086 | 66.267 | 0 | 1 | 0 | 0 | 0 | 11 | 0.647 | 2 | 0.118 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0.000 | 0.412 | 0.467 | 2.182 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 |
Perkins, Jeremiah | Team Texas Tornados | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.000 | 2 | 0 | 3 | 3 | 13.500 | 8 | 7 | 4 | 38 | 19.000 | 2 | 9 | 0 | 2 | 9.000 | 17 | 0 | 15 | 3 | 1.000 | 0.395 | 76.500 | 67.500 | 0 | 0 | 0 | 0 | 0 | 3 | 0.375 | 3 | 0.375 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.286 | 0.400 | 2.000 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 2 |
Payne, Caleb | Weatherford Elite | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.667 | 0 | 0 | 3 | 3 | 7.363 | 16 | 12 | 7 | 86 | 23.452 | 2 | 5 | 0 | 4 | 9.817 | 38 | 0 | 36 | 8 | 2.000 | 0.419 | 93.264 | 88.356 | 0 | 1 | 0 | 0 | 4 | 8 | 0.500 | 6 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.000 | 0.000 | 0.545 | 10 | 0 | 10 | 1.000 | 0 | 0 | 0 | 0 |
Jones, Ashton | Team Texas Tornados | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 2 | 0 | 6 | 5 | 22.500 | 11 | 11 | 12 | 70 | 35.000 | 8 | 36 | 0 | 3 | 13.500 | 45 | 0 | 17 | 3 | 0.375 | 0.243 | 202.500 | 76.500 | 0 | 0 | 0 | 0 | 1 | 5 | 0.455 | 10 | 0.909 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.182 | 0.250 | 5.000 | 16 | 0 | 16 | 1.000 | 0 | 1 | 0 | 3 |
Myers, Cooper | NTX Stallions - Daniels | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 3 | 2 | 2 | 2 | 6.000 | 12 | 10 | 6 | 58 | 19.333 | 2 | 6 | 0 | 3 | 9.000 | 22 | 0 | 27 | 12 | 1.500 | 0.466 | 66.000 | 81.000 | 0 | 0 | 0 | 0 | 1 | 5 | 0.417 | 5 | 0.417 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.000 | 0.300 | 0.429 | 1.667 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 4 |
Lambert, Jackson | NTX Kings 12u Lambert | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.333 | 5 | 0 | 5 | 4 | 5.685 | 25 | 24 | 9 | 101 | 15.948 | 2 | 3 | 0 | 10 | 14.211 | 42 | 0 | 44 | 12 | 5.000 | 0.436 | 59.687 | 62.530 | 0 | 0 | 0 | 0 | 1 | 5 | 0.200 | 7 | 0.280 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0.000 | 0.208 | 0.357 | 1.105 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 2 |
Stats Reference
W - Wins
L - Losses
SV - Saves
SVO - Save Opportunities
G - Games
The number of games in which the pitcher threw at least one pitch.
GS - Games Started
QS - Quality Starts
Games where the pitcher started and pitched 6+ innings & allowed less than 3 runs.
AQS - Adjusted Quality Starts
