Premier Championship - Put Out to Error Leaders

FielderTeamPOEFPCTADPTPFETECBK
Martinez, Nathan Texas Desperados-Holifield 32 2 0.943 1 0 0 1 1 0
Foladare, Camden TBT Ballers Texas 11U Navy 17 1 0.944 0 0 0 1 0 0
Murray, Elijah TBT Ballers Texas 11U Navy 12 0 1.000 2 0 0 0 0 0
Spencer, Easton Lonestar Baseball Club DFW 12 2 0.857 0 0 0 2 0 0
Peterson, Blaze REPA Tribe Baseball Club 11U Pineda 11 0 1.000 1 0 0 0 0 0
Upchurch, Keizer WIT Baseball 10 1 0.929 3 0 0 1 0 0
Williams, Colt Corinth Crushers-Esparza 10 1 0.917 1 0 0 1 0 0
Holt, Jordan Texas Desperados-Holifield 10 1 0.917 1 0 0 1 0 0
Jobe, Colton REPA Tribe Baseball Club 11U Pineda 9 0 1.000 1 2 0 0 0 0
Garcia, Eli TBT Ballers Texas 11U Navy 8 0 1.000 0 0 0 0 0 0
Pearl, Mason Texas Damage 8 0 1.000 2 0 0 0 0 0
Byerley, Hudson REPA Tribe Baseball Club 11U Pineda 7 0 1.000 0 0 0 0 0 0
Upshaw, Connor WIT Baseball 7 0 1.000 1 0 0 0 0 0
Killian, Zane (Zek) REPA Tribe Baseball Club 11U Pineda 7 1 0.923 5 0 0 0 1 0
Faulkner, Mitchell Texas Damage 7 3 0.700 0 0 0 3 0 0
Diaz, Ian REPA Tribe Baseball Club 11U Pineda 6 0 1.000 2 0 0 0 0 0
Jarrell, Calvin WIT Baseball 6 0 1.000 1 0 0 0 0 0
Pena, Martin Alexander Texas Desperados-Holifield 6 0 1.000 6 0 0 0 0 0
Cardenas, Alejandro Ntx stallions banet 6 1 0.889 2 0 0 1 0 0
Bleeker, Grayson REPA Tribe Baseball Club 11U Pineda 6 1 0.889 2 3 0 1 0 0
Erb, Hudson Ntx stallions banet 5 0 1.000 0 0 0 0 0 0
Timmerman, Andrew Texas Desperados-Holifield 5 0 1.000 6 0 0 0 0 0
Flores, Adrian REPA Tribe Baseball Club 11U Pineda 5 0 1.000 1 0 0 0 0 0
Ranger, Conrad Ntx stallions banet 5 0 1.000 2 0 0 0 0 0
Benson, Blake Corinth Crushers-Esparza 5 1 0.857 1 0 0 1 0 0
Pineda, Gabriel REPA Tribe Baseball Club 11U Pineda 4 0 1.000 3 0 0 0 0 0
Polk, Adrien Texas Damage 4 0 1.000 1 0 0 0 0 0
Chisolm, Mason Texas Damage 4 1 0.857 2 0 0 0 1 0
Guzman, Emmanuel Ntx stallions banet 4 1 0.833 1 0 0 1 0 0
Young, Kamden Texas Damage 3 0 1.000 0 0 0 0 0 0
Johnson, Caleb Ntx stallions banet 3 0 1.000 3 0 0 0 0 0
Self, Boyd Lonestar Baseball Club DFW 3 0 1.000 3 0 0 0 0 0
Penner, Jack TBT Ballers Texas 11U Navy 3 0 1.000 4 2 0 0 0 0
Williams, Dorian Texas Damage 3 0 1.000 0 0 0 0 0 0
Mejia, Xavier Ntx stallions banet 3 1 0.875 4 0 0 1 0 0
Ceballos, Jase Lonestar Baseball Club DFW 3 1 0.875 4 2 0 0 1 0
Sotello, Stoney Texas Damage 3 2 0.667 1 0 0 1 1 0
Spooner, Ivan WIT Baseball 3 2 0.600 0 0 0 0 2 0
Jottras, Philippe Lonestar Baseball Club DFW 2 0 1.000 0 0 0 0 0 0
Brannan V, Arnold Lonestar Baseball Club DFW 2 0 1.000 0 0 0 0 0 0
cantwell, camden Corinth Crushers-Esparza 2 0 1.000 1 0 0 0 0 0
Stuteville, Brantley REPA Tribe Baseball Club 11U Pineda 2 0 1.000 0 0 0 0 0 0
Kripner, Cole Ntx stallions banet 2 0 1.000 2 0 0 0 0 0
Beltran, David Texas Desperados-Holifield 2 0 1.000 5 0 0 0 0 0
Johnson, Kelton REPA Tribe Baseball Club 11U Pineda 2 0 1.000 1 0 0 0 0 0
Sanmartin, Lorenzo TBT Ballers Texas 11U Navy 2 0 1.000 2 0 0 0 0 0
Valine, Tyler Lonestar Baseball Club DFW 2 0 1.000 8 1 0 0 0 0
Andrade, Vince Ntx stallions banet 2 0 1.000 0 0 0 0 0 0
Ramirez, Ronan Texas Damage 1 0 1.000 1 0 0 0 0 0
Lynch, Kohen WIT Baseball 1 0 1.000 0 0 0 0 0 0
Supe, Elijah Lonestar Baseball Club DFW 1 0 1.000 0 0 0 0 0 0
Gadbois, James Corinth Crushers-Esparza 1 0 1.000 0 0 0 0 0 0
Martin, Kage TBT Ballers Texas 11U Navy 1 0 1.000 1 0 0 0 0 0
Esparza, Daniel Corinth Crushers-Esparza 1 0 1.000 5 0 0 0 0 0
Bates, Weston Lonestar Baseball Club DFW 1 0 1.000 0 0 0 0 0 0
Sanchez, Elias REPA Tribe Baseball Club 11U Pineda 1 0 1.000 0 0 0 0 0 0
Shoemaker, Kade WIT Baseball 1 0 1.000 2 0 0 0 0 0
Womack, Noah WIT Baseball 1 0 1.000 1 0 0 0 0 0
Crom, Brayden Texas Desperados-Holifield 1 1 0.750 2 0 0 0 1 0
valle, antonio Texas Desperados-Holifield 1 1 0.667 1 0 0 1 0 0
Poullard, Owen Texas Damage 1 1 0.500 0 0 0 1 0 0
King, Landon Lonestar Baseball Club DFW 1 1 0.500 0 0 0 0 1 0
Hernandez, Julius Corinth Crushers-Esparza 0 0 1.000 1 0 0 0 0 0
Kasey, Jace TBT Ballers Texas 11U Navy 0 0 1.000 4 0 0 0 0 0
Bernhard, Christian Lonestar Baseball Club DFW 0 0 1.000 2 0 0 0 0 0
McLain, John Texas Damage 0 0 1.000 1 0 0 0 0 0
Dillon, Kessler TBT Ballers Texas 11U Navy 0 0 1.000 1 0 0 0 0 0
Delasbour, Kamden WIT Baseball 0 0 1.000 1 0 0 0 0 0
Robinson, Asriel TBT Ballers Texas 11U Navy 0 0 1.000 1 0 0 0 0 0
Holguin, Matthew Texas Desperados-Holifield 0 1 0.750 3 0 0 1 0 0
Williams, Dylan Corinth Crushers-Esparza 0 1 0.667 2 0 0 0 1 0
Gober, Camdyn Corinth Crushers-Esparza 0 1 0.500 1 0 0 0 1 0
Thomas, Trevor Corinth Crushers-Esparza 0 1 0.000 0 0 0 1 0 0
Rylander, Sebastian WIT Baseball 0 1 0.000 0 0 0 1 0 0

Stats Reference

PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.

* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.