Premier Championship - Defensive Stats - 8U AA

PlayerTeamPOADPTPEFETEFPCTCBK
Harwell, Heath Big Dawgs Baseball 1 1 0 0 0 0 0 1.000 0
Vijil, Leo Texas Showdown 8U 3 0 0 0 0 0 0 1.000 0
Kirkland, Eleck Mansfield Horned Frogs-8U 6 0 0 0 0 0 0 1.000 0
Von Wahlde, Graham Mansfield Horned Frogs-8U 10 0 1 0 0 0 0 1.000 0
Lewis, Zavier Mansfield Horned Frogs-8U 7 0 0 0 0 0 0 1.000 0
Mason, Bentley Ellis County Bandits 4 0 0 0 0 0 0 1.000 0
Mata, Jacob Texas Showdown 8U 7 2 0 0 0 0 0 1.000 0
Jimenez, Gael Texas Showdown 8U 4 0 0 0 0 0 0 1.000 0
Avelar, Adam Texas Showdown 8U 13 1 1 0 0 0 0 1.000 0
Macias, Julien Texas Showdown 8U 1 0 0 0 0 0 0 1.000 0
Solorzano, Elijah Texas Showdown 8U 8 0 2 0 0 0 0 1.000 0
McClerkin, NoahCross Mansfield Horned Frogs-8U 1 0 0 0 0 0 0 1.000 0
Isaac, Ethan Dallas Tigers-Garza 4 0 0 0 0 0 0 1.000 0
Frisch, Samuel Ellis County Bandits 3 0 0 0 0 0 0 1.000 0
Garrett, Kylie Mansfield Horned Frogs-8U 2 0 0 0 0 0 0 1.000 0
Green, Charlie Mansfield Horned Frogs-8U 9 0 1 0 0 0 0 1.000 0
Campos, Hugo Fort Worth Elite 8u Tenorio 7 0 1 0 1 0 1 0.875 0
Knight, Johnathan Big Dawgs Baseball 7 2 1 0 0 0 0 1.000 0
Tenorio, Austin Fort Worth Elite 8u Tenorio 2 0 1 0 0 0 0 1.000 0
Pecina, Elian Texas Showdown 8U 2 0 0 0 0 0 0 1.000 0
Anderson, Kaiden Ellis County Bandits 7 1 0 0 0 0 0 1.000 0
Gonzalez, Diego Dallas Tigers-Garza 11 0 0 0 0 0 0 1.000 0
Martin, Colter Ellis County Bandits 9 2 1 0 0 0 0 1.000 0
Plata, Luca Texas Showdown 8U 5 0 0 0 0 0 0 1.000 0
Smith, Camden Dallas Tigers-Garza 6 0 1 0 0 0 0 1.000 0
Santiago, Alessio Fort Worth Elite 8u Tenorio 2 0 0 0 0 0 0 1.000 0
Ventura, Jose Dallas Tigers-Garza 3 1 1 0 0 0 0 1.000 0
Moore, Judson Ellis County Bandits 2 0 0 0 0 0 0 1.000 0
Short, Jackson Mansfield Horned Frogs-8U 12 2 0 0 0 0 0 1.000 0
Cordova, Noah Fort Worth Elite 8u Tenorio 1 0 0 0 0 0 0 1.000 0
Ragan, Hudson Big Dawgs Baseball 5 1 1 0 0 0 0 1.000 0
Garza, Levi Dallas Tigers-Garza 7 0 1 0 0 0 0 1.000 0
Pina, Josiah Dallas Tigers-Garza 1 0 0 0 1 1 0 0.500 0
Pair, Chayton Big Dawgs Baseball 2 0 0 0 0 0 0 1.000 0
Anna, Owen Dallas Tigers-Garza 7 3 1 0 0 0 0 1.000 0
Kettler, Hunter Dallas Tigers-Garza 2 0 0 0 0 0 0 1.000 0
Smith, River Mansfield Horned Frogs-8U 2 0 0 0 0 0 0 1.000 0
Santana, Aldo Dallas Tigers-Garza 4 0 0 0 0 0 0 1.000 0
Cox, Cooper Ellis County Bandits 6 0 0 0 0 0 0 1.000 0
Ramirez, Ulises Texas Showdown 8U 6 0 0 0 0 0 0 1.000 0
Garris, Axton Big Dawgs Baseball 4 1 1 0 0 0 0 1.000 0
Marin, Austin Fort Worth Elite 8u Tenorio 2 0 0 0 0 0 0 1.000 0
Martinez, Maximus Texas Showdown 8U 4 0 0 0 0 0 0 1.000 0
Gaudet, Weston Mansfield Horned Frogs-8U 7 1 1 0 0 0 0 1.000 0
Von Wahlde, Logan Mansfield Horned Frogs-8U 5 1 1 0 0 0 0 1.000 0
Prachyl, Kysonn Ellis County Bandits 6 0 0 0 0 0 0 1.000 0
Martinez, Weston Ellis County Bandits 8 0 0 0 0 0 0 1.000 0
Sierra, Logan Fort Worth Elite 8u Tenorio 4 1 0 0 0 0 0 1.000 0
Allen, Walker Fort Worth Elite 8u Tenorio 4 1 0 0 0 0 0 1.000 0
Gregory, Jeremiah Big Dawgs Baseball 2 1 0 0 0 0 0 1.000 0
Calera, Olivier Fort Worth Elite 8u Tenorio 9 1 0 0 0 0 0 1.000 0
Solis, Maddex Big Dawgs Baseball 4 0 0 0 0 0 0 1.000 0

Stats Reference

PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
E - Errors
The number of errors the player made.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.