DFW Youth World Baseball Classic - Fielding Percentage Leaders
Fielder | Team | FPCT | PO | A | E | DP | TP | FE | TE | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Torres, Andy | Team Mexico 14u - Hernandez | 1.000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Bailey | Team Tejas 17/18u - Rodriguez | 1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seifert, Maddox | Team Native America 10u - Gilbert | 1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Alejandro | Team Puerto Rico 12u - Burgos | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bramwell, Gavin | Team Native America 12u - Cox | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davila, Elijah | Team Mexico 10u - Gonzales | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carbajal, Andres | Team Dominican Republic 17/18u - Cepeda | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galvan, Julian | Team Space City 8u - Zamarripa | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snell, Greyson | Team Native America 14u - Nakishi | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuenmayor, Santiago | Team Venezuela 14u - | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Bryson | Team Italy 10u - Michelli | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houk, Grayson | Team Europe 7u - Harris | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan, Sebastian | Team Tejas 9u - Salinas | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kandhadai, Madhav | Team Asia 12u - Navarette | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Almanzar, Jonah | Team Tejas 10u - Sanchez | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Cain | Team Spain 12u - Esquivel | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Jovani | Team Spain 17/18u - Contreras | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Bryan | Team Spain 15/16u - Del Toro | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Rico | Team Europe 10u - Bowe | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rojo, Joseph | Team ABA 17/18u - | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eamello, Brayden | Team Europe 12u - Schwalje | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soto, Nickolas | Team Lonestar 15/16u - Denmon | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boehle, Owen | Team Europe 14u - | 1.000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lewis, Brody | Team Spain 10u - Portugal | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parks, Christian | Team USA 14u - Adams | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrera, Juan | Team Mexico 15/16u - Orozco | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias, Jose | Team Mexico 17/18u - Tobias | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Corneilius | Team Africa 14u - Morgan | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villareal, Saul | Team ABA 15/16u - McFadden | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Parker | Team USA 10 - Owles | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
., ace | Team Spain 11u - Olivas | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luker, Ethan | Team Spain 10u - Portugal | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-, - | Team Italy 11u - Stateler | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flower, George | Team Lone Star 14u - Rojo | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia 3rd, Daniel | Team Mexico 9u - Aragonez | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Giulianno | Team PR 17/18u - Burgos | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
edemburgo, angel | Team Tejas 13u - Sanchez | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Pedro Eduardo | Team Lonestar 6u - Solis | 1.000 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Solis, Javier | Team Lonestar 6u - Solis | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodges, Gunner | Team Europe 14u - | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rojas, Dylan | Team Venezuela 17/18u - | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrell, Pierce | Team USA 14u - Adams | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago, Angel | Team Puerto Rico 13u - Cruz | 1.000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Burton, Cameron | Team Tejas 7u - Mitchell | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bustillos, Adrian | Team Columbia 17/18u - | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Matthew | Team ABA 17/18u - | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Jacob | Team Puerto Rico 14u - | 1.000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hill, Ian | Team Lonestar 12u - Flores | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schott, Holten | Team Asia 12u - Navarette | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feemster, Walker | Team USA 17/18u - Deering | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Mason | Team Mexico 14u - Hernandez | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarado, Joaquin | Team Tejas 7u - Mitchell | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyna, Kayden | Team Space City 6u - Perez | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez Aponte, Adrian | Team Puerto Rico 15/16u - Negron | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Booker | Team ABA 12u - Taveras | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartz, Bryson | Team Spain 9u - Cruz | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa, Piero | Team PR 17/18u - Burgos | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Riley | Team Native America 13u - Johnson | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-, Jeremiah | Team Space City 11u - Vilano | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parnell, Parker | Team Spain 9u - Cruz | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakamura, Chayse | Team Asia 12u - Navarette | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Gerardo | Team Europe 17/18u - Garza | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp, NA | Team Lone Star 14u - Rojo | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Pedro | Team Dominican Republic 14u - Arambula | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feemster, Wyatt | Team USA 17/18u - Deering | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serrano, Joel | Team Lonestar 12u - Flores | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford, Miles | Team Europe 10u - Bowe | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knoner, Scout | Team Native America 13u - Johnson | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Brady | Team Lone Star 14u - Rojo | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Ayden | Team Africa 14u - Morgan | 1.000 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Sevilla, Kelvin | Team Puerto Rico 15/16u - Negron | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Mason | Team ABA 14u - Hoffman | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Killian, Zane (Zu0113k) | Team Europe 10u - Bowe | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Jancarlos | Team Puerto Rico 14u - | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
-, ethan | Team Italy 11u - Stateler | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Derek | Team Puerto Rico 15/16u - Negron | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rondon, Jorky | Team Dominican Republic 17/18u - Cepeda | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stubblefield, Phenix | Team Native America 9u - Gilreath | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burgos, Amaury | Team PR 17/18u - Burgos | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Church, Jaxon | Team Dominican Republic 14u - Arambula | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pike, Billy | Team Spain 12u - Esquivel | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scribner, Parker | Team Italy 9u - Molberg | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Israel | Team Space City 6u - Perez | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hidalgo, Hector | Team Tejas 14u - Morales | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Brayden | Team Mexico 13u - Porras | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones (Jonesy), Scotty | Team Tejas 14u - Morales | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLORES, KAI | Team Venezuela 14u - | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ryder | Team Native America 8u - Hopkins | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giordano, Austin | Team ABA 15/16u - McFadden | 1.000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bain Jr, Luval | Team Bahamas 7u - Sands | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Bear | Team USA 6u - Bandfield | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landaeta, Fabian | Team Spain 15/16u - Del Toro | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaramillo, Abel | Team Mexico 12u - Lopez | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Matthew | Team Lone Star 11u - Wiley | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilar, Josue's | Team Native America 17/18u - Trahan | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joy, Jager | Team Lone Star 13u - Phillips | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Ian | Team Tejas 10u - Sanchez | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Collin | Team USA 12u - Holley | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez-Ambert, Ignacio | Team Puerto Rico 14u - | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutherford, Riley | Team Native America 17/18u - Trahan | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monteverde-Corvison, Sebastian | Team Puerto Rico 15/16u - Negron | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reiber, Aidan | Team Native America 14u - Nakishi | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Milan | Team Venezuela 7u - | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
z, julian | Team Space City 11u - Vilano | 1.000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Glover, Maverick | Team ABA 7u - Greene | 1.000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Trahan, Matthew | Team Native America 17/18u - Trahan | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saucedo, Emiliano | Team Spain 15/16u - Del Toro | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Blaine | Team Lone Star 13u - Phillips | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
loveland, ryken | Team Columbia 17/18u - | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLean III, Michael | Team Mexico 9u - Aragonez | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Yatzanael Amir | Team Puerto Rico 13u - Cruz | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handley, Gianlucas | Team Native America 17/18u - Trahan | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etter, Scout | Team USA 14u - Adams | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Jace | Team Lonestar 12u - Flores | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Sebastian | Team PR 17/18u - Burgos | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Maximus | Team USA 7u - Gomez | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Brendan | Team Italy 10u - Michelli | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALDIVIA, ANTHONY | Team Asia 9u - Hung | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandoval, Colton | Team Native America 17/18u - Trahan | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palma, Abraham | Team DR Mago Academy 10u - Santana | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Cullen | Team Europe 7u - Harris | 1.000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Robles, Sebastian | Team Spain 13u - Carrillo | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shankle, Jordan | Team Europe 14u - | 1.000 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Lonon, Rylan | Team USA 14u - Adams | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilar, Oscar | Team Mexico 14u - Hernandez | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Garrett | Team Native America 8u - Hopkins | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Julian | Team ABA 17/18u - | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caban, Sebastian | Team Puerto Rico 15/16u - Negron | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Del Toro, Manuel | Team Spain 15/16u - Del Toro | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Matthew | Team ABA 17/18u - | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New, Garrett | Team Tejas 12u - Cantu | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
p, pena | Team Space City 11u - Vilano | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Garcia, Ethan Joelle | Team ABA 15/16u - McFadden | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
De Luna, Uriah | Team Lone Star 11u - Wiley | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leach, Cooper | Team Europe 14u - | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
r, z | Team Lone Star 11u - Wiley | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peavler, Jake | Team Native America 14u - Nakishi | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Madera, Wilfredo | Team Puerto Rico 11u - Ortiz | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson Jr, Marcus | Team Native America 17/18u - Trahan | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Christopher | Team Tejas 12u - Cantu | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molberg, Jax | Team Italy 9u - Molberg | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Jr, Brock | Team Tejas 7u - Mitchell | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandoval, Jaden | Team Tejas 17/18u - Rodriguez | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingfisher, Kyron | Team Native America 9u - Gilreath | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Diego M | Team Mexico 17/18u - Tobias | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paternina, Jp | Team Venezuela 17/18u - | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sobalvarro, Trevor | Team Spain 15/16u - Del Toro | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Posada, Antonio | Team Tejas 7u - Mitchell | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raines, Kashton | Team USA 14u - Adams | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stutts, Case | Team ABA 7u - Greene | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenhill, Landry | Team Dominican Republic 14u - Arambula | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Keriel | Venezuela International | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferreira, Jaim | Team PR 17/18u - Burgos | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteside, Broadus | Team ABA 14u - Hoffman | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ramirez, M | Team Dominican Republic 17/18u - Cepeda | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, James | Team Tejas 14u - Morales | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talavera, Mateo | Team Spain 15/16u - Del Toro | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medina, Javier | Team Tejas 12u - Cantu | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LeDuff, Kelly CJ | Team Africa 14u - Morgan | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidal, bosque | Team Puerto Rico 15/16u - Negron | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson, Grayson | Team Italy 9u - Molberg | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAWL, CADEN | Team Puerto Rico 13u - Cruz | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lloyd, Marcus | Team Tejas 13u - Sanchez | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soape, Brooks | Team Lone Star 17/18u - Rollins | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Izayah | Team Columbia 17/18u - | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phaup, Kaden | Team Asia 9u - Hung | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salazar, Victor | Team Venezuela 17/18u - | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Alejandro | Team Spain 13u - Carrillo | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilar, Camilo | Team Mexico 9u - Aragonez | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Jayden | Team Mexico 15/16u - Orozco | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cruz, Sebastiu00e1n | Team Mexico 9u - Aragonez | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plata, Luca | Team Tejas 7u - Mitchell | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Garryson | Team Venezuela 7u - | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Messiah | Team ABA 7u - Greene | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juarez, Ethan | Team Lone Star 13u - Phillips | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLaughlin, Chance | Team Native America 17/18u - Trahan | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevino, Angel (AJ) | Team Italy 9u - Molberg | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m, jax | Team Puerto Rico 11u - Ortiz | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Asher | Team Lone Star 11u - Wiley | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivas, Cj | Team Spain 17/18u - Contreras | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wedeman, Kashton | Team USA 7u - Gomez | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Kage | Team Native America 9u - Gilreath | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Silas | Team Spain 13u - Carrillo | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimu00e9nez, Isau00edas | Team Puerto Rico 12u - Burgos | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donner, Graham | Team Spain 10u - Portugal | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenan, Beau | Team ABA 7u - Greene | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bustillos, Luis | Team Puerto Rico 13u - Cruz | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villavicencio, Joe | Team Europe 17/18u - Garza | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintanilla, Jaylan | Team ABA 17/18u - | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conejo Jr, Joan | Team Mexico 15/16u - Orozco | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coble, Jon (Weston) | Team Native America 13u - Johnson | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meinen, Tucker | Team Tejas 13u - Sanchez | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavanaugh, Wyatt | Team Italy 11u - Stateler | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Oliver | Team Italy 9u - Molberg | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Maddox | Team USA 17/18u - Deering | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w, logan | Team Puerto Rico 11u - Ortiz | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Greylon | Team ABA 12u - Taveras | 1.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Okamura, Cayden | Team Asia 12u - Navarette | 1.000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Avila, Cash | Team Space City 8u - Zamarripa | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Velasquez, Edgar | Team Europe 14u - | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
c, lexiel | Team Puerto Rico 11u - Ortiz | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
t, trey | Team Space City 11u - Vilano | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Anthony | Team Italy 11u - Stateler | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cepeda, Reynold | Team Dominican Republic 17/18u - Cepeda | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Galvan, Rafael | Team Space City 6u - Perez | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Jayce | Team Tejas 14u - Morales | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bazan, Anthony | Team Mexico 14u - Hernandez | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
., Alonzo | Team Spain 11u - Olivas | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentles, Caden | Team Lone Star 17/18u - Rollins | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Christopher | Team Spain 10u - Portugal | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Ronin | Team ABA 12u - Taveras | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez Jr, Abel | Team Space City 6u - Perez | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Raymundo | Team Mexico 14u - Hernandez | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Corbin | Team Europe 14u - | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Taveras, Dylan | Team ABA 12u - Taveras | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
De Luna, Xavi | Team Lone Star 14u - Rojo | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
