DFW Youth World Baseball Classic - Offensive Stats - 12U Open

PlayerTeamPAABBAQABQBAHXBHRRBIOBPSLGOPSBIBSFBNPSPFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFBBIBBSOHBPTOBTBTBASBCSSBASBPPOPOAPOPLOBDPGDP
King, Noah Team ABA 12u - Taveras 2 0 0.000 2 1 0 0 1 0 1.000 0.000 1.000 5 1 1 0 6 0.167 0.000 0.000 1.000 0.500 0 0 0 0 0 0 0 2 1 0 0 2 0 7 2 0 2 1.000 0 0 0 0 0 0
Okamura, Cayden Team Asia 12u - Navarette 4 4 0.250 2 0.5 1 0 2 0 0.250 0.250 0.500 0 0 2 1 6 0.333 2.000 0.500 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 9 3 0 3 1.000 0 0 0 2 1 1
Torres, Owen Team Europe 12u - Schwalje 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 1 0 1 0 3 0.333 1.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Valles, Josu00e9 Ixrael Team Mexico 12u - Lopez 1 1 1.000 1 1 1 1 1 0 1.000 2.000 3.000 0 0 2 1 3 0.667 1.000 1.000 0.000 0.000 0 1 0 0 0 0 0 0 0 0 0 1 2 4 2 0 2 1.000 0 0 0 0 0 0
Cox, Kayson Team Native America 12u - Cox 3 3 0.333 1 0.333 1 0 0 0 0.333 0.333 0.666 2 0 0 0 5 0.000 0.000 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0.000 0 0 0 0 0 0
Buffalohead, Benjamin Team Native America 12u - Cox 2 1 0.000 1 0.5 0 0 1 0 0.500 0.000 0.500 5 0 0 0 6 0.000 0.000 0.000 1.000 0.500 0 0 0 0 0 0 0 1 0 0 0 1 0 4 1 0 1 1.000 0 0 0 0 0 0
Martinez, Cain Team Spain 12u - Esquivel 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 1 0 3 1 5 0.600 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Buck, Cooper Team USA 12u - Holley 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 3 2 3 1.000 1.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0
Johnson, Dylan Team Native America 12u - Cox 2 1 1.000 2 1 1 0 1 0 1.000 1.000 2.000 6 0 2 1 9 0.222 0.000 0.000 1.000 0.500 1 0 0 0 0 0 0 1 0 0 0 2 1 6 1 0 1 1.000 0 0 0 0 0 0
Pike, Billy Team Spain 12u - Esquivel 1 0 0.000 1 1 0 0 0 0 1.000 0.000 1.000 4 0 2 0 6 0.333 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0.000 0 0 0 0 0 0
Vasquez, Christopher Team Tejas 12u - Cantu 1 0 0.000 1 1 0 0 0 0 1.000 0.000 1.000 4 0 2 0 6 0.333 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0.000 0 0 0 0 0 0
Mitchell, Wesley Team ABA 12u - Taveras 2 2 1.000 2 1 2 1 2 2 1.000 1.500 2.500 2 0 3 1 7 0.429 1.000 0.500 0.000 0.000 1 1 0 0 0 0 0 0 0 0 0 2 3 8 1 0 1 1.000 0 0 0 0 0 0
Endsley, Jett Team Europe 12u - Schwalje 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 2 0 4 2 6 0.667 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Garibay, Bolin Team Lonestar 12u - Flores 3 2 0.500 2 0.667 1 0 2 0 0.667 0.500 1.167 4 0 4 1 9 0.444 1.000 0.333 1.000 0.333 1 0 0 0 0 0 0 1 0 1 0 2 1 8 3 0 3 1.000 0 3 0 0 0 0
Arjunan, Arshath Team Asia 12u - Navarette 3 1 0.000 2 0.667 0 0 2 0 0.667 0.000 0.667 9 0 1 0 11 0.091 0.000 0.000 2.000 0.667 0 0 0 0 0 0 0 2 0 0 0 2 0 8 3 0 3 1.000 0 0 0 2 0 0
Cintron, Airam Team Puerto Rico 12u - Burgos 2 2 0.500 1 0.5 1 0 1 0 0.500 0.500 1.000 5 0 4 4 11 0.364 1.000 0.500 1.000 0.500 1 0 0 0 0 0 0 0 0 0 0 1 1 4 1 0 1 1.000 0 0 0 0 0 0
Ramos, Aiden Team Spain 12u - Esquivel 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 2 0 4 0.500 2.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Bartkowiak, Beckham Team Europe 12u - Schwalje 1 1 1.000 1 1 1 0 0 0 1.000 1.000 2.000 2 0 1 0 4 0.250 0.000 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 3 0 0 0 0.000 0 0 0 0 0 0
Hill, Ian Team Lonestar 12u - Flores 5 4 0.250 2 0.4 1 1 2 1 0.400 0.500 0.900 5 0 6 2 14 0.429 2.000 0.400 0.000 0.000 0 1 0 0 0 0 0 0 0 2 1 2 2 8 0 0 0 0.000 0 0 0 0 0 0
Kurjee, Dean Team Tejas 12u - Cantu 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 2 0 3 0 5 0.600 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Flores, Charley Team ABA 12u - Taveras 2 2 1.000 2 1 2 2 2 1 1.000 2.500 3.500 2 0 2 0 6 0.333 0.000 0.000 0.000 0.000 0 1 1 0 0 0 0 0 0 0 0 2 5 8 0 0 0 0.000 0 0 0 0 0 0
Cochenour, Seth Team USA 12u - Holley 1 1 1.000 1 1 1 0 1 0 1.000 1.000 2.000 2 0 1 0 4 0.250 0.000 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 4 0 0 0 0.000 0 0 0 0 0 0
Owens, Dillon Team ABA 12u - Taveras 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 1 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0 2 0 0 0 0
Cassels, Julian Team Mexico 12u - Lopez 3 3 0.000 0 0 0 0 0 0 0.000 0.000 0.000 3 0 2 1 8 0.250 1.000 0.333 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Rodriguez, Miguel Team Tejas 12u - Cantu 1 1 0.000 1 1 0 0 0 0 0.000 0.000 0.000 1 0 0 0 2 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Sallee, Hayes Team Native America 12u - Cox 3 2 0.000 2 0.667 0 0 1 0 0.333 0.000 0.333 10 0 5 1 16 0.313 0.000 0.000 3.000 1.000 0 0 0 0 0 0 0 1 0 1 0 1 0 4 0 0 0 0.000 0 0 0 0 0 0
Banda, Victor Team Mexico 12u - Lopez 4 2 0.000 2 0.5 0 0 2 1 0.500 0.000 0.500 9 0 7 1 16 0.438 3.000 0.750 2.000 0.500 0 0 0 0 0 0 0 2 0 2 0 2 0 8 3 0 3 1.000 0 0 0 4 0 0
Schott, Holten Team Asia 12u - Navarette 3 3 0.333 2 0.667 1 1 0 1 0.333 0.667 1.000 2 0 3 0 8 0.375 1.000 0.333 0.000 0.000 0 1 0 0 0 0 0 0 0 0 0 1 2 2 0 0 0 0.000 0 0 0 0 0 0
Williams, Rylan Team ABA 12u - Taveras 2 1 0.000 1 0.5 0 0 0 0 0.500 0.000 0.500 6 0 3 1 10 0.300 0.000 0.000 1.000 0.500 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 1 1 0.000 0 0 0 0 0 0
Bauer, Beaux Team USA 12u - Holley 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 2 0 3 0 5 0.600 1.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Wilemon, Colt Team USA 12u - Holley 1 0 0.000 1 1 0 0 0 0 1.000 0.000 1.000 4 0 2 1 6 0.333 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 1 0 0 0 1 0 2 1 0 1 1.000 0 0 0 0 0 0
Bramwell, Gavin Team Native America 12u - Cox 2 1 0.000 1 0.5 0 0 1 1 0.500 0.000 0.500 4 0 2 0 7 0.286 0.000 0.000 1.000 0.500 0 0 0 0 0 0 0 1 0 0 0 1 0 4 2 0 2 1.000 0 0 0 2 0 0
Newby, Cameron Team Native America 12u - Cox 3 2 0.500 2 0.667 1 0 1 0 0.667 0.500 1.167 7 0 0 0 9 0.000 0.000 0.000 1.000 0.333 1 0 0 0 0 0 0 1 0 0 0 2 1 6 0 0 0 0.000 0 0 0 0 0 0
Griffin, Yuki Team Asia 12u - Navarette 3 2 0.000 1 0.333 0 0 0 0 0.333 0.000 0.333 7 0 3 1 12 0.250 1.000 0.333 2.000 0.667 0 0 0 0 0 0 0 1 0 0 0 1 0 3 1 0 1 1.000 0 0 0 0 0 0
Anderson, Brantley Team Native America 12u - Cox 2 2 0.500 1 0.5 1 0 0 0 0.500 0.500 1.000 4 0 4 0 9 0.444 1.000 0.500 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0.000 0 0 0 2 0 0
Eamello, Brayden Team Europe 12u - Schwalje 1 1 1.000 1 1 1 1 1 0 1.000 3.000 4.000 2 0 0 0 3 0.000 0.000 0.000 0.000 0.000 0 0 1 0 0 0 0 0 0 0 0 1 3 4 0 0 0 0.000 0 0 0 0 0 0
Fayter, Cameron Team Asia 12u - Navarette 5 3 0.667 4 0.8 2 2 2 0 0.800 1.667 2.467 10 0 9 4 22 0.409 3.000 0.600 2.000 0.400 0 1 1 0 0 0 0 2 0 0 0 4 5 14 2 0 2 1.000 0 0 0 0 0 0
Crispin, Joel Team Mexico 12u - Lopez 1 0 0.000 1 1 0 0 0 0 1.000 0.000 1.000 4 0 2 0 6 0.333 1.000 1.000 1.000 1.000 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0.000 0 0 0 0 0 0
Basler, Kyler Team Native America 12u - Cox 2 1 0.000 1 0.5 0 0 0 0 0.500 0.000 0.500 5 0 4 0 9 0.444 0.000 0.000 1.000 0.500 0 0 0 0 0 0 0 1 0 1 0 1 0 2 0 0 0 0.000 0 0 0 0 0 0
Hsu, Jason Team Asia 12u - Navarette 3 2 0.000 1 0.333 0 0 0 0 0.333 0.000 0.333 6 0 3 0 11 0.273 0.000 0.000 1.000 0.333 0 0 0 0 0 0 0 1 0 0 0 1 0 4 1 0 1 1.000 0 0 0 0 0 0
Jaramillo, Abel Team Mexico 12u - Lopez 2 2 1.000 2 1 2 1 2 3 1.000 2.000 3.000 1 0 0 0 3 0.000 0.000 0.000 0.000 0.000 1 0 1 0 0 0 0 0 0 0 0 2 4 8 0 0 0 0.000 0 0 0 0 0 0
Hartsell-Lee, Riland Team Europe 12u - Schwalje 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 2 0 1 0 4 0.250 1.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Moreno, Luis Team Spain 12u - Esquivel 1 0 0.000 1 1 0 0 0 0 0.000 0.000 0.000 2 0 0 0 3 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 1.000 0 0 0 0 0 0
Murillo, Aaron Team Lonestar 12u - Flores 5 5 0.400 4 0.8 2 0 2 0 0.400 0.400 0.800 5 0 6 0 15 0.400 2.000 0.400 1.000 0.200 2 0 0 0 0 0 0 0 0 1 0 2 2 12 1 0 1 1.000 0 1 0 1 0 0
Knight, Ronin Team ABA 12u - Taveras 1 1 1.000 1 1 1 0 0 0 1.000 1.000 2.000 3 0 2 0 6 0.333 0.000 0.000 1.000 1.000 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0.000 0 0 0 0 0 0
Espinoza-Robinson, Andrew Team Lonestar 12u - Flores 5 5 0.200 1 0.2 1 0 2 0 0.200 0.200 0.400 3 0 6 2 13 0.462 2.000 0.400 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 8 3 0 3 1.000 0 0 0 0 0 0
Epps, Owen Team Native America 12u - Cox 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 1 0 0 0 2 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Moreno, Nelson Team Mexico 12u - Lopez 3 3 0.667 2 0.667 2 0 1 0 0.667 0.667 1.334 0 0 0 0 3 0.000 0.000 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 2 2 5 0 0 0 0.000 0 0 0 0 0 0
Chavez, Ian Team Puerto Rico 12u - Burgos 2 2 0.500 1 0.5 1 0 1 0 0.500 0.500 1.000 0 0 0 0 2 0.000 0.000 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 4 0 0 0 0.000 0 0 0 2 0 0
Mendiola, Mason Team Puerto Rico 12u - Burgos 3 3 0.000 0 0 0 0 0 0 0.000 0.000 0.000 3 0 3 0 8 0.375 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Quinones, Dillon Team Lonestar 12u - Flores 3 2 0.500 2 0.667 1 0 1 0 0.667 0.500 1.167 6 0 3 1 11 0.273 2.000 0.667 1.000 0.333 1 0 0 0 0 0 0 1 0 0 0 2 1 6 0 0 0 0.000 0 0 0 0 0 0
Estrada, Emanuel Team Mexico 12u - Lopez 3 3 1.000 3 1 3 0 1 0 1.000 1.000 2.000 5 0 3 1 11 0.273 0.000 0.000 1.000 0.333 3 0 0 0 0 0 0 0 0 0 0 3 3 9 3 0 3 1.000 0 0 0 0 0 0
Harris, Levi Team Europe 12u - Schwalje 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 1 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Shropshire, Cyrus Team USA 12u - Holley 2 2 0.500 1 0.5 1 1 1 0 0.500 1.000 1.500 0 0 5 2 6 0.833 2.000 1.000 0.000 0.000 0 1 0 0 0 0 0 0 0 1 0 1 2 4 1 0 1 1.000 0 0 0 1 0 0
Hynson, Evan Team Lonestar 12u - Flores 5 3 0.333 4 0.8 1 0 2 0 0.600 0.333 0.933 9 0 4 1 17 0.235 1.000 0.200 1.000 0.200 1 0 0 0 0 0 0 1 0 0 1 3 1 11 3 0 3 1.000 0 0 0 1 0 0
Piper, Bryce Team Europe 12u - Schwalje 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 2 0 4 2 6 0.667 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Perez, Matthew Team Mexico 12u - Lopez 2 2 1.000 2 1 2 0 2 0 1.000 1.000 2.000 5 0 2 0 9 0.222 0.000 0.000 1.000 0.500 2 0 0 0 0 0 0 0 0 0 0 2 2 8 3 0 3 1.000 0 0 0 0 0 0
Garcia, Collin Team USA 12u - Holley 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 1 0 0 0 2 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Bennett, Logan Team Asia 12u - Navarette 3 2 0.500 2 0.667 1 0 2 0 0.667 0.500 1.167 9 0 3 2 14 0.214 1.000 0.333 2.000 0.667 1 0 0 0 0 0 0 1 0 0 0 2 1 10 2 0 2 1.000 0 0 0 0 0 0
Harrison, Stellan Team USA 12u - Holley 2 1 1.000 2 1 1 0 1 0 1.000 1.000 2.000 5 0 4 3 10 0.400 0.000 0.000 1.000 0.500 1 0 0 0 0 0 0 1 0 0 0 2 1 6 4 0 4 1.000 0 0 0 0 0 0
Gouge, Ayden Team Puerto Rico 12u - Burgos 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 3 0 7 3 10 0.700 1.000 0.500 0.000 0.000 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0
New, Garrett Team Tejas 12u - Cantu 1 1 0.000 1 1 0 0 0 0 0.000 0.000 0.000 2 0 2 1 5 0.400 1.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Jones, Booker Team ABA 12u - Taveras 2 2 1.000 2 1 2 2 2 1 1.000 3.000 4.000 2 0 1 0 5 0.200 0.000 0.000 0.000 0.000 0 1 0 1 0 0 0 0 0 0 0 2 6 8 0 0 0 0.000 0 0 0 0 0 0
Hernandez, Ian Team Mexico 12u - Lopez 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 3 0 2 0 6 0.333 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0
VanMeter, Dalyn Team ABA 12u - Taveras 1 1 1.000 1 1 1 0 1 0 1.000 1.000 2.000 3 0 2 1 6 0.333 0.000 0.000 1.000 1.000 1 0 0 0 0 0 0 0 0 0 0 1 1 4 2 0 2 1.000 0 0 0 0 0 0
Adams, Bankston Team Puerto Rico 12u - Burgos 2 2 0.500 1 0.5 1 1 0 0 0.500 1.000 1.500 1 0 4 1 6 0.667 2.000 1.000 0.000 0.000 0 1 0 0 0 0 0 0 0 1 0 1 2 2 0 0 0 0.000 0 0 0 0 0 0
Taveras, Dylan Team ABA 12u - Taveras 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 2 0 4 0 7 0.571 2.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Cofer, Carter Team Lonestar 12u - Flores 3 3 0.667 2 0.667 2 1 2 2 0.667 1.333 2.000 4 0 5 1 11 0.455 3.000 1.000 1.000 0.333 1 0 1 0 0 0 0 0 0 1 0 2 4 8 1 0 1 1.000 0 0 0 0 0 0
Young, Carter Team Europe 12u - Schwalje 1 0 0.000 1 1 0 0 1 0 1.000 0.000 1.000 4 0 2 1 6 0.333 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 1 0 0 0 1 0 4 1 0 1 1.000 0 0 0 0 0 0
Torres, Alex Team Spain 12u - Esquivel 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 3 0 2 0 6 0.333 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0
Sanchez, Emanuel Team Lonestar 12u - Flores 3 3 1.000 3 1 3 2 3 3 1.000 2.333 3.333 1 0 5 1 9 0.556 2.000 0.667 0.000 0.000 1 0 2 0 0 0 0 0 0 0 0 3 7 12 1 0 1 1.000 0 2 0 0 0 0
Mendez, Esequiel Team Spain 12u - Esquivel 2 1 1.000 2 1 1 0 0 0 1.000 1.000 2.000 4 0 3 1 9 0.333 1.000 0.500 1.000 0.500 1 0 0 0 0 0 0 0 0 0 1 2 1 5 3 0 3 1.000 0 0 0 0 0 0
Nakamura, Chayse Team Asia 12u - Navarette 3 2 0.000 2 0.667 0 0 0 0 0.333 0.000 0.333 4 0 7 3 12 0.583 1.000 0.333 1.000 0.333 0 0 0 0 0 0 0 0 0 2 1 1 0 3 0 0 0 0.000 0 0 0 0 0 0
Ortiz, Alexander Team Tejas 12u - Cantu 1 1 0.000 1 1 0 0 0 0 0.000 0.000 0.000 1 0 0 0 2 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Roberts, Ryder Team USA 12u - Holley 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 1 0 2 1 4 0.500 1.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Carrillo, Jasmine Team Spain 12u - Esquivel 2 1 0.000 2 1 0 0 0 0 0.500 0.000 0.500 7 0 5 0 12 0.417 1.000 0.500 2.000 1.000 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0.000 0 0 0 0 0 0
Kim, Evanston Team Asia 12u - Navarette 3 3 0.667 2 0.667 2 1 1 0 0.667 1.333 2.000 3 0 2 2 8 0.250 1.000 0.333 0.000 0.000 1 0 1 0 0 0 0 0 0 0 0 2 4 7 1 0 1 1.000 0 0 0 1 0 0
Garcia, Noah Team Tejas 12u - Cantu 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 1 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Hernandez, Jesse Team Mexico 12u - Lopez 3 3 0.667 2 0.667 2 1 1 1 0.667 1.000 1.667 3 0 2 1 8 0.250 1.000 0.333 1.000 0.333 1 1 0 0 0 0 0 0 0 0 0 2 3 7 1 0 1 1.000 0 0 0 0 0 0
Aguilar, Knox Team Lonestar 12u - Flores 3 3 0.667 2 0.667 2 0 1 1 0.667 0.667 1.334 4 0 5 1 11 0.455 2.000 0.667 1.000 0.333 2 0 0 0 0 0 0 0 0 1 0 2 2 7 3 0 3 1.000 0 0 0 0 0 0
Thompson, Joshua Team Puerto Rico 12u - Burgos 2 2 1.000 2 1 2 1 2 0 1.000 1.500 2.500 3 0 0 0 5 0.000 0.000 0.000 0.000 0.000 1 1 0 0 0 0 0 0 0 0 0 2 3 8 0 0 0 0.000 0 0 0 0 0 0
Jimu00e9nez, Isau00edas Team Puerto Rico 12u - Burgos 2 1 1.000 2 1 1 0 0 0 1.000 1.000 2.000 5 0 1 0 7 0.143 0.000 0.000 1.000 0.500 1 0 0 0 0 0 0 1 0 0 0 2 1 2 0 0 0 0.000 0 0 0 0 0 0
Nguyen, Evan An Team Asia 12u - Navarette 3 1 0.000 3 1 0 0 2 0 0.667 0.000 0.667 9 0 0 0 10 0.000 0.000 0.000 2.000 0.667 0 0 0 0 0 0 0 2 0 0 0 2 0 8 1 0 1 1.000 0 1 0 0 0 0
Esquivel, Lorenzo Team Spain 12u - Esquivel 1 0 0.000 1 1 0 0 0 0 1.000 0.000 1.000 4 0 2 0 6 0.333 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 1 0 0 0 1 0 2 1 0 1 1.000 0 0 0 0 0 0
Sheppard, Rhaiden Team Native America 12u - Cox 2 1 0.000 1 0.5 0 0 0 1 0.500 0.000 0.500 6 0 3 2 10 0.300 0.000 0.000 1.000 0.500 0 0 0 0 0 0 0 1 0 0 0 1 0 3 2 0 2 1.000 0 0 0 0 0 0
Vijil, Luis Team Mexico 12u - Lopez 2 2 0.500 1 0.5 1 0 1 0 0.500 0.500 1.000 2 0 1 0 5 0.200 1.000 0.500 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 4 1 0 1 1.000 0 0 0 1 0 0
Dehoyos, Jeremiah Team Spain 12u - Esquivel 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 3 0 7 1 10 0.700 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0
Torres, Alejandro Team Puerto Rico 12u - Burgos 2 2 0.500 2 1 1 1 0 1 0.500 1.000 1.500 5 0 6 2 12 0.500 1.000 0.500 1.000 0.500 0 1 0 0 0 0 0 0 0 1 0 1 2 2 0 0 0 0.000 0 0 0 0 0 0
Castillo, Jace Team Lonestar 12u - Flores 5 4 0.000 2 0.4 0 0 1 0 0.200 0.000 0.200 13 0 7 1 24 0.292 0.000 0.000 2.000 0.400 0 0 0 0 0 0 0 1 0 0 0 1 0 7 2 0 2 1.000 0 0 0 2 0 0
Mathews, McCoy Team USA 12u - Holley 1 1 1.000 1 1 1 0 1 0 1.000 1.000 2.000 0 0 0 0 1 0.000 0.000 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 4 0 0 0 0.000 0 0 0 0 0 0
Coats, Nolan Team Native America 12u - Cox 1 1 0.000 1 1 0 0 0 0 0.000 0.000 0.000 3 0 3 0 6 0.500 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0
Vilt, Lincoln Team Europe 12u - Schwalje 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 3 0 3 1.000 1.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0
Kandhadai, Madhav Team Asia 12u - Navarette 3 3 0.333 1 0.333 1 1 1 2 0.333 1.000 1.333 0 0 3 1 6 0.500 2.000 0.667 0.000 0.000 0 0 1 0 0 0 0 0 0 0 0 1 3 4 0 0 0 0.000 0 0 0 0 0 0
Mcswain, Mikey Team ABA 12u - Taveras 2 1 0.000 1 0.5 0 0 1 0 0.500 0.000 0.500 6 0 4 2 10 0.400 1.000 0.500 1.000 0.500 0 0 0 0 0 0 0 1 0 1 0 1 0 4 0 0 0 0.000 0 0 0 1 0 0
Serrano, Joel Team Lonestar 12u - Flores 5 4 0.250 2 0.4 1 1 2 2 0.400 0.500 0.900 10 0 6 2 19 0.316 1.000 0.200 2.000 0.400 0 1 0 0 0 0 0 1 0 1 0 2 2 8 0 0 0 0.000 0 0 0 2 0 0
Gonzalez, Lucas Team Mexico 12u - Lopez 2 1 0.000 1 0.5 0 0 0 0 0.000 0.000 0.000 0 0 0 0 2 0.000 0.000 0.000 0.000 0.000 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Rangel, Ruben Team Spain 12u - Esquivel 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 2 0 6 0 8 0.750 1.000 0.500 0.000 0.000 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0
Schwalje, Steven Team Europe 12u - Schwalje 1 1 1.000 1 1 1 1 1 0 1.000 2.000 3.000 1 0 2 0 4 0.500 1.000 1.000 0.000 0.000 0 1 0 0 0 0 0 0 0 0 0 1 2 4 0 0 0 0.000 0 0 0 0 0 0
Burgos, Samuel Team Puerto Rico 12u - Burgos 2 1 1.000 2 1 1 0 1 0 1.000 1.000 2.000 1 0 2 1 5 0.400 1.000 0.500 0.000 0.000 1 0 0 0 0 0 0 0 0 0 1 2 1 7 0 0 0 0.000 0 0 0 0 0 0
