DFW Youth World Baseball Classic - Offensive Stats - 6U Modified T-Ball
Player | Team | PA | AB | BA | QAB | QBA | H | XBH | R | RBI | OBP | SLG | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ubbenga, Jaxon | Team Native America 6u - Beller | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Galvan, Rafael | Team Space City 6u - Perez | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Leach, Landon | Team USA 6u - Bandfield | 3 | 3 | 1.000 | 3 | 1 | 3 | 1 | 1 | 0 | 1.000 | 1.333 | 2.333 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantu, Elean | Team Space City 6u - Perez | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
CEDEu00d1O LEON, EMMANUEL | Team Guadalajara Mexico 6u - Ramirez | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Israel | Team Space City 6u - Perez | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavazos, Lux | Team Lonestar 6u - Solis | 8 | 8 | 0.500 | 4 | 0.5 | 4 | 2 | 2 | 1 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres JR, Rodolfo | Team Lonestar 6u - Solis | 7 | 7 | 0.857 | 6 | 0.857 | 6 | 2 | 3 | 3 | 0.857 | 1.143 | 2.000 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 19 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hale, Hox | Team Native America 6u - Beller | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 3 | 0 | 3 | 1.000 | 1.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreno, Rafael | Team Guadalajara Mexico 6u - Ramirez | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
PEREZ, CHRISTIAN | Team Space City 6u - Perez | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 1 | 2 | 2 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Pedro Eduardo | Team Lonestar 6u - Solis | 8 | 8 | 0.625 | 5 | 0.625 | 5 | 4 | 5 | 3 | 0.625 | 1.125 | 1.750 | 0 | 0 | 0 | 0 | 8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 25 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Neach, Leonardo | Team Guadalajara Mexico 6u - Ramirez | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 3 | 0 | 4 | 0.750 | 1.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarado, Damian | Team Space City 6u - Perez | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 1 | 2 | 1 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Amos | Team USA 6u - Bandfield | 5 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Leyva, Andre | Team Guadalajara Mexico 6u - Ramirez | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 3 | 0 | 4 | 0.750 | 1.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Walker, Haydn | Team Native America 6u - Beller | 1 | 1 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Leyva, Aineris | Team Guadalajara Mexico 6u - Ramirez | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 |
Cartwright, Levi | Team Native America 6u - Beller | 1 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Davila, Ovidio | Team Space City 6u - Perez | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Colton | Team Native America 6u - Beller | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 3 | 0 | 3 | 1.000 | 1.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Tucker, Bear | Team USA 6u - Bandfield | 4 | 4 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Beller, Kade | Team Native America 6u - Beller | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Delao, Elijah | Team Lonestar 6u - Solis | 7 | 7 | 0.286 | 2 | 0.286 | 2 | 2 | 2 | 1 | 0.286 | 0.571 | 0.857 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Hernandez, Izzykiel | Team Lonestar 6u - Solis | 6 | 6 | 0.833 | 5 | 0.833 | 5 | 3 | 4 | 5 | 0.833 | 1.333 | 2.166 | 0 | 0 | 3 | 0 | 8 | 0.375 | 1.000 | 0.167 | 0.000 | 0.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 18 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Stein, Nolan | Team Native America 6u - Beller | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez Jr, Abel | Team Space City 6u - Perez | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Leyva, Dario | Team Guadalajara Mexico 6u - Ramirez | 3 | 3 | 0.333 | 1 | 0.333 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.666 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Saavedra, Pedro | Team Space City 6u - Perez | 2 | 2 | 1.000 | 2 | 1 | 2 | 1 | 2 | 0 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Terrazas, Romeo | Team Guadalajara Mexico 6u - Ramirez | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 3 | 0 | 3 | 1.000 | 1.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Solis, Aldo | Team Lonestar 6u - Solis | 5 | 5 | 0.400 | 2 | 0.4 | 2 | 0 | 0 | 0 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Jaime, Tripp | Team USA 6u - Bandfield | 3 | 3 | 0.333 | 1 | 0.333 | 1 | 0 | 1 | 1 | 0.333 | 0.333 | 0.666 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyna, Kayden | Team Space City 6u - Perez | 2 | 2 | 1.000 | 2 | 1 | 2 | 1 | 2 | 2 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Celedon, Lorenzo | Team Lonestar 6u - Solis | 5 | 5 | 0.400 | 2 | 0.4 | 2 | 2 | 3 | 1 | 0.400 | 0.800 | 1.200 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Lopez, Koda | Team Native America 6u - Beller | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 3 | 0 | 3 | 1.000 | 1.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimeson, Judson | Team USA 6u - Bandfield | 4 | 4 | 0.250 | 1 | 0.25 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Crow, Cooper | Team Lonestar 6u - Solis | 7 | 7 | 0.429 | 3 | 0.429 | 3 | 1 | 2 | 3 | 0.429 | 0.714 | 1.143 | 0 | 0 | 1 | 0 | 8 | 0.125 | 1.000 | 0.143 | 0.000 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Miller, Elijah | Team USA 6u - Bandfield | 5 | 5 | 0.200 | 1 | 0.2 | 1 | 0 | 1 | 0 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Valdivia, Liam | Team Space City 6u - Perez | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaga, Rafael | Team Guadalajara Mexico 6u - Ramirez | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez IV, Ubaldo | Team Space City 6u - Perez | 2 | 2 | 1.000 | 2 | 1 | 2 | 2 | 2 | 2 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintana, Quetziyah | Team USA 6u - Bandfield | 5 | 5 | 0.200 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Juan | Team USA 6u - Bandfield | 4 | 4 | 0.250 | 1 | 0.25 | 1 | 0 | 2 | 0 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Jordan-Thomas, Elijah | Team Native America 6u - Beller | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Pompa, Izaiah | Team Space City 6u - Perez | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodgers, Reid | Team Guadalajara Mexico 6u - Ramirez | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Josiah | Team USA 6u - Bandfield | 4 | 4 | 0.750 | 3 | 0.75 | 3 | 2 | 2 | 1 | 0.750 | 1.250 | 2.000 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Solis, Javier | Team Lonestar 6u - Solis | 7 | 7 | 0.571 | 4 | 0.571 | 4 | 1 | 5 | 1 | 0.571 | 0.714 | 1.285 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 22 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, lucas | Team Lonestar 6u - Solis | 7 | 6 | 1.000 | 7 | 1 | 6 | 5 | 6 | 2 | 1.000 | 1.833 | 2.833 | 4 | 0 | 0 | 0 | 10 | 0.000 | 0.000 | 0.000 | 1.000 | 0.143 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 27 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Walkup, Nash | Team Native America 6u - Beller | 1 | 1 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Reference
PA - Plate Appearances
The number of times a batter makes an appearance at the plate and completes an at bat.
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
QAB - Quality At Bat
A quality at bat is when the batter gets a hit, walks, gets a sacrifice, or sees 7+ pitches in a single at bat.
QBA - Quality Batting Average
The average times a batter has a quality at bat per plate appearance.
Formula
QBA = QAB / PA
H - Hits
XBH - Extra Base Hits
The number of times a batter gets a double, triple, or homerun.
Formula
XBH = 2B + 3B + HR
R - Runs
The number of times the batter crosses the plate.
RBI - Runs Batted In
OBP - On Base Percentage
The average number of times the runner gets on base compared to their number of at bats, walks, times hit by a pitch, and sacrifices.
Formula
OBP = (H + BB + HBP)/(AB + BB + HBP + SACS)
SLG - Slugging Percentage
The average number of bases a batter reaches per at bat.
Formula
SLG = TB/AB
OPS - On Base Plus Slugging
The average number of times a player gets on base plus their average of how many bases they typical get per at bat. It is a measurement to tell how well a batter can get on base and hit for power.
Formula
OPS = OBP + SLG
B - Balls
The number of balls the batter has seen including intentional balls.
IB - Intentional Balls
S - Strikes
The number of strikes the batter has seen including foul balls.
FB - Foul Balls
NP - Number of Pitches
The total number of pitches the batter has seen.
SP - Strike Percentage
Formula
SP = S / NP
FPK - First Pitch Strike
The total number of first pitch strikes the batter has seen.
FPKA - First Pitch Strike Average
Formula
FPKA = FPK / PA
TBC - Three Ball Counts
TBCA - Three Ball Count Average
The average number of times a batter records a three ball count at bat.
Formula
TBCA = TBC / PA
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
SACS - Sacrifices
The number of sacrifice bunts and flies.
Formula
SACS = SACB + SACF
SACB - Sacrifice Bunts
The number of sacrifice bunts.
SACF - Sacrifice Flies
The number of sacrifice flies.
BB - Walks
IBB - Intentional Walks
SO - Strikeouts
HBP - Hit By Pitch
The number of times the batter has been hit by a pitch.
TOB - Times on Base
The number of times the batter has reached on base.
TB - Total Bases
The total number of bases the batter/runner has advanced from their hitting.
Formula
TB = (1B + 2Bx2 + 3Bx3 + HRx4)
TBA - Total Bases Advanced
The total number of bases the batter/runner has advanced.
SB - Stolen Bases
The number of bases the runner has stolen.
CS - Caught Stealing
The number of times the runner has been caught stealing.
SBA - Stolen Base Attempts
The number of attempts by the runner to steal a base.
Formula
SBA = SB + CS
SBP - Stolen Base Percentage
The average number of stolen bases per attempt by the runner.
Formula
SBP = SB / SBA
PO - Pick Offs
The number of times the runner has been picked off base.
Formula
SBP = SB / SBA
POA - Pick Off Attempt
The number of attempts to pick off a runner.
POP - Pick Off Percentage
The average number of times the runner has been picked off compared to the attempts.
Formula
POP = PO / POA
LOB - Left on Base
The number of runners the batter has left on base when the third out was made.
DP - Double Plays
The number of double plays the batter has hit into.
GDP - Grounded into Double Plays
The number of times the batter has grounded into a double play.