DFW Youth World Baseball Classic - Offensive Stats - 13U Open
Player | Team | PA | AB | BA | QAB | QBA | H | XBH | R | RBI | OBP | SLG | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Chandler | Team Lone Star 13u - Phillips | 1 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 4 | 0 | 1 | 0 | 5 | 0.200 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Arriaga, Jesus | Team Spain 13u - Carrillo | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 | 4 | 0 | 2 | 1 | 7 | 0.286 | 0.000 | 0.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Chapman, Case | Team Native America 13u - Johnson | 1 | 1 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 2.000 | 3.000 | 3 | 0 | 3 | 1 | 7 | 0.429 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Buellesfeld, Raylan | Team Native America 13u - Johnson | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.500 | 2.000 | 2.500 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Sanchez, Ethan | Team Tejas 13u - Sanchez | 3 | 3 | 0.667 | 2 | 0.667 | 2 | 1 | 1 | 1 | 0.667 | 1.333 | 2.000 | 4 | 0 | 6 | 4 | 13 | 0.462 | 1.000 | 0.333 | 0.000 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Locust, Kiah | Team Native America 13u - Johnson | 1 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 4 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Lucena guzman, Frank emanuel | Team Puerto Rico 13u - Cruz | 3 | 3 | 0.333 | 1 | 0.333 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.666 | 4 | 0 | 5 | 1 | 11 | 0.455 | 1.000 | 0.333 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Granato, Atticus | Team Lone Star 13u - Phillips | 1 | 1 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 | 2.000 | 3.000 | 2 | 0 | 1 | 0 | 4 | 0.250 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Luke | Team Native America 13u - Johnson | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 3 | 1 | 3 | 1.000 | 1.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Jenkins, Raymond | Team Lone Star 13u - Phillips | 2 | 1 | 1.000 | 2 | 1 | 1 | 1 | 1 | 0 | 1.000 | 2.000 | 3.000 | 2 | 0 | 3 | 1 | 7 | 0.429 | 1.000 | 0.500 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | 1 | 2 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 |
Ruiz, Brayden | Team Mexico 13u - Porras | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 1 | 1 | 0 | 0.500 | 1.000 | 1.500 | 2 | 0 | 2 | 1 | 6 | 0.333 | 2.000 | 1.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
LEWIS, AARON | Team Mexico 13u - Porras | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Porras, Aaron | Team Mexico 13u - Porras | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 1 | 1 | 0 | 0.500 | 1.000 | 1.500 | 6 | 0 | 7 | 5 | 14 | 0.500 | 2.000 | 1.000 | 1.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrillo, Joe | Team Spain 13u - Carrillo | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 4 | 2 | 8 | 0.500 | 1.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Vargas, Elian | Team Puerto Rico 13u - Cruz | 3 | 2 | 0.000 | 2 | 0.667 | 0 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 | 9 | 0 | 4 | 1 | 14 | 0.286 | 0.000 | 0.000 | 2.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
MacArthur, Michael | Team Native America 13u - Johnson | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 3 | 2 | 6 | 0.500 | 1.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Nolan | Team Native America 13u - Johnson | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 3 | 1 | 5 | 0.600 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
LeCroy, Corbin | Team Tejas 13u - Sanchez | 2 | 1 | 1.000 | 2 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 6 | 0 | 2 | 2 | 9 | 0.222 | 0.000 | 0.000 | 1.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Cherrington, Braedon | Team Spain 13u - Carrillo | 1 | 0 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 | 4 | 0 | 4 | 3 | 8 | 0.500 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Jhonan | Team Spain 13u - Carrillo | 1 | 0 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 | 4 | 0 | 1 | 0 | 5 | 0.200 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintana, William J | Team Puerto Rico 13u - Cruz | 3 | 2 | 0.500 | 2 | 0.667 | 1 | 0 | 2 | 0 | 0.667 | 0.500 | 1.167 | 4 | 0 | 3 | 3 | 9 | 0.333 | 0.000 | 0.000 | 1.000 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 10 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
CAWL, CADEN | Team Puerto Rico 13u - Cruz | 2 | 2 | 0.500 | 2 | 1 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 1.000 | 3 | 0 | 3 | 1 | 7 | 0.429 | 1.000 | 0.500 | 1.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Joy, Jager | Team Lone Star 13u - Phillips | 3 | 3 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 4 | 0 | 7 | 4 | 13 | 0.538 | 2.000 | 0.667 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Lloyd, Marcus | Team Tejas 13u - Sanchez | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 2 | 0 | 7 | 0.286 | 1.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Farmer, Kinsler | Team Lone Star 13u - Phillips | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 6 | 1 | 7 | 0.857 | 1.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Barkemeyer, Garrison | Team Lone Star 13u - Phillips | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 4 | 3 | 7 | 0.571 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Alejandro | Team Spain 13u - Carrillo | 1 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Womack, Brooks | Team Tejas 13u - Sanchez | 2 | 2 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 4 | 0 | 3 | 1 | 8 | 0.375 | 0.000 | 0.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Jimenez, alijah | Team Tejas 13u - Sanchez | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 1 | 0 | 2 | 0.500 | 1.500 | 2.000 | 2 | 0 | 3 | 2 | 7 | 0.429 | 1.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
mejia, jesus | Team Puerto Rico 13u - Cruz | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 5 | 0 | 3 | 0 | 8 | 0.375 | 1.000 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Darran | Team Lone Star 13u - Phillips | 2 | 2 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 | 0 | 4 | 2 | 10 | 0.400 | 0.000 | 0.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Say, Hunter | Team Tejas 13u - Sanchez | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 3 | 0 | 4 | 0.750 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa, Daniel | Team Mexico 13u - Porras | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 3 | 3 | 7 | 0.429 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Angel | Team Mexico 13u - Porras | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 4 | 0 | 7 | 3 | 11 | 0.636 | 1.000 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Juarez, Ethan | Team Lone Star 13u - Phillips | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 1 | 1 | 0 | 0.500 | 1.000 | 1.500 | 1 | 0 | 3 | 2 | 6 | 0.500 | 1.000 | 0.500 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Saez, Jeyser | Team Puerto Rico 13u - Cruz | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 | 6 | 0 | 3 | 2 | 9 | 0.333 | 1.000 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, Joseph | Team Spain 13u - Carrillo | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 6 | 0 | 8 | 0.750 | 2.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Linares, Evan | Team Tejas 13u - Sanchez | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 3 | 2 | 4 | 0.750 | 1.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
LEANDRO, RAFAEL | Team Spain 13u - Carrillo | 2 | 1 | 1.000 | 2 | 1 | 1 | 1 | 0 | 2 | 1.000 | 3.000 | 4.000 | 7 | 0 | 1 | 0 | 9 | 0.111 | 0.000 | 0.000 | 2.000 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Blaine | Team Lone Star 13u - Phillips | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 | 4 | 0 | 1 | 0 | 6 | 0.167 | 1.000 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Riley | Team Native America 13u - Johnson | 1 | 0 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 | 4 | 0 | 3 | 2 | 7 | 0.429 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago, Angel | Team Puerto Rico 13u - Cruz | 3 | 2 | 0.500 | 3 | 1 | 1 | 1 | 1 | 2 | 0.667 | 1.000 | 1.667 | 6 | 0 | 4 | 1 | 12 | 0.333 | 1.000 | 0.333 | 1.000 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Jessie | Team Spain 13u - Carrillo | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 1 | 1 | 2 | 0.500 | 1.500 | 2.000 | 1 | 0 | 1 | 0 | 4 | 0.250 | 1.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
edemburgo, angel | Team Tejas 13u - Sanchez | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 | 5 | 0 | 1 | 0 | 7 | 0.143 | 0.000 | 0.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Isaiah | Team Mexico 13u - Porras | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 3 | 0 | 4 | 0.750 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Cruz, Eleodoro Ian | Team Mexico 13u - Porras | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 | 4 | 0 | 2 | 0 | 7 | 0.286 | 0.000 | 0.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Morris, Easton | Team Mexico 13u - Porras | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 1 | 2 | 0.500 | 1.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, Jace | Team Lone Star 13u - Phillips | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 2 | 0 | 4 | 0.500 | 1.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Yatzanael Amir | Team Puerto Rico 13u - Cruz | 3 | 3 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 6 | 3 | 10 | 0.600 | 2.000 | 0.667 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Williams, Silas | Team Spain 13u - Carrillo | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Alford, Colton | Team Lone Star 13u - Phillips | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0.500 | 1.000 | 1.500 | 1 | 0 | 6 | 1 | 8 | 0.750 | 2.000 | 1.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bustillos, Luis | Team Puerto Rico 13u - Cruz | 3 | 2 | 0.500 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 1.167 | 9 | 0 | 4 | 1 | 14 | 0.286 | 1.000 | 0.333 | 2.000 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 1 | 0 | 0 |
Martinez, Ricardo | Team Spain 13u - Carrillo | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 4 | 0 | 3 | 0 | 8 | 0.375 | 1.000 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Zuniga, Jacob | Team Lone Star 13u - Phillips | 1 | 1 | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 1.000 | 3.000 | 4.000 | 1 | 0 | 1 | 0 | 3 | 0.333 | 1.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cintron Miranda, Yafet | Team Puerto Rico 13u - Cruz | 3 | 2 | 0.500 | 2 | 0.667 | 1 | 0 | 2 | 0 | 0.667 | 0.500 | 1.167 | 7 | 0 | 5 | 0 | 13 | 0.385 | 1.000 | 0.333 | 1.000 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Coble, Jon (Weston) | Team Native America 13u - Johnson | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 1 | 0 | 6 | 0.167 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 |
Pacheco, Isaac | Team Mexico 13u - Porras | 1 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Meinen, Tucker | Team Tejas 13u - Sanchez | 1 | 1 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 4 | 1 | 7 | 0.571 | 1.000 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Muniz, Aiden | Team Spain 13u - Carrillo | 2 | 0 | 0.000 | 2 | 1 | 0 | 0 | 2 | 0 | 1.000 | 0.000 | 1.000 | 8 | 0 | 3 | 1 | 11 | 0.273 | 1.000 | 0.500 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
