Big Tex Showdown - Fielding Percentage Leaders
Fielder | Team | FPCT | PO | A | E | DP | TP | FE | TE | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Thompson, Dylan | Texas Oilers 14U Cromer | 1.000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johns, Thomas | 1.000 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lopez, Nathan | TBT Ballers 14u Calderon | 1.000 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Duron, Giovani | 12U National Baseball Academy TX | 1.000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Elijah | TBT Ballers 14u Calderon | 1.000 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lloyd, Ben | Kennedale Baseball Club 9u Fall | 1.000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rehman, Mays | Arlington A's Wilson | 1.000 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harsha, Austin | NTX Trailblazers 14U | 1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florez, Owen | Keller Falcons | 1.000 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Estebane, Vicente | REPA Tribe Baseball Club 12U Pineda | 1.000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Montalvo, Jesse | MBO Sports | 1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Noah | TBT Ballers 14U Calderon* | 1.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pryor, Gage | NTX Trailblazers 13U | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Charlie | Mansfield Horned Frogs-8U | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Wyatt | REPA Tribe Baseball Club 12U Pineda | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Logan | NTX Elite Claude | 1.000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickers, Jake | NTX Stallions 13U - Marquez | 1.000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Deuce | Dulins Dodgers - Ward | 1.000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Story, Cason | NTX Trailblazers 13U | 1.000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Nicholas | NTX Trailblazers 14U | 1.000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adamson, Caiden | Texas Oilers 14U Cromer | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Wryder | 12U National Baseball Academy TX | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Oscar | Team Black Ops 9u - Castellano | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvizo JR, Robert | BNBTX | 1.000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Whorton, Cooper | 1.000 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smith, Gray | Texas Travelers - Yates | 1.000 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyre, Xavier | Keller Falcons | 1.000 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Giovanni | REPA Tribe Baseball Club 12U Pineda | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CERVANTES, GABRIEL | Team Black Ops 9u - Castellano | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquez, Andrew | Texas Oilers 14U Cromer | 1.000 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Horton, Zach | Furia Baseball 14u Taylor | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sortini, Lewis | Keller Falcons | 1.000 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Lewis, Zavier | Mansfield Horned Frogs-8U | 1.000 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
R, Thomas | Dallas Bandits Hardison 13U White | 1.000 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Larsen, Luke | NTX Elite Claude | 1.000 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigette, Parker | 8u Cooperstown Cobras- Alvarado | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Braden | 8u Cooperstown Cobras- Alvarado | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Story, Everett | Dulins Dodgers - Ward | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Von Wahlde, Logan | Mansfield Horned Frogs-8U | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Keegan | 1.000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baummer, Kent | BNBTX | 1.000 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Galindo, Sebastian | Texas Oilers 14U Cromer | 1.000 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Broussard, Micah | Line Drive Baseball Club | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Winkle, Connor | TBT Ballers 14U Calderon* | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Ryder | Texas Travelers - Yates | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quickstad, Blake | Arlington A's Wilson | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badger, Remy | NTX Stallions Boudreaux | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draper, Miles | NTX Trailblazers 12U | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shine, Kierre | Line Drive Baseball Club | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Nolan | NTX Stallions 13U - Marquez | 1.000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbee, Easton | 8u Cooperstown Cobras- Alvarado | 1.000 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Cooper, Hunter (Cash) | Team Black Ops 9u - Castellano | 1.000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Killion, Landry | 8u Cooperstown Cobras- Alvarado | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerda, Diego | Line Drive Baseball Club | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Nolan | Texas Travelers - Yates | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Brandt | Furia Baseball 14u Taylor | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westbrook, Beckham | NTX Elite Claude | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogt, Beckham | 9u National Baseball Academy TX | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Jackson | TBT Ballers 14u Calderon | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Nikolai | 12U National Baseball Academy TX | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Jake | REPA Tribe Baseball Club 12U Pineda | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton, Beckett | NTX Trailblazers 12U | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bleeker, Grayson | REPA Tribe Baseball Club 12U Pineda | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Easton | Texas Oilers 14U Cromer | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Nolan | 9u National Baseball Academy TX | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacayo, Benjamin | North Texas Fury Elite - Gray | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Mason | TBT Ballers 14u Calderon | 1.000 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
McClerkin, NoahCross | Mansfield Horned Frogs-8U | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Luke | Texas Travelers - Yates | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lara-Inocencio, Jay | NTX Rangers 12U | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosse, Wrigley | Arlington A's Hill | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tannery, Weston | 8u Cooperstown Cobras- Alvarado | 1.000 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Locklin, Holden | Dallas Tigers Waco | 1.000 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Zamacona III, Rafael | CAB Arlington | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Finley | Arlington A's Hill | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Runzel, TJ | NTX Rangers 12U | 1.000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Von Wahlde, Graham | Mansfield Horned Frogs-8U | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Hudson | Keller Falcons | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contreras, aaron | North Texas Fury Elite - Gray | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loutsch, Dominic | Dulins Dodgers - Ward | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detwiler, Bryce | Arlington A's Hill | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, Declan | Kennedale Baseball Club 9u Fall | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linduff, Ellison | 12U National Baseball Academy TX | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, Max | NTXBC Dirtbags 14U Allerheiligen | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Major | Arlington A's Wilson | 1.000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ordonez, Hendrix | Kennedale Baseball Club 9u Fall | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Eli | TBT Ballers 14U Calderon* | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Braxton | NTX Elite Claude | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barefield, Caden | 9u National Baseball Academy TX | 1.000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Carlos | TBT Ballers 14u Calderon | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Asher | NTX Stallions Boudreaux | 1.000 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Manson, Anthony | CAB Arlington | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Charlie | TBT Ballers 14U Calderon* | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gross, Cole | Dulins Dodgers - Ward | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Landon | Texas Travelers - Yates | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
farris, w | Dallas Bandits Hardison 13U White | 1.000 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Sims, Beckett | 8u Cooperstown Cobras- Alvarado | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrientos, Bane | 9u National Baseball Academy TX | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Moises | TBT Ballers 14u Calderon | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Parker | North Texas Fury Elite - Gray | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kniest, Clayton | Dulins Dodgers - Ward | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuon, Nolan | 8u Cooperstown Cobras- Alvarado | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Willingham, Copper | North Texas Fury Elite - Gray | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stout, Bryson | Dulins Dodgers - Ward | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Liam | NTX Trailblazers 14U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Elijah | Dallas Tigers Waco | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilson, Bryson | Line Drive Baseball Club | 1.000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carathers, Hudson | NTX Trailblazers 13U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Alex | MBO Sports | 1.000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sigle, Nolen | Dulins Dodgers - Ward | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosado, Alex | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stine, Cooper | NTX Trailblazers 14U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Chris | TBT Ballers 14U Calderon* | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thannisch, Cal | Kennedale Baseball Club 9u Fall | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrix, Parker | NTX Trailblazers 12U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medina, Isaac | BNBTX | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Zayne | Kennedale Baseball Club 9u Fall | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Gabe | NTXBC Dirtbags 14U Allerheiligen | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooper, Austin | NTX Trailblazers 12U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, River | Mansfield Horned Frogs-8U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patel, Lincoln | Dulins Dodgers - Ward | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy, Miles | Texas Travelers - Yates | 1.000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GRAMMER, BRAISON | North Texas Fury Elite - Gray | 1.000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mendez, Ethan | TBT Ballers 14u Calderon | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Ty | TBT Ballers 14U Calderon* | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canales, Max | Arlington A's Wilson | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collazo, Manny | MBO Sports | 1.000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrowski, Kepton | TBT Ballers 14U Calderon* | 1.000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Finley, Knox | Keller Falcons | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
hills, Hyde | Dallas Bandits Hardison 13U White | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GANTT, PORTER | Dallas Bandits Hardison 13U White | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Maestas, Jason | Team Black Ops 9u - Castellano | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Engel, Tyler | Keller Falcons | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Potter, Keaton | NTX Trailblazers 14U | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Works, Bryce | North Texas Fury Elite - Gray | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Nolan | Arlington A's Hill | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Ezequiel | Team Black Ops 9u - Castellano | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughan, Kamden | NTX Elite Claude | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Asher | Texas Travelers - Yates | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Kason | TBT Ballers 14u Calderon | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis-Ashton, Caleb | Team Black Ops 9u - Castellano | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Austin | NTX Rangers 12U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfe, Scout | NTXBC Dirtbags 14U Allerheiligen | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
geiner, reese | Dallas Bandits Hardison 13U White | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Jackson | NTX Rangers 12U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodyear, Kyle | NTX Stallions 13U - Marquez | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, Briggson | Keller Falcons | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Lincoln | Kennedale Baseball Club 9u Fall | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kevin | BNBTX | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Mayson | 8u Cooperstown Cobras- Alvarado | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bingaman, Carsten | NTXBC Dirtbags 14U Allerheiligen | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partington, Barrett | NTXBC Dirtbags 14U Allerheiligen | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meireles, Dylan | NTX Trailblazers 13U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Carsten | NTX Trailblazers 12U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmire, Brooks | 8u Cooperstown Cobras- Alvarado | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandner, Caleb | Arlington A's Wilson | 1.000 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
VALDIVIA, ANTHONY | Team Black Ops 9u - Castellano | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Owen | TBT Ballers 14U Calderon* | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fournell, William | Arlington A's Hill | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuentes, Ethan | TBT Ballers 14u Calderon | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Diego | Texas Travelers - Yates | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Luke | Arlington A's Wilson | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallis, Beau | NTX Stallions Boudreaux | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chavez, Patrick | Keller Falcons | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Tag | CAB Arlington | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Earwood, Bentley | Texas Oilers 14U Cromer | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Ethan | CAB Arlington | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Landon | 9u National Baseball Academy TX | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Tucker | Arlington A's Wilson | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiss, Bryson | Arlington A's Hill | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Kyzer | Dallas Tigers Waco | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallis, Beau | NTX Stallions Boudreaux | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bean, Tucker | Texas Travelers - Yates | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkland, Eleck | Mansfield Horned Frogs-8U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VanBrunt, Grayson | NTX Trailblazers 12U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cawthron, Kacen | REPA Tribe Baseball Club 12U Pineda | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Ian | TBT Ballers 14U Calderon* | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt, Dominick | Texas Oilers 14U Cromer | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Maddox | 9u National Baseball Academy TX | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Austin | Kennedale Baseball Club 9u Fall | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olmos, Noah | 9u National Baseball Academy TX | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holloway, Parker | North Texas Fury Elite - Gray | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Posey, Owen | NTX Trailblazers 14U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melendrez, Mason | NTX Stallions 13U - Marquez | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spradley, Davis | Dallas Tigers Waco | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denton, Wyatt | Dallas Bandits Hardison 13U White | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beheler, Reed | Dallas Tigers Waco | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draper, Chaddrek | Line Drive Baseball Club | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Hunter | NTXBC Dirtbags 14U Allerheiligen | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sladecek, Emerson | NTXBC Dirtbags 14U Allerheiligen | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sisson, Brody | TBT Ballers 14u Calderon | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calera, Maxwell | NTX Rangers 12U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McElligot, Cole | NTX Trailblazers 12U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Talon | NTX Rangers 12U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stapleton, Mason | NTX Stallions 13U - Marquez | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armendariz, Sergio | 12U National Baseball Academy TX | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Ezra | Team Black Ops 9u - Castellano | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olvera, Matthew | MBO Sports | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Jax | NTX Rangers 12U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brouillard, Robert | Dallas Bandits Hardison 13U White | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballast, Lincoln | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Herod, Hayden | NTX Trailblazers 12U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogle, Briley | NTX Trailblazers 14U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, Kylie | Mansfield Horned Frogs-8U | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F, Henry | Dallas Bandits Hardison 13U White | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Seitz, Harrison | North Texas Fury Elite - Gray | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
May, Jordan | Furia Baseball 14u Taylor | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Korey | Furia Baseball 14u Taylor | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Hudson | 9u National Baseball Academy TX | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soto, Jordan | Line Drive Baseball Club | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Scarlett, Joshua Jr | NTX Stallions Boudreaux | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kee, Maverick | TBT Ballers 14u Calderon | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarrete, Ulises | BNBTX | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VILLEGAS, NATHAN | Team Black Ops 9u - Castellano | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Short, Jackson | Mansfield Horned Frogs-8U | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kauitzsch, Nolan | 12U National Baseball Academy TX | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Petta, Luke | NTXBC Dirtbags 14U Allerheiligen | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mijares, Parker | NTX Trailblazers 14U | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McDaniel, Keenan | North Texas Fury Elite - Gray | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quezada-Milkie, Lucan | NTX Elite Claude | 0.944 | 16 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Stapleton, Miles | NTX Stallions 13U - Marquez | 0.941 | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
