Big Tex Showdown - Offensive Stats - 14U AAA
Player | Team | PA | AB | BA | QAB | QBA | H | XBH | R | RBI | OBP | SLG | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimenez, Gavin | Dallas Tigers Waco | 6 | 3 | 0.333 | 4 | 0.667 | 1 | 0 | 0 | 1 | 0.667 | 0.333 | 1.000 | 14 | 0 | 9 | 2 | 25 | 0.360 | 3 | 0.500 | 3 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 10 | 0 | 1 | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Mayo, Chase | 12 | 9 | 0.111 | 5 | 0.417 | 1 | 0 | 2 | 0 | 0.333 | 0.111 | 0.444 | 21 | 0 | 15 | 3 | 43 | 0.349 | 5 | 0.417 | 3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 13 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | |
Flores, Paxton | North Texas Fury Elite - Gray | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 4 | 1 | 6 | 0.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Elijah | TBT Ballers 14u Calderon | 8 | 8 | 0.375 | 3 | 0.375 | 3 | 0 | 2 | 0 | 0.375 | 0.375 | 0.750 | 9 | 0 | 15 | 6 | 31 | 0.484 | 6 | 0.750 | 1 | 0.125 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 12 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Mason | TBT Ballers 14u Calderon | 8 | 6 | 0.500 | 5 | 0.625 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 11 | 0 | 14 | 6 | 31 | 0.452 | 4 | 0.500 | 1 | 0.125 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 2 | 0 | 0 |
Olvera, Dominic | MBO Sports | 8 | 7 | 0.286 | 3 | 0.375 | 2 | 0 | 3 | 2 | 0.375 | 0.286 | 0.661 | 11 | 0 | 11 | 3 | 27 | 0.407 | 2 | 0.250 | 2 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 13 | 2 | 1 | 3 | 0.667 | 0 | 1 | 0 | 1 | 1 | 0 |
Appleby, Sterling | Furia Baseball 14u Taylor | 2 | 1 | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 4 | 0 | 2 | 0 | 7 | 0.286 | 2 | 1.000 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Galindo, Sebastian | Texas Oilers 14U Cromer | 14 | 14 | 0.500 | 7 | 0.5 | 7 | 0 | 5 | 6 | 0.500 | 0.500 | 1.000 | 8 | 0 | 11 | 1 | 32 | 0.344 | 5 | 0.357 | 1 | 0.071 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 22 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Carroll, Landon | Texas Travelers - Yates | 7 | 4 | 0.500 | 7 | 1 | 2 | 0 | 2 | 2 | 0.714 | 0.500 | 1.214 | 17 | 0 | 11 | 3 | 31 | 0.355 | 3 | 0.429 | 4 | 0.571 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 2 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Flores, Ian | TBT Ballers 14U Calderon* | 4 | 2 | 0.000 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 9 | 0 | 3 | 0 | 13 | 0.231 | 1 | 0.250 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Wyatt, Dominick | Texas Oilers 14U Cromer | 11 | 7 | 0.429 | 7 | 0.636 | 3 | 1 | 2 | 3 | 0.636 | 0.571 | 1.207 | 20 | 0 | 15 | 6 | 41 | 0.366 | 4 | 0.364 | 5 | 0.455 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | 4 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
KAY, WILLIAM | Texas Travelers - Yates | 7 | 7 | 0.286 | 3 | 0.429 | 2 | 0 | 2 | 0 | 0.286 | 0.286 | 0.572 | 8 | 0 | 8 | 2 | 22 | 0.364 | 2 | 0.286 | 1 | 0.143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 11 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 |
Harsha, Austin | NTX Trailblazers 14U | 6 | 4 | 0.250 | 3 | 0.5 | 1 | 0 | 1 | 1 | 0.333 | 0.250 | 0.583 | 4 | 0 | 9 | 3 | 19 | 0.474 | 4 | 0.667 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Steven | MBO Sports | 8 | 4 | 0.500 | 6 | 0.75 | 2 | 1 | 2 | 2 | 0.750 | 0.750 | 1.500 | 19 | 0 | 12 | 3 | 35 | 0.343 | 3 | 0.375 | 4 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 3 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Smith, Asher | Texas Travelers - Yates | 7 | 5 | 0.200 | 4 | 0.571 | 1 | 1 | 1 | 2 | 0.429 | 0.400 | 0.829 | 10 | 0 | 7 | 3 | 22 | 0.318 | 3 | 0.429 | 2 | 0.286 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 8 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
Whorton, Cooper | 11 | 8 | 0.250 | 5 | 0.455 | 2 | 0 | 5 | 0 | 0.455 | 0.250 | 0.705 | 24 | 0 | 12 | 8 | 43 | 0.279 | 4 | 0.364 | 5 | 0.455 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 2 | 22 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 4 | 1 | 0 | |
Turner, Liam | NTX Trailblazers 14U | 5 | 3 | 0.333 | 4 | 0.8 | 1 | 0 | 1 | 0 | 0.600 | 0.333 | 0.933 | 12 | 0 | 8 | 1 | 22 | 0.364 | 3 | 0.600 | 3 | 0.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 8 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Crosby, Dylan | Furia Baseball 14u Taylor | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 3 | 0.333 | 1 | 0.500 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Elijah | Dallas Tigers Waco | 5 | 3 | 0.333 | 3 | 0.6 | 1 | 0 | 2 | 1 | 0.600 | 0.333 | 0.933 | 10 | 0 | 3 | 0 | 16 | 0.188 | 2 | 0.400 | 2 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 2 | 0 | 0 |
Adamson, Caiden | Texas Oilers 14U Cromer | 15 | 12 | 0.250 | 6 | 0.4 | 3 | 1 | 5 | 1 | 0.400 | 0.417 | 0.817 | 25 | 0 | 24 | 15 | 61 | 0.393 | 2 | 0.133 | 4 | 0.267 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 5 | 23 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 11 | 0 | 0 |
Nash, Noah | 10 | 10 | 0.600 | 6 | 0.6 | 6 | 0 | 1 | 1 | 0.600 | 0.600 | 1.200 | 10 | 0 | 11 | 7 | 31 | 0.355 | 5 | 0.500 | 1 | 0.100 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 15 | 2 | 2 | 4 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | |
Brown, Nolan | Texas Travelers - Yates | 7 | 6 | 0.833 | 6 | 0.857 | 5 | 0 | 2 | 1 | 0.857 | 0.833 | 1.690 | 7 | 0 | 4 | 3 | 17 | 0.235 | 1 | 0.143 | 1 | 0.143 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 18 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Kason | TBT Ballers 14u Calderon | 12 | 10 | 0.500 | 7 | 0.583 | 5 | 0 | 7 | 0 | 0.583 | 0.500 | 1.083 | 16 | 0 | 10 | 2 | 36 | 0.278 | 3 | 0.250 | 2 | 0.167 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 5 | 32 | 7 | 0 | 7 | 1.000 | 1 | 4 | 0 | 1 | 0 | 0 |
Montalvo, Jesse | MBO Sports | 8 | 6 | 0.167 | 3 | 0.375 | 1 | 0 | 3 | 1 | 0.375 | 0.167 | 0.542 | 9 | 0 | 17 | 9 | 31 | 0.548 | 3 | 0.375 | 1 | 0.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 12 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Heintz, Branson | Dallas Tigers Waco | 6 | 6 | 0.333 | 6 | 1 | 2 | 0 | 0 | 2 | 0.333 | 0.333 | 0.666 | 9 | 0 | 6 | 2 | 19 | 0.316 | 2 | 0.333 | 2 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kee, Maverick | TBT Ballers 14u Calderon | 3 | 3 | 0.333 | 2 | 0.667 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.666 | 4 | 0 | 6 | 3 | 12 | 0.500 | 2 | 0.667 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Darter, Cannon | Texas Oilers 14U Cromer | 15 | 9 | 0.667 | 12 | 0.8 | 6 | 1 | 8 | 1 | 0.800 | 0.889 | 1.689 | 27 | 0 | 12 | 6 | 50 | 0.240 | 3 | 0.200 | 5 | 0.333 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 12 | 8 | 37 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 2 | 0 | 0 |
Smith, Gray | Texas Travelers - Yates | 9 | 8 | 0.500 | 5 | 0.556 | 4 | 1 | 3 | 3 | 0.556 | 0.625 | 1.181 | 13 | 0 | 5 | 2 | 26 | 0.192 | 4 | 0.444 | 1 | 0.111 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 16 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 4 | 2 | 2 |
Holloway, Parker | North Texas Fury Elite - Gray | 3 | 2 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.333 | 7 | 0 | 5 | 2 | 13 | 0.385 | 0 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Brandt | Furia Baseball 14u Taylor | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0.500 | 4 | 0 | 2 | 1 | 7 | 0.286 | 0 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Jared | Texas Oilers 14U Cromer | 15 | 11 | 0.455 | 10 | 0.667 | 5 | 3 | 4 | 4 | 0.600 | 0.727 | 1.327 | 24 | 0 | 18 | 10 | 52 | 0.346 | 5 | 0.333 | 4 | 0.267 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 9 | 8 | 23 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 |
Portillo, Iker | TBT Ballers 14U Calderon* | 2 | 1 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 4 | 0 | 7 | 3 | 12 | 0.583 | 0 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Michael | Texas Oilers 14U Cromer | 12 | 12 | 0.500 | 6 | 0.5 | 6 | 0 | 2 | 5 | 0.500 | 0.500 | 1.000 | 11 | 0 | 13 | 4 | 35 | 0.371 | 5 | 0.417 | 1 | 0.083 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 15 | 0 | 1 | 1 | 0.000 | 0 | 1 | 0 | 4 | 0 | 0 |
Rodriguez, Moises | TBT Ballers 14u Calderon | 10 | 7 | 0.143 | 6 | 0.6 | 1 | 0 | 1 | 0 | 0.400 | 0.143 | 0.543 | 21 | 0 | 11 | 2 | 37 | 0.297 | 5 | 0.500 | 4 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 6 | 0 | 0 |
Johns, Thomas | 9 | 9 | 0.222 | 3 | 0.333 | 2 | 0 | 0 | 1 | 0.222 | 0.222 | 0.444 | 10 | 0 | 15 | 4 | 31 | 0.484 | 6 | 0.667 | 1 | 0.111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | |
Wolfe, Scout | NTXBC Dirtbags 14U Allerheiligen | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 5 | 0 | 1 | 0 | 7 | 0.143 | 0 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Posey, Owen | NTX Trailblazers 14U | 6 | 6 | 0.333 | 3 | 0.5 | 2 | 0 | 1 | 2 | 0.333 | 0.333 | 0.666 | 10 | 0 | 12 | 4 | 25 | 0.480 | 3 | 0.500 | 1 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Edwards, London | Texas Oilers 14U Cromer | 11 | 10 | 0.200 | 5 | 0.455 | 2 | 0 | 0 | 0 | 0.273 | 0.200 | 0.473 | 15 | 0 | 21 | 7 | 42 | 0.500 | 5 | 0.455 | 3 | 0.273 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Miller, Caysen | Dallas Tigers Waco | 6 | 3 | 0.000 | 3 | 0.5 | 0 | 0 | 1 | 1 | 0.500 | 0.000 | 0.500 | 14 | 0 | 9 | 3 | 25 | 0.360 | 3 | 0.500 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Earwood, Bentley | Texas Oilers 14U Cromer | 13 | 12 | 0.417 | 6 | 0.462 | 5 | 2 | 3 | 3 | 0.462 | 0.583 | 1.045 | 18 | 0 | 22 | 8 | 49 | 0.449 | 4 | 0.308 | 2 | 0.154 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 7 | 17 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Jones, Owen | TBT Ballers 14U Calderon* | 6 | 5 | 0.000 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0.167 | 0.000 | 0.167 | 9 | 0 | 14 | 3 | 25 | 0.560 | 2 | 0.333 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Ostrowski, Kepton | TBT Ballers 14U Calderon* | 4 | 3 | 0.000 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.250 | 10 | 0 | 4 | 1 | 16 | 0.250 | 1 | 0.250 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Stallings, Hudson | Furia Baseball 14u Taylor | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 5 | 4 | 10 | 0.500 | 1 | 0.500 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Silva, Alex | MBO Sports | 10 | 6 | 0.333 | 6 | 0.6 | 2 | 0 | 3 | 0 | 0.600 | 0.333 | 0.933 | 24 | 0 | 10 | 2 | 40 | 0.250 | 2 | 0.200 | 5 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 2 | 18 | 7 | 0 | 7 | 1.000 | 0 | 1 | 0 | 4 | 0 | 0 |
Spradley, Davis | Dallas Tigers Waco | 6 | 6 | 0.167 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0.167 | 0.167 | 0.334 | 5 | 0 | 8 | 2 | 17 | 0.471 | 2 | 0.333 | 1 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 8 | 0 | 0 |
Contreras, aaron | North Texas Fury Elite - Gray | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0.333 | 1 | 0.500 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Potter, Keaton | NTX Trailblazers 14U | 7 | 6 | 0.333 | 4 | 0.571 | 2 | 1 | 2 | 2 | 0.429 | 0.500 | 0.929 | 12 | 0 | 17 | 10 | 34 | 0.500 | 3 | 0.429 | 3 | 0.429 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Seitz, Harrison | North Texas Fury Elite - Gray | 3 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 4 | 0 | 9 | 2 | 13 | 0.692 | 2 | 0.667 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Reese, Collin | Dallas Tigers Waco | 4 | 2 | 0.000 | 2 | 0.5 | 0 | 0 | 2 | 0 | 0.500 | 0.000 | 0.500 | 8 | 0 | 4 | 2 | 15 | 0.267 | 1 | 0.250 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Trip | North Texas Fury Elite - Gray | 3 | 2 | 0.000 | 1 | 0.333 | 0 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 | 7 | 0 | 3 | 1 | 12 | 0.250 | 1 | 0.333 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 |
Galvan, Anthony | MBO Sports | 4 | 4 | 1.000 | 4 | 1 | 4 | 1 | 1 | 1 | 1.000 | 1.250 | 2.250 | 3 | 0 | 2 | 0 | 9 | 0.222 | 1 | 0.250 | 0 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 10 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Rosado, Alex | 10 | 5 | 0.000 | 6 | 0.6 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 | 20 | 0 | 19 | 6 | 42 | 0.452 | 5 | 0.500 | 4 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 5 | 0 | 9 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | |
Barrera, Justin | TBT Ballers 14u Calderon | 11 | 10 | 0.200 | 3 | 0.273 | 2 | 0 | 1 | 4 | 0.273 | 0.200 | 0.473 | 19 | 0 | 9 | 5 | 38 | 0.237 | 5 | 0.455 | 4 | 0.364 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 9 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 |
Stine, Cooper | NTX Trailblazers 14U | 7 | 7 | 0.143 | 1 | 0.143 | 1 | 0 | 0 | 1 | 0.143 | 0.143 | 0.286 | 5 | 0 | 12 | 2 | 22 | 0.545 | 4 | 0.571 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Lemaster, Corbin | Dallas Tigers Waco | 5 | 4 | 0.000 | 1 | 0.2 | 0 | 0 | 1 | 0 | 0.200 | 0.000 | 0.200 | 5 | 0 | 5 | 2 | 13 | 0.385 | 2 | 0.400 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Martinez, Carlos | TBT Ballers 14u Calderon | 4 | 2 | 0.000 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 | 8 | 0 | 9 | 1 | 17 | 0.529 | 2 | 0.500 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Rodriguez, Chris | TBT Ballers 14U Calderon* | 6 | 6 | 0.333 | 3 | 0.5 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 6 | 0 | 12 | 1 | 22 | 0.545 | 5 | 0.833 | 1 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Beheler, Reed | Dallas Tigers Waco | 5 | 4 | 0.000 | 1 | 0.2 | 0 | 0 | 1 | 1 | 0.200 | 0.000 | 0.200 | 7 | 0 | 6 | 1 | 16 | 0.375 | 1 | 0.200 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Price, Parker | North Texas Fury Elite - Gray | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 3 | 0 | 4 | 0 | 8 | 0.500 | 1 | 0.500 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquez, Andrew | Texas Oilers 14U Cromer | 11 | 8 | 0.375 | 8 | 0.727 | 3 | 0 | 2 | 2 | 0.545 | 0.375 | 0.920 | 24 | 0 | 18 | 7 | 49 | 0.367 | 4 | 0.364 | 5 | 0.455 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 3 | 15 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 |
