Big Tex Showdown - Put Out to Error Leaders
Fielder | Team | PO | E | FPCT | A | DP | TP | FE | TE | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Lloyd, Ben | Kennedale Baseball Club 9u Fall | 16 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RAMOS, EMILIANO | Team Black Ops 9u - Castellano | 15 | 1 | 0.938 | 0 | 0 | 0 | 1 | 0 | 0 |
Florez, Owen | Keller Falcons | 12 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomas, Deuce | Dulins Dodgers - Ward | 9 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivera, Oscar | Team Black Ops 9u - Castellano | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
CERVANTES, GABRIEL | Team Black Ops 9u - Castellano | 8 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Wyre, Xavier | Keller Falcons | 8 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Sortini, Lewis | Keller Falcons | 8 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Story, Everett | Dulins Dodgers - Ward | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Donaldson, Aiden | 9u National Baseball Academy TX | 7 | 1 | 0.875 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper, Hunter (Cash) | Team Black Ops 9u - Castellano | 5 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Vogt, Beckham | 9u National Baseball Academy TX | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Nolan | 9u National Baseball Academy TX | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Hudson | Keller Falcons | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Loutsch, Dominic | Dulins Dodgers - Ward | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, Declan | Kennedale Baseball Club 9u Fall | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ordonez, Hendrix | Kennedale Baseball Club 9u Fall | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gross, Cole | Dulins Dodgers - Ward | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Stout, Bryson | Dulins Dodgers - Ward | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrientos, Bane | 9u National Baseball Academy TX | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Sigle, Nolen | Dulins Dodgers - Ward | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kniest, Clayton | Dulins Dodgers - Ward | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Thannisch, Cal | Kennedale Baseball Club 9u Fall | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Barefield, Caden | 9u National Baseball Academy TX | 3 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Zayne | Kennedale Baseball Club 9u Fall | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Patel, Lincoln | Dulins Dodgers - Ward | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Finley, Knox | Keller Falcons | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Davis-Ashton, Caleb | Team Black Ops 9u - Castellano | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Engel, Tyler | Keller Falcons | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Bishop, Briggson | Keller Falcons | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Lincoln | Kennedale Baseball Club 9u Fall | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Ezequiel | Team Black Ops 9u - Castellano | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Maestas, Jason | Team Black Ops 9u - Castellano | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Marshall, Maddox | 9u National Baseball Academy TX | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Austin | Kennedale Baseball Club 9u Fall | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Patrick | Keller Falcons | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Olmos, Noah | 9u National Baseball Academy TX | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Landon | 9u National Baseball Academy TX | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Ezra | Team Black Ops 9u - Castellano | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
VALDIVIA, ANTHONY | Team Black Ops 9u - Castellano | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Taylor, Hudson | 9u National Baseball Academy TX | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
VILLEGAS, NATHAN | Team Black Ops 9u - Castellano | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Stats Reference
PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.