Swing Into Fall - WHIP Leaders
| Pitcher | Team | WHIP | IP | ER | R | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | H | XBH | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castillo, Ryan | TBT Ballers Texas 13U Navy | 0.000 | 3.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 9 | 9 | 0 | 27 | 9.000 | 0 | 0 | 0 | 3 | 9.000 | 6 | 0 | 15 | 5 | 0.000 | 0.556 | 18.000 | 45.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0.444 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Phillips, Nolan | Texas Damage 13U | 0.667 | 3.000 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9.000 | 11 | 10 | 3 | 40 | 13.333 | 0 | 0 | 0 | 1 | 3.000 | 15 | 0 | 15 | 7 | 0.000 | 0.375 | 45.000 | 45.000 | 0 | 0 | 0 | 0 | 1 | 4 | 0.364 | 1 | 0.091 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.200 | 0.222 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 |
| West, Hannon | Texas Oilers West/Rodriguez | 0.938 | 5.333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0.000 | 19 | 18 | 5 | 80 | 15.001 | 2 | 3 | 0 | 8 | 13.501 | 28 | 0 | 41 | 15 | 4.000 | 0.513 | 47.253 | 69.192 | 1 | 0 | 0 | 0 | 0 | 10 | 0.526 | 3 | 0.158 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.167 | 0.300 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 |
| Healey, Preston | MVP 13u Horn | 0.938 | 5.333 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1.688 | 19 | 16 | 6 | 62 | 11.626 | 2 | 3 | 0 | 5 | 8.438 | 25 | 0 | 23 | 7 | 2.500 | 0.371 | 42.190 | 38.815 | 0 | 0 | 0 | 0 | 1 | 5 | 0.263 | 3 | 0.158 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.188 | 0.273 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 4 |
| Spicer, Jack | Texas Oilers West/Rodriguez | 0.938 | 5.333 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3.375 | 20 | 20 | 5 | 78 | 14.626 | 1 | 2 | 0 | 4 | 6.750 | 32 | 0 | 30 | 5 | 4.000 | 0.385 | 54.003 | 50.628 | 1 | 0 | 0 | 0 | 0 | 5 | 0.250 | 5 | 0.250 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.200 | 0.250 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Rhodes, Kason | Texas Rip | 1.000 | 7.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0.000 | 25 | 25 | 13 | 56 | 8.000 | 1 | 1 | 0 | 0 | 0.000 | 18 | 0 | 13 | 11 | 0.000 | 0.232 | 23.143 | 16.714 | 0 | 1 | 0 | 0 | 0 | 7 | 0.280 | 1 | 0.040 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 0 | 0.000 | 0.240 | 0.240 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 4 |
| Benekos, Braxton | Texas Oilers West/Rodriguez | 1.000 | 3.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 10 | 10 | 3 | 40 | 13.333 | 2 | 6 | 0 | 2 | 6.000 | 14 | 0 | 18 | 7 | 1.000 | 0.450 | 42.000 | 54.000 | 0 | 0 | 0 | 0 | 0 | 5 | 0.500 | 2 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.100 | 0.125 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Lawrence, Greylon | Line Drive | 1.059 | 5.667 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 23 | 22 | 8 | 88 | 15.528 | 2 | 3 | 0 | 9 | 14.293 | 35 | 0 | 39 | 8 | 4.500 | 0.443 | 55.585 | 61.938 | 0 | 1 | 0 | 0 | 0 | 5 | 0.217 | 5 | 0.217 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.182 | 0.308 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 6 |
| Henry, Cash | Arlington Au2019s Sisk | 1.080 | 8.333 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 3.240 | 29 | 27 | 10 | 124 | 14.881 | 4 | 4 | 0 | 9 | 9.720 | 49 | 0 | 55 | 17 | 2.250 | 0.444 | 52.922 | 59.402 | 1 | 0 | 0 | 0 | 1 | 18 | 0.621 | 9 | 0.310 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0.000 | 0.185 | 0.278 | 9 | 2 | 11 | 0.818 | 0 | 0 | 0 | 4 |
| O'Donald, Cayson | Richland Kings - Williams | 1.667 | 3.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 11 | 11 | 5 | 58 | 19.333 | 2 | 6 | 0 | 6 | 18.000 | 27 | 0 | 26 | 2 | 3.000 | 0.448 | 81.000 | 78.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0.545 | 6 | 0.545 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.273 | 0.600 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 |
| Freeman, Luke | Texas Rip | 1.667 | 3.000 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 3.000 | 12 | 11 | 6 | 42 | 14.000 | 1 | 3 | 1 | 4 | 12.000 | 11 | 0 | 23 | 11 | 4.000 | 0.548 | 33.000 | 69.000 | 0 | 0 | 0 | 0 | 0 | 8 | 0.667 | 0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.364 | 0.571 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 3 |
| Phillips, Levi | Texas Rip | 1.667 | 3.000 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3.000 | 15 | 16 | 6 | 34 | 11.333 | 0 | 0 | 0 | 2 | 6.000 | 8 | 0 | 13 | 3 | 0.000 | 0.382 | 24.000 | 39.000 | 0 | 0 | 0 | 0 | 0 | 5 | 0.333 | 1 | 0.067 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.313 | 0.357 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 |
| Diaz, Adan | DK Elite - Flores | 1.688 | 5.333 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 5.063 | 22 | 21 | 10 | 96 | 18.001 | 4 | 7 | 0 | 8 | 13.501 | 36 | 0 | 46 | 13 | 2.000 | 0.479 | 60.754 | 77.630 | 0 | 3 | 0 | 0 | 1 | 14 | 0.636 | 7 | 0.318 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.238 | 0.385 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 |
| Robinson, Jett | MVP 13u Horn | 1.714 | 4.667 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3.857 | 19 | 19 | 9 | 88 | 18.856 | 3 | 6 | 0 | 5 | 9.642 | 34 | 0 | 40 | 19 | 1.667 | 0.455 | 65.567 | 77.137 | 0 | 0 | 0 | 0 | 1 | 16 | 0.842 | 6 | 0.316 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.263 | 0.357 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 5 |
| Rodriguez-Mungia, Jase | Spartan Baseball | 1.750 | 4.000 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.250 | 16 | 15 | 7 | 70 | 17.500 | 3 | 7 | 0 | 2 | 4.500 | 29 | 0 | 27 | 8 | 0.667 | 0.386 | 65.250 | 60.750 | 0 | 1 | 0 | 0 | 0 | 7 | 0.438 | 4 | 0.250 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.267 | 0.286 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 4 |
| Halil, Evan | Spartan Baseball | 1.750 | 4.000 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2.250 | 18 | 18 | 8 | 54 | 13.500 | 2 | 5 | 0 | 3 | 6.750 | 19 | 0 | 20 | 5 | 1.500 | 0.370 | 42.750 | 45.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0.333 | 2 | 0.111 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.278 | 0.333 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 |
| Peters, Logan | TBT Ballers Texas 13U Navy | 1.928 | 4.667 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7.714 | 22 | 22 | 9 | 84 | 17.999 | 1 | 2 | 0 | 9 | 17.356 | 28 | 0 | 43 | 14 | 9.000 | 0.512 | 53.996 | 82.923 | 2 | 0 | 0 | 0 | 0 | 11 | 0.500 | 4 | 0.182 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.364 | 0.615 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 3 |
| Martinez, Ricardo | 2.000 | 3.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.000 | 12 | 12 | 6 | 63 | 21.000 | 3 | 9 | 0 | 6 | 18.000 | 22 | 0 | 35 | 9 | 2.000 | 0.556 | 66.000 | 105.000 | 0 | 0 | 0 | 0 | 0 | 9 | 0.750 | 3 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.250 | 0.500 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 | |
| Hungerford, Ethan | MVP 13u Horn | 2.100 | 6.667 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4.050 | 24 | 23 | 15 | 123 | 18.449 | 9 | 12 | 0 | 6 | 8.100 | 61 | 0 | 44 | 15 | 0.667 | 0.358 | 82.346 | 59.397 | 2 | 0 | 0 | 0 | 1 | 16 | 0.667 | 12 | 0.500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.217 | 0.294 | 4 | 1 | 5 | 0.800 | 0 | 1 | 0 | 7 |
| Endres, Liam | Arlington Au2019s Sisk | 2.250 | 4.000 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 11.250 | 19 | 18 | 12 | 102 | 25.500 | 4 | 9 | 0 | 4 | 9.000 | 43 | 0 | 44 | 21 | 1.000 | 0.431 | 96.750 | 99.000 | 1 | 1 | 0 | 0 | 2 | 9 | 0.474 | 7 | 0.368 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.278 | 0.357 | 8 | 0 | 8 | 1.000 | 0 | 1 | 0 | 3 |
| Sneed, Rylan | Line Drive | 2.333 | 3.000 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 6.000 | 10 | 10 | 10 | 47 | 15.667 | 3 | 9 | 0 | 0 | 0.000 | 20 | 0 | 17 | 0 | 0.000 | 0.362 | 60.000 | 51.000 | 0 | 0 | 0 | 0 | 0 | 8 | 0.800 | 3 | 0.300 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.000 | 0.400 | 0.400 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 1 |
| Nevitt, Henry | Arlington Au2019s Sisk | 2.667 | 3.000 | 7 | 7 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 21.000 | 13 | 12 | 12 | 60 | 20.000 | 4 | 12 | 0 | 3 | 9.000 | 33 | 0 | 17 | 3 | 0.750 | 0.283 | 99.000 | 51.000 | 0 | 0 | 0 | 0 | 1 | 3 | 0.231 | 7 | 0.538 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.000 | 0.333 | 0.444 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 3 |
| Goodyear, Kyle | NTX Stallions 13U - Marquez | 2.700 | 3.333 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 8.101 | 17 | 17 | 10 | 75 | 22.502 | 3 | 8 | 0 | 2 | 5.401 | 36 | 0 | 24 | 9 | 0.667 | 0.320 | 97.210 | 64.806 | 1 | 0 | 0 | 0 | 0 | 6 | 0.353 | 8 | 0.471 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.353 | 0.400 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 |
| Garcia, Trey | Line Drive | 2.750 | 4.000 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 6.750 | 15 | 15 | 11 | 74 | 18.500 | 4 | 9 | 0 | 4 | 9.000 | 33 | 0 | 30 | 8 | 1.000 | 0.405 | 74.250 | 67.500 | 1 | 0 | 0 | 0 | 0 | 10 | 0.667 | 4 | 0.267 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.467 | 0.600 | 3 | 0 | 3 | 1.000 | 0 | 3 | 0 | 3 |
| Darjean, Levi | Texas Damage 13U | 3.333 | 3.000 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3.000 | 11 | 11 | 11 | 79 | 26.333 | 8 | 24 | 0 | 6 | 18.000 | 41 | 0 | 33 | 5 | 0.750 | 0.418 | 123.000 | 99.000 | 0 | 0 | 0 | 0 | 0 | 8 | 0.727 | 10 | 0.909 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.182 | 0.400 | 5 | 1 | 6 | 0.833 | 0 | 0 | 0 | 7 |
| Potter, Luke | Legacy Baseball | 3.800 | 5.000 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5.400 | 26 | 24 | 23 | 144 | 28.800 | 11 | 20 | 0 | 7 | 12.600 | 76 | 0 | 49 | 13 | 0.636 | 0.340 | 136.800 | 88.200 | 0 | 0 | 0 | 0 | 1 | 12 | 0.462 | 14 | 0.538 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.333 | 0.444 | 7 | 0 | 7 | 1.000 | 0 | 1 | 0 | 9 |
| Martin, Noah | Richland Kings - Williams | 4.000 | 5.000 | 10 | 13 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 18.000 | 26 | 24 | 24 | 125 | 25.000 | 11 | 20 | 1 | 2 | 3.600 | 71 | 0 | 30 | 5 | 0.182 | 0.240 | 127.800 | 54.000 | 6 | 0 | 0 | 0 | 2 | 10 | 0.385 | 13 | 0.500 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.000 | 0.375 | 0.409 | 7 | 1 | 8 | 0.875 | 0 | 1 | 0 | 8 |
| Vega, Donatello | DK Elite - Flores | 4.000 | 3.000 | 9 | 9 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 27.000 | 19 | 17 | 13 | 92 | 30.667 | 3 | 9 | 0 | 4 | 12.000 | 37 | 0 | 40 | 11 | 1.333 | 0.435 | 111.000 | 120.000 | 0 | 0 | 0 | 0 | 1 | 12 | 0.632 | 6 | 0.316 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.529 | 0.643 | 14 | 0 | 14 | 1.000 | 0 | 0 | 0 | 4 |
Stats Reference
WHIP - Walks + Hits per Innings Pitched
Formula
WHIP = (BB + H) / IP
IP - Innings Pitched
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
W - Wins
L - Losses
SV - Saves
SVO - Save Opportunities
G - Games
The number of games in which the pitcher threw at least one pitch.
GS - Games Started
QS - Quality Starts
Games where the pitcher started and pitched 6+ innings & allowed less than 3 runs.
AQS - Adjusted Quality Starts
This is a custom Scorebook stat to adjust quality starts for little leaguers. 3+ innings pitched or complete game & less than 3 runs allowed, if 3-8 inning game 2/3rds of the innings pitched or complete game & less than 3 runs allowed, or if 9+ inning game, standard QS stat.
CG - Complete Games
Games in which the pitcher threw the entire game.
GF - Game Finished
The last pitcher of the game, if not the starter.
SHO - Shutout
Games in which the pitcher threw the entire game and did not allow a run to score.
HLD - Hold
When the relief pitcher enters game in a save situation & maintains his/her team's lead for the next pitcher while getting at least 1 out.
H - Hits
The number of hits recorded against the pitcher.
XBH - Extra Base Hits
Doubles, triples, and homeruns hit against the pitcher.
Formula
XBH = 2B + 3B + HR
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
BF - Batters Faced
The number of batters to which the pitcher threw at least one pitch.
AB - At Bats
The number of batters who recorded an official at bat that faced the pitcher.
BR - Base Runners
The number of batters who reached a base safely.
NP - Number of Pitches
The total number of pitches the pitcher has thrown.
PPI - Pitches Per Inning
The average number of pitches the pitcher throws per inning pitched.
Formula
PPI = NP / IP
BB - Walks
BB9 - Walks per 9 Innings
Formula
BB9 = (BB * 9) / IP
IBB - Intentional Walks
SO - Strikeouts
SO9 - Strikeouts per 9 Innings
Formula
SO9 = (SO * 9) / IP
B - Balls
The number of balls the pitcher has thrown including intentional balls.
IB - Intentional Balls
S - Strikes
The number of strikes the pitcher has thrown including foul balls.
FB - Foul Balls
KBB - Strikeout to Walk Percentage
Formula
KBB = SO / BB
SP - Strike Percentage
Formula
SP = S / NP
B9 - Balls per 9 Innings
The average number of balls thrown by a pitcher per 9 innings pitched.
Formula
B9 = (B * 9) / IP
S9 - Strikes per 9 Innings
The average number of strikes thrown by a pitcher per 9 innings pitched.
Formula
S9 = (S * 9) / IP
WP - Wild Pitches
BK - Balks
The number of balks. This the standard balk stat that is set whether the pitcher or the catcher was the cause of the balk.
PBK - Pitcher Balks
The number of balks from the player when defensively playing as the pitcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
HB - Hit Batters
FPK - First Pitch Strike
The total number of first pitch strikes the pitcher has thrown.
FPKA - First Pitch Strike Average
Formula
FPKA = FPK / BF
TBC - Three Ball Counts
TBCA - Three Ball Count Average
The average number of times a pitcher records a three ball count when facing a batter.
Formula
TBCA = TBC / BF
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
SACS - Sacrifices
The number of sacrifice bunts and flies.
Formula
SACS = SACB + SACF
SACB - Sacrifice Bunts
The number of sacrifice bunts.
SACF - Sacrifice Flies
The number of sacrifice flies.
DP - Double Plays
GDP - Grounded in Double Plays
The number of times the pitcher got the batter to ground into a double play.
GO - Ground Outs
AO - Air Outs / Fly Outs
GOFO - Ground Out to Air Out Ratio
The number of ground outs and to fly outs.
Formula
GOFO = GO / AO
BAA - Batting Average Against
Formula
BAA = H / AB
BABIP - Batting Average Against Balls In Play
Formula
BABIP = (H - HR) / (AB - K - HR + SACF)
SB - Stolen Bases
The number of stolen bases against the pitcher.
CS - Caught Stealing
The number of runners caught stealing.
SBA - Stolen Base Attempts
The number of attempts to steal a base against the pitcher.
Formula
SBA = SB + CS
SBP - Stolen Base Percentage
The average number of stolen bases per attempt against the pitcher.
Formula
SBP = SB / SBA
PO - Pick Offs
The number of runners picked off base.
Formula
SBP = SB / SBA
POA - Pick Off Attempt
The number of attempts to pick off a runner.
POP - Pick Off Percentage
The average number of successful pick offs per attempt.
Formula
POP = PO / POA
LOB - Left on Base
The number of runners left on base.
* Players must have at least 3 Innings Pitched (IP) to appear on the leaderboard.