Swing Into Fall - Fielding Percentage Leaders
| Fielder | Team | FPCT | PO | A | E | DP | TP | FE | TE | CBK |
|---|---|---|---|---|---|---|---|---|---|---|
| MYERS, TUCKER | Dallas Bandits 14U Gutierrez | 1.000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Brody | Lonestar Baseball Club DFW Whitfield | 1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denard, Noah | Furia Baseball - Johnson | 1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medina, Nicholas | DFW BANDITS 14U | 1.000 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ali, Zeke | Texas Fireballs | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earwood, Bentley | Texas Oilers 14U Cromer | 1.000 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Randall, Kelton | DFW BANDITS 14U | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Eli | Texas Damage 14U Gold | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bland, Logan | Furia Baseball - Johnson | 1.000 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Howard, James | Cavalry Baseball | 1.000 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Torres, Ezra | DFW BANDITS 14U | 1.000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Graeson | Cavalry Baseball | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Easton | Texas Oilers 14U Cromer | 1.000 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lopez, Giovanni | Texas Fireballs | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendro, Malakai | Texas Damage 14U Gold | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Grayson | Wolfpack Baseball | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riggs, Oliver | Cavalry Baseball | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valles, Walker | Stix DFW 2030 - Red | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clanton, Jacob | Cavalry Baseball | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT, BECKETT | Dallas Bandits 14U Gutierrez | 1.000 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sweeney, Carson | Stix DFW 2030 - Red | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaffer, Jaxson | BakerBatz 14u Navy | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walton, Trey | Arlington War Eagles | 1.000 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| James, Connor | Furia Baseball - Johnson | 1.000 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Strumila, Tanner | Lonestar Baseball Club DFW Whitfield | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SZKLARSKI, JOHNNY | Dallas Bandits 14U Gutierrez | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrillo, Adian | Texas Fireballs | 1.000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantu, Geohann | Cavalry Baseball | 1.000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Chase | Furia Baseball - Johnson | 1.000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Jaevyn | Texas Damage 14U Gold | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richter, Stone | Wolfpack Baseball | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Nicholas | BakerBatz 14u Navy | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galindo, Sebastian | Texas Oilers 14U Cromer | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Cooper | Arlington War Eagles | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILLER, MAX | Team Warstic Dallas 14U Wilson | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Colton | Texas Damage 14U Gold | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheek, John | Team Warstic Dallas 14U Wilson | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Jonah | DFW BANDITS 14U | 1.000 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edwards, London | Texas Oilers 14U Cromer | 1.000 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cherrington, Braedon | Stix DFW 2030 - Red | 1.000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foladare, Ethan | Texas Damage 14U Gold | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Alexander | DFW BANDITS 14U | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett, Weston | Team Warstic Dallas 14U Wilson | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCoy, Miles | Dallas Bandits 14U Gutierrez | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casul, Jose | Arlington War Eagles | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lora Suriel, Drailyn | Stix DFW 2030 - Red | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCONNOR, JOHN | Dallas Bandits 14U Gutierrez | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Elijah | TBT Ballers 14U Calderon* | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adamson, Caiden | Texas Oilers 14U Cromer | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tittle, Luke | Team Warstic Dallas 14U Wilson | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juarez, Jayden | DFW BANDITS 14U | 1.000 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| RUZICKA, AJ | Dallas Bandits 14U Gutierrez | 1.000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Camden | Texas Fireballs | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Noah | TBT Ballers 14U Calderon* | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leija, Julian | Wolfpack Baseball | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Mason | Stix DFW 2030 - Red | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Espn | DFW BANDITS 14U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Threadgill, Brant | Team Warstic Dallas 14U Wilson | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunez, Michael | Texas Oilers 14U Cromer | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Slade | Texas Damage 14U Gold | 1.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oyama, Taichi | Stix DFW 2030 - Red | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Noah | Lonestar Baseball Club DFW Whitfield | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morelos, Ervy | Wolfpack Baseball | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Oliver | Team Warstic Dallas 14U Wilson | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Grant | Lonestar Baseball Club DFW Whitfield | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Carter | Texas Damage 14U Gold | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Limer, Ethan | Furia Baseball - Johnson | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braaksma, Jameson | Stix DFW 2030 - Red | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crosby, Dylan | Furia Baseball 14u Taylor | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collinsworth, Luke | BakerBatz 14u Navy | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray, Hunter | Cavalry Baseball | 1.000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davis, Preston | Texas Fireballs | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millan, Matthew | DFW BANDITS 14U | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stallings, Hudson | Furia Baseball - Johnson | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duvall, Bennett | Arlington War Eagles | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaucer, Nolan | Arlington War Eagles | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Corbin | BakerBatz 14u Navy | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Say, Hunter | Lonestar Baseball Club DFW Whitfield | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Ja'kobi | Wolfpack Baseball | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mildren, Pope | Team Warstic Dallas 14U Wilson | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dozier, Keegan | Wolfpack Baseball | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farr, Lincoln | Wolfpack Baseball | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeDona, Aiden | Lonestar Baseball Club DFW Whitfield | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Tristan | Texas Damage 14U Gold | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meeney, Cruze | Texas Fireballs | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barron, Eli | Texas Damage 14U Gold | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons, Luke | Texas Damage 14U Gold | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Chris | TBT Ballers 14U Calderon* | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Thor | Furia Baseball 14u Taylor | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minyard, Jake | Lonestar Baseball Club DFW Whitfield | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Keaton | Cavalry Baseball | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Kane | Arlington War Eagles | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsby, Kyler | BakerBatz 14u Navy | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Kevin | TBT Ballers 14U Calderon* | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Owen | TBT Ballers 14U Calderon* | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| May, Jordan | Furia Baseball 14u Taylor | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Michael | Team Warstic Dallas 14U Wilson | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Nathan | TBT Ballers 14U Calderon* | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zawisky, Luke | Furia Baseball 14u Taylor | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teague, Tripp | BakerBatz 14u Navy | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Sebastian | DFW BANDITS 14U | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salazar, Jose | Furia Baseball 14u Taylor | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jezek, Brennan | Texas Damage 14U Gold | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyett, Charlie | BakerBatz 14u Navy | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Evan | Furia Baseball 14u Taylor | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petit, Luke | Furia Baseball - Johnson, Furia Baseball 14u Taylor | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamson, Lucas | Wolfpack Baseball | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Tyler | Furia Baseball 14u Taylor | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Camden | Arlington War Eagles | 0.950 | 16 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Roberson, Brooks | Stix DFW 2030 - Red | 0.923 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gonzalez, Jared | Texas Oilers 14U Cromer | 0.923 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gallegos, Jacob | DFW BANDITS 14U | 0.923 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Delos Reyes, Zion | Stix DFW 2030 - Red | 0.917 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Franklin, Julian | Texas Fireballs | 0.917 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Darter, Cannon | Texas Oilers 14U Cromer | 0.917 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rico, Sebastian | Texas Fireballs | 0.900 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Horton, Zach | Furia Baseball 14u Taylor | 0.889 | 16 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Pettigrew, Xavier | TBT Ballers 14U Calderon* | 0.889 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| FITZGIBBONS, CONOR | Team Warstic Dallas 14U Wilson | 0.889 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| King, Casey | TBT Ballers 14U Calderon* | 0.889 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Conticello, Trent | Furia Baseball - Johnson | 0.889 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Burelsmith, Hayden | BakerBatz 14u Navy | 0.880 | 22 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Worley, Jaxon | Cavalry Baseball | 0.875 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Conner, Chase | Team Warstic Dallas 14U Wilson | 0.875 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Holmes, Jonathan | Arlington War Eagles | 0.875 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Allen, Isiah | DFW BANDITS 14U | 0.867 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Van Winkle, Connor | TBT Ballers 14U Calderon* | 0.867 | 12 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Marquez, Andrew | Texas Oilers 14U Cromer | 0.857 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Long, Brandt | Furia Baseball 14u Taylor | 0.857 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Martinez, Korey | Furia Baseball - Johnson | 0.857 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Weems, Elijah | Arlington War Eagles | 0.833 | 14 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Mills, Jason | BakerBatz 14u Navy | 0.833 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brockway, Cooper | BakerBatz 14u Navy | 0.833 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bailey, Dillon | Furia Baseball - Johnson | 0.800 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Allen, Brady | Texas Damage 14U Gold | 0.800 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fallis, Colt | Lonestar Baseball Club DFW Whitfield | 0.800 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schneider, Asher | Stix DFW 2030 - Red | 0.800 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| CHECCHIA, RYLAN | Furia Baseball 14u Taylor | 0.800 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Stanley, Colt | BakerBatz 14u Navy | 0.800 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| MCGUIRK, CALEB | Dallas Bandits 14U Gutierrez | 0.786 | 9 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| LESLIE, BRYSON | Dallas Bandits 14U Gutierrez | 0.750 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Appleby, Sterling | Furia Baseball 14u Taylor | 0.750 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Guillen, AJ | Stix DFW 2030 - Red | 0.750 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Glaze, Jr., Brian | Arlington War Eagles | 0.700 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 0 |
| Washburn, Kanyn | Texas Fireballs | 0.667 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Avery, Brody | Wolfpack Baseball | 0.667 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morris, Logan | Wolfpack Baseball | 0.667 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Portillo, Emiliano | DFW BANDITS 14U | 0.667 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Quintero, Axel | Stix DFW 2030 - Red | 0.667 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Boswell, Roman | Texas Fireballs | 0.500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| MCCOY, MILES | Dallas Bandits 14U Gutierrez | 0.500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Flores, Ian | TBT Ballers 14U Calderon* | 0.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Stats Reference
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.