Lonestar Championship Showcase (Frisco RoughRiders Stadium) - Batting Average Leaders
| Hitter | Team | BA | PA | AB | SLG | QAB | QBA | H | XBH | R | RBI | OBP | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salazar, Andy | Arlington Au2019s Dodgers | 1.000 | 9 | 4 | 1.250 | 9 | 1 | 4 | 1 | 5 | 1 | 1.000 | 2.250 | 18 | 0 | 6 | 3 | 29 | 0.207 | 1 | 0.111 | 4 | 0.444 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 9 | 5 | 27 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, C | Wreck Ballers | 1.000 | 4 | 3 | 2.000 | 4 | 1 | 3 | 2 | 3 | 1 | 1.000 | 3.000 | 9 | 0 | 4 | 1 | 16 | 0.250 | 0 | 0.000 | 2 | 0.500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 15 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 |
| Catlett, N | Denton Texans 15u | 1.000 | 4 | 3 | 1.000 | 4 | 1 | 3 | 0 | 0 | 1 | 1.000 | 2.000 | 9 | 0 | 5 | 2 | 17 | 0.294 | 1 | 0.250 | 2 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gerber, Luke | Arlington A's Red Sox | 0.800 | 8 | 5 | 0.800 | 7 | 0.875 | 4 | 0 | 4 | 0 | 0.875 | 1.675 | 15 | 0 | 12 | 5 | 33 | 0.364 | 4 | 0.500 | 2 | 0.250 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 4 | 24 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeBouef, Steele | Arlington Au2019s Dodgers | 0.750 | 12 | 12 | 1.167 | 10 | 0.833 | 9 | 3 | 7 | 4 | 0.750 | 1.917 | 16 | 0 | 17 | 4 | 43 | 0.395 | 5 | 0.417 | 3 | 0.250 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 14 | 34 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 |
| Velazquez, Jakim | Arlington Au2019s Dodgers | 0.750 | 9 | 4 | 2.250 | 8 | 0.889 | 3 | 3 | 5 | 7 | 0.889 | 3.139 | 26 | 0 | 14 | 4 | 43 | 0.326 | 4 | 0.444 | 6 | 0.667 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 8 | 9 | 25 | 0 | 1 | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parong, Aiden | MVP 15U Hook | 0.750 | 6 | 4 | 0.750 | 5 | 0.833 | 3 | 0 | 1 | 1 | 0.833 | 1.583 | 10 | 0 | 6 | 4 | 20 | 0.300 | 1 | 0.167 | 2 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 14 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridley, Gavin | Wreck Ballers | 0.750 | 6 | 4 | 0.750 | 5 | 0.833 | 3 | 0 | 2 | 1 | 0.667 | 1.417 | 9 | 0 | 5 | 1 | 19 | 0.263 | 1 | 0.167 | 1 | 0.167 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 14 | 4 | 1 | 5 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heibel, Dane | Arlington Au2019s Dodgers | 0.667 | 11 | 9 | 0.889 | 9 | 0.818 | 6 | 2 | 7 | 2 | 0.727 | 1.616 | 17 | 0 | 6 | 3 | 32 | 0.188 | 2 | 0.182 | 2 | 0.182 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 8 | 33 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Lemons, Jackson | Arlington Au2019s Dodgers | 0.667 | 8 | 6 | 0.667 | 6 | 0.75 | 4 | 0 | 4 | 1 | 0.750 | 1.417 | 5 | 0 | 8 | 1 | 19 | 0.421 | 4 | 0.500 | 1 | 0.125 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 4 | 20 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 |
| Mulanax, DaKodah | Wreck Ballers | 0.667 | 8 | 3 | 0.667 | 7 | 0.875 | 2 | 0 | 4 | 1 | 0.875 | 1.542 | 15 | 0 | 8 | 3 | 28 | 0.286 | 3 | 0.375 | 3 | 0.375 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 2 | 21 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rea, Esteban | 15u The Express Baseball Club - Navy | 0.667 | 7 | 6 | 0.833 | 6 | 0.857 | 4 | 1 | 2 | 1 | 0.571 | 1.404 | 3 | 0 | 7 | 3 | 16 | 0.438 | 3 | 0.429 | 0 | 0.000 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Levandowski, Rivers | TBT Ballers Coronado/Vazquez | 0.667 | 3 | 3 | 1.333 | 2 | 0.667 | 2 | 1 | 1 | 0 | 0.667 | 2.000 | 3 | 0 | 3 | 0 | 9 | 0.333 | 2 | 0.667 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percy, Caden | Arlington Au2019s Dodgers | 0.667 | 3 | 3 | 1.000 | 2 | 0.667 | 2 | 1 | 1 | 2 | 0.667 | 1.667 | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Preston, NA | TBT Ballers Coronado/Vazquez | 0.667 | 3 | 3 | 0.667 | 2 | 0.667 | 2 | 0 | 2 | 0 | 0.667 | 1.334 | 4 | 0 | 2 | 0 | 9 | 0.222 | 1 | 0.333 | 1 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Bryden | Arlington A's Red Sox | 0.600 | 8 | 5 | 1.000 | 6 | 0.75 | 3 | 2 | 2 | 0 | 0.750 | 1.750 | 6 | 0 | 9 | 2 | 22 | 0.409 | 4 | 0.500 | 1 | 0.125 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 5 | 17 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elmo, Max | Arlington Au2019s Dodgers | 0.600 | 7 | 5 | 1.000 | 5 | 0.714 | 3 | 2 | 3 | 4 | 0.714 | 1.714 | 14 | 0 | 12 | 7 | 31 | 0.387 | 1 | 0.143 | 3 | 0.429 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnell, Jacob | Arlington A's Red Sox | 0.600 | 7 | 5 | 0.800 | 5 | 0.714 | 3 | 1 | 1 | 3 | 0.714 | 1.514 | 12 | 0 | 11 | 2 | 27 | 0.407 | 3 | 0.429 | 2 | 0.286 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 4 | 10 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert, Jaxon | RC Prospects Francis | 0.600 | 7 | 5 | 0.600 | 6 | 0.857 | 3 | 0 | 3 | 0 | 0.714 | 1.314 | 15 | 0 | 6 | 2 | 25 | 0.240 | 2 | 0.286 | 3 | 0.429 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 3 | 18 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rash, Ethan | MVP 15U Hook | 0.571 | 13 | 7 | 0.571 | 10 | 0.769 | 4 | 0 | 6 | 2 | 0.769 | 1.340 | 25 | 0 | 4 | 0 | 38 | 0.105 | 1 | 0.077 | 4 | 0.308 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | 4 | 32 | 8 | 0 | 8 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wright, Micah | MVP 15U Hook | 0.571 | 13 | 7 | 0.571 | 11 | 0.846 | 4 | 0 | 5 | 1 | 0.769 | 1.340 | 26 | 0 | 15 | 2 | 48 | 0.313 | 4 | 0.308 | 5 | 0.385 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 10 | 4 | 30 | 4 | 0 | 4 | 1.000 | 0 | 2 | 0 | 2 | 1 | 0 |
| Salazar, Noah | Denton Texans 15u | 0.500 | 11 | 10 | 0.700 | 7 | 0.636 | 5 | 2 | 5 | 1 | 0.545 | 1.245 | 9 | 0 | 9 | 6 | 29 | 0.310 | 2 | 0.182 | 1 | 0.091 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 22 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bell, Karson | MVP 15U Hook | 0.500 | 11 | 6 | 0.500 | 8 | 0.727 | 3 | 0 | 4 | 0 | 0.727 | 1.227 | 22 | 0 | 17 | 3 | 44 | 0.386 | 5 | 0.455 | 4 | 0.364 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 8 | 3 | 24 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biggers, Peyton | Wreck Ballers | 0.500 | 9 | 8 | 0.625 | 7 | 0.778 | 4 | 1 | 5 | 2 | 0.556 | 1.181 | 17 | 0 | 11 | 6 | 35 | 0.314 | 3 | 0.333 | 4 | 0.444 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 20 | 5 | 0 | 5 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pierce, Carl | Arlington A's Red Sox | 0.500 | 9 | 6 | 0.500 | 8 | 0.889 | 3 | 0 | 5 | 0 | 0.667 | 1.167 | 20 | 0 | 19 | 10 | 44 | 0.432 | 4 | 0.444 | 3 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 3 | 23 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sughroue, TYLER | Arlington Au2019s Dodgers | 0.500 | 7 | 6 | 0.500 | 4 | 0.571 | 3 | 0 | 4 | 1 | 0.571 | 1.071 | 11 | 0 | 9 | 4 | 27 | 0.333 | 1 | 0.143 | 1 | 0.143 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 19 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brosius, Robert | 15u The Express Baseball Club - Navy | 0.500 | 7 | 4 | 0.500 | 6 | 0.857 | 2 | 0 | 4 | 0 | 0.714 | 1.214 | 11 | 0 | 8 | 2 | 24 | 0.333 | 3 | 0.429 | 2 | 0.286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | 18 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| McCall, Nolan | 15u The Express Baseball Club - Navy | 0.500 | 7 | 4 | 0.500 | 5 | 0.714 | 2 | 0 | 2 | 2 | 0.571 | 1.071 | 13 | 0 | 14 | 6 | 31 | 0.452 | 4 | 0.571 | 3 | 0.429 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Traydon, NA | TBT Ballers Coronado/Vazquez | 0.500 | 5 | 4 | 0.500 | 4 | 0.8 | 2 | 0 | 3 | 0 | 0.600 | 1.100 | 8 | 0 | 5 | 1 | 17 | 0.294 | 0 | 0.000 | 2 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 12 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Challender, Brodie | Arlington Au2019s Dodgers | 0.444 | 11 | 9 | 0.667 | 7 | 0.636 | 4 | 2 | 6 | 1 | 0.545 | 1.212 | 18 | 0 | 12 | 6 | 38 | 0.316 | 6 | 0.545 | 4 | 0.364 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 6 | 24 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 1 | 0 | 0 |
| Diaz, D | Denton Texans 15u | 0.400 | 9 | 5 | 0.600 | 6 | 0.667 | 2 | 1 | 6 | 2 | 0.667 | 1.267 | 17 | 0 | 8 | 2 | 30 | 0.267 | 3 | 0.333 | 4 | 0.444 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 3 | 28 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 2 | 0 | 0 |
| Stanford, Ashton | 15u The Express Baseball Club - White | 0.400 | 8 | 5 | 1.000 | 5 | 0.625 | 2 | 2 | 2 | 1 | 0.625 | 1.625 | 14 | 0 | 8 | 1 | 28 | 0.286 | 3 | 0.375 | 3 | 0.375 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 5 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| DelaRosa, Tank | 15u The Express Baseball Club - White | 0.400 | 8 | 5 | 0.600 | 6 | 0.75 | 2 | 1 | 0 | 1 | 0.625 | 1.225 | 14 | 0 | 9 | 2 | 27 | 0.333 | 4 | 0.500 | 3 | 0.375 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
| Wallace, Cannon | Arlington A's Red Sox | 0.400 | 7 | 5 | 0.400 | 4 | 0.571 | 2 | 0 | 3 | 0 | 0.571 | 0.971 | 10 | 0 | 8 | 3 | 23 | 0.348 | 2 | 0.286 | 1 | 0.143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knott, R | RC Prospects Francis | 0.400 | 7 | 5 | 0.400 | 5 | 0.714 | 2 | 0 | 2 | 1 | 0.571 | 0.971 | 14 | 0 | 11 | 3 | 27 | 0.407 | 2 | 0.286 | 3 | 0.429 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 2 | 13 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berry, James | Arlington Au2019s Dodgers | 0.400 | 6 | 5 | 0.400 | 3 | 0.5 | 2 | 0 | 3 | 0 | 0.500 | 0.900 | 7 | 0 | 3 | 0 | 16 | 0.188 | 1 | 0.167 | 1 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kear, Kohen | 16U The Express Baseball Club - Red | 0.400 | 5 | 5 | 0.400 | 3 | 0.6 | 2 | 0 | 1 | 1 | 0.400 | 0.800 | 5 | 0 | 11 | 4 | 19 | 0.579 | 2 | 0.400 | 1 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 1 |
| Hestand, Brock | Denton Texans 15u | 0.400 | 5 | 5 | 0.400 | 3 | 0.6 | 2 | 0 | 1 | 0 | 0.400 | 0.800 | 10 | 0 | 10 | 6 | 25 | 0.400 | 3 | 0.600 | 2 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hermansen, Lukas | MVP 15U Hook | 0.375 | 13 | 8 | 0.500 | 8 | 0.615 | 3 | 1 | 5 | 2 | 0.538 | 1.038 | 22 | 0 | 19 | 6 | 49 | 0.388 | 3 | 0.231 | 4 | 0.308 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 7 | 4 | 25 | 5 | 0 | 5 | 1.000 | 0 | 1 | 0 | 5 | 0 | 0 |
| Hardy, Braylon | MVP 15U Hook | 0.375 | 11 | 8 | 0.375 | 7 | 0.636 | 3 | 0 | 5 | 0 | 0.545 | 0.920 | 25 | 0 | 12 | 3 | 44 | 0.273 | 0 | 0.000 | 5 | 0.455 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 3 | 24 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 |
| JONES, GRAHAM | Arlington Au2019s Dodgers | 0.333 | 9 | 6 | 0.500 | 6 | 0.667 | 2 | 1 | 3 | 0 | 0.556 | 1.056 | 11 | 0 | 8 | 5 | 28 | 0.286 | 1 | 0.111 | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 18 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| HUDDLESTON, LEVI | Dallas Bandits 2028 Blue | 0.333 | 7 | 6 | 0.333 | 4 | 0.571 | 2 | 0 | 2 | 0 | 0.429 | 0.762 | 11 | 0 | 14 | 1 | 28 | 0.500 | 2 | 0.286 | 2 | 0.286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 10 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Easton | 16U The Express Baseball Club - Red | 0.333 | 7 | 6 | 0.333 | 3 | 0.429 | 2 | 0 | 0 | 0 | 0.429 | 0.762 | 12 | 0 | 10 | 5 | 27 | 0.370 | 2 | 0.286 | 2 | 0.286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 6 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 0 | 0 |
| Clark, McCoy | Denton Texans 15u | 0.333 | 7 | 6 | 0.333 | 3 | 0.429 | 2 | 0 | 2 | 0 | 0.429 | 0.762 | 4 | 0 | 12 | 5 | 21 | 0.571 | 5 | 0.714 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 10 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| Klein, Mason | 15u The Express Baseball Club - Navy | 0.333 | 7 | 3 | 0.333 | 5 | 0.714 | 1 | 0 | 0 | 0 | 0.714 | 1.047 | 20 | 0 | 10 | 3 | 31 | 0.323 | 1 | 0.143 | 4 | 0.571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Ethan | Arlington A's Red Sox | 0.333 | 7 | 3 | 0.333 | 5 | 0.714 | 1 | 0 | 1 | 0 | 0.714 | 1.047 | 18 | 0 | 6 | 1 | 28 | 0.214 | 1 | 0.143 | 3 | 0.429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 1 | 14 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 3 | 0 | 0 |
| Melo, Cole | 16U The Express Baseball Club - Red | 0.333 | 6 | 6 | 0.500 | 3 | 0.5 | 2 | 1 | 1 | 2 | 0.333 | 0.833 | 7 | 0 | 10 | 4 | 21 | 0.476 | 3 | 0.500 | 1 | 0.167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| WILLIAMSON, CAMPBELL | Dallas Bandits 2028 Blue | 0.333 | 6 | 6 | 0.333 | 2 | 0.333 | 2 | 0 | 1 | 0 | 0.333 | 0.666 | 4 | 0 | 8 | 3 | 17 | 0.471 | 2 | 0.333 | 1 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
| Smith, Kennan | RC Prospects Francis | 0.333 | 6 | 3 | 0.667 | 4 | 0.667 | 1 | 1 | 1 | 1 | 0.500 | 1.167 | 11 | 0 | 4 | 2 | 18 | 0.222 | 2 | 0.333 | 2 | 0.333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behle', Landon | 16U The Express Baseball Club - Red | 0.333 | 6 | 3 | 0.333 | 4 | 0.667 | 1 | 0 | 1 | 0 | 0.667 | 1.000 | 13 | 0 | 11 | 3 | 26 | 0.423 | 3 | 0.500 | 3 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 11 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 |
| Montgomery, Mason | Arlington Au2019s Dodgers | 0.333 | 5 | 3 | 0.333 | 4 | 0.8 | 1 | 0 | 2 | 0 | 0.600 | 0.933 | 12 | 0 | 9 | 1 | 23 | 0.391 | 1 | 0.200 | 3 | 0.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shultz, NA | Dallas Bandits 2028 Blue | 0.333 | 4 | 3 | 0.333 | 3 | 0.75 | 1 | 0 | 1 | 0 | 0.500 | 0.833 | 9 | 0 | 10 | 2 | 20 | 0.500 | 3 | 0.750 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuentz, Nicolas | 15u The Express Baseball Club - Navy | 0.333 | 4 | 3 | 0.333 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0.500 | 0.833 | 12 | 0 | 12 | 8 | 26 | 0.462 | 3 | 0.750 | 3 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gonzales, Fabian | Wreck Ballers | 0.333 | 3 | 3 | 0.667 | 1 | 0.333 | 1 | 1 | 2 | 1 | 0.333 | 1.000 | 6 | 0 | 6 | 1 | 14 | 0.429 | 1 | 0.333 | 1 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| pulido, aj | 16U The Express Baseball Club - Red | 0.333 | 3 | 3 | 0.333 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0.333 | 0.666 | 3 | 0 | 5 | 0 | 10 | 0.500 | 1 | 0.333 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 |
| Arledge, Ryan | RC Prospects Francis | 0.333 | 3 | 3 | 0.333 | 1 | 0.333 | 1 | 0 | 1 | 0 | 0.333 | 0.666 | 5 | 0 | 3 | 1 | 11 | 0.273 | 0 | 0.000 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moreno, Juan | Wreck Ballers | 0.333 | 3 | 3 | 0.333 | 1 | 0.333 | 1 | 0 | 1 | 0 | 0.333 | 0.666 | 4 | 0 | 3 | 0 | 9 | 0.333 | 1 | 0.333 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| BYBEE, AIDEN | Dallas Bandits 2028 Blue | 0.333 | 3 | 3 | 0.333 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0.333 | 0.666 | 5 | 0 | 8 | 1 | 14 | 0.571 | 1 | 0.333 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARFOOT, MILO | Dallas Bandits 2028 Blue | 0.300 | 11 | 10 | 0.300 | 4 | 0.364 | 3 | 0 | 2 | 1 | 0.364 | 0.664 | 12 | 0 | 22 | 7 | 40 | 0.550 | 5 | 0.455 | 1 | 0.091 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 3 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Daniels, Caydence | MVP 15U Hook | 0.286 | 12 | 7 | 0.286 | 7 | 0.583 | 2 | 0 | 4 | 2 | 0.583 | 0.869 | 18 | 0 | 21 | 4 | 45 | 0.467 | 8 | 0.667 | 3 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 7 | 2 | 21 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 |
