Miami Open - Fielding Percentage Leaders
Fielder | Team | FPCT | PO | A | E | DP | TP | FE | TE | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Bertran, Gavin | Los Explorers 2029 Blue | 1.000 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Matias | Los Explorers 2029 Red | 1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Anthony | Beast Baseball Academy 14U | 1.000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivera, Jayden | Kachi Baseball 14U | 1.000 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
A Rivero, Sebastian | Los Explorers 2029 Red | 1.000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz, Austin | Nor East Clippers 14U | 1.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuentes, Giancarlo | Wahoos 14U | 1.000 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Castro, Dylan | Canes Premier B.C., Wahoos 14U | 1.000 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Giovanni | Nor East Clippers 14U | 1.000 | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
Martinez, Max | Los Explorers 2029 Red | 1.000 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Vizcaino, Sebastian | Los Explorers 2029 Red | 1.000 | 7 | 8 | 0 | 4 | 0 | 0 | 0 | 0 |
Eisinger, Ethan | WOW Factor Seal PB 13u | 1.000 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
Licare, Joseph | Nor East Clippers 14U | 1.000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stambaugh, Caleb | Nor East Clippers 13U | 1.000 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Alvarez, Jorge D | Titans | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrin, Aidan | Wahoos 14U | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plescia, Joseph | Canes Premier B.C. 13U | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonso, Andres | Los Explorers 2029 Blue | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belliard, Daniel | Los Explorers 13U Blue | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Maury | Los Explorers 13U Red | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Sebastian | Future Play Sports 14u | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Chris | Los Explorers 13U Blue | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suarez, Izaac | Kachi Baseball 14U | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Edward | Los Explorers 13U Red | 1.000 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Serra, Davian | Los Explorers 2029 Blue | 1.000 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Starvatow, Nicholas | Nor East Clippers 14U | 1.000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinones, Matthew | Future Play Sports 14u | 1.000 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Lolodny, Levi | Nor East Clippers 13U | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bentacourt Jr, Alex | Nor East Clippers 14U | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baez, Aiden | Los Explorers 2029 Red | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betancourt, Brandon | Wahoos 14U | 1.000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Perez, Sebastian | Los Explorers 13U Red | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Alexio | Canes Premier B.C. 13U | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pugh, Parker | WOW Factor Seal PB 13u | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoles, Nicholas u201cNicku201d | Los Explorers 2029 Red | 1.000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Dylan | Los Explorers 2029 Red | 1.000 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
Natera, Joshua | Los Explorers 2029 Blue | 1.000 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Lamb, Jayden | Kachi Baseball 14U | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, A | Beast Baseball Academy 14U | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Molina, Willy | Los Explorers 2029 Red | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blandon, Anthony | Los Explorers 13U Blue | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llambes, Aiden | Kachi Baseball 14U | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintero, Lucas | Los Explorers 13U Blue | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maya, Brandon | Los Explorers 2029 Red | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandin, Ayden | Beast Baseball Academy 14U | 1.000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ouk, Landen | Nor East Clippers 14U | 1.000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
clute, Kam | Los Explorers 13U Red | 1.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Leyva, Jake | Kachi Baseball 14U | 1.000 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Orozco, Jenpaul | Kachi Baseball 14U | 1.000 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Romero, Miguel | Canes Premier B.C. 13U | 1.000 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Nogues, Michael | Titans | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Colin | Los Explorers 13U Blue | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Ramon | Kachi Baseball 14U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Thomas | Los Explorers 2029 Blue | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canedo, Christian | Beast Baseball Academy 14U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruna, Marsal | Canes Premier B.C. 13U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Kellen | FBA 14U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernhardt, Matt | Los Explorers 13U Blue | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suarez, Jorge | FBA 14U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrer, Marco | Los Explorers 2029 Red | 1.000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Freire, Adrian | Wahoos 14U | 1.000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Llinas, Alexis | Los Explorers 13U Red | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Joseph | Beast Baseball Academy 14U | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaspard, Santiago | Kachi Baseball 14U | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BARNES, CHRISTIAN | Los Explorers 2029 Red | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suarez, Dwyane | Canes Premier B.C. 13U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cordova, Daniel | Los Explorers 2029 Red | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travieso, Nicolas | Los Explorers 2029 Red | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Joseph | Beast Baseball Academy 14U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Lucas | Los Explorers 13U Blue | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morera, Rafael | Los Explorers 2029 Red | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Ramon | Kachi Baseball 14U | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cuevas, Colton | WOW Factor Seal PB 13u | 1.000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
LaMazza, Ryan | Nor East Clippers 13U | 1.000 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Gonzalez, Jacob | Los Explorers 13U Blue | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobadilla, Ryan | Future Play Sports 14u | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Permuy, Nicholas | Future Play Sports 14u | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Serra, Davian | Los Explorers 2029 Red | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarmiento, Gabriel | FBA 14U | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bologna, Joseph | Nor East Clippers 14U | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brito, Justin | Wahoos 14U | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eriza, Andrew | Kachi Baseball 14U | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Herspring, Ben | Nor East Clippers 14U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De Guzman, Jancarlo | Beast Baseball Academy 14U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Liam | Nor East Clippers 13U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Damian | Wahoos 14U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillis, Colton | WOW Factor Seal PB 13u | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Chris | Nor East Clippers 13U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rico, Zakariah | FBA 14U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
kantor, ross | Nor East Clippers 13U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simbeck, Garrett | WOW Factor Seal PB 13u | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellenburg, Jordan | Future Play Sports 14u | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Brayden | Los Explorers 2029 Blue | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De La Cruz Munoz, Nathan | Wahoos 14U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuevas, Nicky | Nor East Clippers 13U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmona, Danny | Los Explorers 13U Blue | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Marcelo | Titans | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madrid, Julian | Titans | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marrero, Jayden | Titans | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brusso, Cody | WOW Factor Seal PB 13u | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivera, Jayden | Kachi Baseball 14U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Fabio | Nor East Clippers 14U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urdaneta, Jorge | Wahoos 14U | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Castro, Damian | Beast Baseball Academy 14U | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Sebastian | Kachi Baseball 14U | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake, Louis | WOW Factor Seal PB 13u | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Sebastian | Kachi Baseball 14U | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz Cartaya, Oscar | Los Explorers 2029 Blue | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maharaj, Kaden | FBA 14U | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivera, Aiden | Kachi Baseball 14U | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schussheim, Brandon | Los Explorers 13U Red | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosquete, Daniel | Wahoos 14U | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Andres | Wahoos 14U | 0.950 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Galvez, David | Beast Baseball Academy 14U | 0.947 | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Llambes, Aiden | Kachi Baseball 14U | 0.944 | 17 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Simbeck, Christian | WOW Factor Seal PB 13u | 0.938 | 14 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Hernandez, Ricky | Wahoos 14U | 0.938 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
Perez, Madden | Los Explorers 2029 Blue | 0.931 | 26 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
Parmenter, Logan | Wahoos 14U | 0.929 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Pineiro, Justin | Nor East Clippers 14U | 0.923 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Frieder, Emett | Los Explorers 13U Red | 0.923 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Suescun, Alessandro | Canes Premier B.C. 13U | 0.917 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Cintron, Skyler | Future Play Sports 14u | 0.917 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Puga, Robert | Los Explorers 2029 Blue | 0.917 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
Novo, Anthony | Future Play Sports 14u | 0.909 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Acosta, Jose | Canes Premier B.C. 13U | 0.909 | 8 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Cruzeta, Nicolas | Los Explorers 2029 Blue | 0.909 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Taioli, Jesus | Canes Premier B.C. 13U, Canes Premier B.C. | 0.905 | 16 | 3 | 2 | 3 | 0 | 2 | 0 | 0 |
Paspallis, Alessandro | Beast Baseball Academy 14U | 0.900 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Alvarez, Adrian | Titans | 0.900 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Prado, Jonathan | Los Explorers 13U Red | 0.900 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Seal, Jacob | WOW Factor Seal PB 13u | 0.900 | 6 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Atanasio, Charles | Nor East Clippers 14U | 0.889 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Koupal, Jackson | Nor East Clippers 13U | 0.889 | 7 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
Greer, Cole | Future Play Sports 14u | 0.889 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Hurtado-Suarez, Lazaro | Titans | 0.889 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Tabio, Sebastian | Canes Premier B.C. 13U | 0.882 | 13 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Iribar, Alex | Titans | 0.875 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Taylor, Owen | Nor East Clippers 14U | 0.875 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Espinales, Genaro | FBA 14U | 0.857 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Carra, Alain | Titans | 0.857 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
Ferrer, Marcus | 0.850 | 15 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | |
Collado, Tyler | WOW Factor Seal PB 13u | 0.833 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
David, Andrew | Kachi Baseball 14U | 0.833 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Blanco, Jayson | Future Play Sports 14u | 0.833 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Baluja, Matthew | Beast Baseball Academy 14U | 0.833 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Lugo, Jake | Los Explorers 2029 Blue | 0.833 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
McNamara, Carson | WOW Factor Seal PB 13u | 0.833 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Avendano, Josue | Kachi Baseball 14U | 0.833 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Fuentes, Gianmarco | Wahoos 14U | 0.828 | 23 | 1 | 5 | 0 | 0 | 5 | 0 | 0 |
Prado, Fabian | Canes Premier B.C. 13U | 0.818 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
Rowe, Oscar | Nor East Clippers 13U | 0.818 | 4 | 5 | 2 | 5 | 0 | 2 | 0 | 0 |
Rodriguez, Marcos | Wahoos 14U | 0.813 | 8 | 5 | 3 | 0 | 0 | 3 | 0 | 0 |
Escobar, John | Canes Premier B.C. 13U | 0.800 | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
Monteagudo, Lorenzo | Beast Baseball Academy 14U | 0.800 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
Garciga, Nick | Future Play Sports 14u | 0.800 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Lopez, Jake | Los Explorers 2029 Red | 0.769 | 6 | 4 | 3 | 1 | 0 | 3 | 0 | 0 |
Olavarrieta, Sebastian | Canes Premier B.C. 13U | 0.769 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 0 |
Romero Jr, Javier | Beast Baseball Academy 14U | 0.750 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Baez, Anthony | FBA 14U | 0.750 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Ledo, Julian | FBA 14U | 0.750 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Menendez, Tyler | FBA 14U | 0.750 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Vallejo, Joseph | Los Explorers 13U Red | 0.750 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Suarez, Jake | Kachi Baseball 14U | 0.714 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Grant, Christopher | Canes Premier B.C. 13U, Canes Premier B.C. | 0.667 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 0 |
Bielecki, Julian | Los Explorers 2029 Blue | 0.667 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Ettley, Brody | WOW Factor Seal PB 13u | 0.667 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Escobar, Aron | Wahoos 14U | 0.667 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
de Guzman, Alexander | Los Explorers 13U Red | 0.667 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
winter, luke | Nor East Clippers 13U | 0.667 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Solorzano, Diego | Canes Premier B.C. 13U, Canes Premier B.C. | 0.500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Rodriguez, Aiden | Kachi Baseball 14U | 0.500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Varbero, Tyler | Nor East Clippers 13U | 0.500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Ramirez Escala, Lucas | FBA 14U | 0.333 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Stats Reference
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.